California Swimming
Boys Age 17 & 18
100 Meters Backstroke
Long Course Meters (LCM)
Our rankings cover a one year period, starting on September 1 and ending on August 30.
However, from Sept 1 to approximately April 13, we will overlap the current
period's rankings with those of the previous season. This is so that we can maintain a Long Course
Ranking for most swimmers. After April 13, the Long Course Rankings will only
contain event times for the current swimming season.
Age is the swimmer's age on the date of the swim meet.
|
Swimmer |
Age |
Club |
Time |
Date |
Swim Meet |
| 1 | David Puczkowski | 17y 7m | Class Aquatics | 56.58 | 7/30/14 | Speedo Junior N |
| 2 | Jus McArthur | 17y 0m | Lakewood Aquatics | 56.63 | 7/30/14 | Western Zone Se |
| 3 | Brock Bonetti | 18y 9m | Roadrunner Aquatic | 56.74 | 7/30/14 | Speedo Junior N |
| 4 | Kyle Gornay | 18y 3m | Redlands Swim Team | 57.23 | 7/30/14 | Speedo Junior N |
| 5 | Brandon James | 18y 1m | Terrapins Swim Team | 57.32 | 7/30/14 | Speedo Junior N |
| 6 | Jonathan Knox | 18y 7m | Neptune Swimming | 57.34 | 7/30/14 | Speedo Junior N |
| 7 | Cole Cogswell | 17y 4m | Canyons Aquatic Club | 57.41 | 7/30/14 | Speedo Junior N |
| 8 | Thomas Smith | 17y 3m | Aquazot Swim Club | 57.57 | 7/30/14 | Speedo Junior N |
| 9 | Corey Okubo | 18y 8m | Aquazot Swim Club | 57.81 | 7/17/14 | Los Angeles Inv |
| 10 | William Lee | 18y 9m | Palo Alto Stanford Aq | 58.01 | 7/30/14 | Speedo Junior N |
| 11 | Matthew Lujan | 17y 1m | Santa Clara Swim Club | 58.23 | 7/30/14 | Speedo Junior N |
| 12 | Daniel Tran | 17y 1m | Aquazot Swim Club | 58.44 | 7/30/14 | Speedo Junior N |
| 13 | Micah Ornelas | 17y 8m | College Area Swim Tea | 58.75 | 7/30/14 | Speedo Junior N |
| 14 | Curtis Ogren | 18y 5m | Palo Alto Stanford Aq | 58.80 | 7/18/14 | Summer SuperLea |
| 15 | Erik Juliusson | 17y 7m | Irvine Novaquatics | 58.82 | 7/30/14 | Speedo Junior N |
| 16 | Calvin Kirkpatrick | 17y 0m | Walnut Creek Aquabear | 58.96 | 7/30/14 | PC TERA LCM FAR |
| 17 | Jessie Kim | 18y 4m | Canyons Aquatic Club | 58.96 | 5/23/14 | Red White & Blu |
| 18 | Michal Zyla | 17y 9m | Terrapins Swim Team | 59.05 | 7/30/14 | Speedo Junior N |
| 19 | Joshua Swart | 17y 3m | San Clemente Aquatic | 59.12 | 7/23/14 | MVN Summer Juni |
| 20 | Colin Lynch | 18y 4m | Los Angeles Swim Club | 59.17 | 7/30/14 | Western Zone Se |
| 21 | Jared Smith | 17y 8m | Boulder City Henderso | 59.23 | 7/30/14 | Speedo Junior N |
| 22 | Angel Alcala | 17y 8m | Lakewood Aquatics | 59.26 | 6/19/14 | June Age Group |
| 23 | Dmitriy Zhevelev | 17y 0m | Royal Swim Team | 59.47 | 6/19/14 | BUEN - June Age |
| 24 | Garrett Schmid | 17y 8m | North Coast Aquatics | 59.50 | 7/17/14 | Los Angeles Inv |
| 25 | Douglas Nogueira | 17y 2m | Unattached | 59.66 | 8/07/14 | COPA CHALLENGE |
| 26 | Alexander Valente | 17y 0m | Unattached | 59.67 | 5/23/14 | SPEEDO GRAND CH |
| 27 | Talbot Jacobs | 18y 2m | Orinda Aquatics | 59.72 | 7/30/14 | Speedo Junior N |
| 28 | Andrew Liang | 18y 4m | Palo Alto Stanford Aq | 59.89 | 6/19/14 | USA Swimming Gr |
| 29 | Brendan Casey | 17y 4m | Unattached | 59.96 | 4/25/14 | La Mirada April |
| 30 | Dominic Dalpiaz | 17y 5m | Walnut Creek Aquabear | 1:00.05 | 7/10/14 | Arena Grand Cha |
| 31 | Erik Hunter | 17y 2m | Mission Viejo Nadador | 1:00.06 | 7/30/14 | Western Zone Se |
| 32 | Justin Lynch | 17y 9m | Terrapins Swim Team | 1:00.07 | 6/19/14 | USA Swimming Gr |
| 33 | Jan Hagemeister | 18y 1m | Terrapins Swim Team | 1:00.14 | 7/18/14 | Summer SuperLea |
| 34 | Trent Trump | 18y 2m | Livermore Aqua Cowboy | 1:00.15 | 7/30/14 | Speedo Junior N |
| 35 | Aiden Pike | 17y 11m | Bakersfield Aquatic C | 1:00.26 | 7/30/14 | Western Zone Se |
| 36 | Gunnar Van Gent | 17y 9m | Canyons Aquatic Club | 1:00.31 | 7/30/14 | Speedo Junior N |
| 37 | Lysimachos Karas | 18y 3m | Aquazot Swim Club | 1:00.39 | 5/23/14 | SPEEDO GRAND CH |
| 38 | Jason O'Brien | 18y 3m | North Coast Aquatics | 1:00.41 | 5/23/14 | SPEEDO GRAND CH |
| 39 | Brendan Barry | 17y 0m | North Coast Aquatics | 1:00.46 | 7/17/14 | Los Angeles Inv |
| 40 | Michael Forbes | 18y 2m | Rose Bowl Aquatics | 1:00.46 | 7/30/14 | Speedo Junior N |
| 41 | Fernando Duenas | 17y 5m | Redlands Swim Team | 1:00.47 | 7/23/14 | SCS/RAA Summer |
| 42 | Jake Rollo | 17y 0m | Walnut Creek Aquabear | 1:00.82 | 7/30/14 | PC TERA LCM FAR |
| 43 | Robert Guerra | 17y 7m | Fallbrook Assoc Swim | 1:00.94 | 5/23/14 | SPEEDO GRAND CH |
| 44 | Matthew Chalcarz | 17y 10m | Mission Viejo Nadador | 1:00.97 | 7/30/14 | Western Zone Se |
| 45 | Zachary Ottati | 17y 3m | Walnut Creek Aquabear | 1:01.02 | 7/10/14 | Arena Grand Cha |
| 46 | Jeremy Babinet | 17y 1m | Palo Alto Stanford Aq | 1:01.03 | 7/30/14 | Speedo Junior N |
| 47 | Jeffrey Tung | 17y 8m | Lakeridge Swim Team | 1:01.07 | 7/30/14 | Western Zone Se |
| 48 | Isiah Magsino | 17y 5m | Sandpipers Of Nevada | 1:01.08 | 7/30/14 | Western Zone Se |
| 49 | Wade Nelson | 18y 0m | Golden West Swim Club | 1:01.35 | 7/17/14 | Los Angeles Inv |
| 50 | Winston Wang | 17y 0m | Palo Alto Stanford Aq | 1:01.38 | 7/30/14 | PC TERA LCM FAR |
| 51 | Zachary Wallace | 18y 2m | Wind N Sea Swim Team | 1:01.45 | 7/24/14 | SI LC Junior Ol |
| 52 | Sascha Subarsky | 18y 2m | Rose Bowl Aquatics | 1:01.45 | 5/23/14 | SPEEDO GRAND CH |
| 53 | Corey John | 18y 4m | Rose Bowl Aquatics | 1:01.45 | 5/23/14 | SPEEDO GRAND CH |
| 54 | Colin Hong | 18y 7m | De Anza Cupertino Aqu | 1:01.72 | 7/30/14 | Western Zone Se |
| 55 | Michael Velazquez | 17y 2m | Boulder City Henderso | 1:01.72 | 6/19/14 | NOVA - June Age |
| 56 | Alex Shieman | 18y 5m | Orinda Aquatics | 1:01.88 | 7/11/14 | PC CROW LCM 201 |
| 57 | Miguel Mattox | 18y 8m | North Bay Aquatics | 1:01.92 | 8/05/14 | NCSA Summer Swi |
| 58 | Weston Carpenter | 18y 0m | Terrapins Swim Team | 1:02.04 | 7/30/14 | PC TERA LCM FAR |
| 59 | Erik Overstreet | 17y 3m | Fresno Dolphins Swim | 1:02.04 | 7/30/14 | Western Zone Se |
| 60 | Diego Pabalan | 18y 1m | Fast Swim Team | 1:02.05 | 6/26/14 | TYR/MVN Fran Cr |
| 61 | Michael Messner | 17y 6m | Santa Clara Swim Club | 1:02.05 | 7/18/14 | Summer SuperLea |
| 62 | James Clausen | 18y 5m | North Coast Aquatics | 1:02.18 | 5/23/14 | SPEEDO GRAND CH |
| 63 | Dane Bell | 17y 7m | Swim Pasadena | 1:02.26 | 7/23/14 | SCS/RAA Summer |
| 64 | Daniel Gloude | 17y 2m | Aquazot Swim Club | 1:02.40 | 5/23/14 | SPEEDO GRAND CH |
| 65 | Ryan Kao | 18y 0m | La Mirada Armada | 1:02.44 | 5/18/14 | Post CIF LC Mee |
| 66 | Kenneth Castro-Abrams | 18y 8m | Marin Pirates | 1:02.47 | 6/26/14 | TYR/MVN Fran Cr |
| 67 | Adrian Gutierrez | 17y 3m | Irvine Novaquatics | 1:02.57 | 5/23/14 | SPEEDO GRAND CH |
| 68 | Dylan Baptist | 17y 11m | Rattler Swim Club | 1:02.64 | 7/23/14 | CSSC/SCS Summer |
| 69 | Matthew Lennon | 17y 0m | Orinda Aquatics | 1:02.69 | 7/30/14 | PC TERA LCM FAR |
| 70 | Mitchell Scarski | 17y 4m | Rancho San Dieguito | 1:02.76 | 7/17/14 | Los Angeles Inv |
| 71 | Matthew Johnson | 18y 4m | Canyons Aquatic Club | 1:02.77 | 5/23/14 | Red White & Blu |
| 72 | Alexander Landau | 18y 6m | Team Santa Monica | 1:02.88 | 7/23/14 | CSSC/SCS Summer |
| 73 | Erik Garcia | 17y 1m | Otter Swim Club | 1:03.01 | 7/30/14 | Western Zone Se |
| 74 | Brayden Murphy | 17y 0m | Reno Aquatic Club | 1:03.03 | 7/30/14 | Western Zone Se |
| 75 | Thomas Gillespie | 18y 7m | Golden West Swim Club | 1:03.06 | 6/26/14 | TYR/MVN Fran Cr |
| 76 | Nico Ervoes | 17y 3m | Jcc Waves | 1:03.17 | 7/23/14 | SCS/RAA Summer |
| 77 | Brandon Villegas | 17y 11m | Merced Skimmers Swim | 1:03.18 | 7/10/14 | Arena Grand Cha |
| 78 | Logan Propst | 17y 5m | Canyons Aquatic Club | 1:03.20 | 5/23/14 | Red White & Blu |
| 79 | Brandon Boval | 18y 5m | Coto Coyotes | 1:03.24 | 6/19/14 | NOVA - June Age |
| 80 | Jason Rodriguez | 17y 5m | Unattached | 1:03.28 | 4/25/14 | La Mirada April |
| 81 | Matthew Lee | 17y 5m | East Bay Aquatics Ass | 1:03.31 | 7/11/14 | Adam Szmidt Mem |
| 82 | Eric Vanbrocklin | 17y 3m | Walnut Creek Aquabear | 1:03.33 | 7/30/14 | PC TERA LCM FAR |
| 83 | Mason Tittle | 17y 9m | Walnut Creek Aquabear | 1:03.37 | 7/30/14 | PC TERA LCM FAR |
| 84 | Grant Schenk | 18y 2m | Unattached | 1:03.42 | 5/02/14 | SI PS AB All Ag |
| 85 | Alessandro Thomson | 17y 2m | Rancho San Dieguito | 1:03.45 | 6/26/14 | TYR/MVN Fran Cr |
| 86 | Christopher Evangelista | 17y 10m | North Coast Aquatics | 1:03.58 | 5/23/14 | SPEEDO GRAND CH |
| 87 | Anthony Shen | 18y 0m | Pleasanton Seahawks | 1:03.58 | 7/18/14 | Summer SuperLea |
| 88 | Sean Kim | 17y 7m | San Gabriel Sea Gulls | 1:03.61 | 7/23/14 | CSSC/SCS Summer |
| 89 | Demian Pandza | 18y 0m | Terrapins Swim Team | 1:03.76 | 7/30/14 | PC TERA LCM FAR |
| 90 | Christopher Pierce | 17y 6m | Irvine Novaquatics | 1:03.84 | 7/17/14 | Los Angeles Inv |
| 91 | Cory Nguyen | 18y 7m | Orange County Riptide | 1:03.88 | 7/23/14 | SCS/RAA Summer |
| 92 | Skyler Schilke | 18y 0m | Buenaventura Swim Clu | 1:03.95 | 7/30/14 | Western Zone Se |
| 93 | Carlos Narte | 17y 7m | Inland Coastal Aquati | 1:03.97 | 7/30/14 | Western Zone Se |
| 94 | Mario Vasquez | 18y 9m | Imp. Valley Desert Aq | 1:03.98 | 7/24/14 | SI LC Junior Ol |
| 95 | Dennis Shen | 17y 1m | Conejo Simi Swim Club | 1:04.01 | 7/23/14 | CSSC/SCS Summer |
| 96 | Jordan Vega | 17y 2m | Peak Swimming | 1:04.03 | 7/17/14 | Los Angeles Inv |
| 97 | Mark Raybukh | 17y 3m | Los Angeles Swim Club | 1:04.09 | 7/30/14 | Western Zone Se |
| 98 | Lorenzo Lau | 17y 10m | Royal Swim Team | 1:04.12 | 6/19/14 | BUEN - June Age |
| 99 | John Horne | 17y 3m | Mission Valley YMCA | 1:04.14 | 5/23/14 | SPEEDO GRAND CH |
| 100 | Minh Hong | 17y 4m | Pacific Swim | 1:04.22 | 7/24/14 | SI LC Junior Ol |
| 101 | Jonathan Panchak | 18y 4m | Palo Alto Stanford Aq | 1:04.25 | 7/18/14 | Summer SuperLea |
| 102 | Wesley Whittlesey | 18y 2m | Rancho San Dieguito | 1:04.35 | 5/23/14 | SPEEDO GRAND CH |
| 103 | Zeping Wang | 18y 6m | Swim Torrance | 1:04.45 | 7/30/14 | Western Zone Se |
| 104 | Kyle Rovira | 18y 0m | Royal Swim Team | 1:04.60 | 7/17/14 | Los Angeles Inv |
| 105 | Jay Yang | 17y 2m | Sandpipers Of Nevada | 1:04.65 | 7/30/14 | Western Zone Se |
| 106 | Ryan Birdsall | 17y 5m | Orinda Aquatics | 1:04.73 | 7/30/14 | PC TERA LCM FAR |
| 107 | Hayden Hemmens | 17y 2m | YMCA of Orange County | 1:04.80 | 5/23/14 | SPEEDO GRAND CH |
| 108 | Daryl Wang | 17y 0m | Aquazot Swim Club | 1:04.81 | 7/23/14 | SCS/RAA Summer |
| 109 | Emmanuel Forbes | 17y 1m | Rose Bowl Aquatics | 1:04.81 | 7/30/14 | Western Zone Se |
| 110 | Samuel To | 17y 7m | Swim Pasadena | 1:04.86 | 7/23/14 | SCS/RAA Summer |
| 111 | Sean Gartland | 18y 3m | North Coast Aquatics | 1:04.86 | 6/26/14 | TYR/MVN Fran Cr |
| 112 | Arjun Sharma | 17y 7m | Walnut Creek Aquabear | 1:04.88 | 6/19/14 | USA Swimming Gr |
| 113 | Jason Ly | 17y 8m | Unattached | 1:04.90 | 4/04/14 | GWSC Blue LC Me |
| 114 | Emil Graversen | 17y 8m | East Bay Aquatics Ass | 1:04.97 | 7/30/14 | PC TERA LCM FAR |
| 115 | Christian Leon | 17y 3m | Pacific Swim | 1:05.04 | 6/19/14 | June Age Group |
| 116 | Sharif Shaker | 17y 0m | Crow Canyon Country C | 1:05.08 | 4/26/14 | SRVLA Long Cour |
| 117 | Michael Nunn | 18y 7m | Pleasant Valley Swim | 1:05.24 | 7/17/14 | Los Angeles Inv |
| 118 | Brian Berger | 17y 9m | Unattached | 1:05.32 | 7/30/14 | Western Zone Se |
| 119 | Patrick McCrillis | 18y 0m | Reno Aquatic Club | 1:05.33 | 6/19/14 | USA Swimming Gr |
| 120 | Marzuq Khan | 17y 2m | Santa Clara Swim Club | 1:05.34 | 7/18/14 | Summer SuperLea |
| 121 | Takahiro Shimokobe | 17y 10m | Unattached | 1:05.54 | 4/25/14 | Vallejo Aquatic |
| 122 | Wayne Wefel | 17y 11m | Temecula Swim Club | 1:05.54 | 7/23/14 | SCS/RAA Summer |
| 123 | Shiu Wong | 18y 0m | Brea Aquatics | 1:05.55 | 7/23/14 | SCS/RAA Summer |
| 124 | Melvin Martinez | 17y 1m | Canyons Aquatic Club | 1:05.68 | 7/23/14 | CSSC/SCS Summer |
| 125 | Noble Woodward | 17y 5m | Moreno Valley Aquatic | 1:05.90 | 7/23/14 | SCS/RAA Summer |
| 126 | Spencer Kendall | 17y 2m | Unattached | 1:05.91 | 8/07/14 | COPA CHALLENGE |
| 127 | Aditya Jalihal | 18y 7m | San Ramon Valley Aqua | 1:05.93 | 7/30/14 | PC TERA LCM FAR |
| 128 | Austin Barreiro | 17y 0m | Canyons Aquatic Club | 1:05.95 | 5/23/14 | Red White & Blu |
| 129 | Matthew Kim | 17y 0m | South San Francisco A | 1:05.98 | 7/11/14 | Adam Szmidt Mem |
| 130 | Jamie Arroyo | 18y 0m | Bakersfield Aquatic C | 1:06.07 | 7/30/14 | Western Zone Se |
| 131 | Sean Bloore | 17y 10m | Crow Canyon Country C | 1:06.07 | 7/30/14 | PC TERA LCM FAR |
| 132 | Aric Lang | 17y 4m | Unattached | 1:06.09 | 8/07/14 | COPA CHALLENGE |
| 133 | Cameron Hendrix | 17y 0m | Fig Garden Swim Team | 1:06.13 | 7/30/14 | Western Zone Se |
| 134 | Pearu-Peeter Pold | 17y 3m | North Coast Aquatics | 1:06.19 | 1/25/14 | SCS/SCAT Januar |
| 135 | Collin Green | 17y 1m | Unattached | 1:06.21 | 3/21/14 | MVN March LCM S |
| 136 | Nicholas DeVito | 18y 3m | Golden West Swim Club | 1:06.23 | 7/05/14 | Cal South Confe |
| 137 | Stanley Wu | 17y 2m | Terrapins Swim Team | 1:06.24 | 5/31/14 | Long Course Sen |
| 138 | Timothy Valdez | 17y 4m | Lakewood Aquatics | 1:06.29 | 7/23/14 | CSSC/SCS Summer |
| 139 | Joseph Cobarrubias | 18y 0m | Fig Garden Swim Team | 1:06.33 | 7/30/14 | Western Zone Se |
| 140 | Dylan Adler | 17y 9m | Marin Pirates | 1:06.40 | 7/11/14 | PC CROW LCM 201 |
| 141 | Federico Sarboraria | 18y 2m | Santa Barbara Swim Cl | 1:06.43 | 6/07/14 | SBSC June Bug M |
| 142 | Nicholas Norman | 17y 0m | Unattached | 1:06.51 | 4/24/14 | USA Swimming Gr |
| 143 | Nathan Torres | 18y 2m | Golden West Swim Club | 1:06.58 | 7/17/14 | Los Angeles Inv |
| 144 | Justin Lee | 17y 4m | Unattached | 1:06.62 | 3/22/14 | Canyons Blue & |
| 145 | Tyler Connors | 18y 3m | Jcc Waves | 1:06.63 | 6/19/14 | NOVA - June Age |
| 146 | Corey Winter | 18y 5m | Ripon Aquatics | 1:06.71 | 5/23/14 | TIGR Memorial D |
| 147 | Zachary Stevens | 18y 8m | Puma Aquatic Team | 1:06.79 | 7/04/14 | SLO Firecracker |
| 148 | Hayden Mortensen | 17y 4m | Unattached | 1:06.97 | 3/21/14 | MVN March LCM S |
| 149 | Kenneth Mayer | 17y 9m | Cabrillo Threshers | 1:07.03 | 7/10/14 | Arena Grand Cha |
| 150 | Patrick Wilber | 17y 10m | Pleasant Valley Swim | 1:07.12 | 6/19/14 | BUEN - June Age |
| 151 | Jeffrey Lei | 17y 2m | Palo Alto Stanford Aq | 1:07.16 | 7/11/14 | Adam Szmidt Mem |
| 152 | Dominik Folkner | 17y 10m | Newport Beach Swimmin | 1:07.25 | 7/23/14 | MVN Summer Juni |
| 153 | Tyler Andree | 18y 3m | Puma Aquatic Team | 1:07.31 | 7/04/14 | SLO Firecracker |
| 154 | Garrett Arnsparger | 18y 2m | Lakewood Aquatics | 1:07.42 | 7/23/14 | CSSC/SCS Summer |
| 155 | Brandon Kim | 18y 0m | Seaside Aquatic Club | 1:07.55 | 7/11/14 | Adam Szmidt Mem |
| 156 | Chase Ladman | 18y 1m | North Coast Aquatics | 1:07.57 | 5/30/14 | SI NCA AB All A |
| 157 | Sage Homer | 17y 4m | North Coast Aquatics | 1:07.61 | 6/19/14 | NOVA - June Age |
| 158 | Nelson Guzman | 17y 6m | Canyons Aquatic Club | 1:07.62 | 6/19/14 | BUEN - June Age |
| 159 | Nicholas Silverthorn | 18y 6m | Pleasanton Seahawks | 1:07.67 | 6/19/14 | USA Swimming Gr |
| 160 | Nicholas Bustamante | 17y 5m | Lakewood Aquatics | 1:07.70 | 6/26/14 | TYR/MVN Fran Cr |
| 161 | Evan Rabanal | 17y 7m | Bakersfield Aquatic C | 1:07.82 | 7/10/14 | Arena Grand Cha |
| 162 | Hunter Padgett | 17y 6m | North Coast Aquatics | 1:07.82 | 7/24/14 | SI LC Junior Ol |
| 163 | Kyle Sugimoto | 18y 4m | Merced Skimmers Swim | 1:07.83 | 7/30/14 | Western Zone Se |
| 164 | Morgan Moore | 18y 6m | San Luis Obispo Swim | 1:07.84 | 4/25/14 | La Mirada April |
| 165 | Matthew Sia | 17y 6m | Unattached | 1:07.86 | 3/21/14 | MVN March LCM S |
| 166 | Minh Dang | 18y 6m | Aquazot Swim Club | 1:07.90 | 7/23/14 | SCS/RAA Summer |
| 167 | Mark Yuvienco | 18y 2m | Swim South Bay | 1:07.92 | 7/30/14 | PC TERA LCM FAR |
| 168 | Javier Rosas | 18y 3m | Otter Swim Club | 1:07.96 | 6/28/14 | Silicon Valley |
| 169 | Luke Marshall | 18y 1m | Unattached | 1:07.96 | 3/29/14 | SI CNSA Islande |
| 170 | Matthew Horner | 17y 8m | Walnut Creek Aquabear | 1:08.02 | 7/30/14 | PC TERA LCM FAR |
| 171 | Joshua Glickman | 18y 1m | Jcc Waves | 1:08.05 | 7/23/14 | SCS/RAA Summer |
| 172 | Jorge Jimenez | 18y 5m | Copley YMCA | 1:08.09 | 7/12/14 | SI Cal State Ga |
| 173 | Alexander Ayzenberg | 18y 1m | Team Santa Monica | 1:08.23 | 3/21/14 | MVN March LCM S |
| 174 | Ryan Sar | 18y 5m | Seal Beach | 1:08.28 | 6/19/14 | June Age Group |
| 175 | Logan Hotchkiss | 17y 3m | Unattached | 1:08.31 | 4/12/14 | Rio Mesa April |
| 176 | Mayuki Sasagawa | 17y 0m | De Anza Cupertino Aqu | 1:08.32 | 7/11/14 | Adam Szmidt Mem |
| 177 | Kyle Chang | 17y 4m | La Mirada Armada | 1:08.35 | 4/25/14 | La Mirada April |
| 178 | Stuart Love | 18y 7m | Rose Bowl Aquatics | 1:08.43 | 5/23/14 | PST BRW Memoria |
| 179 | Mitchell Choi | 17y 1m | La Mirada Armada | 1:08.45 | 5/23/14 | Red White & Blu |
| 180 | Sawyer Farmer | 17y 0m | Newport Beach Swimmin | 1:08.47 | 7/23/14 | MVN Summer Juni |
| 181 | Aaron Lee | 17y 9m | The Claremont Club | 1:08.52 | 7/23/14 | SCS/RAA Summer |
| 182 | Matthew Ngo | 17y 2m | De Anza Cupertino Aqu | 1:08.54 | 7/30/14 | Western Zone Se |
| 183 | James Leon | 17y 6m | Monterey Park Manta R | 1:08.59 | 7/23/14 | MVN Summer Juni |
| 184 | Jon-Resty Refuerzo | 17y 2m | South San Francisco A | 1:08.67 | 7/11/14 | Adam Szmidt Mem |
| 185 | Samuel Sauerbrei | 17y 0m | Boulder City Henderso | 1:08.78 | 6/14/14 | BCH JAG Qualifi |
| 186 | Bradley Toland | 17y 11m | Unattached | 1:08.91 | 4/04/14 | GWSC Blue LC Me |
| 187 | Fernando Ferreira-Velazquez | 17y 3m | Unattached | 1:08.94 | 4/04/14 | GWSC Blue LC Me |
| 188 | Tyler Rhoades | 17y 4m | Heartland Swim Associ | 1:09.00 | 7/24/14 | SI LC Junior Ol |
| 189 | Duong Nguyen | 17y 1m | Valley Splash | 1:09.07 | 6/27/14 | Valley Splash O |
| 190 | Colten Montgomery | 17y 8m | Unattached | 1:09.08 | 4/24/14 | USA Swimming Gr |
| 191 | Matthew Hamblin | 17y 3m | Riverside Aquatics As | 1:09.29 | 7/23/14 | SCS/RAA Summer |
| 192 | Kyle Hillner | 17y 4m | Conejo Simi Swim Club | 1:09.31 | 7/23/14 | CSSC/SCS Summer |
| 193 | Robin Thorsen | 17y 8m | Crow Canyon Country C | 1:09.32 | 7/11/14 | PC CROW LCM 201 |
| 194 | Chase Matsuno | 17y 3m | Irvine Novaquatics | 1:09.34 | 6/19/14 | NOVA - June Age |
| 195 | Josh Fluetsch | 17y 2m | Merced Skimmers Swim | 1:09.42 | 6/20/14 | FDST Long Cours |
| 196 | Yuhan Liu | 17y 1m | Terrapins Swim Team | 1:09.50 | 6/28/14 | Long Course Sen |
| 197 | Alex Chan | 17y 4m | Unattached | 1:09.52 | 4/25/14 | La Mirada April |
| 198 | Adam Jones | 17y 7m | De Anza Cupertino Aqu | 1:09.53 | 6/28/14 | Silicon Valley |
| 199 | Vincent Ojeda II | 17y 1m | Heartland Swim Associ | 1:09.70 | 6/20/14 | SI CNSA AB All |
| 200 | Stefan Kranenburg | 18y 4m | North Bay Aquatics | 1:09.72 | 6/28/14 | Long Course Sen |
| 201 | Brandon Huang | 17y 4m | La Mirada Armada | 1:09.73 | 5/23/14 | Red White & Blu |
| 202 | William Nguyen | 17y 1m | Lakewood Aquatics | 1:09.75 | 7/23/14 | CSSC/SCS Summer |
| 203 | Kyle Johnston | 18y 0m | Unattached | 1:09.80 | 4/04/14 | GWSC Blue LC Me |
| 204 | Luke Geiger | 18y 0m | Rose Bowl Aquatics | 1:09.82 | 4/11/14 | ROSE B/R/W Long |
| 205 | Nico Camerino | 17y 7m | Otter Swim Club | 1:09.88 | 6/28/14 | Silicon Valley |
| 206 | Michael Span | 17y 11m | Mission Viejo Nadador | 1:10.06 | 2/23/14 | Armada LC Senio |
| 207 | Jonathan Schimming | 17y 3m | Circle City Aquatics | 1:10.09 | 7/23/14 | SCS/RAA Summer |
| 208 | Christian Vukovics | 17y 3m | Unattached | 1:10.16 | 5/30/14 | 2014 FAST "BR" |
| 209 | Joshua Miner-Dasmann | 17y 7m | Santa Maria Swim Club | 1:10.28 | 7/30/14 | Western Zone Se |
| 210 | Bryce Matsumura | 18y 6m | Fresno Dolphins Swim | 1:10.36 | 6/20/14 | FDST Long Cours |
| 211 | Anthony Silva | 17y 11m | Walnut Creek Aquabear | 1:10.47 | 6/28/14 | Long Course Sen |
| 212 | Chad Mackie | 17y 1m | Mesa Aquatics Swimmin | 1:10.49 | 7/23/14 | SCS/RAA Summer |
| 213 | Solomon Shire | 17y 7m | Boulder City Henderso | 1:10.49 | 5/02/14 | SANDPIPERS CINC |
| 214 | Bryce Ramos | 17y 7m | Unattached | 1:10.54 | 4/25/14 | La Mirada April |
| 215 | Jeremy Chan | 17y 1m | East Bay Aquatics Ass | 1:10.55 | 7/11/14 | Adam Szmidt Mem |
| 216 | Miles Teague | 18y 5m | Unattached | 1:10.61 | 4/12/14 | Long Course Sen |
| 217 | Joshua Lo | 18y 0m | Unattached | 1:10.62 | 6/19/14 | BUEN - June Age |
| 218 | Seth Villeda | 17y 9m | Lakewood Aquatics | 1:10.63 | 6/19/14 | June Age Group |
| 219 | Timothy Dalsimer | 17y 2m | San Clemente Aquatic | 1:10.73 | 1/25/14 | SCS/SCAT Januar |
| 220 | Gabriel Fernandez | 17y 2m | Unattached | 1:10.84 | 4/11/14 | ROSE B/R/W Long |
| 221 | Jeremiah Santillana | 17y 3m | Tule Nation Tritons | 1:10.92 | 7/17/14 | Fresno Dolphins |
| 222 | Daniel Arnold | 17y 8m | Quantum Flash Swim Te | 1:10.94 | 7/12/14 | SI Cal State Ga |
| 223 | James Betz | 18y 3m | Unattached | 1:10.94 | 4/25/14 | MVN April Blue |
| 224 | Jonathan Zhu | 17y 5m | Pacific Athletic Club | 1:11.02 | 6/20/14 | SI CNSA AB All |
| 225 | Mitchell Joppru | 17y 9m | Unattached | 1:11.04 | 4/04/14 | GWSC Blue LC Me |
| 226 | John Alvstad | 17y 1m | Irvine Novaquatics | 1:11.04 | 7/23/14 | MVN Summer Juni |
| 227 | Justin Quiroga | 17y 7m | East Highlands Ranch | 1:11.08 | 7/12/14 | STAR BR LC Meet |
| 228 | Ryan Dale | 18y 3m | Unattached | 1:11.12 | 4/25/14 | La Mirada April |
| 229 | Edward De Jesus | 17y 2m | Hancock Park Swim Cl | 1:11.13 | 6/19/14 | BUEN - June Age |
| 230 | Andrew Romero | 17y 8m | Covina Aquatics Assoc | 1:11.15 | 2/23/14 | Armada LC Senio |
| 231 | Simon Schoennauer | 18y 0m | Pack Swim | 1:11.31 | 7/17/14 | Fresno Dolphins |
| 232 | Liam McClafferty | 17y 0m | Golden West Swim Club | 1:11.38 | 7/11/14 | Last Chance LC |
| 233 | John Ang | 17y 7m | Brea Aquatics | 1:11.40 | 7/23/14 | SCS/RAA Summer |
| 234 | Nathan Hayes | 17y 7m | Lakeridge Swim Team | 1:11.41 | 7/11/14 | PC CROW LCM 201 |
