Pacific Swimming
Boys Age 11 & 12
100 Yards Breaststroke
9/1/2014 to 8/31/2015
Short Course Yards (SCY)
Rankings by Age at Meet
Our rankings cover a one year period, starting on September 1 and ending on August 31.
Age is the swimmer's age on the date of the swim meet.
|
Swimmer |
Age at Meet |
Team |
Time |
Date |
Swim Meet |
| 1 | Benjamin Winn | 12 y 11 m | Santa Clara Swim Club | 1:05.14 | 10/04/14 | PC MAKO SCY C/B |
| 2 | Patrick Xu | 12 y 11 m | Peak Swimming | 1:07.24 | 10/17/14 | PC WCAB SCY SCY |
| 3 | Ethan HU | 12 y 9 m | Peak Swimming | 1:07.40 | 10/04/14 | PC MAKO SCY C/B |
| 4 | Ethan Nguyen | 12 y 8 m | Flying Fish | 1:07.69 | 10/18/14 | Oakland Undercu |
| 5 | Alexander Pascual | 12 y 4 m | Napa Valley Swim Team | 1:07.84 | 10/03/14 | VJO Tuffy Willi |
| 6 | Andy Huang | 12 y 7 m | Peak Swimming | 1:07.85 | 10/04/14 | PC MAKO SCY C/B |
| 7 | Edward Tay | 12 y 5 m | Flying Fish | 1:07.92 | 9/20/14 | PC CROW SCY C/B |
| 8 | Jassen Yep | 11 y 11 m | Peak Swimming | 1:08.67 | 10/04/14 | PC MAKO SCY C/B |
| 9 | Jared Tovera | 12 y 10 m | Livermore Aqua Cowboy | 1:09.04 | 9/20/14 | PC CROW SCY C/B |
| 10 | Ian Ordinario | 12 y 9 m | Alameda Island Aquati | 1:09.66 | 10/18/14 | AIA Rocktoberfe |
| 11 | CABOT FERGUSON | 12 y 7 m | Walnut Creek Aquabear | 1:09.81 | 9/20/14 | PC CROW SCY C/B |
| 12 | Ryan Kim | 12 y 5 m | Palo Alto Stanford Aq | 1:09.84 | 10/25/14 | PC BAC SCY C/B |
| 13 | Corban McIntosh | 12 y 9 m | Marin Pirates | 1:09.91 | 10/03/14 | VJO Tuffy Willi |
| 14 | Oscar Khowong | 12 y 10 m | De Anza Cupertino Aqu | 1:11.00 | 10/25/14 | SUNN C/B/A+ Fal |
| 15 | Timothy Chou | 12 y 9 m | Santa Clara Swim Club | 1:11.30 | 10/25/14 | SUNN C/B/A+ Fal |
| 16 | Jerry Yang | 12 y 4 m | Palo Alto Stanford Aq | 1:11.49 | 10/25/14 | SUNN C/B/A+ Fal |
| 17 | Bryan Chu | 12 y 7 m | De Anza Cupertino Aqu | 1:12.25 | 10/25/14 | SUNN C/B/A+ Fal |
| 18 | Kevin Vuong | 12 y 11 m | Flying Fish | 1:13.27 | 9/20/14 | PC CROW SCY C/B |
| 19 | Jose Cruz Costello | 12 y 9 m | Orinda Aquatics | 1:13.41 | 10/18/14 | AIA Rocktoberfe |
| 20 | Kenji Zaharchuk | 12 y 11 m | Palo Alto Stanford Aq | 1:13.47 | 10/11/14 | FAST Short Cour |
| 21 | Jacob Yen | 12 y 7 m | Santa Clara Swim Club | 1:13.90 | 10/04/14 | PC MAKO SCY C/B |
| 22 | Roderick Huang | 11 y 6 m | Santa Clara Swim Club | 1:14.00 | 10/04/14 | PC MAKO SCY C/B |
| 23 | Justin Ferrales | 12 y 10 m | Monterey County Aquat | 1:14.08 | 10/04/14 | PC MAKO SCY C/B |
| 24 | Joshua Lim | 12 y 11 m | Otter Swim Club | 1:14.19 | 10/25/14 | SUNN C/B/A+ Fal |
| 25 | Tianyi Zhang | 12 y 7 m | Peak Swimming | 1:14.25 | 10/04/14 | PC MAKO SCY C/B |
| 26 | Theodore Makler | 12 y 6 m | Palo Alto Stanford Aq | 1:14.46 | 10/25/14 | PC BAC SCY C/B |
| 27 | Dennis Lee | 12 y 7 m | Marin Pirates | 1:14.51 | 10/03/14 | VJO Tuffy Willi |
| 28 | Nicholas Lee | 12 y 5 m | Crow Canyon Country C | 1:14.97 | 10/18/14 | AIA Rocktoberfe |
| 29 | Alexander Wong | 12 y 2 m | Palo Alto Stanford Aq | 1:15.09 | 10/25/14 | PC BAC SCY C/B |
| 30 | Antonio Roussanov | 12 y 9 m | Burlingame Aquatic Cl | 1:15.14 | 10/25/14 | PC BAC SCY C/B |
| 31 | Matthew Chung | 11 y 6 m | Santa Clara Swim Club | 1:15.15 | 10/04/14 | PC MAKO SCY C/B |
| 32 | Ryan Chang | 12 y 8 m | Usf Koret Youth Swim | 1:15.23 | 10/25/14 | SUNN C/B/A+ Fal |
| 33 | Sunil Prabhu | 12 y 11 m | Usf Koret Youth Swim | 1:15.24 | 9/06/14 | SHSC Endless Su |
| 34 | Nile Desta | 12 y 4 m | Tri Valley Aquatics | 1:15.40 | 9/20/14 | PC CROW SCY C/B |
| 35 | Michael Dulay | 12 y 0 m | Terrapins Swim Team | 1:15.41 | 10/18/14 | Oakland Undercu |
| 36 | Clifford Yao | 12 y 11 m | San Ramon Valley Aqua | 1:15.45 | 10/18/14 | AIA Rocktoberfe |
| 37 | Richard Chang | 12 y 8 m | Usf Koret Youth Swim | 1:15.46 | 10/25/14 | SUNN C/B/A+ Fal |
| 38 | Christopher Critzer | 12 y 7 m | Morgan Hill Swim Club | 1:15.53 | 10/17/14 | PC WCAB SCY SCY |
| 39 | Dylan Hawk | 12 y 3 m | Santa Clara Swim Club | 1:15.56 | 10/04/14 | PC MAKO SCY C/B |
| 40 | Matthew Lim | 12 y 11 m | Otter Swim Club | 1:15.79 | 10/25/14 | SUNN C/B/A+ Fal |
| 41 | Allen Chang | 12 y 0 m | Santa Clara Swim Club | 1:15.83 | 10/25/14 | SUNN C/B/A+ Fal |
| 42 | Ethan Lin | 12 y 8 m | San Ramon Valley Aqua | 1:15.87 | 10/18/14 | AIA Rocktoberfe |
| 43 | Nathaniel Tran | 11 y 8 m | Sfrp Rossi Swim Team | 1:16.00 | 9/20/14 | PC SSF SCY C/B |
| 44 | Anirudh Hemige | 11 y 8 m | Crow Canyon Country C | 1:16.04 | 9/20/14 | PC CROW SCY C/B |
| 45 | Jayson Shinn | 12 y 11 m | Piranha Swimming | 1:16.30 | 10/25/14 | Pumpkin Plunge |
| 46 | Naran Nathan | 12 y 9 m | De Anza Cupertino Aqu | 1:16.33 | 10/25/14 | SUNN C/B/A+ Fal |
| 47 | Alec Sasano | 12 y 9 m | Burlingame Aquatic Cl | 1:16.37 | 10/25/14 | PC BAC SCY C/B |
| 48 | Marcoluis Yenko | 12 y 7 m | East Bay Silver Dolph | 1:16.49 | 9/20/14 | East Bay Silver |
| 49 | Sebastian Cai | 12 y 11 m | Palo Alto Stanford Aq | 1:16.84 | 10/25/14 | PC BAC SCY C/B |
| 50 | Kevin Dai | 12 y 5 m | Unattached | 1:16.94 | 10/25/14 | SUNN C/B/A+ Fal |
| 51 | Julian Collins | 12 y 11 m | North Bay Aquatics | 1:17.15 | 10/03/14 | VJO Tuffy Willi |
| 52 | Carl Grini | 12 y 4 m | Marin Pirates | 1:17.18 | 10/25/14 | Pumpkin Plunge |
| 53 | Malcolm MACKEY | 11 y 7 m | Oakland Undercurrent | 1:17.33 | 10/18/14 | Oakland Undercu |
| 54 | Ryan NG | 12 y 1 m | De Anza Cupertino Aqu | 1:17.47 | 10/25/14 | SUNN C/B/A+ Fal |
| 55 | Justin Tsai | 12 y 9 m | Pleasanton Seahawks | 1:17.63 | 9/20/14 | PC CROW SCY C/B |
| 56 | Guy Zamir | 11 y 4 m | Palo Alto Stanford Aq | 1:17.84 | 10/25/14 | PC BAC SCY C/B |
| 57 | Anthony Zhu | 12 y 10 m | De Anza Cupertino Aqu | 1:18.01 | 10/25/14 | SUNN C/B/A+ Fal |
| 58 | William Nagle | 12 y 0 m | Orinda Aquatics | 1:18.25 | 10/18/14 | AIA Rocktoberfe |
| 59 | Connor Chen | 11 y 9 m | Unattached | 1:18.26 | 10/03/14 | VJO Tuffy Willi |
| 60 | Michael LU | 11 y 10 m | Marin Pirates | 1:18.26 | 10/03/14 | VJO Tuffy Willi |
| 61 | Ryan Zhang | 12 y 4 m | Peak Swimming | 1:18.60 | 10/04/14 | PC MAKO SCY C/B |
| 62 | Nicolas Friedley | 12 y 1 m | Cabrillo Threshers | 1:18.65 | 10/04/14 | PC MAKO SCY C/B |
| 63 | Alex Cheung | 11 y 9 m | Bsst | 1:18.76 | 9/20/14 | PC SSF SCY C/B |
| 64 | Christopher Chen | 12 y 4 m | Unattached | 1:18.79 | 10/18/14 | Oakland Undercu |
| 65 | Ethan Zener | 12 y 5 m | North Bay Aquatics | 1:18.84 | 10/03/14 | VJO Tuffy Willi |
| 66 | Nicholas Chin | 12 y 10 m | West Coast Aquatics | 1:18.85 | 9/27/14 | CSA Dual LAC @ |
| 67 | Alan Guo | 12 y 11 m | Palo Alto Stanford Aq | 1:18.88 | 10/17/14 | PC WCAB SCY SCY |
| 68 | Kaiwen Tang | 11 y 11 m | De Anza Cupertino Aqu | 1:18.88 | 10/25/14 | SUNN C/B/A+ Fal |
| 69 | Michael Muljadi | 11 y 8 m | Peak Swimming | 1:19.10 | 10/04/14 | PC MAKO SCY C/B |
| 70 | Owen Wardy | 12 y 0 m | Orinda Aquatics | 1:19.39 | 10/18/14 | AIA Rocktoberfe |
| 71 | Justin Culetu | 12 y 5 m | Bulldog Swim Club | 1:19.49 | 10/25/14 | PC BAC SCY C/B |
| 72 | Justin Chang | 12 y 4 m | Sunn Swimming | 1:19.52 | 10/25/14 | SUNN C/B/A+ Fal |
| 73 | Young Yu | 12 y 0 m | Santa Clara Swim Club | 1:19.62 | 10/04/14 | PC MAKO SCY C/B |
| 74 | Jared Rodi | 12 y 3 m | Marin Pirates | 1:19.69 | 9/27/14 | PC MP SCY SR OP |
| 75 | Ryan Gannon | 11 y 11 m | Palo Alto Stanford Aq | 1:19.74 | 10/25/14 | PC BAC SCY C/B |
| 76 | Jalen Shen | 12 y 10 m | Pleasanton Seahawks | 1:19.92 | 9/20/14 | PC CROW SCY C/B |
| 77 | Eng Kwa | 12 y 0 m | Santa Clara Swim Club | 1:19.92 | 10/04/14 | PC MAKO SCY C/B |
| 78 | Kenneth Thien | 11 y 3 m | Valley Splash | 1:19.93 | 10/04/14 | PC MAKO SCY C/B |
| 79 | William Cross | 12 y 4 m | Albany Armada Aquatic | 1:19.97 | 10/18/14 | Oakland Undercu |
| 80 | Ethan Sue | 12 y 7 m | Oakland Undercurrent | 1:20.04 | 10/18/14 | Oakland Undercu |
| 81 | Avinash Upadhyayula | 11 y 1 m | Santa Clara Swim Club | 1:20.25 | 10/04/14 | PC MAKO SCY C/B |
| 82 | Nathan Moy | 12 y 8 m | Matadero Creek Aquati | 1:20.28 | 10/25/14 | SUNN C/B/A+ Fal |
| 83 | Camron Sharifi | 12 y 3 m | Terrapins Swim Team | 1:20.36 | 10/18/14 | Oakland Undercu |
| 84 | Leo Collins | 12 y 11 m | North Bay Aquatics | 1:20.45 | 10/03/14 | VJO Tuffy Willi |
| 85 | Barrett McMichael | 12 y 4 m | Napa Valley Swim Team | 1:20.47 | 10/03/14 | VJO Tuffy Willi |
| 86 | Roderick Sou | 12 y 3 m | Unattached | 1:20.67 | 10/25/14 | SUNN C/B/A+ Fal |
| 87 | Zachary Le-Nguyen | 11 y 3 m | Montclair Swim Team | 1:20.84 | 10/18/14 | AIA Rocktoberfe |
| 88 | Connor Rodgers | 12 y 7 m | Monterey Bay Swim Clu | 1:20.93 | 10/04/14 | PC MAKO SCY C/B |
| 89 | Devin Conley | 12 y 8 m | Palo Alto Stanford Aq | 1:20.96 | 10/25/14 | PC BAC SCY C/B |
| 90 | Matthew Santos | 12 y 11 m | Santa Clara Swim Club | 1:21.00 | 10/04/14 | PC MAKO SCY C/B |
| 91 | Raymond Kang | 12 y 6 m | San Ramon Valley Aqua | 1:21.01 | 10/18/14 | AIA Rocktoberfe |
| 92 | Vincent Lim | 12 y 7 m | Peak Swimming | 1:21.10 | 9/21/14 | CSA Meet SEA, W |
| 93 | Dylan Feng | 12 y 1 m | East Bay Aquatics Ass | 1:21.22 | 9/20/14 | EBA vs QSS vs B |
| 94 | Nicholas Chao | 12 y 10 m | Otter Swim Club | 1:21.30 | 10/25/14 | SUNN C/B/A+ Fal |
| 95 | Jean-Pierre Mouloudj | 11 y 5 m | Palo Alto Stanford Aq | 1:21.49 | 10/25/14 | PC BAC SCY C/B |
| 96 | Christian Markey | 12 y 9 m | Orinda Aquatics | 1:21.64 | 10/18/14 | AIA Rocktoberfe |
| 97 | Brandon Fung | 11 y 6 m | De Anza Cupertino Aqu | 1:21.73 | 10/25/14 | SUNN C/B/A+ Fal |
| 98 | Alex Ren | 12 y 1 m | Pleasanton Seahawks | 1:21.74 | 9/20/14 | PC CROW SCY C/B |
| 99 | Ethan Chun | 12 y 1 m | Palo Alto Stanford Aq | 1:21.82 | 10/25/14 | PC BAC SCY C/B |
| 100 | Jack Finnegan | 12 y 7 m | North Bay Aquatics | 1:21.85 | 10/12/14 | North Bay Aquat |
| 101 | Nathan Nguyen | 11 y 6 m | Palo Alto Stanford Aq | 1:21.88 | 10/25/14 | PC BAC SCY C/B |
| 102 | Jaewoo Kim | 11 y 3 m | Pleasanton Seahawks | 1:21.89 | 9/20/14 | PC CROW SCY C/B |
| 103 | Stephen Woo | 11 y 9 m | South San Francisco A | 1:21.90 | 9/20/14 | PC SSF SCY C/B |
| 104 | Justin Wong | 11 y 2 m | Piranha Swimming | 1:21.92 | 10/03/14 | VJO Tuffy Willi |
| 105 | Ryan Huang | 12 y 4 m | Sunn Swimming | 1:21.98 | 10/25/14 | SUNN C/B/A+ Fal |
| 106 | Robert Schoenthaler | 12 y 2 m | Palo Alto Stanford Aq | 1:22.01 | 10/25/14 | PC BAC SCY C/B |
| 107 | Alex Hau | 12 y 0 m | Santa Clara Swim Club | 1:22.02 | 10/04/14 | PC MAKO SCY C/B |
| 108 | Vineet Ranade | 11 y 0 m | Santa Clara Swim Club | 1:22.06 | 10/18/14 | AIA Rocktoberfe |
| 109 | Brandon Nguyen | 12 y 3 m | Santa Clara Swim Club | 1:22.08 | 10/04/14 | PC MAKO SCY C/B |
| 110 | Erik Seljeseth | 12 y 4 m | Quicksilver Swimming | 1:22.08 | 9/20/14 | EBA vs QSS vs B |
| 111 | Casey Peterson | 11 y 3 m | Orinda Aquatics | 1:22.43 | 10/18/14 | AIA Rocktoberfe |
| 112 | Jarin Edwards | 11 y 3 m | Oakland Undercurrent | 1:22.44 | 9/20/14 | East Bay Silver |
| 113 | Walter Tang | 11 y 11 m | De Anza Cupertino Aqu | 1:22.55 | 10/25/14 | SUNN C/B/A+ Fal |
| 114 | Kevin Liu | 11 y 8 m | Peak Swimming | 1:22.87 | 10/04/14 | PC MAKO SCY C/B |
| 115 | Armando Vegas | 12 y 7 m | Crow Canyon Country C | 1:22.89 | 10/18/14 | AIA Rocktoberfe |
| 116 | Ethan Tanti | 11 y 11 m | Team Wave | 1:23.03 | 10/04/14 | PC MAKO SCY C/B |
| 117 | Masato DA Costa | 11 y 7 m | Livermore Aqua Cowboy | 1:23.10 | 9/20/14 | PC CROW SCY C/B |
| 118 | Yash Shroff | 12 y 6 m | Santa Clara Swim Club | 1:23.16 | 10/25/14 | SUNN C/B/A+ Fal |
| 119 | Massimo Desomma | 12 y 2 m | Marin Pirates | 1:23.23 | 10/25/14 | Pumpkin Plunge |
| 120 | Orlando Cristobal-Mandel | 11 y 1 m | Albany Armada Aquatic | 1:23.41 | 10/18/14 | Oakland Undercu |
| 121 | Dalen Schnayer | 11 y 11 m | Walnut Creek Aquabear | 1:23.42 | 10/18/14 | AIA Rocktoberfe |
| 122 | Aidan Truel | 12 y 10 m | Otter Swim Club | 1:23.42 | 9/20/14 | PC SSF SCY C/B |
| 123 | Sumer Hajela | 11 y 6 m | De Anza Cupertino Aqu | 1:23.46 | 10/25/14 | SUNN C/B/A+ Fal |
| 124 | Andrew Yang | 11 y 8 m | Peak Swimming | 1:23.49 | 10/04/14 | PC MAKO SCY C/B |
| 125 | Edison Tang | 12 y 2 m | Usf Koret Youth Swim | 1:23.61 | 10/03/14 | VJO Tuffy Willi |
| 126 | Ryan Gillies | 12 y 11 m | Palo Alto Stanford Aq | 1:23.67 | 10/25/14 | PC BAC SCY C/B |
| 127 | Elijah Tagalo | 12 y 7 m | Valley Splash | 1:23.82 | 10/04/14 | PC MAKO SCY C/B |
| 128 | Calvin Cunnan | 11 y 5 m | Marin Pirates | 1:23.86 | 10/03/14 | VJO Tuffy Willi |
| 129 | Dwight Bellisimo | 12 y 10 m | North Bay Aquatics | 1:23.91 | 10/03/14 | VJO Tuffy Willi |
| 130 | Kevin Zhang | 11 y 6 m | Palo Alto Stanford Aq | 1:23.97 | 10/25/14 | PC BAC SCY C/B |
| 131 | Alec Lacerte | 11 y 7 m | Palo Alto Stanford Aq | 1:24.03 | 10/25/14 | PC BAC SCY C/B |
| 132 | Gregory Quach | 11 y 8 m | Livermore Aqua Cowboy | 1:24.07 | 10/25/14 | SUNN C/B/A+ Fal |
| 133 | Bourgan Guibadoulline | 12 y 3 m | Pacifica Sea Lions | 1:24.13 | 9/20/14 | PC SSF SCY C/B |
| 134 | Diwakar Basak | 11 y 11 m | Santa Clara Swim Club | 1:24.25 | 10/25/14 | SUNN C/B/A+ Fal |
| 135 | Chris Cook | 12 y 6 m | Palo Alto Stanford Aq | 1:24.27 | 10/25/14 | PC BAC SCY C/B |
| 136 | Isaiah Williams | 11 y 6 m | San Domenico Swimming | 1:24.29 | 10/03/14 | VJO Tuffy Willi |
| 137 | Kelvin Lee | 12 y 8 m | De Anza Cupertino Aqu | 1:24.31 | 10/25/14 | SUNN C/B/A+ Fal |
| 138 | Nikola Marakovic | 11 y 6 m | Ladera Oaks | 1:24.38 | 10/25/14 | PC BAC SCY C/B |
| 139 | William Connolly | 12 y 9 m | Palo Alto Stanford Aq | 1:24.55 | 10/25/14 | PC BAC SCY C/B |
| 140 | Noah Dungca | 12 y 3 m | Daly City Dolphins | 1:24.59 | 10/25/14 | PC BAC SCY C/B |
| 141 | Yota Inouye | 11 y 10 m | Burlingame Aquatic Cl | 1:24.60 | 10/25/14 | PC BAC SCY C/B |
| 142 | Arjun Rao | 11 y 10 m | De Anza Cupertino Aqu | 1:24.65 | 10/25/14 | SUNN C/B/A+ Fal |
| 143 | Kristos Johnson | 12 y 10 m | Fog City Hammerheads | 1:24.69 | 9/06/14 | SHSC Endless Su |
| 144 | Mischa Weltz | 12 y 10 m | Los Altos Mountain Vi | 1:24.72 | 10/25/14 | SUNN C/B/A+ Fal |
| 145 | Austin Poon | 11 y 10 m | San Ramon Valley Aqua | 1:24.77 | 10/18/14 | AIA Rocktoberfe |
| 146 | Craig Lensegrav | 12 y 9 m | Monterey Bay Swim Clu | 1:24.79 | 10/04/14 | PC MAKO SCY C/B |
| 147 | Kai-Ming Ang | 12 y 5 m | De Anza Cupertino Aqu | 1:24.80 | 10/25/14 | SUNN C/B/A+ Fal |
| 148 | Ryan Wang | 11 y 8 m | Santa Clara Swim Club | 1:24.80 | 10/04/14 | PC MAKO SCY C/B |
| 149 | Michael Shirado | 11 y 9 m | North Bay Aquatics | 1:24.89 | 10/03/14 | VJO Tuffy Willi |
| 150 | Alex Intara | 12 y 8 m | Daly City Dolphins | 1:24.99 | 9/20/14 | PC SSF SCY C/B |
| 151 | Brenden OH | 11 y 1 m | Santa Clara Swim Club | 1:25.01 | 10/18/14 | Oakland Undercu |
| 152 | Jason Liu | 12 y 1 m | Palo Alto Stanford Aq | 1:25.03 | 10/25/14 | PC BAC SCY C/B |
| 153 | James Hao | 11 y 4 m | Palo Alto Stanford Aq | 1:25.05 | 10/25/14 | PC BAC SCY C/B |
| 154 | Ethan MA | 12 y 2 m | San Ramon Valley Aqua | 1:25.16 | 10/18/14 | AIA Rocktoberfe |
| 155 | Victor Pilgaard | 12 y 5 m | Marin Pirates | 1:25.21 | 10/03/14 | VJO Tuffy Willi |
| 156 | Aditya Mehta | 12 y 7 m | Pleasanton Seahawks | 1:25.30 | 9/20/14 | PC CROW SCY C/B |
| 157 | Ryan Ridosko | 11 y 0 m | Tri Valley Aquatics | 1:25.30 | 10/18/14 | AIA Rocktoberfe |
| 158 | William Zong | 12 y 0 m | Peak Swimming | 1:25.31 | 10/04/14 | PC MAKO SCY C/B |
| 159 | Kevin Nhieu | 12 y 6 m | Flying Fish | 1:25.37 | 10/18/14 | Oakland Undercu |
| 160 | Jeffrey Leu | 12 y 8 m | Peak Swimming | 1:25.37 | 10/04/14 | PC MAKO SCY C/B |
| 161 | Anthony Zheng | 12 y 0 m | De Anza Cupertino Aqu | 1:25.39 | 10/25/14 | SUNN C/B/A+ Fal |
| 162 | Justin Nguyen | 12 y 6 m | San Ramon Valley Aqua | 1:25.48 | 10/18/14 | AIA Rocktoberfe |
| 163 | Brock Zamanian | 11 y 6 m | Orinda Aquatics | 1:25.50 | 10/18/14 | AIA Rocktoberfe |
| 164 | Skylar Fong | 12 y 1 m | Palo Alto Stanford Aq | 1:25.61 | 10/25/14 | PC BAC SCY C/B |
| 165 | Will Flanders | 12 y 0 m | Napa Valley Swim Team | 1:25.71 | 10/03/14 | VJO Tuffy Willi |
| 166 | Jason Wu | 12 y 5 m | West Coast Aquatics | 1:25.78 | 9/27/14 | CSA Dual LAC @ |
| 167 | Sean Wang | 12 y 10 m | Santa Clara Swim Club | 1:25.81 | 10/04/14 | PC MAKO SCY C/B |
| 168 | CHRISTONIO GUERRERA | 12 y 11 m | Unattached | 1:25.83 | 10/18/14 | Oakland Undercu |
| 169 | Andrew Nguyen | 12 y 1 m | West Coast Aquatics | 1:25.95 | 9/27/14 | CSA Dual LAC @ |
| 170 | Emilio Rujana | 11 y 10 m | Santa Clara Swim Club | 1:26.05 | 10/25/14 | SUNN C/B/A+ Fal |
| 171 | KyoungHwi Park | 12 y 9 m | Peak Swimming | 1:26.10 | 10/04/14 | PC MAKO SCY C/B |
| 172 | Matthew Giesecke | 12 y 11 m | Walnut Creek Aquabear | 1:26.12 | 10/03/14 | WCAB Closed Age |
| 173 | Cooper Mayo | 11 y 0 m | Palo Alto Stanford Aq | 1:26.18 | 10/25/14 | PC BAC SCY C/B |
| 174 | Kevin Habek | 11 y 3 m | Alameda Island Aquati | 1:26.21 | 10/18/14 | AIA Rocktoberfe |
| 175 | Nathaniel Macapagal | 12 y 3 m | South San Francisco A | 1:26.33 | 9/20/14 | PC SSF SCY C/B |
| 176 | Zachary Zavodnik | 12 y 3 m | Burlingame Aquatic Cl | 1:26.34 | 10/25/14 | PC BAC SCY C/B |
| 177 | Jonathan Sebastian | 11 y 4 m | Palo Alto Stanford Aq | 1:26.38 | 10/25/14 | SUNN C/B/A+ Fal |
| 178 | Ethan Outangoun | 11 y 9 m | East Bay Aquatics Ass | 1:26.40 | 9/20/14 | EBA vs QSS vs B |
| 179 | Colin Skinner | 11 y 4 m | Ladera Oaks | 1:26.44 | 10/25/14 | PC BAC SCY C/B |
| 180 | Givonni Garcia | 12 y 0 m | De Anza Cupertino Aqu | 1:26.53 | 10/25/14 | SUNN C/B/A+ Fal |
| 181 | Liam Gillies | 12 y 11 m | Palo Alto Stanford Aq | 1:26.60 | 10/25/14 | PC BAC SCY C/B |
| 182 | Ethan Lorete | 11 y 8 m | Santa Clara Swim Club | 1:26.69 | 9/06/14 | SHSC Endless Su |
| 183 | Ryan Park | 12 y 1 m | Crow Canyon Country C | 1:26.73 | 10/18/14 | AIA Rocktoberfe |
| 184 | James Savella | 12 y 2 m | West Coast Aquatics | 1:26.85 | 9/21/14 | CSA Meet SEA, W |
| 185 | Ryan LY | 11 y 4 m | San Ramon Valley Aqua | 1:26.87 | 10/18/14 | AIA Rocktoberfe |
| 186 | Louis Seftel | 11 y 8 m | South San Francisco A | 1:26.93 | 10/25/14 | SUNN C/B/A+ Fal |
| 187 | Oliver Cantal | 11 y 5 m | Alameda Island Aquati | 1:27.04 | 10/18/14 | AIA Rocktoberfe |
| 188 | Daniel Duan | 12 y 4 m | De Anza Cupertino Aqu | 1:27.20 | 10/25/14 | SUNN C/B/A+ Fal |
| 189 | Enzo Ariana | 12 y 6 m | Mt. Diablo Dolphins | 1:27.25 | 10/18/14 | AIA Rocktoberfe |
| 190 | Anthony Chan | 11 y 3 m | Peak Swimming | 1:27.35 | 10/04/14 | PC MAKO SCY C/B |
| 191 | Andrew Nguyen | 12 y 6 m | Svs | 1:27.41 | 10/04/14 | PC MAKO SCY C/B |
| 192 | Jeff Shen | 11 y 7 m | De Anza Cupertino Aqu | 1:27.46 | 10/25/14 | SUNN C/B/A+ Fal |
| 193 | Conner Lusk | 12 y 4 m | Matadero Creek Aquati | 1:27.53 | 10/25/14 | SUNN C/B/A+ Fal |
| 194 | Kai Garren | 11 y 0 m | Monterey Bay Swim Clu | 1:27.71 | 10/04/14 | PC MAKO SCY C/B |
| 195 | Edmund Young | 12 y 4 m | San Ramon Valley Aqua | 1:27.78 | 9/20/14 | PC CROW SCY C/B |
| 196 | Kevin Erdem | 11 y 10 m | Burlingame Aquatic Cl | 1:27.83 | 10/25/14 | PC BAC SCY C/B |
| 197 | Jonathan Lam | 11 y 11 m | Burlingame Aquatic Cl | 1:27.88 | 10/25/14 | PC BAC SCY C/B |
| 198 | Ethan Outangoun | 11 y 9 m | East Bay Aquatics Ass | 1:27.91 | 10/18/14 | Oakland Undercu |
| 199 | Ryan Kirton | 11 y 11 m | De Anza Cupertino Aqu | 1:27.92 | 10/25/14 | SUNN C/B/A+ Fal |
| 200 | Sean Isomatsu | 12 y 1 m | Burlingame Aquatic Cl | 1:28.09 | 10/25/14 | PC BAC SCY C/B |
| 201 | Anantajit Subrahmanya | 12 y 9 m | Santa Clara Swim Club | 1:28.13 | 10/04/14 | PC MAKO SCY C/B |
| 202 | Jalen Chang | 12 y 4 m | Oakland Tsunami | 1:28.21 | 10/18/14 | Oakland Undercu |
| 203 | Justin Hsieh | 12 y 0 m | Peak Swimming | 1:28.37 | 10/04/14 | PC MAKO SCY C/B |
| 204 | ZACHARY LIU | 11 y 8 m | Unattached | 1:28.37 | 10/25/14 | SUNN C/B/A+ Fal |
| 205 | James Devine | 11 y 11 m | Orinda Aquatics | 1:28.41 | 10/18/14 | AIA Rocktoberfe |
| 206 | Reedaniel Bouziane | 12 y 6 m | Unattached | 1:28.48 | 10/18/14 | Oakland Undercu |
| 207 | Charles Rausch | 11 y 10 m | De Anza Cupertino Aqu | 1:28.63 | 10/25/14 | SUNN C/B/A+ Fal |
| 208 | Noah Cheng | 11 y 9 m | Walnut Creek Aquabear | 1:28.64 | 10/18/14 | AIA Rocktoberfe |
| 209 | Dylan Oquendo | 11 y 9 m | Brentwood Seawolves | 1:28.66 | 10/18/14 | AIA Rocktoberfe |
| 210 | Hayden Chen | 12 y 3 m | San Ramon Valley Aqua | 1:28.70 | 9/20/14 | PC CROW SCY C/B |
| 211 | Adrian Khor | 12 y 8 m | Alameda Island Aquati | 1:28.71 | 10/18/14 | AIA Rocktoberfe |
| 212 | Wesley Tse | 11 y 7 m | Unattached | 1:28.72 | 9/06/14 | SHSC Endless Su |
| 213 | Shane Martines | 12 y 2 m | Cabrillo Threshers | 1:28.72 | 10/04/14 | PC MAKO SCY C/B |
| 214 | Justin Mills | 12 y 10 m | Palo Alto Stanford Aq | 1:28.86 | 10/25/14 | PC BAC SCY C/B |
| 215 | Daniel Huang | 11 y 7 m | East Bay Aquatics Ass | 1:28.87 | 10/18/14 | Oakland Undercu |
| 216 | Keoni Cisco | 11 y 11 m | Napa Valley Swim Team | 1:28.98 | 9/06/14 | SHSC Endless Su |
| 217 | Brayden Philpott | 11 y 11 m | Monterey Bay Swim Clu | 1:29.03 | 10/04/14 | PC MAKO SCY C/B |
| 218 | Luke Scanlon | 11 y 5 m | Tri Valley Aquatics | 1:29.09 | 10/18/14 | AIA Rocktoberfe |
