Pacific Swimming
Boys Age 13 & 14
100 Yards Backstroke
9/1/2014 to 8/31/2015
Short Course Yards (SCY)
Rankings by Age at Meet
Our rankings cover a one year period, starting on September 1 and ending on August 31.
Age is the swimmer's age on the date of the swim meet.
|
Swimmer |
Age at Meet |
Team |
Time |
Date |
Swim Meet |
| 1 | Nicholas Tan | 14 y 9 m | Burlingame Aquatic Cl | 54.91 | 10/25/14 | PC BAC SCY C/B |
| 2 | Christopher Jhong | 14 y 6 m | Pleasanton Seahawks | 55.10 | 10/17/14 | PC WCAB SCY SCY |
| 3 | Tyler LU | 14 y 3 m | Pleasanton Seahawks | 56.21 | 10/17/14 | PC WCAB SCY SCY |
| 4 | Kelvin Tay | 14 y 5 m | Palo Alto Stanford Aq | 56.30 | 10/25/14 | PC BAC SCY C/B |
| 5 | Andrew Rodriguez | 14 y 0 m | Terrapins Swim Team | 56.31 | 10/17/14 | PC WCAB SCY SCY |
| 6 | TY Wells | 14 y 9 m | Ripon Aquatics | 56.47 | 9/28/14 | Ellis Fall |
| 7 | Wolfgang Lachance | 14 y 5 m | Tri Valley Aquatics | 56.64 | 10/04/14 | PC OAPB SCY C/B |
| 8 | Joshua Camerino | 14 y 10 m | Otter Swim Club | 57.15 | 9/20/14 | PC SSF SCY C/B |
| 9 | Brian Copley | 14 y 6 m | Palo Alto Stanford Aq | 57.67 | 9/27/14 | PASA SC Super L |
| 10 | Ryan Iannaccone | 14 y 1 m | New Wave Aquatics | 57.87 | 9/20/14 | PC CROW SCY C/B |
| 11 | Nikhil Kundu | 14 y 11 m | De Anza Cupertino Aqu | 57.95 | 10/04/14 | PC DACA SCY C/B |
| 12 | Daniel Esenwein | 14 y 6 m | Ripon Aquatics | 58.05 | 9/28/14 | Ellis Fall |
| 13 | Michael Brannan | 14 y 6 m | Swim South Bay | 58.65 | 10/04/14 | PC MAKO SCY C/B |
| 14 | Zachary Dietz | 14 y 2 m | Osprey Aquatics | 58.88 | 10/17/14 | PC WCAB SCY SCY |
| 15 | Jason Yuan | 14 y 9 m | De Anza Cupertino Aqu | 58.98 | 10/04/14 | PC DACA SCY C/B |
| 16 | Grant Yap | 14 y 6 m | Tri Valley Aquatics | 59.06 | 10/17/14 | PC WCAB SCY SCY |
| 17 | Brandon Shi | 14 y 2 m | San Ramon Valley Aqua | 59.15 | 10/17/14 | PC WCAB SCY SCY |
| 18 | Aaron Kuo | 13 y 5 m | Palo Alto Stanford Aq | 59.17 | 10/25/14 | PC BAC SCY C/B |
| 19 | Benjamin Peters | 14 y 8 m | Reno Aquatic Club | 59.28 | 9/19/14 | Molly Lahlum Me |
| 20 | Nicholas Skinner | 13 y 8 m | Pleasanton Seahawks | 59.40 | 10/17/14 | PC WCAB SCY SCY |
| 21 | Daniel Marella | 14 y 4 m | De Anza Cupertino Aqu | 59.94 | 10/04/14 | PC DACA SCY C/B |
| 22 | Mason Chambliss | 14 y 4 m | Crow Canyon Country C | 1:00.01 | 10/12/14 | North Bay Aquat |
| 23 | Callahan Growney | 14 y 5 m | Otter Swim Club | 1:00.04 | 10/17/14 | PC WCAB SCY SCY |
| 24 | Calvin David | 13 y 2 m | Pleasanton Seahawks | 1:00.05 | 10/17/14 | PC WCAB SCY SCY |
| 25 | Allen Lam | 13 y 0 m | Valley Splash | 1:00.21 | 10/04/14 | PC MAKO SCY C/B |
| 26 | Steve Yang | 14 y 3 m | De Anza Cupertino Aqu | 1:00.21 | 10/17/14 | PC WCAB SCY SCY |
| 27 | Mattias Blanco | 13 y 9 m | Pleasanton Seahawks | 1:00.42 | 10/04/14 | PC OAPB SCY C/B |
| 28 | Alexander Litvinov | 14 y 8 m | Terrapins Swim Team | 1:00.43 | 10/17/14 | PC WCAB SCY SCY |
| 29 | Adam Bouraoui | 14 y 3 m | Santa Clara Swim Club | 1:00.50 | 10/17/14 | PC WCAB SCY SCY |
| 30 | Grant Myers | 14 y 2 m | East Bay Aquatics Ass | 1:00.55 | 10/17/14 | PC WCAB SCY SCY |
| 31 | Trent Itow | 13 y 8 m | Morgan Hill Swim Club | 1:00.62 | 10/17/14 | PC WCAB SCY SCY |
| 32 | Benjamin Sproul | 14 y 5 m | Pleasanton Seahawks | 1:00.65 | 10/17/14 | PC WCAB SCY SCY |
| 33 | Maverick Lin | 14 y 10 m | East Bay Aquatics Ass | 1:00.66 | 10/17/14 | PC WCAB SCY SCY |
| 34 | Alec Baker | 14 y 3 m | Orinda Aquatics | 1:00.67 | 10/04/14 | PC OAPB SCY C/B |
| 35 | Matthew Hayes | 14 y 2 m | Livermore Aqua Cowboy | 1:00.68 | 9/20/14 | PC CROW SCY C/B |
| 36 | Christian Rinard | 14 y 1 m | Palo Alto Stanford Aq | 1:00.72 | 10/04/14 | PC DACA SCY C/B |
| 37 | Raymond Lee | 14 y 6 m | Sunn Swimming | 1:00.73 | 10/25/14 | SUNN C/B/A+ Fal |
| 38 | Cameron HO | 14 y 9 m | Palo Alto Stanford Aq | 1:00.78 | 10/25/14 | PC BAC SCY C/B |
| 39 | Matthew Fetterman | 13 y 6 m | Terrapins Swim Team | 1:00.92 | 10/17/14 | PC WCAB SCY SCY |
| 40 | Lomax Turner | 14 y 11 m | Marin Pirates | 1:00.95 | 10/17/14 | PC WCAB SCY SCY |
| 41 | Adonis Thomas | 13 y 10 m | Unattached | 1:00.97 | 10/12/14 | North Bay Aquat |
| 42 | Alex Poltoratskiy | 14 y 11 m | Usf Koret Youth Swim | 1:00.98 | 10/03/14 | VJO Tuffy Willi |
| 43 | Marc Pugeda | 14 y 11 m | East Bay Silver Dolph | 1:00.99 | 9/20/14 | East Bay Silver |
| 44 | Cole Reznick | 14 y 2 m | Tri Valley Aquatics | 1:01.04 | 10/18/14 | AIA Rocktoberfe |
| 45 | Alexander Zhou | 14 y 10 m | East Bay Aquatics Ass | 1:01.18 | 9/20/14 | EBA vs QSS vs B |
| 46 | Gavin McGee | 14 y 9 m | Santa Clara Swim Club | 1:01.21 | 10/17/14 | PC WCAB SCY SCY |
| 47 | Aska Matsuda | 14 y 0 m | Palo Alto Stanford Aq | 1:01.26 | 10/25/14 | PC BAC SCY C/B |
| 48 | Dominic Chua | 13 y 11 m | De Anza Cupertino Aqu | 1:01.34 | 10/25/14 | SUNN C/B/A+ Fal |
| 49 | Casey Nguyen | 14 y 0 m | Valley Splash | 1:01.36 | 10/17/14 | PC WCAB SCY SCY |
| 50 | Kartik Nighojkar | 14 y 3 m | Santa Clara Swim Club | 1:01.42 | 10/04/14 | PC MAKO SCY C/B |
| 51 | Richard Zhang | 13 y 9 m | Orinda Aquatics | 1:01.52 | 10/04/14 | PC OAPB SCY C/B |
| 52 | Jerry Huang | 13 y 11 m | Santa Clara Swim Club | 1:01.56 | 10/04/14 | PC OAPB SCY C/B |
| 53 | Matthew Wilcox | 14 y 5 m | Terrapins Swim Team | 1:01.66 | 10/17/14 | PC WCAB SCY SCY |
| 54 | Jerry Xu | 14 y 4 m | Peak Swimming | 1:01.81 | 9/21/14 | CSA Meet SEA, W |
| 55 | Andrew Britton | 14 y 7 m | Ripon Aquatics | 1:01.82 | 9/28/14 | Ellis Fall |
| 56 | Hunter Woffinden | 14 y 7 m | Livermore Aqua Cowboy | 1:01.97 | 10/17/14 | PC WCAB SCY SCY |
| 57 | Jack Schertler | 14 y 6 m | Sunn Swimming | 1:02.02 | 10/25/14 | SUNN C/B/A+ Fal |
| 58 | Mason Clark | 14 y 2 m | Walnut Creek Aquabear | 1:02.11 | 10/18/14 | AIA Rocktoberfe |
| 59 | Robert Mitchell | 14 y 0 m | Terrapins Swim Team | 1:02.19 | 10/17/14 | PC WCAB SCY SCY |
| 60 | David Shau | 14 y 5 m | Palo Alto Stanford Aq | 1:02.28 | 10/25/14 | PC BAC SCY C/B |
| 61 | Donovan Chan | 13 y 7 m | Oakland Undercurrent | 1:02.32 | 10/18/14 | Oakland Undercu |
| 62 | Jack Wilkerson | 13 y 9 m | Pleasanton Seahawks | 1:02.37 | 9/20/14 | PC CROW SCY C/B |
| 63 | Brandon Hong | 13 y 6 m | Santa Clara Swim Club | 1:02.43 | 10/25/14 | SUNN C/B/A+ Fal |
| 64 | Max Younger | 14 y 10 m | Walnut Creek Aquabear | 1:02.52 | 9/20/14 | PC CROW SCY C/B |
| 65 | Daniel O'Connell | 14 y 7 m | Crow Canyon Country C | 1:02.54 | 10/18/14 | AIA Rocktoberfe |
| 66 | Keanu Velasquez | 14 y 9 m | Unattached | 1:02.89 | 9/20/14 | PC SSF SCY C/B |
| 67 | Winston Fong | 13 y 11 m | Orinda Aquatics | 1:02.95 | 10/18/14 | AIA Rocktoberfe |
| 68 | Matt Lanzara | 14 y 3 m | Unattached | 1:02.98 | 10/18/14 | AIA Rocktoberfe |
| 69 | Maximillian Ferenczy | 14 y 7 m | Palo Alto Stanford Aq | 1:03.00 | 10/25/14 | PC BAC SCY C/B |
| 70 | Peter Farnham | 13 y 8 m | Sunn Swimming | 1:03.05 | 10/04/14 | PC DACA SCY C/B |
| 71 | John Carlson | 13 y 7 m | Osprey Aquatics | 1:03.15 | 10/17/14 | PC WCAB SCY SCY |
| 72 | Victor Sowa | 14 y 4 m | North Bay Aquatics | 1:03.18 | 10/12/14 | North Bay Aquat |
| 73 | Roland Wang | 14 y 8 m | Daly City Dolphins | 1:03.19 | 9/20/14 | PC SSF SCY C/B |
| 74 | Caleb Bitting | 13 y 7 m | Tri Valley Aquatics | 1:03.22 | 10/04/14 | PC OAPB SCY C/B |
| 75 | Charlie Adams | 13 y 8 m | Ukiah Dolphins | 1:03.24 | 10/03/14 | VJO Tuffy Willi |
| 76 | Seung Choi | 13 y 11 m | Unattached | 1:03.27 | 10/25/14 | PC BAC SCY C/B |
| 77 | James Owens | 14 y 5 m | Santa Clara Swim Club | 1:03.27 | 9/27/14 | PASA SC Super L |
| 78 | Jack Hogan | 13 y 1 m | Palo Alto Stanford Aq | 1:03.37 | 10/25/14 | PC BAC SCY C/B |
| 79 | George Liu | 13 y 7 m | San Ramon Valley Aqua | 1:03.42 | 9/20/14 | PC CROW SCY C/B |
| 80 | Marco Tejidor | 13 y 9 m | Ellis Aquatics Swim T | 1:03.50 | 10/17/14 | PC WCAB SCY SCY |
| 81 | David Jung | 14 y 3 m | Sunn Swimming | 1:03.52 | 10/25/14 | SUNN C/B/A+ Fal |
| 82 | Anthony Weidner | 13 y 7 m | Peak Swimming | 1:03.55 | 10/17/14 | PC WCAB SCY SCY |
| 83 | Dimitri Nguyen | 14 y 6 m | West Coast Aquatics | 1:03.59 | 9/21/14 | CSA Meet SEA, W |
| 84 | Christopher Dong | 14 y 0 m | Palo Alto Stanford Aq | 1:03.71 | 10/25/14 | PC BAC SCY C/B |
| 85 | Jack Mullen | 13 y 10 m | Crow Canyon Country C | 1:03.74 | 9/20/14 | PC CROW SCY C/B |
| 86 | Connor Simpson | 13 y 6 m | Marin Pirates | 1:03.76 | 9/27/14 | PC MP SCY SR OP |
| 87 | Alex Kurotori | 13 y 0 m | Team Wave | 1:03.86 | 10/04/14 | PC MAKO SCY C/B |
| 88 | Matthew Choi | 13 y 5 m | Santa Clara Swim Club | 1:03.86 | 10/04/14 | PC MAKO SCY C/B |
| 89 | Kevin Tzeng | 14 y 1 m | De Anza Cupertino Aqu | 1:03.98 | 10/04/14 | PC DACA SCY C/B |
| 90 | Niklas Weigelt | 14 y 1 m | New Wave Aquatics | 1:04.14 | 9/20/14 | PC CROW SCY C/B |
| 91 | Justin Chang | 13 y 6 m | Burlingame Aquatic Cl | 1:04.14 | 10/04/14 | PC OAPB SCY C/B |
| 92 | Timothy Yao | 14 y 2 m | Tri Valley Aquatics | 1:04.20 | 10/04/14 | PC OAPB SCY C/B |
| 93 | Arie Vanhoven | 13 y 9 m | Unattached | 1:04.23 | 9/20/14 | PC CROW SCY C/B |
| 94 | Nicholas Dobusch | 13 y 11 m | Lake County Channel C | 1:04.26 | 10/25/14 | Pumpkin Plunge |
| 95 | Robert Mitu | 13 y 2 m | Pleasanton Seahawks | 1:04.29 | 10/04/14 | PC OAPB SCY C/B |
| 96 | Jason Li | 14 y 2 m | Otter Swim Club | 1:04.32 | 10/25/14 | SUNN C/B/A+ Fal |
| 97 | Teodor Zelenskyy | 14 y 9 m | Terrapins Swim Team | 1:04.44 | 10/17/14 | PC WCAB SCY SCY |
| 98 | Christopher Gonzalez | 13 y 0 m | Livermore Aqua Cowboy | 1:04.46 | 10/17/14 | PC WCAB SCY SCY |
| 99 | Benjamin Princen | 14 y 10 m | De Anza Cupertino Aqu | 1:04.56 | 10/04/14 | PC DACA SCY C/B |
| 100 | Duncan Croll | 14 y 8 m | Palo Alto Stanford Aq | 1:04.65 | 10/17/14 | PC WCAB SCY SCY |
| 101 | Andrew Davis | 14 y 4 m | East Bay Aquatics Ass | 1:04.69 | 9/27/14 | PC MP SCY SR OP |
| 102 | Samuel Deruse | 13 y 6 m | Reno Aquatic Club | 1:04.72 | 10/17/14 | King of the Hil |
| 103 | Jeffrey Xu | 14 y 1 m | De Anza Cupertino Aqu | 1:04.74 | 10/04/14 | PC DACA SCY C/B |
| 104 | Pieter Cory | 14 y 6 m | Tri Valley Aquatics | 1:04.90 | 10/17/14 | PC WCAB SCY SCY |
| 105 | Joseph Dutra | 14 y 8 m | Brentwood Seawolves | 1:05.03 | 10/17/14 | PC WCAB SCY SCY |
| 106 | Craig O'Day | 14 y 0 m | North Bay Aquatics | 1:05.04 | 9/27/14 | PC MP SCY SR OP |
| 107 | Taito DA Costa | 13 y 4 m | Livermore Aqua Cowboy | 1:05.09 | 9/20/14 | PC CROW SCY C/B |
| 108 | Ziad Mosalam | 14 y 2 m | Albany Armada Aquatic | 1:05.20 | 10/04/14 | AAA |
| 109 | Vince Wong | 14 y 6 m | Fog City Hammerheads | 1:05.23 | 9/20/14 | PC SSF SCY C/B |
| 110 | Jeffrey Tian | 13 y 4 m | De Anza Cupertino Aqu | 1:05.49 | 10/25/14 | SUNN C/B/A+ Fal |
| 111 | Alan Tan | 14 y 8 m | San Francisco Seals S | 1:05.52 | 10/25/14 | Pumpkin Plunge |
| 112 | Justin Packard | 13 y 11 m | Matadero Creek Aquati | 1:05.55 | 10/25/14 | SUNN C/B/A+ Fal |
| 113 | Theodore Debonis | 14 y 2 m | Walnut Creek Aquabear | 1:05.66 | 9/27/14 | PC MP SCY SR OP |
| 114 | Arthur Bondar | 14 y 0 m | Burlingame Aquatic Cl | 1:05.67 | 10/25/14 | PC BAC SCY C/B |
| 115 | Brandon Liu | 13 y 11 m | Ellis Aquatics Swim T | 1:05.73 | 9/28/14 | Ellis Fall |
| 116 | Nicholas Wonosaputra | 13 y 4 m | Pleasanton Seahawks | 1:05.82 | 9/27/14 | PC MP SCY SR OP |
| 117 | Luke Martin | 14 y 0 m | Ellis Aquatics Swim T | 1:05.94 | 9/28/14 | Ellis Fall |
| 118 | Alan Guo | 13 y 0 m | Palo Alto Stanford Aq | 1:05.95 | 10/25/14 | PC BAC SCY C/B |
| 119 | Alexander Low | 14 y 3 m | Orinda Aquatics | 1:05.96 | 10/04/14 | PC OAPB SCY C/B |
| 120 | Alexander Gutierrez | 13 y 10 m | Lakeridge Swim Team | 1:05.96 | 10/17/14 | King of the Hil |
| 121 | Sam Untrecht | 13 y 7 m | Palo Alto Stanford Aq | 1:06.13 | 10/25/14 | PC BAC SCY C/B |
| 122 | Matthew Muaddi | 13 y 1 m | Crow Canyon Country C | 1:06.23 | 9/20/14 | PC CROW SCY C/B |
| 123 | Alexander Bonnet | 14 y 5 m | San Benito Aquatics | 1:06.27 | 10/17/14 | King of the Hil |
| 124 | Matthew Lee | 14 y 6 m | Burlingame Aquatic Cl | 1:06.40 | 9/20/14 | EBA vs QSS vs B |
| 125 | Mason Thompson | 14 y 11 m | Orinda Aquatics | 1:06.46 | 10/04/14 | PC OAPB SCY C/B |
| 126 | Raymond Chan | 14 y 5 m | Sunn Swimming | 1:06.51 | 10/25/14 | SUNN C/B/A+ Fal |
| 127 | David Mertz | 14 y 0 m | Neptune Swimming | 1:06.56 | 10/17/14 | PC WCAB SCY SCY |
| 128 | Eric Tran | 13 y 7 m | Palo Alto Stanford Aq | 1:06.58 | 10/25/14 | PC BAC SCY C/B |
| 129 | Evan Nagesh | 14 y 10 m | Palo Alto Stanford Aq | 1:06.60 | 10/25/14 | PC BAC SCY C/B |
| 130 | Aditya Gupta | 14 y 10 m | Pleasanton Seahawks | 1:06.61 | 9/20/14 | PC CROW SCY C/B |
| 131 | Nicholas Michael | 14 y 6 m | North Bay Aquatics | 1:06.67 | 9/27/14 | PC MP SCY SR OP |
| 132 | Spencer Daily | 14 y 6 m | Orinda Aquatics | 1:06.73 | 10/18/14 | AIA Rocktoberfe |
| 133 | Samuel Bautista | 13 y 5 m | Monterey County Aquat | 1:06.79 | 10/04/14 | PC MAKO SCY C/B |
| 134 | Brett Kolb | 14 y 6 m | Carson Tigersharks | 1:06.79 | 9/19/14 | Molly Lahlum Me |
| 135 | Juan Varela | 14 y 10 m | Santa Clara Swim Club | 1:06.79 | 10/04/14 | PC MAKO SCY C/B |
| 136 | Kevin Vuong | 13 y 0 m | Flying Fish | 1:06.81 | 10/04/14 | AAA |
| 137 | Andrew Kang | 14 y 0 m | Orinda Aquatics | 1:06.81 | 10/18/14 | AIA Rocktoberfe |
| 138 | Marcus Fredrich | 14 y 2 m | Marin Pirates | 1:06.82 | 9/27/14 | PC MP SCY SR OP |
| 139 | Hari Kumar | 14 y 10 m | YMCA Pacific Aquatic | 1:06.91 | 9/20/14 | PC SSF SCY C/B |
| 140 | Christopher Chen | 14 y 11 m | De Anza Cupertino Aqu | 1:06.93 | 10/25/14 | SUNN C/B/A+ Fal |
| 141 | Patrick Hurlston | 14 y 2 m | Peak Swimming | 1:06.94 | 10/04/14 | PC MAKO SCY C/B |
| 142 | Erik Simeon | 14 y 5 m | Santa Clara Swim Club | 1:06.94 | 10/04/14 | PC MAKO SCY C/B |
| 143 | Josh J-Cheng | 14 y 4 m | Palo Alto Stanford Aq | 1:06.99 | 10/25/14 | PC BAC SCY C/B |
| 144 | Bryant Luu | 14 y 1 m | Svs | 1:07.02 | 10/04/14 | PC MAKO SCY C/B |
| 145 | Ethan Simeon | 13 y 3 m | Santa Clara Swim Club | 1:07.02 | 10/04/14 | PC MAKO SCY C/B |
| 146 | Connor Holden | 14 y 8 m | Palo Alto Stanford Aq | 1:07.10 | 10/25/14 | PC BAC SCY C/B |
| 147 | Nicholas Wong | 14 y 11 m | Polar Bears of Los Ga | 1:07.15 | 10/04/14 | PC MAKO SCY C/B |
| 148 | Eric WU | 14 y 2 m | East Bay Aquatics Ass | 1:07.23 | 9/20/14 | EBA vs QSS vs B |
| 149 | Alexander Yu | 13 y 11 m | Santa Clara Swim Club | 1:07.28 | 10/25/14 | SUNN C/B/A+ Fal |
| 150 | Nicolas Duchez | 14 y 6 m | Santa Clara Swim Club | 1:07.30 | 10/25/14 | SUNN C/B/A+ Fal |
| 151 | Giovanni Wenzler | 14 y 11 m | Unattached | 1:07.33 | 10/04/14 | AAA |
| 152 | Darron Dai | 13 y 4 m | Pleasanton Seahawks | 1:07.43 | 9/20/14 | PC CROW SCY C/B |
| 153 | Raza Aziz | 13 y 6 m | Pleasanton Seahawks | 1:07.52 | 10/18/14 | AIA Rocktoberfe |
| 154 | Michael Nixon | 13 y 11 m | Sunn Swimming | 1:07.53 | 10/25/14 | SUNN C/B/A+ Fal |
| 155 | Maxime Hendrikse Liu | 13 y 7 m | Albany Armada Aquatic | 1:07.67 | 10/04/14 | AAA |
| 156 | Bernave Twyman | 13 y 6 m | Orinda Aquatics | 1:07.71 | 10/04/14 | PC OAPB SCY C/B |
| 157 | Sunook Cantal | 14 y 3 m | Alameda Island Aquati | 1:07.73 | 10/04/14 | AAA |
| 158 | Kevin Kruitbosch | 14 y 8 m | Lakeridge Swim Team | 1:07.87 | 10/17/14 | King of the Hil |
| 159 | Bryan Ku | 13 y 11 m | De Anza Cupertino Aqu | 1:07.88 | 10/04/14 | PC DACA SCY C/B |
| 160 | Cristian Twyman | 13 y 6 m | Orinda Aquatics | 1:07.90 | 10/04/14 | PC OAPB SCY C/B |
| 161 | Gabriel Giacoppo | 13 y 2 m | North Bay Aquatics | 1:07.96 | 10/03/14 | VJO Tuffy Willi |
| 162 | Ethan Fusilero | 13 y 11 m | Svs | 1:08.07 | 10/04/14 | PC MAKO SCY C/B |
| 163 | Jasper WU | 13 y 1 m | East Bay Aquatics Ass | 1:08.14 | 10/18/14 | Oakland Undercu |
| 164 | Thomas Frietzsche | 14 y 3 m | Marin Pirates | 1:08.17 | 10/25/14 | Pumpkin Plunge |
| 165 | Jeffrey Shen | 13 y 6 m | San Ramon Valley Aqua | 1:08.18 | 9/20/14 | PC CROW SCY C/B |
| 166 | Luke Maurer | 13 y 3 m | Palo Alto Stanford Aq | 1:08.25 | 10/25/14 | PC BAC SCY C/B |
| 167 | Joon Jang | 14 y 6 m | San Ramon Valley Aqua | 1:08.34 | 10/18/14 | AIA Rocktoberfe |
| 168 | William Grubbs | 14 y 0 m | Orinda Aquatics | 1:08.42 | 10/04/14 | PC OAPB SCY C/B |
| 169 | Marcus Hong | 13 y 10 m | Palo Alto Stanford Aq | 1:08.43 | 10/25/14 | PC BAC SCY C/B |
| 170 | Dylan Hornstein | 13 y 7 m | Palo Alto Stanford Aq | 1:08.51 | 10/04/14 | PC DACA SCY C/B |
| 171 | Alex Suehiro | 14 y 11 m | Pleasanton Seahawks | 1:08.72 | 9/27/14 | PC MP SCY SR OP |
| 172 | Adrian Brelay | 14 y 7 m | Sunn Swimming | 1:08.74 | 10/25/14 | SUNN C/B/A+ Fal |
| 173 | Andrew Liu | 13 y 5 m | De Anza Cupertino Aqu | 1:08.74 | 10/25/14 | SUNN C/B/A+ Fal |
| 174 | Pradhan Hariharan | 13 y 10 m | Unattached | 1:08.76 | 9/20/14 | PC CROW SCY C/B |
| 175 | Kenny Chi | 13 y 7 m | De Anza Cupertino Aqu | 1:08.87 | 10/25/14 | SUNN C/B/A+ Fal |
| 176 | Nathan Mcalister | 13 y 8 m | Unattached | 1:09.04 | 10/17/14 | King of the Hil |
| 177 | Peter Chen | 13 y 7 m | Palo Alto Stanford Aq | 1:09.09 | 10/25/14 | SUNN C/B/A+ Fal |
| 178 | Seaver Dahlgren | 14 y 0 m | North Bay Aquatics | 1:09.12 | 10/12/14 | North Bay Aquat |
| 179 | Alexander Peterson | 13 y 2 m | Unattached | 1:09.26 | 9/27/14 | PC MP SCY SR OP |
| 180 | Navraj Singh | 14 y 1 m | Alameda Island Aquati | 1:09.38 | 10/18/14 | AIA Rocktoberfe |
| 181 | Brandon Lou | 13 y 2 m | Fog City Hammerheads | 1:09.40 | 10/18/14 | Oakland Undercu |
| 182 | Dominic Restivo | 14 y 2 m | Piranha Swimming | 1:09.43 | 9/27/14 | PC MP SCY SR OP |
| 183 | Jonathan Tan | 13 y 11 m | San Ramon Valley Aqua | 1:09.46 | 10/18/14 | AIA Rocktoberfe |
| 184 | David Pech | 14 y 5 m | Palo Alto Stanford Aq | 1:09.47 | 10/04/14 | PC DACA SCY C/B |
| 185 | Matthew Zhou | 13 y 2 m | Peak Swimming | 1:09.51 | 10/04/14 | PC MAKO SCY C/B |
| 186 | Alec Kong | 13 y 4 m | Orinda Aquatics | 1:09.59 | 10/04/14 | PC OAPB SCY C/B |
| 187 | Tate Peterson | 14 y 3 m | Walnut Creek Aquabear | 1:09.59 | 10/03/14 | WCAB Closed Age |
| 188 | Steven Yuan | 14 y 0 m | San Ramon Valley Aqua | 1:09.62 | 9/20/14 | PC CROW SCY C/B |
| 189 | Andrew Gao | 13 y 0 m | De Anza Cupertino Aqu | 1:09.67 | 10/25/14 | SUNN C/B/A+ Fal |
| 190 | Trevor Ichiki | 13 y 10 m | Pca - Peninsula Coven | 1:09.72 | 10/25/14 | SUNN C/B/A+ Fal |
| 191 | Luke Matthies | 13 y 0 m | Cabrillo Threshers | 1:09.90 | 10/04/14 | PC MAKO SCY C/B |
| 192 | Alan Tang | 14 y 0 m | Orinda Aquatics | 1:09.92 | 10/18/14 | AIA Rocktoberfe |
| 193 | Morgan Lee | 13 y 8 m | YMCA Pacific Aquatic | 1:09.93 | 9/20/14 | PC SSF SCY C/B |
| 194 | Nathan Chau | 13 y 3 m | Ellis Aquatics Swim T | 1:10.07 | 9/28/14 | Ellis Fall |
| 195 | Christopher Clark | 13 y 11 m | Palo Alto Stanford Aq | 1:10.12 | 10/25/14 | PC BAC SCY C/B |
| 196 | Taylor Auger | 14 y 4 m | Lakeridge Swim Team | 1:10.12 | 9/19/14 | Molly Lahlum Me |
| 197 | Robert Torres | 13 y 9 m | Pleasanton Seahawks | 1:10.15 | 10/18/14 | AIA Rocktoberfe |
| 198 | David XU | 13 y 10 m | San Ramon Valley Aqua | 1:10.18 | 10/18/14 | AIA Rocktoberfe |
| 199 | Kyle Kenny | 13 y 5 m | Pleasanton Seahawks | 1:10.22 | 9/20/14 | PC CROW SCY C/B |
| 200 | Matthew Blackburn | 14 y 2 m | North Bay Aquatics | 1:10.23 | 10/03/14 | VJO Tuffy Willi |
| 201 | Justin Cheok | 13 y 0 m | Palo Alto Stanford Aq | 1:10.24 | 10/11/14 | FAST Short Cour |
| 202 | Jacob Vaillancourt | 14 y 7 m | Swim South Bay | 1:10.27 | 10/04/14 | PC MAKO SCY C/B |
| 203 | Bryan Chan | 13 y 10 m | South San Francisco A | 1:10.29 | 9/20/14 | PC SSF SCY C/B |
| 204 | Kolby Pham | 13 y 1 m | Palo Alto Stanford Aq | 1:10.29 | 10/04/14 | PC DACA SCY C/B |
| 205 | James Tang | 13 y 8 m | Santa Clara Swim Club | 1:10.37 | 10/04/14 | PC MAKO SCY C/B |
| 206 | Rahul Arockiaraj | 14 y 1 m | San Ramon Valley Aqua | 1:10.46 | 9/20/14 | PC CROW SCY C/B |
| 207 | Anthony Vizental | 13 y 3 m | Terrapins Swim Team | 1:10.47 | 10/18/14 | Oakland Undercu |
| 208 | Andrew Devlin | 13 y 9 m | Orinda Aquatics | 1:10.47 | 10/04/14 | PC OAPB SCY C/B |
| 209 | William Shehan | 14 y 4 m | South San Francisco A | 1:10.60 | 9/20/14 | PC SSF SCY C/B |
| 210 | Daniel Oditt | 13 y 2 m | Brentwood Seawolves | 1:10.60 | 10/04/14 | PC OAPB SCY C/B |
| 211 | BRIAN LAM | 14 y 9 m | Daly City Dolphins | 1:10.64 | 9/20/14 | PC SSF SCY C/B |
| 212 | Bowen Tang | 13 y 10 m | De Anza Cupertino Aqu | 1:10.78 | 10/25/14 | SUNN C/B/A+ Fal |
| 213 | Gianluca Douros | 14 y 4 m | Seaside Aquatic Club | 1:10.90 | 10/04/14 | PC MAKO SCY C/B |
| 214 | Sina Faridnia | 14 y 5 m | De Anza Cupertino Aqu | 1:10.93 | 10/04/14 | PC DACA SCY C/B |
| 215 | Langston Hazen | 14 y 3 m | Alagators | 1:10.94 | 10/18/14 | Oakland Undercu |
| 216 | Deniz Jones | 13 y 0 m | Unattached | 1:11.01 | 10/04/14 | AAA |
| 217 | Luis Resendiz | 14 y 4 m | Palo Alto Stanford Aq | 1:11.26 | 10/25/14 | PC BAC SCY C/B |
| 218 | Jake Cuenca | 14 y 5 m | Alameda Island Aquati | 1:11.29 | 10/18/14 | AIA Rocktoberfe |
| 219 | James Robinson | 14 y 11 m | Palo Alto Stanford Aq | 1:11.40 | 10/25/14 | PC BAC SCY C/B |
| 220 | Sean Pasamonte | 13 y 6 m | Brentwood Seawolves | 1:11.52 | 10/18/14 | AIA Rocktoberfe |
