Southern California Swimming
Boys Age 17 & 18
100 Meters Backstroke
Long Course Meters (LCM)
Our rankings cover a one year period, starting on September 1 and ending on August 30.
However, from Sept 1 to approximately April 13, we will overlap the current
period's rankings with those of the previous season. This is so that we can maintain a Long Course
Ranking for most swimmers. After April 13, the Long Course Rankings will only
contain event times for the current swimming season.
Age is the swimmer's age on the date of the swim meet.
|
Swimmer |
Age |
Club |
Time |
Date |
Swim Meet |
| 1 | David Puczkowski | 17y 7m | Class Aquatics | 56.58 | 7/30/14 | Speedo Junior N |
| 2 | Jus McArthur | 17y 0m | Lakewood Aquatics | 56.63 | 7/30/14 | Western Zone Se |
| 3 | Kyle Gornay | 18y 3m | Redlands Swim Team | 57.23 | 7/30/14 | Speedo Junior N |
| 4 | Cole Cogswell | 17y 4m | Canyons Aquatic Club | 57.41 | 7/30/14 | Speedo Junior N |
| 5 | Thomas Smith | 17y 3m | Aquazot Swim Club | 57.57 | 7/30/14 | Speedo Junior N |
| 6 | Corey Okubo | 18y 8m | Aquazot Swim Club | 57.81 | 7/17/14 | Los Angeles Inv |
| 7 | Daniel Tran | 17y 1m | Aquazot Swim Club | 58.44 | 7/30/14 | Speedo Junior N |
| 8 | Erik Juliusson | 17y 7m | Irvine Novaquatics | 58.82 | 7/30/14 | Speedo Junior N |
| 9 | Jessie Kim | 18y 4m | Canyons Aquatic Club | 58.96 | 5/23/14 | Red White & Blu |
| 10 | Joshua Swart | 17y 3m | San Clemente Aquatic | 59.12 | 7/23/14 | MVN Summer Juni |
| 11 | Colin Lynch | 18y 4m | Los Angeles Swim Club | 59.17 | 7/30/14 | Western Zone Se |
| 12 | Jared Smith | 17y 8m | Boulder City Henderso | 59.23 | 7/30/14 | Speedo Junior N |
| 13 | Angel Alcala | 17y 8m | Lakewood Aquatics | 59.26 | 6/19/14 | June Age Group |
| 14 | Dmitriy Zhevelev | 17y 0m | Royal Swim Team | 59.47 | 6/19/14 | BUEN - June Age |
| 15 | Douglas Nogueira | 17y 2m | Unattached | 59.66 | 8/07/14 | COPA CHALLENGE |
| 16 | Alexander Valente | 17y 0m | Unattached | 59.67 | 5/23/14 | SPEEDO GRAND CH |
| 17 | Brendan Casey | 17y 4m | Unattached | 59.96 | 4/25/14 | La Mirada April |
| 18 | Erik Hunter | 17y 2m | Mission Viejo Nadador | 1:00.06 | 7/30/14 | Western Zone Se |
| 19 | Gunnar Van Gent | 17y 9m | Canyons Aquatic Club | 1:00.31 | 7/30/14 | Speedo Junior N |
| 20 | Lysimachos Karas | 18y 3m | Aquazot Swim Club | 1:00.39 | 5/23/14 | SPEEDO GRAND CH |
| 21 | Michael Forbes | 18y 2m | Rose Bowl Aquatics | 1:00.46 | 7/30/14 | Speedo Junior N |
| 22 | Fernando Duenas | 17y 5m | Redlands Swim Team | 1:00.47 | 7/23/14 | SCS/RAA Summer |
| 23 | Matthew Chalcarz | 17y 10m | Mission Viejo Nadador | 1:00.97 | 7/30/14 | Western Zone Se |
| 24 | Isiah Magsino | 17y 5m | Sandpipers Of Nevada | 1:01.08 | 7/30/14 | Western Zone Se |
| 25 | Wade Nelson | 18y 0m | Golden West Swim Club | 1:01.35 | 7/17/14 | Los Angeles Inv |
| 26 | Sascha Subarsky | 18y 2m | Rose Bowl Aquatics | 1:01.45 | 5/23/14 | SPEEDO GRAND CH |
| 27 | Corey John | 18y 4m | Rose Bowl Aquatics | 1:01.45 | 5/23/14 | SPEEDO GRAND CH |
| 28 | Michael Velazquez | 17y 2m | Boulder City Henderso | 1:01.72 | 6/19/14 | NOVA - June Age |
| 29 | Diego Pabalan | 18y 1m | Fast Swim Team | 1:02.05 | 6/26/14 | TYR/MVN Fran Cr |
| 30 | Dane Bell | 17y 7m | Swim Pasadena | 1:02.26 | 7/23/14 | SCS/RAA Summer |
| 31 | Daniel Gloude | 17y 2m | Aquazot Swim Club | 1:02.40 | 5/23/14 | SPEEDO GRAND CH |
| 32 | Ryan Kao | 18y 0m | La Mirada Armada | 1:02.44 | 5/18/14 | Post CIF LC Mee |
| 33 | Adrian Gutierrez | 17y 3m | Irvine Novaquatics | 1:02.57 | 5/23/14 | SPEEDO GRAND CH |
| 34 | Dylan Baptist | 17y 11m | Rattler Swim Club | 1:02.64 | 7/23/14 | CSSC/SCS Summer |
| 35 | Matthew Johnson | 18y 4m | Canyons Aquatic Club | 1:02.77 | 5/23/14 | Red White & Blu |
| 36 | Alexander Landau | 18y 6m | Team Santa Monica | 1:02.88 | 7/23/14 | CSSC/SCS Summer |
| 37 | Thomas Gillespie | 18y 7m | Golden West Swim Club | 1:03.06 | 6/26/14 | TYR/MVN Fran Cr |
| 38 | Nico Ervoes | 17y 3m | Jcc Waves | 1:03.17 | 7/23/14 | SCS/RAA Summer |
| 39 | Logan Propst | 17y 5m | Canyons Aquatic Club | 1:03.20 | 5/23/14 | Red White & Blu |
| 40 | Brandon Boval | 18y 5m | Coto Coyotes | 1:03.24 | 6/19/14 | NOVA - June Age |
| 41 | Jason Rodriguez | 17y 5m | Unattached | 1:03.28 | 4/25/14 | La Mirada April |
| 42 | Sean Kim | 17y 7m | San Gabriel Sea Gulls | 1:03.61 | 7/23/14 | CSSC/SCS Summer |
| 43 | Christopher Pierce | 17y 6m | Irvine Novaquatics | 1:03.84 | 7/17/14 | Los Angeles Inv |
| 44 | Cory Nguyen | 18y 7m | Orange County Riptide | 1:03.88 | 7/23/14 | SCS/RAA Summer |
| 45 | Skyler Schilke | 18y 0m | Buenaventura Swim Clu | 1:03.95 | 7/30/14 | Western Zone Se |
| 46 | Dennis Shen | 17y 1m | Conejo Simi Swim Club | 1:04.01 | 7/23/14 | CSSC/SCS Summer |
| 47 | Mark Raybukh | 17y 3m | Los Angeles Swim Club | 1:04.09 | 7/30/14 | Western Zone Se |
| 48 | Lorenzo Lau | 17y 10m | Royal Swim Team | 1:04.12 | 6/19/14 | BUEN - June Age |
| 49 | Zeping Wang | 18y 6m | Swim Torrance | 1:04.45 | 7/30/14 | Western Zone Se |
| 50 | Kyle Rovira | 18y 0m | Royal Swim Team | 1:04.60 | 7/17/14 | Los Angeles Inv |
| 51 | Jay Yang | 17y 2m | Sandpipers Of Nevada | 1:04.65 | 7/30/14 | Western Zone Se |
| 52 | Hayden Hemmens | 17y 2m | YMCA of Orange County | 1:04.80 | 5/23/14 | SPEEDO GRAND CH |
| 53 | Daryl Wang | 17y 0m | Aquazot Swim Club | 1:04.81 | 7/23/14 | SCS/RAA Summer |
| 54 | Emmanuel Forbes | 17y 1m | Rose Bowl Aquatics | 1:04.81 | 7/30/14 | Western Zone Se |
| 55 | Samuel To | 17y 7m | Swim Pasadena | 1:04.86 | 7/23/14 | SCS/RAA Summer |
| 56 | Jason Ly | 17y 8m | Unattached | 1:04.90 | 4/04/14 | GWSC Blue LC Me |
| 57 | Michael Nunn | 18y 7m | Pleasant Valley Swim | 1:05.24 | 7/17/14 | Los Angeles Inv |
| 58 | Wayne Wefel | 17y 11m | Temecula Swim Club | 1:05.54 | 7/23/14 | SCS/RAA Summer |
| 59 | Shiu Wong | 18y 0m | Brea Aquatics | 1:05.55 | 7/23/14 | SCS/RAA Summer |
| 60 | Melvin Martinez | 17y 1m | Canyons Aquatic Club | 1:05.68 | 7/23/14 | CSSC/SCS Summer |
| 61 | Noble Woodward | 17y 5m | Moreno Valley Aquatic | 1:05.90 | 7/23/14 | SCS/RAA Summer |
| 62 | Spencer Kendall | 17y 2m | Unattached | 1:05.91 | 8/07/14 | COPA CHALLENGE |
| 63 | Austin Barreiro | 17y 0m | Canyons Aquatic Club | 1:05.95 | 5/23/14 | Red White & Blu |
| 64 | Collin Green | 17y 1m | Unattached | 1:06.21 | 3/21/14 | MVN March LCM S |
| 65 | Nicholas DeVito | 18y 3m | Golden West Swim Club | 1:06.23 | 7/05/14 | Cal South Confe |
| 66 | Timothy Valdez | 17y 4m | Lakewood Aquatics | 1:06.29 | 7/23/14 | CSSC/SCS Summer |
| 67 | Federico Sarboraria | 18y 2m | Santa Barbara Swim Cl | 1:06.43 | 6/07/14 | SBSC June Bug M |
| 68 | Nicholas Norman | 17y 0m | Unattached | 1:06.51 | 4/24/14 | USA Swimming Gr |
| 69 | Nathan Torres | 18y 2m | Golden West Swim Club | 1:06.58 | 7/17/14 | Los Angeles Inv |
| 70 | Justin Lee | 17y 4m | Unattached | 1:06.62 | 3/22/14 | Canyons Blue & |
| 71 | Tyler Connors | 18y 3m | Jcc Waves | 1:06.63 | 6/19/14 | NOVA - June Age |
| 72 | Zachary Stevens | 18y 8m | Puma Aquatic Team | 1:06.79 | 7/04/14 | SLO Firecracker |
| 73 | Hayden Mortensen | 17y 4m | Unattached | 1:06.97 | 3/21/14 | MVN March LCM S |
| 74 | Patrick Wilber | 17y 10m | Pleasant Valley Swim | 1:07.12 | 6/19/14 | BUEN - June Age |
| 75 | Dominik Folkner | 17y 10m | Newport Beach Swimmin | 1:07.25 | 7/23/14 | MVN Summer Juni |
| 76 | Tyler Andree | 18y 3m | Puma Aquatic Team | 1:07.31 | 7/04/14 | SLO Firecracker |
| 77 | Garrett Arnsparger | 18y 2m | Lakewood Aquatics | 1:07.42 | 7/23/14 | CSSC/SCS Summer |
| 78 | Nelson Guzman | 17y 6m | Canyons Aquatic Club | 1:07.62 | 6/19/14 | BUEN - June Age |
| 79 | Nicholas Bustamante | 17y 5m | Lakewood Aquatics | 1:07.70 | 6/26/14 | TYR/MVN Fran Cr |
| 80 | Morgan Moore | 18y 6m | San Luis Obispo Swim | 1:07.84 | 4/25/14 | La Mirada April |
| 81 | Matthew Sia | 17y 6m | Unattached | 1:07.86 | 3/21/14 | MVN March LCM S |
| 82 | Minh Dang | 18y 6m | Aquazot Swim Club | 1:07.90 | 7/23/14 | SCS/RAA Summer |
| 83 | Joshua Glickman | 18y 1m | Jcc Waves | 1:08.05 | 7/23/14 | SCS/RAA Summer |
| 84 | Alexander Ayzenberg | 18y 1m | Team Santa Monica | 1:08.23 | 3/21/14 | MVN March LCM S |
| 85 | Ryan Sar | 18y 5m | Seal Beach | 1:08.28 | 6/19/14 | June Age Group |
| 86 | Logan Hotchkiss | 17y 3m | Unattached | 1:08.31 | 4/12/14 | Rio Mesa April |
| 87 | Kyle Chang | 17y 4m | La Mirada Armada | 1:08.35 | 4/25/14 | La Mirada April |
| 88 | Stuart Love | 18y 7m | Rose Bowl Aquatics | 1:08.43 | 5/23/14 | PST BRW Memoria |
| 89 | Mitchell Choi | 17y 1m | La Mirada Armada | 1:08.45 | 5/23/14 | Red White & Blu |
| 90 | Sawyer Farmer | 17y 0m | Newport Beach Swimmin | 1:08.47 | 7/23/14 | MVN Summer Juni |
| 91 | Aaron Lee | 17y 9m | The Claremont Club | 1:08.52 | 7/23/14 | SCS/RAA Summer |
| 92 | James Leon | 17y 6m | Monterey Park Manta R | 1:08.59 | 7/23/14 | MVN Summer Juni |
| 93 | Samuel Sauerbrei | 17y 0m | Boulder City Henderso | 1:08.78 | 6/14/14 | BCH JAG Qualifi |
| 94 | Bradley Toland | 17y 11m | Unattached | 1:08.91 | 4/04/14 | GWSC Blue LC Me |
| 95 | Fernando Ferreira-Velazquez | 17y 3m | Unattached | 1:08.94 | 4/04/14 | GWSC Blue LC Me |
| 96 | Matthew Hamblin | 17y 3m | Riverside Aquatics As | 1:09.29 | 7/23/14 | SCS/RAA Summer |
| 97 | Kyle Hillner | 17y 4m | Conejo Simi Swim Club | 1:09.31 | 7/23/14 | CSSC/SCS Summer |
| 98 | Chase Matsuno | 17y 3m | Irvine Novaquatics | 1:09.34 | 6/19/14 | NOVA - June Age |
| 99 | Alex Chan | 17y 4m | Unattached | 1:09.52 | 4/25/14 | La Mirada April |
| 100 | Brandon Huang | 17y 4m | La Mirada Armada | 1:09.73 | 5/23/14 | Red White & Blu |
| 101 | William Nguyen | 17y 1m | Lakewood Aquatics | 1:09.75 | 7/23/14 | CSSC/SCS Summer |
| 102 | Kyle Johnston | 18y 0m | Unattached | 1:09.80 | 4/04/14 | GWSC Blue LC Me |
| 103 | Luke Geiger | 18y 0m | Rose Bowl Aquatics | 1:09.82 | 4/11/14 | ROSE B/R/W Long |
| 104 | Michael Span | 17y 11m | Mission Viejo Nadador | 1:10.06 | 2/23/14 | Armada LC Senio |
| 105 | Jonathan Schimming | 17y 3m | Circle City Aquatics | 1:10.09 | 7/23/14 | SCS/RAA Summer |
| 106 | Christian Vukovics | 17y 3m | Unattached | 1:10.16 | 5/30/14 | 2014 FAST "BR" |
| 107 | Joshua Miner-Dasmann | 17y 7m | Santa Maria Swim Club | 1:10.28 | 7/30/14 | Western Zone Se |
| 108 | Chad Mackie | 17y 1m | Mesa Aquatics Swimmin | 1:10.49 | 7/23/14 | SCS/RAA Summer |
| 109 | Solomon Shire | 17y 7m | Boulder City Henderso | 1:10.49 | 5/02/14 | SANDPIPERS CINC |
| 110 | Bryce Ramos | 17y 7m | Unattached | 1:10.54 | 4/25/14 | La Mirada April |
| 111 | Joshua Lo | 18y 0m | Unattached | 1:10.62 | 6/19/14 | BUEN - June Age |
| 112 | Seth Villeda | 17y 9m | Lakewood Aquatics | 1:10.63 | 6/19/14 | June Age Group |
| 113 | Timothy Dalsimer | 17y 2m | San Clemente Aquatic | 1:10.73 | 1/25/14 | SCS/SCAT Januar |
| 114 | Gabriel Fernandez | 17y 2m | Unattached | 1:10.84 | 4/11/14 | ROSE B/R/W Long |
| 115 | James Betz | 18y 3m | Unattached | 1:10.94 | 4/25/14 | MVN April Blue |
| 116 | Mitchell Joppru | 17y 9m | Unattached | 1:11.04 | 4/04/14 | GWSC Blue LC Me |
| 117 | John Alvstad | 17y 1m | Irvine Novaquatics | 1:11.04 | 7/23/14 | MVN Summer Juni |
| 118 | Justin Quiroga | 17y 7m | East Highlands Ranch | 1:11.08 | 7/12/14 | STAR BR LC Meet |
| 119 | Ryan Dale | 18y 3m | Unattached | 1:11.12 | 4/25/14 | La Mirada April |
| 120 | Edward De Jesus | 17y 2m | Hancock Park Swim Cl | 1:11.13 | 6/19/14 | BUEN - June Age |
| 121 | Andrew Romero | 17y 8m | Covina Aquatics Assoc | 1:11.15 | 2/23/14 | Armada LC Senio |
| 122 | Simon Schoennauer | 18y 0m | Pack Swim | 1:11.31 | 7/17/14 | Fresno Dolphins |
| 123 | Liam McClafferty | 17y 0m | Golden West Swim Club | 1:11.38 | 7/11/14 | Last Chance LC |
| 124 | John Ang | 17y 7m | Brea Aquatics | 1:11.40 | 7/23/14 | SCS/RAA Summer |
| 125 | Cody Dinsmoor | 17y 10m | Dolphin Aquatics | 1:11.44 | 7/23/14 | MVN Summer Juni |
| 126 | William Karren | 17y 2m | Unattached | 1:11.49 | 4/12/14 | Rio Mesa April |
| 127 | Josh Matsushima | 17y 3m | Orange County Riptide | 1:11.51 | 5/30/14 | GWSC |
| 128 | Ryan Quick | 17y 1m | Canyons Aquatic Club | 1:11.59 | 5/23/14 | Red White & Blu |
| 129 | Alec Munoz | 17y 4m | The Claremont Club | 1:11.89 | 6/07/14 | TCC June LC Qu |
| 130 | Sam Sanchez | 18y 2m | El Cariso Swim Team | 1:11.95 | 6/07/14 | Pacific Committ |
| 131 | Kyle Cude | 17y 6m | Coto Coyotes | 1:11.99 | 7/23/14 | CSSC/SCS Summer |
| 132 | Alex Neoh | 17y 6m | Brea Aquatics | 1:12.04 | 7/11/14 | Last Chance LC |
| 133 | Elyas Yepez | 17y 3m | Commerce Aquatics Swi | 1:12.11 | 6/19/14 | June Age Group |
| 134 | John Redoutey | 17y 2m | YMCA of Orange County | 1:12.18 | 6/19/14 | NOVA - June Age |
| 135 | Josiah Bierle | 17y 2m | Temecula Swim Club | 1:12.24 | 5/23/14 | PST BRW Memoria |
| 136 | Benjamin Hardin | 17y 3m | Ccat Swimming | 1:12.61 | 6/19/14 | BUEN - June Age |
| 137 | Justin Franks | 17y 2m | Sandpipers Of Nevada | 1:12.66 | 7/17/14 | Fresno Dolphins |
| 138 | Austin Hammond | 18y 1m | Unattached | 1:12.76 | 4/12/14 | Rio Mesa April |
| 139 | Masashi DeWeese | 17y 0m | La Mirada Armada | 1:12.77 | 7/23/14 | CSSC/SCS Summer |
| 140 | Freddy Chavez | 18y 4m | Ccat Swimming | 1:12.81 | 7/23/14 | CSSC/SCS Summer |
| 141 | Jack McGrath | 18y 3m | Palm Desert Swim Club | 1:12.90 | 8/01/14 | HVDA Eastern JO |
| 142 | Matthew Shea | 17y 5m | Unattached | 1:13.11 | 3/15/14 | The Beach Class |
| 143 | Ethan Pham | 17y 6m | YMCA of Orange County | 1:13.25 | 7/23/14 | MVN Summer Juni |
| 144 | Pablo Garcia | 17y 4m | Rose Bowl Aquatics | 1:13.25 | 7/18/14 | Pacific Commit |
| 145 | Justin Kang | 17y 0m | Rattler Swim Club | 1:13.48 | 4/26/14 | Buena April Lon |
| 146 | Andrew Brandt | 17y 10m | Lakewood Aquatics | 1:13.49 | 5/24/14 | Lakewood Aquati |
| 147 | Matthew Allen | 17y 8m | Royal Swim Team | 1:13.55 | 7/04/14 | 46th Semana Nau |
| 148 | Tyler Burkel | 17y 5m | Desert Aquatics | 1:13.79 | 8/01/14 | HVDA Eastern JO |
| 149 | Griffin Holbrook | 17y 11m | Unattached | 1:13.97 | 4/04/14 | GWSC Blue LC Me |
| 150 | Matthew Spearman | 18y 0m | Rose Bowl Aquatics | 1:14.00 | 6/19/14 | BUEN - June Age |
| 151 | Brandon Whittington | 18y 2m | The Claremont Club | 1:14.04 | 6/07/14 | TCC June LC Qu |
| 152 | Cameron Hernandez | 17y 1m | Unattached | 1:14.07 | 3/15/14 | The Beach Class |
| 153 | Justin Tang | 17y 2m | Monterey Park Manta R | 1:14.11 | 8/01/14 | Metro Lc Champs |
| 154 | Stephan Taylor | 18y 4m | Rose Bowl Aquatics | 1:14.17 | 7/18/14 | Pacific Commit |
| 155 | Adam Dai | 17y 2m | Santa Barbara Swim Cl | 1:14.83 | 7/04/14 | 46th Semana Nau |
| 156 | Sebastian Garcia | 17y 10m | Royal Swim Team | 1:15.16 | 7/04/14 | 46th Semana Nau |
| 157 | Kenneth Tsai | 17y 4m | Swim Team of Placenti | 1:15.38 | 7/11/14 | Last Chance LC |
| 158 | Zachariah Harrison | 17y 1m | Covina Aquatics Assoc | 1:15.39 | 6/07/14 | Downey Dolphins |
| 159 | Riley Lait | 17y 9m | Swim City | 1:15.42 | 8/01/14 | Metro Lc Champs |
| 160 | Nicholas Cabalo | 17y 4m | Sandpipers Of Nevada | 1:15.42 | 5/02/14 | SANDPIPERS CINC |
| 161 | Joseph Guidetti | 17y 1m | Unattached | 1:15.43 | 3/22/14 | SLO Spring Spla |
| 162 | Morgan Thompson | 17y 7m | Desert Storm Swimming | 1:16.01 | 5/02/14 | SANDPIPERS CINC |
| 163 | Artyem Shander | 17y 5m | Unattached | 1:16.28 | 4/12/14 | Rio Mesa April |
| 164 | Anderson Chen | 17y 3m | Unattached | 1:16.36 | 3/15/14 | The Beach Class |
| 165 | Ian Flinchbaugh | 17y 2m | Hancock Park Swim Cl | 1:16.37 | 7/18/14 | Pacific Commit |
| 166 | Logan Hanley | 17y 4m | Whittier Aquatic Club | 1:16.69 | 8/01/14 | Metro Lc Champs |
| 167 | Khoa Huynh | 17y 3m | Unattached | 1:16.90 | 7/11/14 | Last Chance LC |
| 168 | Michael Thompson | 18y 5m | Unattached | 1:16.97 | 4/05/14 | Cerritos LC BRW |
| 169 | Joshua Velasquez | 17y 10m | Unattached | 1:17.11 | 3/08/14 | NOVA March 'Blu |
| 170 | Kevin Chan | 17y 3m | The Claremont Club | 1:17.82 | 6/07/14 | TCC June LC Qu |
| 171 | Max Hsu | 18y 4m | Unattached | 1:17.99 | 4/04/14 | GWSC Blue LC Me |
| 172 | Luis Guzman | 17y 4m | Lynwood Marlins Swim | 1:18.63 | 4/11/14 | ROSE B/R/W Long |
| 173 | Adam Manchel | 17y 7m | Conejo Simi Swim Club | 1:19.17 | 5/23/14 | CSSC Memorial D |
| 174 | Randy Suh | 18y 0m | Royal Swim Team | 1:19.27 | 7/18/14 | Pacific Commit |
| 175 | Brandon Foo | 17y 4m | San Clemente Aquatic | 1:19.53 | 6/19/14 | NOVA - June Age |
| 176 | Rainier Rangel | 17y 3m | Lynwood Marlins Swim | 1:19.59 | 7/18/14 | Pacific Commit |
| 177 | Ethan Clardy | 18y 2m | Santa Maria Swim Club | 1:19.66 | 3/22/14 | SLO Spring Spla |
| 178 | Jonah Bigel | 17y 4m | Royal Swim Team | 1:19.67 | 3/15/14 | JCA March Madne |
| 179 | Andrew Coreas | 17y 0m | John C Argue Swim Tea | 1:20.20 | 6/07/14 | Pacific Committ |
| 180 | Rene Gonzalez | 18y 5m | Rattler Swim Club | 1:20.31 | 4/26/14 | Buena April Lon |
| 181 | John Williams | 18y 6m | Aquazot Swim Club | 1:20.38 | 7/11/14 | Last Chance LC |
| 182 | Andrew Fung | 18y 1m | Chino Hills Aquatics | 1:20.51 | 8/01/14 | HVDA Eastern JO |
| 183 | Khiem Huynh | 17y 3m | Orange County Riptide | 1:22.54 | 7/23/14 | SCS/RAA Summer |
| 184 | Stanislav Cuseac | 17y 1m | Hollywood Silver Dolp | 1:22.58 | 7/18/14 | Pacific Commit |
| 185 | Kamal Satybaldiyev | 17y 4m | Hollywood Silver Dolp | 1:22.68 | 6/07/14 | Pacific Committ |
| 186 | Jason Plourde | 17y 1m | Anaheim Aquatics Asso | 1:22.98 | 7/11/14 | Last Chance LC |
| 187 | Thomas Bunker | 17y 3m | Unattached | 1:22.98 | 4/12/14 | Rio Mesa April |
| 188 | Brandon Gribble | 17y 4m | The Claremont Club | 1:23.15 | 6/07/14 | TCC June LC Qu |
| 189 | Tyler Nesbit | 17y 9m | Unattached | 1:23.22 | 4/12/14 | Rio Mesa April |
| 190 | John Laxa | 17y 0m | Redlands Swim Team | 1:24.85 | 6/07/14 | YST BRW LC Meet |
| 191 | Christian Bosserman | 17y 7m | Puma Aquatic Team | 1:28.04 | 6/07/14 | SBSC June Bug M |
| 192 | Garrett Newman | 17y 8m | Unattached | 1:29.06 | 4/12/14 | Rio Mesa April |
| 193 | Maicol Ramirez | 17y 4m | Unattached | 1:29.22 | 5/03/14 | Downey Dolphins |
| 194 | Jake Hoch | 17y 0m | Hemet Valley Dolphins | 1:30.80 | 6/07/14 | YST BRW LC Meet |
| 195 | Eztli Sanchez-Ugalde | 17y 2m | Unattached | 1:32.47 | 4/05/14 | CCAQ Spring Spl |
| 196 | Alex Montoya | 18y 0m | Boulder City Henderso | 1:33.62 | 7/18/14 | CATeam Rebel M |
| 197 | Jorge Uribe | 18y 1m | Lynwood Marlins Swim | 1:38.03 | 6/07/14 | Pacific Committ |
| 198 | Keanu Allen | 17y 6m | Pirates of L A County | 1:48.84 | 5/03/14 | TORR B/R/W LC A |
Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings.
While we use reasonable efforts to include the most up to date and accurate information on our website,
we make no representations as to the accuracy, timeliness, or completeness of the information.
The infromation provided within this website is provided for entertainment purposes only.
The information on this website is not intended to be used in any form as part of a College or University Admission Application
nor Scholarship Application.