David Puczkowski

Team Committee LSC Age Group Latest Meet
Class Aquatics Coastal Southern California 17y 9m 17 & 18 8/6/2014 2014 Phillips 66 National Cham

50 Freestyle

Event Best Time History Meets Splashes
50 Yd Free 21.09 16y 11m 12/12/2013 2013 Speedo Winter Junior Nati 11/19/2010 to 1/16/2014 16 19
50 M Free 23.80 16y 5m 5/24/2013 2013 CA SPEEDO GRAND CHALLENGE 4/2/2011 to 8/6/2014 26 34

Rankings

Event Age Time Std Power Points Date Group CLSS Coastal SCS California
50 Yd Free 16y 11m21.09AAAA 825 12/12/1315-16 1 3 3 8
50 Yd Free 17y 0m21.47AAA 762 1/16/1417-18 1 4 13 41
50 M Free 17y 7m24.17AAAA 811 8/06/1417-18 1 3 7 14




Southern California Swimming

Event Course Time Date Red 17-18 Blue 17-18
50FR SCY 21.09 12/12/13 28.90 Yes26.50 Yes
50FR LCM 23.80 5/24/13 33.00 Yes30.20 Yes

NCAA College Swimming Comparison

If you would like to see a comparison of David Puczkowski's 50 Yard Freestyle time with the fastest 50 Yard Freestyle times for NCAA college swimmers from each Conference and team, please click on one of the NCAA divisions. Note: The NCAA college comparisons are provided for entertainment purposes only. We do not guarantee nor predict that David Puczkowski will receive an athletic scholarship, be recruited, or gain admission to a college or university based on this data.

50 Freestyle Percentile Ranks David Puczkowski
Total Swimmers Average 10% 30% 50% 70% 90% Time Rank
NCAA Division 1 2007-2014 12230 1747 20.36 21.11 21.73 22.42 23.54 21.09 30%
NCAA Division 2 2010-2014 2788 697 21.04 21.94 22.66 23.44 24.77 21.09 11%
NCAA Division 3 2010-2014 10436 2609 21.69 22.67 23.49 24.45 26.34 21.09 3%

50 Yards Freestyle

Date Age Time Standard Power Points Swim Team Swim Meet
1/16/2014 17y 0m 21.53 AAA 756 Class Aquatics 2014 CA Winter CA NV Sectional
1/16/2014 17y 0m 21.47 AAA 762 Class Aquatics 2014 CA Winter CA NV Sectional
12/12/2013 16y 11m 21.09 AAAA 825 Class Aquatics 2013 Speedo Winter Junior Nati
11/22/2013 16y 11m 21.78 AAAA 758 Class Aquatics 2013 Agua Caliente Meet
11/2/2013 16y 10m 22.24 AAA 715 Class Aquatics 2013 CA Buena David Graham Mem
3/7/2013 16y 2m 21.39 AAAA 796 Class Aquatics 2013 ST TXLA American Short Co
3/7/2013 16y 2m 21.15 AAAA 819 Class Aquatics 2013 ST TXLA American Short Co
2/15/2013 16y 1m 22.36 AAA 703 Class Aquatics 2013 SI Presidents' Day Senior
2/15/2013 16y 1m 22.04 AAA 733 Class Aquatics 2013 SI Presidents' Day Senior
12/12/2012 15y 11m 21.79 AAAA 810 Class Aquatics 2012 CA Winter CA NV Sectional
11/3/2012 15y 10m 22.65 AAA 730 Class Aquatics 2012 CA Buenaventura David Gra
2/9/2012 15y 1m 23.04 AAA 694 Class Aquatics 2012 CA Older JO's Hosted by S
12/9/2011 14y 11m 22.81 AAA 757 Class Aquatics 2011 CA Winter Age Group Champ
11/19/2011 14y 11m 23.28 AAA 715 Class Aquatics 2011 CA TSM Sc BRW November Me
11/5/2011 14y 10m 23.27 AAA 716 Class Aquatics 2011 CA Buena David Graham Mem
2/10/2011 14y 1m 24.49 AA 608 Class Aquatics 2011 CA Spring Older JO's
12/10/2010 13y 11m 24.74 AAA 668 Class Aquatics 2010 CA SCS Winter Age Group C
12/4/2010 13y 11m 26.27 A 540 Class Aquatics 2010 CA CSSC's Annual Holiday
11/19/2010 13y 11m 25.33 AA 618 Class Aquatics 2010 CA Canyons Aquatic Cranbe

50 Meters Freestyle

Date Age Time Standard Power Points Swim Team Swim Meet
8/6/2014 17y 7m 24.17 AAAA 811 Class Aquatics 2014 Phillips 66 National Cham
7/30/2014 17y 7m 24.34 AAAA 797 Class Aquatics 2014 Speedo Junior National Ch
7/17/2014 17y 7m 24.34 AAAA 797 Class Aquatics 2014 Los Angeles Invite
7/17/2014 17y 7m 24.21 AAAA 808 Class Aquatics 2014 Los Angeles Invite
6/26/2014 17y 6m 24.34 AAAA 797 Class Aquatics 2014 CA TYR/MVN Fran Crippen M
6/26/2014 17y 6m 24.30 AAAA 800 Class Aquatics 2014 CA TYR/MVN Fran Crippen M
5/23/2014 17y 5m 24.27 AAAA 803 Class Aquatics 2014 CA SPEEDO GRAND CHALLENGE
8/5/2013 16y 7m 24.23 AAAA 837 Class Aquatics 2013 Speedo Junior National Ch
7/24/2013 16y 7m 25.25 AAA 752 Class Aquatics 2013 CA Summer Junior Olympic
7/24/2013 16y 7m 24.63 AAAA 804 Class Aquatics 2013 CA Summer Junior Olympic
7/17/2013 16y 7m 24.60 AAAA 806 Class Aquatics 2013 CA Summer Sectionals
7/17/2013 16y 7m 24.39 AAAA 824 Class Aquatics 2013 CA Summer Sectionals
6/27/2013 16y 6m 24.61 AAAA 805 Class Aquatics 2013 CA BUEN June Age Group Ch
6/25/2013 16y 6m 23.94 AAAA 862 Class Aquatics 2013 World Championship Trials
6/6/2013 16y 5m 25.15 AAA 760 Class Aquatics 2013 CA TYR/MVN Fran Crippen M
5/24/2013 16y 5m 24.38 AAAA 825 Class Aquatics 2013 CA SPEEDO GRAND CHALLENGE
5/24/2013 16y 5m 23.80 AAAA 874 Class Aquatics 2013 CA SPEEDO GRAND CHALLENGE
1/26/2013 16y 1m 24.84 AAAA 786 Class Aquatics 2013 CA FAST Senior Invitation
8/13/2012 15y 7m 24.75 AAAA 827 Class Aquatics 2012 Speedo Junior National Ti
7/25/2012 15y 7m 25.03 AAAA 804 Class Aquatics 2012 CA SCS/CSSC Junior Olympi
7/25/2012 15y 7m 24.86 AAAA 818 Class Aquatics 2012 CA SCS/CSSC Junior Olympi
7/14/2012 15y 6m 25.46 AAAA 768 Class Aquatics CLASS AQUATICS LAST CHANCE JO
6/21/2012 15y 6m 26.08 AAA 718 Class Aquatics 2012 CA BUEN June Age Group In
5/25/2012 15y 5m 25.91 AAA 732 Class Aquatics 2012 CA SPEEDO GRAND CHALLENGE
4/28/2012 15y 4m 27.09 AA 638 Unattached 2012 CA May Long Course meet
3/30/2012 15y 3m 25.46 AAAA 768 Unattached 2012 CA CSSC April Pools LC Me
7/27/2011 14y 7m 27.29 AAA 668 Class Aquatics 2011 CA Junior Olympic Summer
7/27/2011 14y 7m 26.50 AAA 730 Class Aquatics 2011 CA Junior Olympic Summer
7/20/2011 14y 7m 26.28 AAAA 748 Class Aquatics 2011 Speedo Champions Series C
6/23/2011 14y 6m 26.35 AAA 742 Class Aquatics 2011 CA June Age Group Invite
6/23/2011 14y 6m 25.93 AAAA 775 Class Aquatics 2011 CA June Age Group Invite
5/27/2011 14y 5m 26.94 AAA 696 Class Aquatics 2011 Canyons Red White and Blu
4/30/2011 14y 4m 27.13 AAA 681 Class Aquatics 2011 CA Buena May Long Course
4/2/2011 14y 3m 27.89 AA 622 Class Aquatics CSSC 2011 April Pools LC Meet







Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The infromation provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application nor Scholarship Application.

    About Us       Contact Us         FAQ        Privacy Policy