Ben Caputo

IM Xtreme (IMX) Short Course

Team
Committee Coastal
LSC Southern California
Age 16
Sex Male


IMX Group Points SBSC Rank Coastal Rank SCS Rank Calif-Nev Rank Western Zone Rank
SCY 15 & 16 2616


IM Xtreme (IMX) Short Course
Age 16
Event Date Time Power Points
500 Freestyle 2/25/2023 5:24.82378
200 Backstroke 11/2/2023 2:01.28615
200 Breaststroke 10/21/2023 2:34.15418
200 Butterfly 10/21/2023 2:23.81265
200 Individual Medley 4/25/2023 2:06.13542
400 Individual Medley 12/9/2022 4:47.66398
Score 2616
Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
11/17/2023 5:24.82378 2:01.28615 2:34.15418 2:23.81265 2:06.13542 4:47.66398 2616
11/2/2023 5:24.82378 2:01.28615 2:34.15418 2:23.81265 2:06.13542 4:47.66398 2616


Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
10/21/2023 5:24.82413 2:07.49550 2:34.15434 2:23.81292 2:06.13586 4:47.66444 2719
10/1/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:06.13586 4:47.66444 2609
8/27/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:06.13586 4:47.66444 2609
5/3/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:06.13586 4:47.66444 2609
4/25/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:06.13586 4:47.66444 2609
3/17/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:11.75477 4:47.66444 2500
3/2/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:11.75477 4:47.66444 2500
2/25/2023 5:24.82413 2:07.49550 2:39.97354 2:25.85262 2:11.75477 4:47.66444 2500
1/28/2023 5:31.84362 2:07.49550 2:39.97354 2:25.85262 2:11.75477 4:47.66444 2449
12/9/2022 5:31.84362 2:07.49550 2:39.97354 2:25.85262 2:11.75477 4:47.66444 2449
11/5/2022 5:31.84362 2:07.49550 2:39.97354 2:25.85262 2:11.75477 4:48.38439 2444


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
10/22/2022 5:31.84409 2:07.49589 2:39.97425 2:25.85318 2:18.84412 4:48.38489 2642
10/2/2022 5:31.84409 2:07.49589 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2302
10/1/2022 5:31.84409 2:07.49589 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2302
8/28/2022 5:31.84409 2:07.49589 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2302
3/10/2022 5:31.84409 2:07.49589 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2302
3/5/2022 5:31.84409 2:10.76528 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2241
2/5/2022 5:31.84409 2:10.76528 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2241
1/21/2022 5:31.84409 2:12.53497 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2210
12/10/2021 5:31.84409 2:12.53497 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2210
11/19/2021 5:31.84409 2:15.13451 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2164
11/6/2021 5:31.84409 2:17.33414 2:51.39278 2:31.36240 2:18.84412 5:03.12374 2127





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy