Colorado Swimming
Girls Age 5 to 10
100 Meters Backstroke
Long Course Meters (LCM)
You can click on a swimmer's name to view a summary of the swimmer's ranking in all events.
Age is the swimmer's age on the date of the swim meet.
| Swimmer | Age | Swim Team | Time | Date | Swim Meet | |
|---|---|---|---|---|---|---|
| 1 | Daciana Colon | 10y 1m | South Metro Swim Team | 1:19.00 | 5/30/14 | CO A AFA Spring |
| 2 | Makayla Hoehn | 10y 10m | Highlands Ranch Aquat | 1:19.05 | 6/20/14 | CO CSI FAST LC |
| 3 | AINSLEY NALEN | 10y 9m | Aces Swim Club | 1:21.27 | 5/23/14 | CO ACES Spring |
| 4 | Elleana Lopez | 10y 11m | Mission Aurora Colora | 1:21.70 | 6/06/14 | CO JH LC Summer |
| 5 | KAYLEE WU | 10y 9m | Front Range Barracuda | 1:22.40 | 5/30/14 | CO CUDA STAR LC |
| 6 | Alexandra Sanchez | 10y 4m | University of Denver | 1:23.06 | 6/20/14 | CO CSI FAST LC |
| 7 | Jenna Smith | 10y 10m | Steamboat Springs Swi | 1:24.00 | 5/30/14 | CO CUDA STAR LC |
| 8 | PAIGE DIFRONZO | 10y 11m | Boulder Swimming | 1:25.23 | 4/25/14 | CO FST April LC |
| 9 | Teagan Steinmetz | 9y 11m | Denver Swim Academy | 1:25.96 | 6/20/14 | VAST Summer Inv |
| 10 | Kate Baker | 10y 10m | Highlands Ranch Aquat | 1:26.16 | 5/23/14 | CO ACES Spring |
| 11 | Kate Mallory | 10y 5m | Aces Swim Club | 1:26.48 | 5/30/14 | CO CUDA STAR LC |
| 12 | Haley Schubarth | 10y 10m | Peak Swim Team | 1:26.81 | 5/02/14 | CO Steve Drozda |
| 13 | Hailey Matthews | 10y 8m | Denver Swim Academy | 1:26.98 | 5/16/14 | CO JH May LC Op |
| 14 | Kamryn Wehri | 10y 7m | Denver Swim Academy | 1:27.36 | 5/31/14 | CO TOPS Invitat |
| 15 | Megan Thomas | 10y 3m | Denver Swim Academy | 1:28.29 | 4/25/14 | CO FST April LC |
| 16 | Chase Davison | 10y 1m | Flatiron Athetic Club | 1:28.29 | 5/23/14 | CO ACES Spring |
| 17 | Merrin Lien | 10y 5m | Denver Swim Academy | 1:28.36 | 6/20/14 | VAST Summer Inv |
| 18 | Samantha Crispe | 10y 5m | Denver Swim Academy | 1:28.83 | 6/12/14 | CO ACES Summer |
| 19 | Emma Weber | 10y 3m | Flatiron Athetic Club | 1:28.94 | 5/02/14 | CO Steve Drozda |
| 20 | Lindsey Sowitch | 10y 9m | Aces Swim Club | 1:29.06 | 6/12/14 | CO ACES Summer |
| 21 | Ashley Sprague | 10y 8m | Front Range Barracuda | 1:29.12 | 5/02/14 | CO Steve Drozda |
| 22 | Rya Kiernan | 10y 6m | Denver Swim Academy | 1:29.35 | 4/25/14 | CO FST April LC |
| 23 | Alvina Zhang | 9y 10m | Front Range Barracuda | 1:29.52 | 6/27/14 | CO A CMA RM Sta |
| 24 | Melinda Johnson | 10y 11m | Foothills Swim Team | 1:29.75 | 4/25/14 | CO FST April LC |
| 25 | Lauren Betts | 10y 6m | Denver Swim Academy | 1:29.77 | 4/25/14 | CO FST April LC |
| 26 | Adelle von Grabow | 10y 6m | Colorado Stars | 1:30.03 | 5/30/14 | CO CUDA STAR LC |
| 27 | Sinaya Joshi | 10y 0m | Denver Swim Academy | 1:30.09 | 4/25/14 | CO FST April LC |
| 28 | Jocelynn King | 9y 10m | Denver Swim Academy | 1:30.11 | 4/25/14 | CO FST April LC |
| 29 | Sydney Bales | 10y 2m | Front Range Barracuda | 1:30.36 | 5/30/14 | CO CUDA STAR LC |
| 30 | Maya Hunter | 10y 11m | Aces Swim Club | 1:30.51 | 4/25/14 | CO FST April LC |
| 31 | Renee Gillilan | 10y 4m | Fort Collins Area Swi | 1:30.87 | 5/16/14 | CO JH May LC Op |
| 32 | Sofia Vargas | 9y 4m | RallySport Aquatic Cl | 1:31.08 | 6/20/14 | CO CSI FAST LC |
| 33 | Mandy Fleetwood | 10y 1m | Denver Swim Academy | 1:31.23 | 5/31/14 | CO TOPS Invitat |
| 34 | Indigo Armon | 9y 11m | Front Range Barracuda | 1:31.75 | 6/14/14 | CO CUDA CMA NFS |
| 35 | Morgan Edstrom | 10y 7m | Castle Rock Swimming | 1:31.75 | 4/25/14 | CO FST April LC |
| 36 | Kylar Cronin | 10y 11m | Aces Swim Club | 1:31.95 | 7/04/14 | 46th Semana Nau |
| 37 | Lawson Ficken | 9y 8m | Mission Aurora Colora | 1:32.02 | 6/20/14 | CO CSI FAST LC |
| 38 | Caroline Clouatre | 10y 7m | Highlands Ranch Aquat | 1:32.04 | 6/20/14 | CO CSI FAST LC |
| 39 | ANELISE HEDGES | 10y 9m | JeffCo Hurricane | 1:32.16 | 6/06/14 | CO JH LC Summer |
| 40 | Chelsea Webber | 9y 11m | Colorado Springs Swim | 1:32.23 | 6/12/14 | CO ACES Summer |
| 41 | Kambry Lightfoot | 9y 9m | Cheyenne Mountain Aqu | 1:32.27 | 5/30/14 | CO A AFA Spring |
| 42 | SOFIA GASPAR | 10y 10m | Boulder Swimming | 1:32.60 | 6/20/14 | CO CSI FAST LC |
| 43 | Kenna Cashman | 10y 3m | Aces Swim Club | 1:32.66 | 5/30/14 | CO CUDA STAR LC |
| 44 | Shayda Zarrin | 9y 9m | Denver Swim Academy | 1:32.74 | 4/25/14 | CO FST April LC |
| 45 | Victoria Weerman | 10y 7m | Colorado Swim Academy | 1:32.76 | 5/30/14 | CO CUDA STAR LC |
| 46 | Luciana Peitz-Diaz | 9y 7m | Greenwood Tiger Shark | 1:32.78 | 5/02/14 | CO Steve Drozda |
| 47 | Mira Mizda | 10y 3m | University of Denver | 1:32.83 | 5/16/14 | CO JH May LC Op |
| 48 | Kyra Hultgren | 10y 4m | Colorado Athletic Clu | 1:33.04 | 6/12/14 | CO ACES Summer |
| 49 | Maya Jabbour | 10y 9m | Rocky Mountain Rapids | 1:33.14 | 4/06/14 | CO CSST Spring |
| 50 | Meg Mallory | 10y 5m | Aces Swim Club | 1:33.22 | 5/30/14 | CO CUDA STAR LC |
| 51 | Keren Elkon Lev | 9y 11m | Flatiron Athetic Club | 1:33.30 | 6/12/14 | CO MAVS Grand J |
| 52 | Athena Smith | 9y 11m | Colorado Stars | 1:33.37 | 5/30/14 | CO CUDA STAR LC |
| 53 | Shriya Vijay | 10y 9m | YMCA of the Pikes Pea | 1:33.39 | 6/27/14 | CO A CMA RM Sta |
| 54 | Malia Wilton | 9y 11m | Colorado Stars | 1:33.60 | 6/12/14 | CO ACES Summer |
| 55 | MacKenzie Nedom | 10y 1m | Loveland Swim Club | 1:33.81 | 5/02/14 | CO FAST Spring |
| 56 | Colleen Hanley | 10y 11m | Colorado Springs Swim | 1:33.86 | 6/27/14 | CO A CMA RM Sta |
| 57 | Kenadie Glasgow | 9y 6m | Fort Collins Area Swi | 1:33.89 | 6/20/14 | CO CSI FAST LC |
| 58 | Reece Barry | 9y 0m | Denver Swim Academy | 1:34.18 | 4/25/14 | CO FST April LC |
| 59 | Alyssa Leven | 10y 8m | Highlands Ranch Aquat | 1:34.29 | 6/20/14 | CO CSI FAST LC |
| 60 | Lyndsey Wehr | 10y 10m | Highlands Ranch Aquat | 1:34.33 | 5/02/14 | CO Steve Drozda |
| 61 | Kaylee McDonald | 8y 10m | Boulder Swimming | 1:34.38 | 6/20/14 | CO CSI FAST LC |
| 62 | Claire Timson | 10y 8m | Falfins Swimming | 1:34.40 | 4/06/14 | CO CSST Spring |
| 63 | Mallory Thompson | 10y 10m | Colorado Stars | 1:34.49 | 5/30/14 | CO CUDA STAR LC |
| 64 | Julia Chandler | 10y 2m | Montrose Marlins Swim | 1:35.05 | 6/12/14 | CO MAVS Grand J |
| 65 | Sascha Emeson | 10y 11m | Colorado Stars | 1:35.11 | 6/12/14 | CO ACES Summer |
| 66 | Greta Leege | 10y 8m | Unattached | 1:35.30 | 5/16/14 | CO JH May LC Op |
| 67 | Taylor Jacobson | 10y 1m | JeffCo Hurricane | 1:35.52 | 5/16/14 | CO JH May LC Op |
| 68 | Allison Xin | 8y 8m | Front Range Barracuda | 1:35.72 | 6/14/14 | CO CUDA CMA NFS |
| 69 | Makenna Lindeman | 9y 10m | Front Range Barracuda | 1:35.93 | 6/27/14 | CO A CMA RM Sta |
| 70 | Ashley Stenstrom | 10y 11m | Denver Swim Academy | 1:36.59 | 5/16/14 | CO JH May LC Op |
| 71 | Amber Younge | 10y 10m | Colorado Stars | 1:36.63 | 5/16/14 | CO JH May LC Op |
| 72 | Darcy Keown | 10y 3m | Flatiron Athetic Club | 1:36.70 | 6/12/14 | CO MAVS Grand J |
| 73 | Delaney Osborn | 10y 9m | Front Range Barracuda | 1:36.72 | 5/30/14 | CO CUDA STAR LC |
| 74 | Claire Whitner | 10y 9m | Mission Aurora Colora | 1:36.84 | 6/20/14 | CO CSI FAST LC |
| 75 | Annelise Thomas | 9y 11m | Colorado Stars | 1:36.94 | 5/16/14 | CO JH May LC Op |
| 76 | Aubrey Huffman | 10y 10m | Peak Swim Team | 1:36.98 | 5/30/14 | CO A AFA Spring |
| 77 | Lindy Zhang | 9y 8m | Cheyenne Mountain Aqu | 1:37.19 | 6/27/14 | CO A CMA RM Sta |
| 78 | Coral Brogan | 9y 10m | Mission Aurora Colora | 1:37.25 | 6/20/14 | CO CSI FAST LC |
| 79 | Victoria Enserro | 10y 10m | Colorado Stars | 1:37.31 | 5/30/14 | CO CUDA STAR LC |
| 80 | Abigail Storm | 9y 9m | Foothills Swim Team | 1:37.38 | 5/30/14 | CO CUDA STAR LC |
| 81 | KYLIE DEVIN | 10y 11m | Aces Swim Club | 1:37.39 | 4/25/14 | CO FST April LC |
| 82 | Abigail McLaughlin | 10y 0m | University of Denver | 1:37.44 | 6/20/14 | CO CSI FAST LC |
| 83 | Edith Simecek | 9y 1m | Front Range Barracuda | 1:37.55 | 5/02/14 | CO Steve Drozda |
| 84 | Daryn Delescinskis | 10y 2m | Front Range Barracuda | 1:37.56 | 5/30/14 | CO CUDA STAR LC |
| 85 | Katie Cohen | 9y 6m | Aces Swim Club | 1:37.78 | 4/25/14 | CO FST April LC |
| 86 | Hannah Wang | 9y 10m | Front Range Barracuda | 1:38.09 | 6/27/14 | CO A CMA RM Sta |
| 87 | Kyla Colomina | 10y 5m | Colorado Athletic Clu | 1:38.53 | 5/30/14 | CO A AFA Spring |
| 88 | Natalia Evans | 10y 5m | Colorado Stars | 1:38.82 | 5/30/14 | CO CUDA STAR LC |
| 89 | Kimberly Ryan | 10y 8m | Woodmoor Waves Swim T | 1:39.01 | 6/27/14 | CO A CMA RM Sta |
| 90 | Lily Delaney | 10y 8m | Peak Swim Team | 1:39.26 | 5/30/14 | CO A AFA Spring |
| 91 | Inge Ehm | 8y 6m | Life Time Colorado Sw | 1:39.34 | 5/02/14 | CO Steve Drozda |
| 92 | Alexandra Hill | 10y 8m | Fort Collins Area Swi | 1:39.42 | 5/02/14 | CO FAST Spring |
| 93 | Kalea Fetrow | 10y 4m | Pueblo Swim Club | 1:39.43 | 6/27/14 | CO A CMA RM Sta |
| 94 | Roselyn Jump | 9y 3m | Denver Swim Academy | 1:39.74 | 6/20/14 | VAST Summer Inv |
| 95 | Madeline Proctor | 10y 10m | Parker Phenomena | 1:39.80 | 4/25/14 | CO FST April LC |
| 96 | Avery Anderson | 8y 6m | Loveland Swim Club | 1:39.83 | 5/02/14 | CO FAST Spring |
| 97 | Sophia Hemingway | 10y 3m | Foothills Swim Team | 1:39.84 | 5/30/14 | CO CUDA STAR LC |
| 98 | Ellen McAlpin | 9y 11m | Cortez Leopard Sharks | 1:39.85 | 6/06/14 | CO Cortez Invit |
| 99 | Kate Fair | 9y 10m | Cheyenne Mountain Aqu | 1:40.21 | 5/30/14 | CO A AFA Spring |
| 100 | Shauna Schmitz | 9y 9m | Colorado Stars | 1:40.21 | 6/12/14 | CO ACES Summer |
| 101 | Emily Aten | 9y 5m | Northglenn Fusion Swi | 1:40.23 | 5/02/14 | CO FAST Spring |
| 102 | Caroline Armistead | 10y 1m | Denver Swim Academy | 1:40.36 | 4/25/14 | CO FST April LC |
| 103 | Ellianne Effland | 9y 6m | Life Time Colorado Sw | 1:40.40 | 5/30/14 | CO CUDA STAR LC |
| 104 | Caroline Bricker | 9y 4m | Cheyenne Mountain Aqu | 1:40.66 | 5/30/14 | CO A AFA Spring |
| 105 | Grace Carlander | 10y 10m | Woodmoor Waves Swim T | 1:40.79 | 6/27/14 | CO A CMA RM Sta |
| 106 | Alyssa Howard | 10y 7m | Loveland Swim Club | 1:40.90 | 6/12/14 | CO MAVS Grand J |
| 107 | Abigail Nelson | 10y 11m | Unattached | 1:40.99 | 6/27/14 | CO A CMA RM Sta |
| 108 | Angela Chen | 10y 6m | Denver Swim Academy | 1:41.20 | 4/25/14 | CO FST April LC |
| 109 | Margaret Frohnhoefer | 9y 9m | Cheyenne Mountain Aqu | 1:41.47 | 5/30/14 | CO A AFA Spring |
| 110 | Katerina Popke | 9y 9m | University of Denver | 1:41.47 | 6/20/14 | CO CSI FAST LC |
| 111 | Ainsley Pitrusu | 10y 3m | Aces Swim Club | 1:41.50 | 4/25/14 | CO FST April LC |
| 112 | Hadley Phipps | 10y 3m | Colorado Stars | 1:41.58 | 5/30/14 | CO CUDA STAR LC |
| 113 | Zoey Douglass | 10y 4m | Loveland Swim Club | 1:41.86 | 5/02/14 | CO FAST Spring |
| 114 | Ayla Pierce | 10y 5m | Foothills Swim Team | 1:42.08 | 5/30/14 | CO CUDA STAR LC |
| 115 | Sophia Mitsuoka | 9y 5m | Colorado Stars | 1:42.25 | 5/30/14 | CO CUDA STAR LC |
| 116 | Macy McCauley | 10y 9m | Loveland Swim Club | 1:42.28 | 6/12/14 | CO MAVS Grand J |
| 117 | Ella Adler | 10y 10m | YMCA of the Pikes Pea | 1:42.29 | 5/30/14 | CO A AFA Spring |
| 118 | Zoe Suhajda | 9y 6m | Peak Swim Team | 1:42.72 | 6/12/14 | CO ACES Summer |
| 119 | Hannah Huddle | 8y 2m | University of Denver | 1:42.72 | 5/31/14 | CO TOPS Invitat |
| 120 | Kaylee Austin | 10y 2m | Front Range Barracuda | 1:42.97 | 5/02/14 | CO Steve Drozda |
| 121 | Delaney Engel | 10y 5m | Fort Collins Area Swi | 1:43.20 | 6/12/14 | CO MAVS Grand J |
| 122 | Ella DeNeen | 10y 0m | Boulder Swimming | 1:43.26 | 6/20/14 | CO CSI FAST LC |
| 123 | Haley Halperin | 10y 4m | RallySport Aquatic Cl | 1:43.58 | 5/02/14 | CO Steve Drozda |
| 124 | Emma Noffsinger | 10y 2m | JeffCo Hurricane | 1:43.70 | 5/16/14 | CO JH May LC Op |
| 125 | Charlotte McHughs | 10y 4m | Swim Dogs | 1:43.75 | 5/23/14 | CO ACES Spring |
| 126 | Varsha Ramesh | 10y 0m | YMCA of the Pikes Pea | 1:43.87 | 6/27/14 | CO A CMA RM Sta |
| 127 | Hayley McGovern | 10y 6m | Front Range Barracuda | 1:43.87 | 5/02/14 | CO Steve Drozda |
| 128 | Hannah Adams | 10y 9m | Front Range Barracuda | 1:43.89 | 6/27/14 | CO A CMA RM Sta |
| 129 | Emma Barsness | 10y 9m | Team Sopris Swimming | 1:44.07 | 6/12/14 | CO MAVS Grand J |
| 130 | Kirsten Lee | 10y 8m | Flatiron Athetic Club | 1:44.11 | 5/23/14 | CO ACES Spring |
| 131 | Hailey Van Auken | 10y 5m | Colorado Athletic Clu | 1:44.36 | 6/12/14 | CO ACES Summer |
| 132 | Ashlyn Rogers | 9y 1m | Colorado Athletic Clu | 1:44.66 | 6/27/14 | CO A CMA RM Sta |
| 133 | Shelby Enderlein | 10y 4m | University of Denver | 1:44.79 | 5/31/14 | CO TOPS Invitat |
| 134 | Claire Shepherd | 8y 10m | Highlands Ranch Aquat | 1:44.85 | 5/02/14 | CO Steve Drozda |
| 135 | Beatrix Franus | 10y 5m | Flatiron Athetic Club | 1:44.87 | 6/12/14 | CO MAVS Grand J |
| 136 | Jillian Carlson | 10y 7m | Delta Barracudas | 1:45.08 | 6/12/14 | CO MAVS Grand J |
| 137 | Zoe Malin | 9y 7m | Flatiron Athetic Club | 1:45.12 | 5/02/14 | CO Steve Drozda |
| 138 | Payton Wehri | 7y 8m | Denver Swim Academy | 1:45.29 | 6/27/14 | ST TXLA Texas O |
| 139 | Ella Lawrence | 9y 9m | Aces Swim Club | 1:45.46 | 4/25/14 | CO FST April LC |
| 140 | Victoria Holck | 8y 3m | Colorado Stars | 1:45.61 | 5/30/14 | CO CUDA STAR LC |
| 141 | Nina English | 9y 9m | Maverick Aquatics | 1:45.85 | 5/04/14 | CO MAVS vs MM D |
| 142 | Kayleigh Bisset | 8y 2m | Rocky Mountain Rapids | 1:45.96 | 5/30/14 | CO A AFA Spring |
| 143 | Margaret Holcomb | 9y 0m | Durango Swim Club | 1:46.17 | 6/12/14 | CO MAVS Grand J |
| 144 | Emma Kulbida | 10y 6m | Front Range Barracuda | 1:46.26 | 5/02/14 | CO Steve Drozda |
| 145 | Emily Holcomb | 10y 1m | Pueblo County Swim Te | 1:46.34 | 6/27/14 | CO A CMA RM Sta |
| 146 | Cheyanna Cordova | 9y 10m | JeffCo Hurricane | 1:46.44 | 6/06/14 | CO JH LC Summer |
| 147 | Eva Dietz | 10y 5m | Life Time Colorado Sw | 1:46.55 | 5/30/14 | CO A AFA Spring |
| 148 | Ansley Schnelle | 9y 2m | Front Range Barracuda | 1:46.56 | 5/30/14 | CO CUDA STAR LC |
| 149 | Brianna Benedetto | 9y 9m | Denver Swim Academy | 1:46.56 | 5/31/14 | CO TOPS Invitat |
| 150 | Becca Fahrner | 9y 7m | Steamboat Springs Swi | 1:46.59 | 5/02/14 | CO FAST Spring |
| 151 | Alivia Tolley | 9y 6m | Colorado Stars | 1:46.72 | 5/16/14 | CO JH May LC Op |
| 152 | Alyson Farrer | 10y 4m | Pueblo Swim Club | 1:46.88 | 5/30/14 | CO A AFA Spring |
| 153 | Kenna Southerland | 9y 6m | Colorado Stars | 1:47.17 | 6/12/14 | CO ACES Summer |
| 154 | Gabrielle Zinis | 10y 10m | Swim Dogs | 1:47.34 | 6/06/14 | CO JH LC Summer |
| 155 | Alexandra Bullen | 8y 6m | Front Range Barracuda | 1:47.35 | 5/02/14 | CO Steve Drozda |
| 156 | Mattie Mcneil | 10y 10m | Pikes Peak Athletics | 1:47.39 | 5/30/14 | CO A AFA Spring |
| 157 | Claire Isert | 10y 8m | Castle Rock Swimming | 1:48.05 | 4/25/14 | CO FST April LC |
| 158 | Amelia Brown | 8y 0m | Colorado Stars | 1:48.06 | 6/12/14 | CO ACES Summer |
| 159 | Ashlee Urroz | 10y 3m | University of Denver | 1:48.26 | 5/31/14 | CO TOPS Invitat |
| 160 | Mary Lowery | 10y 1m | Pikes Peak Athletics | 1:48.37 | 4/06/14 | CO CSST Spring |
| 161 | Madeline Gregory | 9y 1m | Front Range Barracuda | 1:48.44 | 6/27/14 | CO A CMA RM Sta |
| 162 | Karolina Bank | 10y 3m | Flatiron Athetic Club | 1:48.53 | 6/12/14 | CO MAVS Grand J |
| 163 | Lindsey Baroni | 9y 10m | Salida Cyclones | 1:48.63 | 6/06/14 | CO Cortez Invit |
| 164 | Lara Franco | 10y 8m | Flatiron Athetic Club | 1:48.75 | 5/23/14 | CO ACES Spring |
| 165 | Lauryn Oram | 9y 2m | Loveland Swim Club | 1:48.78 | 6/12/14 | CO MAVS Grand J |
| 166 | Lillie Boggs | 8y 10m | Aspen Swim Club | 1:48.87 | 4/25/14 | CO FST April LC |
| 167 | Jessica Stiller | 9y 1m | JeffCo Hurricane | 1:48.94 | 6/06/14 | CO JH LC Summer |
| 168 | Angela McManus | 10y 6m | Durango Swim Club | 1:49.34 | 6/06/14 | CO Cortez Invit |
| 169 | Gracey Brown | 8y 2m | Aspen Swim Club | 1:49.38 | 6/12/14 | CO MAVS Grand J |
| 170 | Claire Sweeney | 9y 9m | JeffCo Hurricane | 1:49.44 | 6/06/14 | CO JH LC Summer |
| 171 | Amber Siverts | 9y 3m | Fort Collins Area Swi | 1:49.56 | 6/20/14 | CO CSI FAST LC |
| 172 | Molly McGillicuddy | 9y 3m | Castle Rock Swimming | 1:49.68 | 6/27/14 | CO Falfins Spee |
| 173 | Teagan Rooney | 10y 11m | JeffCo Hurricane | 1:50.32 | 5/16/14 | CO JH May LC Op |
| 174 | Trinity Dunham | 10y 7m | Loveland Swim Club | 1:50.46 | 6/12/14 | CO MAVS Grand J |
| 175 | Hayley Chapman | 10y 7m | Loveland Swim Club | 1:50.51 | 6/12/14 | CO MAVS Grand J |
| 176 | Madeleine Clear | 9y 10m | Fort Collins Area Swi | 1:50.63 | 5/02/14 | CO FAST Spring |
| 177 | Tatumn Short | 10y 4m | University of Denver | 1:50.72 | 5/31/14 | CO TOPS Invitat |
| 178 | Piper Maring | 9y 10m | JeffCo Hurricane | 1:50.82 | 5/16/14 | CO JH May LC Op |
| 179 | Elizabeth Bastunskiy | 9y 11m | Longmont Swim Club | 1:50.96 | 6/27/14 | Mt. Rushmore Cl |
| 180 | Brynne Sullivan | 9y 6m | Gurgle | 1:51.02 | 5/02/14 | CO FAST Spring |
| 181 | Kaitlyn Vierra | 9y 5m | Loveland Swim Club | 1:51.03 | 6/12/14 | CO MAVS Grand J |
| 182 | Julia Benko | 9y 8m | Swim Dogs | 1:51.09 | 5/02/14 | CO Steve Drozda |
| 183 | Alyssa Gonci | 9y 1m | JeffCo Hurricane | 1:51.12 | 6/06/14 | CO JH LC Summer |
| 184 | Emma Camp-Oberhauser | 10y 10m | Rocky Mountain Thunde | 1:51.43 | 6/27/14 | CO A CMA RM Sta |
| 185 | Nattanan Jaraschatrkaew | 10y 7m | Front Range Barracuda | 1:51.48 | 5/30/14 | CO CUDA STAR LC |
| 186 | Sierra Parks | 10y 0m | Front Range Barracuda | 1:51.50 | 5/30/14 | CO CUDA STAR LC |
| 187 | Saige Lottes | 10y 6m | Steamboat Springs Swi | 1:51.59 | 5/30/14 | CO CUDA STAR LC |
| 188 | Catherine Marsh | 9y 4m | Colorado Stars | 1:51.63 | 6/12/14 | CO ACES Summer |
| 189 | Jacquelynn Anderson | 10y 8m | Boulder Swimming | 1:51.65 | 4/25/14 | CO FST April LC |
| 190 | Rocquette Allen | 7y 3m | Colorado Athletic Clu | 1:51.85 | 6/27/14 | CO A CMA RM Sta |
| 191 | Mary Scoggins | 10y 7m | Rangely Hurricanes | 1:51.87 | 7/05/14 | WY BSC Kate Hol |
| 192 | Jessica Denney | 10y 8m | Loveland Swim Club | 1:51.88 | 5/16/14 | CO JH May LC Op |
| 193 | Clara-Maria Thaut | 10y 0m | Fort Collins Area Swi | 1:52.01 | 5/02/14 | CO FAST Spring |
| 194 | Ella Rakowski | 9y 8m | Greenwood Tiger Shark | 1:52.05 | 5/02/14 | CO Steve Drozda |
| 195 | Natalie Zimmerman | 10y 8m | Castle Rock Swimming | 1:52.11 | 4/25/14 | CO FST April LC |
| 196 | Angeline Nairns | 8y 3m | Colorado Athletic Clu | 1:52.28 | 5/30/14 | CO A AFA Spring |
| 197 | Mimi Telford | 9y 7m | Unattached | 1:52.62 | 5/23/14 | CO ACES Spring |
| 198 | Kendall Harrington | 10y 4m | Steamboat Springs Swi | 1:52.65 | 6/12/14 | CO MAVS Grand J |
| 199 | Rebecca Hildebrand | 9y 7m | Mission Aurora Colora | 1:52.81 | 6/06/14 | CO JH LC Summer |
| 200 | Rylee McLouth | 9y 0m | Steamboat Springs Swi | 1:52.81 | 5/30/14 | CO CUDA STAR LC |
| 201 | Elliott Dolan | 8y 9m | Front Range Barracuda | 1:52.84 | 5/30/14 | CO CUDA STAR LC |
| 202 | Reese Woodward | 9y 6m | Denver Swim Academy | 1:53.14 | 4/25/14 | CO FST April LC |
| 203 | Emma Gregoire | 9y 4m | Loveland Swim Club | 1:53.38 | 5/02/14 | CO FAST Spring |
| 204 | Caroline Burks | 9y 4m | University of Denver | 1:53.57 | 5/31/14 | CO TOPS Invitat |
| 205 | Jacie Davis | 10y 6m | Northglenn Fusion Swi | 1:53.63 | 5/23/14 | CO ACES Spring |
| 206 | Emme Metzmaker | 8y 6m | Aces Swim Club | 1:53.74 | 5/23/14 | CO ACES Spring |
| 207 | Victoria Miranda | 10y 1m | Greenwood Tiger Shark | 1:54.01 | 5/30/14 | CO A AFA Spring |
| 208 | Cali Adams | 10y 5m | Cheyenne Mountain Aqu | 1:54.14 | 5/30/14 | CO A AFA Spring |
| 209 | Quinlin Ruttenberg | 9y 3m | Fort Collins Area Swi | 1:54.23 | 5/02/14 | CO FAST Spring |
| 210 | Riley Pope | 10y 3m | Maverick Aquatics | 1:54.35 | 6/12/14 | CO MAVS Grand J |
| 211 | Isabella Cole | 9y 7m | Aquawolves Swim Team | 1:54.82 | 5/02/14 | CO Steve Drozda |
| 212 | Maelynn Higgins | 9y 2m | Life Time Colorado Sw | 1:54.83 | 5/30/14 | CO CUDA STAR LC |
| 213 | Emily Smotryski | 10y 6m | Falfins Swimming | 1:54.95 | 5/30/14 | CO A AFA Spring |
| 214 | Mady Douglass | 7y 3m | Loveland Swim Club | 1:55.09 | 5/02/14 | CO FAST Spring |
| 215 | Amelia Fish | 10y 6m | Pikes Peak Athletics | 1:55.34 | 5/02/14 | CO FAST Spring |
| 216 | Aidan Cote' | 10y 2m | Colorado Torpedoes | 1:55.35 | 5/30/14 | CO A AFA Spring |
| 217 | Dani Douglass | 7y 3m | Loveland Swim Club | 1:55.81 | 5/02/14 | CO FAST Spring |
| 218 | Joy Graziano | 9y 5m | Greenwood Tiger Shark | 1:55.84 | 5/30/14 | CO A AFA Spring |
| 219 | Morgan Walker | 9y 3m | Mission Aurora Colora | 1:55.88 | 6/06/14 | CO JH LC Summer |
| 220 | Julianna Kramer | 9y 5m | Fort Collins Area Swi | 1:56.81 | 6/20/14 | CO CSI FAST LC |
| 221 | Sydney Hennessee | 9y 3m | Aces Swim Club | 1:57.14 | 6/12/14 | CO ACES Summer |
| 222 | Madelyn Stice | 7y 8m | Gunnison Stingrays | 1:57.41 | 6/12/14 | CO MAVS Grand J |
| 223 | Riley Rushing | 10y 3m | Aspen Swim Club | 1:57.44 | 6/12/14 | CO MAVS Grand J |
| 224 | Kate Guiberson | 9y 1m | Falfins Swimming | 1:57.46 | 5/30/14 | CO A AFA Spring |
| 225 | Camille Anderson | 10y 2m | Foothills Swim Team | 1:58.02 | 4/25/14 | CO FST April LC |
| 226 | Elysis Meberg ewald | 9y 9m | Team Sopris Swimming | 1:58.02 | 6/12/14 | CO MAVS Grand J |
| 227 | Broghan Briese | 7y 3m | Colorado Stars | 1:58.15 | 5/16/14 | CO JH May LC Op |
| 228 | Akshita Upadhyay | 7y 9m | Denver Swim Academy | 1:58.23 | 5/16/14 | CO JH May LC Op |
| 229 | Abigail Baker | 10y 5m | Life Time Colorado Sw | 1:58.39 | 5/30/14 | CO CUDA STAR LC |
| 230 | Erin Callahan | 9y 7m | Colorado Athletic Clu | 1:59.16 | 6/27/14 | CO A CMA RM Sta |
| 231 | Elizabeth Van Auken | 8y 10m | Colorado Athletic Clu | 1:59.35 | 6/12/14 | CO ACES Summer |
| 232 | Julia TenNapel | 9y 9m | Montrose Marlins Swim | 1:59.74 | 6/12/14 | CO MAVS Grand J |
| 233 | Autumn Rutherford | 8y 3m | Gurgle | 1:59.75 | 5/02/14 | CO FAST Spring |
