Tac Titans

Girls
100 Meters Backstroke

Long Course Meters (LCM)

Rankings by Career Best

We offer two types of swimmer rankings:Current Season and Career Best.

The Current Season rankings only include results from swim meets that have occurred between September 1, 2023 and August 31, 2024.The Career Best rankings are based upon career best times for each event.

This set of rankings is based upon career best times for the 100 Meters Backstroke.

Age is the swimmer's age on 5/20/2024 .

Swimmer Current Age Team Time Date Swim Meet
117Tac Titans 1:02.01 1/10/24TYR Pro Swim Se
214Tac Titans 1:02.04 3/07/24Speedo ESSZ Spr
318Tac Titans 1:02.81 6/16/22NC TAC Triangle
417Tac Titans 1:04.62 6/16/22NC TAC Triangle
516Tac Titans 1:04.62 6/15/23TAC TITANS Tria
616Tac Titans 1:04.67 3/07/24Speedo ESSZ Spr
715Tac Titans 1:05.17 7/26/23Futures Champio
815Tac Titans 1:05.45 7/26/23Futures Champio
915Tac Titans 1:05.52 7/13/23NCS LC AG Champ
1018Tac Titans 1:05.57 7/28/21Futures Champio
1115Tac Titans 1:06.82 7/13/23NCS LC AG Champ
1216Tac Titans 1:06.91 5/20/22NC TAC Spring I
1317Tac Titans 1:07.03 6/15/23TAC TITANS Tria
1416North Carolina State 1:07.25 7/26/22Southern Zones
1516Tac Titans 1:07.27 5/20/22NC TAC Spring I
1618Tac Titans 1:07.40 7/26/23Futures Champio
1717Tac Titans 1:07.46 7/21/22NCS LC SR CHAMP
1818Tac Titans 1:07.60 7/15/21NC ESSZ LC Sect
1918North Carolina State 1:07.61 7/26/22Southern Zones
2016Tac Titans 1:07.75 6/15/23TAC TITANS Tria
2114Tac Titans 1:07.79 7/26/23Futures Champio
2215Tac Titans 1:08.09 6/15/23TAC TITANS Tria
2315Tac Titans 1:08.35 7/14/22NC LC AG CHAMPS
2415New Wave Swim Team 1:08.90 7/14/22NC LC AG CHAMPS
2517Tac Titans 1:09.11 7/10/22NC TAC July Qua
2615Tac Titans 1:09.13 7/13/23NCS LC AG Champ
2715Unattached 1:09.18 7/26/23Southern Zone A
2816Tac Titans 1:09.18 6/16/22NC TAC Triangle
2918Tac Titans 1:09.57 7/21/22NCS LC SR CHAMP
3015Tac Titans 1:09.61 7/26/23Futures Champio
3112Tac Titans 1:10.04 7/13/23NCS LC AG Champ
3216Tac Titans 1:10.68 8/05/22NC TAC TITANS C
3318Tac Titans 1:10.83 7/15/21NC ESSZ LC Sect
3413Tac Titans 1:11.16 6/23/23SVK Majstrovstv
3515YMCA of the Triangle 1:11.36 6/16/23SwimRVA Summer
3618Tac Titans 1:11.38 6/11/21NC21102 TAC TIT
3715Tac Titans 1:11.43 7/13/23NCS LC AG Champ
3814Tac Titans 1:11.47 6/15/23TAC TITANS Tria
3916Tac Titans 1:11.48 6/15/23TAC TITANS Tria
4014Tac Titans 1:11.88 5/12/23TAC TITANS Spri
4117Marlins of Raleigh 1:11.89 6/17/22VA Virginia Com
4214Tac Titans 1:12.24 4/20/24TAC TITANS LC S
4316Tac Titans 1:12.25 6/15/23TAC TITANS Tria
4415Tac Titans 1:12.28 7/13/23NCS LC AG Champ
4517Tac Titans 1:12.33 7/10/22NC TAC July Qua
4614Tac Titans 1:12.33 6/15/23TAC TITANS Tria
4715Tac Titans 1:12.42 7/30/23NC TAC Titans J
4814Tac Titans 1:12.66 7/08/23TAC TITANS July
4915Tac Titans 1:12.92 6/11/21NC21102 TAC TIT
5017Tac Titans 1:12.96 7/08/23TAC TITANS July
5116Tac Titans 1:13.09 5/20/22NC TAC Spring I
5214Tac Titans 1:13.12 7/08/23TAC TITANS July
5318Raleigh Swimming Asso 1:13.13 7/28/22NCAC LCM Tar He
5415YMCA of the Triangle 1:13.27 6/16/23SwimRVA Summer
5514Tac Titans 1:13.30 6/15/23TAC TITANS Tria
5617Tac Titans 1:13.33 7/20/23NCS LC SR CHAMP
5715Tac Titans 1:13.38 7/15/21NC NCS LC AG Ch
5818Tac Titans 1:13.38 8/05/22NC TAC TITANS C
5915Tac Titans 1:13.47 4/20/24TAC TITANS LC S
6016Tac Titans 1:13.57 5/20/22NC TAC Spring I
6116Tac Titans 1:13.62 7/20/23NCS LC SR CHAMP
6216Tac Titans 1:13.79 7/20/23NCS LC SR CHAMP
6314Tac Titans 1:13.87 7/08/23TAC TITANS July
6414Tac Titans 1:14.00 4/20/24TAC TITANS LC S
6514Tac Titans 1:14.18 7/14/22NC LC AG CHAMPS
6613Tac Titans 1:14.19 7/13/23NCS LC AG Champ
6715Tac Titans 1:14.27 7/10/22NC TAC July Qua
6814Tac Titans 1:14.44 6/15/23TAC TITANS Tria
6913Tac Titans 1:14.48 4/20/24TAC TITANS LC S
7017Tac Titans 1:14.53 7/08/23TAC TITANS July
7117Tac Titans 1:14.60 8/06/21NC TAC TITANS L
7214Tac Titans 1:14.62 7/08/23TAC TITANS July
7313Tac Titans 1:14.63 7/13/23NCS LC AG Champ
7414Tac Titans 1:14.64 7/30/23NC TAC Titans J
7515Tac Titans 1:14.86 6/15/23TAC TITANS Tria
7614Tac Titans 1:15.05 7/14/22NC LC AG CHAMPS
7717YMCA of the Triangle 1:15.18 6/17/22VA SwimRVA Summ
7817Tac Titans 1:15.22 7/08/23TAC TITANS July
7917Marlins of Raleigh 1:15.23 7/09/21NC MOR LC Easte
8012Tac Titans 1:15.33 7/13/23NCS LC AG Champ
8114Tac Titans 1:15.64 4/20/24TAC TITANS LC S
8215Tac Titans 1:15.76 7/08/23TAC TITANS July
8315Ridgefield Aquatic Cl 1:15.78 5/05/23CT WYW May Qual
8413Tac Titans 1:15.82 7/30/23NC TAC Titans J
8515Tac Titans 1:15.94 7/08/23TAC TITANS July
8615Asphalt Green 1:15.98 5/13/22MR PAC Spring S
8713Tac Titans 1:15.99 4/20/24TAC TITANS LC S
8814Tac Titans 1:16.02 7/14/22NC LC AG CHAMPS
8914Tac Titans 1:16.11 5/12/23TAC TITANS Spri
9016Tac Titans 1:16.28 6/15/23TAC TITANS Tria
9116Tac Titans 1:16.31 8/05/22NC TAC TITANS C
9213Tac Titans 1:16.42 7/30/23NC TAC Titans J
9316Tac Titans 1:16.94 7/08/23TAC TITANS July
9412Tac Titans 1:16.95 6/15/23TAC TITANS Tria
9514Tac Titans 1:17.14 4/20/24TAC TITANS LC S
9618North Carolina Aquati 1:17.15 6/10/22NC GCY Sprint a
9715Tac Titans 1:17.18 7/08/23TAC TITANS July
9817Tac Titans 1:17.33 6/15/23TAC TITANS Tria
9915Tac Titans 1:17.36 5/12/23TAC TITANS Spri
10013Tac Titans 1:17.40 7/13/23NCS LC AG Champ
10116Tac Titans 1:17.42 6/16/22NC TAC Triangle
10216Nations Capitol Swim 1:17.44 6/27/21PV NCAP June LC
10316Tac Titans 1:17.68 7/08/23TAC TITANS July
10416YMCA of the Triangle 1:17.79 7/28/22NCAC LCM Tar He
10512Tac Titans 1:18.40 4/20/24TAC TITANS LC S
10613Tac Titans 1:18.54 4/20/24TAC TITANS LC S
10710Tac Titans 1:18.57 4/20/24TAC TITANS LC S
10814Bartlesville Splash C 1:18.61 6/02/23Stars of Summer
10918Tac Titans 1:18.69 6/15/23TAC TITANS Tria
11012Tac Titans 1:18.70 4/20/24TAC TITANS LC S
11114Tac Titans 1:18.94 7/08/23TAC TITANS July
11217Tac Titans 1:18.99 8/05/22NC TAC TITANS C
11315Tac Titans 1:19.03 6/26/21NCTAC TITANS LC
11417Tac Titans 1:19.06 6/11/21NC21102 TAC TIT
11514Tac Titans 1:19.14 4/20/24TAC TITANS LC S
11616Tac Titans 1:19.24 6/16/22NC TAC Triangle
11714Tac Titans 1:19.36 4/20/24TAC TITANS LC S
11812Aces Swim Club 1:19.57 7/29/22CO CSI 12&U Age
11916Tac Titans 1:19.63 5/12/23TAC TITANS Spri
12016Tac Titans 1:20.24 7/08/23TAC TITANS July
12117Tac Titans 1:20.33 6/16/22NC TAC Triangle
12217Tac Titans 1:20.50 7/08/23TAC TITANS July
12318Tac Titans 1:20.54 6/14/19NC TAC TYR Tria
12415Tac Titans 1:20.64 6/15/23TAC TITANS Tria
12517Tac Titans 1:20.78 6/11/21NC21102 TAC TIT
12613Tac Titans 1:20.83 4/20/24TAC TITANS LC S
12717Tac Titans 1:20.84 7/08/23TAC TITANS July
12812Tac Titans 1:20.88 7/08/23TAC TITANS July
12914Tac Titans 1:20.97 8/05/22NC TAC TITANS C
13016Tac Titans 1:21.02 8/05/22NC TAC TITANS C
13114Marlins of Raleigh 1:21.15 5/19/23NCAC Meet on th
13216Tac Titans 1:21.38 6/15/23TAC TITANS Tria
13317YMCA of the Triangle 1:21.55 5/21/21NC ECA Beach In
13412Tac Titans 1:21.56 6/15/23TAC TITANS Tria
13517Tac Titans 1:21.91 7/08/23TAC TITANS July
13614Tac Titans 1:22.27 4/20/24TAC TITANS LC S
13715New Wave Swim Team 1:22.32 4/29/23WAVE Sprint Int
13816Tac Titans 1:22.45 5/20/22NC TAC Spring I
13914Tac Titans 1:22.49 7/30/23NC TAC Titans J
14012Tac Titans 1:22.52 7/08/23TAC TITANS July
14116Tac Titans 1:22.60 7/08/23TAC TITANS July
14217Tac Titans 1:22.79 6/15/23TAC TITANS Tria
14317Tac Titans 1:23.01 5/14/21NC TAC Spring I
14416Tac Titans 1:23.09 5/12/23TAC TITANS Spri
14516Tac Titans 1:23.37 6/15/23TAC TITANS Tria
14613Tac Titans 1:23.43 7/08/23TAC TITANS July
14713Tac Titans 1:23.63 4/20/24TAC TITANS LC S
14817Tac Titans 1:23.75 4/20/24TAC TITANS LC S
14916Tac Titans 1:23.82 5/20/22NC TAC Spring I
15012Tac Titans 1:24.02 6/15/23TAC TITANS Tria
15111Tac Titans 1:24.04 6/15/23TAC TITANS Tria
15216Tac Titans 1:24.11 4/20/24TAC TITANS LC S
15312Tac Titans 1:24.32 7/30/23NC TAC Titans J
15416Tac Titans 1:24.33 7/08/23TAC TITANS July
15514Tac Titans 1:24.74 4/20/24TAC TITANS LC S
15615Tac Titans 1:24.97 6/15/23TAC TITANS Tria
15712Tac Titans 1:25.22 7/14/22NC LC AG CHAMPS
15811Tac Titans 1:25.50 7/13/23NCS LC AG Champ
15913Tac Titans 1:25.59 6/15/23TAC TITANS Tria
16016YMCA of the Triangle 1:25.89 7/09/21NC MOR LC Easte
16115Tac Titans 1:26.16 6/15/23TAC TITANS Tria
16211Tac Titans 1:26.49 7/13/23NCS LC AG Champ
16316Marlins of Raleigh 1:26.52 7/07/23MOR Long Course
16411Tac Titans 1:26.63 5/12/23TAC TITANS Spri
16511Tac Titans 1:26.64 7/13/23NCS LC AG Champ
16613Tac Titans 1:26.72 6/15/23TAC TITANS Tria
16712Tac Titans 1:26.87 6/15/23TAC TITANS Tria
16813Tac Titans 1:27.04 7/30/23NC TAC Titans J
16916Tac Titans 1:27.10 5/12/23TAC TITANS Spri
17014Tac Titans 1:27.14 6/15/23TAC TITANS Tria
17110Tac Titans 1:27.32 4/20/24TAC TITANS LC S
17212Tac Titans 1:27.36 5/12/23TAC TITANS Spri
17311Tac Titans 1:27.43 7/08/23TAC TITANS July
17415Tac Titans 1:27.46 5/12/23TAC TITANS Spri
17511Tac Titans 1:27.59 6/15/23TAC TITANS Tria
17612Tac Titans 1:27.88 5/12/23TAC TITANS Spri
17714Tac Titans 1:28.05 6/15/23TAC TITANS Tria
17815Tac Titans 1:28.32 5/12/23TAC TITANS Spri
17915Tac Titans 1:28.37 7/08/23TAC TITANS July
18013Tac Titans 1:28.51 6/15/23TAC TITANS Tria
18115Franco's Fins 1:28.53 6/24/22LA TAQ Tristan
18210Tac Titans 1:28.55 4/20/24TAC TITANS LC S
18312Tac Titans 1:28.59 6/15/23TAC TITANS Tria
18414Tac Titans 1:28.59 7/30/23NC TAC Titans J
18513Tac Titans 1:28.81 6/15/23TAC TITANS Tria
18614Tac Titans 1:29.05 7/08/23TAC TITANS July
18712Tac Titans 1:29.46 7/30/23NC TAC Titans J
18813Tac Titans 1:29.55 7/08/23TAC TITANS July
18914Tac Titans 1:29.68 7/30/23NC TAC Titans J
19013Tac Titans 1:29.84 8/05/22NC TAC TITANS C
19114Tac Titans 1:30.06 5/12/23TAC TITANS Spri
19213Tac Titans 1:30.07 7/08/23TAC TITANS July
19317Tac Titans 1:30.10 7/08/23TAC TITANS July
19411Tac Titans 1:30.15 6/15/23TAC TITANS Tria
19515Tac Titans 1:30.21 6/15/23TAC TITANS Tria
19610Tac Titans 1:30.40 4/20/24TAC TITANS LC S
19710Tac Titans 1:30.56 7/08/23TAC TITANS July
19813Tac Titans 1:30.66 7/08/23TAC TITANS July
19912Tac Titans 1:30.89 7/08/23TAC TITANS July
20012Tac Titans 1:30.97 7/30/23NC TAC Titans J
20111Tac Titans 1:31.06 7/08/23TAC TITANS July
20212Tac Titans 1:31.12 6/15/23TAC TITANS Tria
20314Tac Titans 1:31.33 6/15/23TAC TITANS Tria
20414Tac Titans 1:31.37 6/15/23TAC TITANS Tria
205 9Tac Titans 1:31.68 4/20/24TAC TITANS LC S
206 9Tac Titans 1:32.25 4/20/24TAC TITANS LC S
20711Tac Titans 1:32.58 7/30/23NC TAC Titans J
20811Tac Titans 1:33.10 7/08/23TAC TITANS July
20915Tac Titans 1:33.13 6/15/23TAC TITANS Tria
21015Tac Titans 1:33.18 7/30/23NC TAC Titans J
211 9Tac Titans 1:33.29 4/20/24TAC TITANS LC S
21211Tac Titans 1:33.48 7/30/23NC TAC Titans J
21310Tac Titans 1:33.56 4/20/24TAC TITANS LC S
21415Tac Titans 1:33.68 6/16/22NC TAC Triangle
21512YMCA of the Triangle 1:34.18 4/29/23NCAC Spring Inv
21611Tac Titans 1:34.18 7/08/23TAC TITANS July
21710Tac Titans 1:34.22 4/20/24TAC TITANS LC S
21810Tac Titans 1:34.24 4/20/24TAC TITANS LC S
21913Tac Titans 1:34.69 5/12/23TAC TITANS Spri
22014Tac Titans 1:34.78 5/12/23TAC TITANS Spri
22111Tac Titans 1:34.96 6/15/23TAC TITANS Tria
22211Tac Titans 1:35.31 7/08/23TAC TITANS July
22313Tac Titans 1:35.33 7/30/23NC TAC Titans J
22411Tac Titans 1:35.43 6/15/23TAC TITANS Tria
22514Tac Titans 1:35.43 5/20/22NC TAC Spring I
22610Tac Titans 1:35.57 6/15/23TAC TITANS Tria
22713Tac Titans 1:35.67 8/05/22NC TAC TITANS C
22812Tac Titans 1:35.76 7/08/23TAC TITANS July
22911Tac Titans 1:35.87 7/08/23TAC TITANS July
23010Tac Titans 1:35.87 4/20/24TAC TITANS LC S
231 9Tac Titans 1:36.17 4/20/24TAC TITANS LC S
23211Tac Titans 1:36.81 7/30/23NC TAC Titans J
23311Tac Titans 1:36.82 6/15/23TAC TITANS Tria
23410Tac Titans 1:36.98 4/20/24TAC TITANS LC S
23516YMCA of the Triangle 1:37.46 4/30/22NC NCAC Quad Me
236 8Tac Titans 1:37.66 4/20/24TAC TITANS LC S
23711Tac Titans 1:38.67 6/15/23TAC TITANS Tria
23810Tac Titans 1:38.70 4/20/24TAC TITANS LC S
23912Tac Titans 1:38.71 6/15/23TAC TITANS Tria
24012Untac 1:38.94 6/15/23TAC TITANS Tria
24110Tac Titans 1:39.11 4/20/24TAC TITANS LC S
242 9Tac Titans 1:39.26 4/20/24TAC TITANS LC S
24311Tac Titans 1:39.87 6/15/23TAC TITANS Tria
24412Tac Titans 1:40.15 6/15/23TAC TITANS Tria
24512Untac 1:40.72 6/15/23TAC TITANS Tria
24610Tac Titans 1:40.82 4/20/24TAC TITANS LC S
24711New Wave Swim Team 1:41.03 4/30/22NC WAVE Sprint
24810Tac Titans 1:41.12 4/20/24TAC TITANS LC S
24916Tac Titans 1:41.13 7/08/23TAC TITANS July
25013Tac Titans 1:41.27 7/30/23NC TAC Titans J
25110Tac Titans 1:41.28 4/20/24TAC TITANS LC S
25210Tac Titans 1:41.41 7/08/23TAC TITANS July
25310Tac Titans 1:41.43 4/20/24TAC TITANS LC S
25413Tac Titans 1:41.58 6/15/23TAC TITANS Tria
25514Tac Titans 1:41.67 7/08/23TAC TITANS July
25615Tac Titans 1:41.77 6/15/23TAC TITANS Tria
25711Tac Titans 1:42.15 7/30/23NC TAC Titans J
25812Tac Titans 1:42.15 5/12/23TAC TITANS Spri
25911Tac Titans 1:42.21 7/30/23NC TAC Titans J
26012Tac Titans 1:42.22 5/12/23TAC TITANS Spri
26110Tac Titans 1:42.28 7/30/23NC TAC Titans J
26211Tac Titans 1:42.76 6/15/23TAC TITANS Tria
26315Marlins of Raleigh 1:42.85 6/22/19NC MOR Liberty
26415Tac Titans 1:43.75 6/14/19NC TAC TYR Tria
26511Tac Titans 1:44.62 5/12/23TAC TITANS Spri
26610Tac Titans 1:44.82 6/15/23TAC TITANS Tria
267 9Tac Titans 1:44.83 4/20/24TAC TITANS LC S
26811Tac Titans 1:45.19 5/12/23TAC TITANS Spri
26912Tac Titans 1:45.72 7/08/23TAC TITANS July
270 9Tac Titans 1:45.73 7/08/23TAC TITANS July
271 9Tac Titans 1:45.75 4/20/24TAC TITANS LC S
27211Tac Titans 1:45.86 5/12/23TAC TITANS Spri
27315Surprise Storm 1:45.88 5/15/21AZ YWSF LC Summ
27413Tac Titans 1:46.07 5/12/23TAC TITANS Spri
27511Tac Titans 1:46.08 5/12/23TAC TITANS Spri
276 9Tac Titans 1:46.16 4/20/24TAC TITANS LC S
27710Tac Titans 1:46.22 4/20/24TAC TITANS LC S
27811Tac Titans 1:46.28 5/12/23TAC TITANS Spri
27911Tac Titans 1:46.38 8/05/22NC TAC TITANS C
280 8Tac Titans 1:46.67 5/12/23TAC TITANS Spri
28111Tac Titans 1:46.73 6/15/23TAC TITANS Tria
282 9Tac Titans 1:47.16 4/20/24TAC TITANS LC S
283 9Tac Titans 1:47.20 4/20/24TAC TITANS LC S
28410Tac Titans 1:47.49 7/30/23NC TAC Titans J
28512Tac Titans 1:47.55 7/30/23NC TAC Titans J
286 9Tac Titans 1:48.08 4/20/24TAC TITANS LC S
28713Tac Titans 1:48.49 5/12/23TAC TITANS Spri
28812Tac Titans 1:48.54 4/20/24TAC TITANS LC S
289 9Tac Titans 1:48.94 4/20/24TAC TITANS LC S
29010Tac Titans 1:49.27 4/20/24TAC TITANS LC S
29110Tac Titans 1:49.86 4/20/24TAC TITANS LC S
292 9Tac Titans 1:49.96 4/20/24TAC TITANS LC S
29310Tac Titans 1:50.76 5/12/23TAC TITANS Spri
29411Tac Titans 1:50.81 7/08/23TAC TITANS July
29510Tac Titans 1:50.88 7/30/23NC TAC Titans J
29610Tac Titans 1:51.55 4/20/24TAC TITANS LC S
29712Tac Titans 1:51.62 6/15/23TAC TITANS Tria
298 8Tac Titans 1:51.65 4/20/24TAC TITANS LC S
29912YMCA of the Triangle 1:51.84 7/08/23TAC TITANS July
30012Tac Titans 1:52.31 7/08/23TAC TITANS July
301 9Tac Titans 1:52.55 4/20/24TAC TITANS LC S
302 8Tac Titans 1:52.96 4/20/24TAC TITANS LC S
30312Tac Titans 1:53.22 7/08/23TAC TITANS July
304 9Tac Titans 1:53.57 4/20/24TAC TITANS LC S
30510Tac Titans 1:53.77 4/20/24TAC TITANS LC S
30611Tac Titans 1:54.25 7/30/23NC TAC Titans J
30711Tac Titans 1:54.33 5/12/23TAC TITANS Spri
30811Tac Titans 1:54.81 7/08/23TAC TITANS July
30912Tac Titans 1:55.19 7/08/23TAC TITANS July
31012Tac Titans 1:55.54 7/08/23TAC TITANS July
311 9Tac Titans 1:55.67 4/20/24TAC TITANS LC S
312 9Tac Titans 1:56.47 4/20/24TAC TITANS LC S
31313Tac Titans 1:56.50 7/30/23NC TAC Titans J
31412Tac Titans 1:56.86 6/15/23TAC TITANS Tria
315 9Tac Titans 1:57.04 7/08/23TAC TITANS July
31611Tac Titans 1:57.82 7/08/23TAC TITANS July
31710Tac Titans 1:58.88 4/20/24TAC TITANS LC S
31810Tac Titans 1:59.13 7/30/23NC TAC Titans J
31910Tac Titans 1:59.77 7/08/23TAC TITANS July
320 9Tac Titans 2:00.29 4/20/24TAC TITANS LC S
32113Tac Titans 2:01.86 8/06/21NC TAC TITANS L
32212Tac Titans 2:02.50 7/08/23TAC TITANS July
323 9Tac Titans 2:02.81 4/20/24TAC TITANS LC S
324 9Tac Titans 2:03.57 4/20/24TAC TITANS LC S
325 9Tac Titans 2:03.83 4/20/24TAC TITANS LC S
32610Tac Titans 2:04.96 4/20/24TAC TITANS LC S
32710Tac Titans 2:06.59 4/20/24TAC TITANS LC S
32811Tac Titans 2:06.68 4/20/24TAC TITANS LC S
329 9Tac Titans 2:07.17 7/30/23NC TAC Titans J
330 8Tac Titans 2:07.17 6/15/23TAC TITANS Tria
331 8Tac Titans 2:07.73 7/08/23TAC TITANS July
33210SwimMAC Carolina 2:08.17 6/16/2316th Annual Bo
333 8Tac Titans 2:08.35 7/08/23TAC TITANS July
33414Tac Titans 2:08.82 8/05/22NC TAC TITANS C
335 8Tac Titans 2:08.93 7/30/23NC TAC Titans J
336 9Tac Titans 2:10.29 6/15/23TAC TITANS Tria
33711Tac Titans 2:12.84 6/15/23TAC TITANS Tria
338 9Tac Titans 2:13.42 7/08/23TAC TITANS July
339 8Tac Titans 2:14.27 4/20/24TAC TITANS LC S
34011Tac Titans 2:16.08 7/10/22NC TAC July Qua
341 8Tac Titans 2:16.22 7/30/23NC TAC Titans J
34211Tac Titans 2:17.25 6/15/23TAC TITANS Tria
343 9Tac Titans 2:17.49 7/30/23NC TAC Titans J
344 8Tac Titans 2:18.19 7/08/23TAC TITANS July
345 8Tac Titans 2:18.82 7/30/23NC TAC Titans J
34610Tac Titans 2:19.18 6/15/23TAC TITANS Tria
34711Tac Titans 2:20.70 6/15/23TAC TITANS Tria
348 8Tac Titans 2:21.76 6/15/23TAC TITANS Tria
349 8Tac Titans 2:22.82 7/08/23TAC TITANS July
35010Tac Titans 2:23.15 4/20/24TAC TITANS LC S
351 9Tac Titans 2:24.34 4/20/24TAC TITANS LC S
35211Tac Titans 2:30.63 6/15/23TAC TITANS Tria
35310Tac Titans 2:42.46 6/15/23TAC TITANS Tria





Speed Thru Relays With Our Wide Selection of Men's Tech Suits, Jammers & Briefs


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy