Tac Titans

Girls
50 Yards Freestyle

Short Course Yards (SCY)

Rankings by Career Best

We offer two types of swimmer rankings:Current Season and Career Best.

The Current Season rankings only include results from swim meets that have occurred between September 1, 2023 and August 31, 2024.The Career Best rankings are based upon career best times for each event.

This set of rankings is based upon career best times for the 50 Yards Freestyle.

Age is the swimmer's age on 5/6/2024 .

Swimmer Current Age Team Time Date Swim Meet
117Tac Titans 21.9512/06/23Speedo Winter J
214Tac Titans 22.46 2/15/24NCS SC AG Champ
316Tac Titans 22.98 3/17/22NC TAC ESSZ AG
415Unattached 23.16 2/10/24NC 4A NCHSAA Hi
515Unattached 23.19 2/02/24NC 4A NCHSAA Hi
618Tac Titans 23.4311/11/22NC TAC TITANS B
716Tac Titans 23.44 3/24/23TAC TITANS Tarh
818Tac Titans 23.68 3/21/24TAC TITANS Tarh
917Tac Titans 23.7712/07/23TAC TITANS Bliz
1015Tac Titans 23.81 3/16/23TAC ESSZ AG Sec
1114Tac Titans 23.82 3/14/24TAC ESSZ AG Sec
1214Tac Titans 23.91 2/15/24NCS SC AG Champ
1317Tac Titans 23.95 1/13/23NC TAC Titans P
1416Tac Titans 23.96 3/24/23TAC TITANS Tarh
1515Tac Titans 24.0512/07/23TAC TITANS Bliz
1614Tac Titans 24.09 2/15/24NCS SC AG Champ
1717Tac Titans 24.16 3/08/24TAC TITANS Cham
1816Tac Titans 24.19 3/09/23NC ESSZ SC Cham
1912Tac Titans 24.31 3/14/24TAC ESSZ AG Sec
2016Tac Titans 24.38 3/11/21NC TAC ESSZ SC
2115Tac Titans 24.41 1/12/24TAC TITANS Pola
2216Tac Titans 24.4111/11/22NC TAC TITANS B
2315Tac Titans 24.42 2/15/24NCS SC AG Champ
2415Tac Titans 24.44 3/08/24TAC TITANS Cham
2517Tac Titans 24.5012/07/23TAC TITANS Bliz
2612Tac Titans 24.51 2/15/24NCS SC AG Champ
2718Tac Titans 24.5312/10/20NC TAC Blizzard
2816Tac Titans 24.57 3/08/24TAC TITANS Cham
2915Tac Titans 24.60 1/12/24TAC TITANS Pola
3018Tac Titans 24.61 3/08/24TAC TITANS Cham
3115Tac Titans 24.6211/10/23TAC TITANS Big
3214Tac Titans 24.6512/07/23TAC TITANS Bliz
3316Tac Titans 24.6612/09/22NC TAC TITANS B
3417YMCA of the Triangle 24.66 3/04/22NC GYSSA Champs
3517Tac Titans 24.67 8/04/23NC TAC Titans S
3616Tac Titans 24.82 2/17/22NC SC AG CHAMPS
3717Tac Titans 24.8912/07/23TAC TITANS Bliz
3817Tac Titans 24.95 3/21/24TAC TITANS Tarh
3918Tac Titans 25.07 3/24/23TAC TITANS Tarh
4018Tac Titans 25.16 3/08/24TAC TITANS Cham
4118Tac Titans 25.17 3/09/23NC ESSZ SC Cham
4214Tac Titans 25.17 1/12/24TAC TITANS Pola
4316Tac Titans 25.19 1/13/23NC TAC Titans P
4415Tac Titans 25.19 1/12/24TAC TITANS Pola
4518Tac Titans 25.20 3/19/21NC TAC Tar Heel
4617Tac Titans 25.22 3/24/23TAC TITANS Tarh
4718Tac Titans 25.23 1/13/23NC TAC Titans P
4814Tac Titans 25.2311/10/23TAC TITANS Big
4914Tac Titans 25.24 2/15/24NCS SC AG Champ
5014Tac Titans 25.2712/07/23TAC TITANS Bliz
5117Tac Titans 25.29 3/21/24TAC TITANS Tarh
5216Tac Titans 25.32 2/16/23NC SC AG CHAMPS
5313Tac Titans 25.34 2/15/24NCS SC AG Champ
5416Tac Titans 25.39 3/08/24TAC TITANS Cham
5515YMCA of the Triangle 25.4012/01/22NC YOTA Capital
5616Tac Titans 25.55 2/22/24NCS SC SR CHAMP
5715Tac Titans 25.63 3/08/24TAC TITANS Cham
5816Tac Titans 25.6412/07/23TAC TITANS Bliz
5915Tac Titans 25.69 1/12/24TAC TITANS Pola
6014Tac Titans 25.70 3/14/24TAC ESSZ AG Sec
6115Tac Titans 25.71 3/21/24TAC TITANS Tarh
6215Tac Titans 25.72 2/15/24NCS SC AG Champ
6314Tac Titans 25.74 3/21/24TAC TITANS Tarh
6415Tac Titans 25.75 2/15/24NCS SC AG Champ
6514Tac Titans 25.75 3/24/23TAC TITANS Tarh
6615Tac Titans 25.75 3/21/24TAC TITANS Tarh
6714Tac Titans 25.76 3/21/24TAC TITANS Tarh
6814Tac Titans 25.80 3/21/24TAC TITANS Tarh
6915Tac Titans 25.80 2/16/23NC SC AG CHAMPS
7016Tac Titans 25.84 3/24/23TAC TITANS Tarh
7118Tac Titans 25.85 3/08/24TAC TITANS Cham
7216Tac Titans 25.87 2/22/24NCS SC SR CHAMP
7316Tac Titans 25.9012/07/23TAC TITANS Bliz
7413Tac Titans 25.93 3/21/24TAC TITANS Tarh
7514Tac Titans 25.9812/07/23TAC TITANS Bliz
7616Unattached 26.02 2/09/24NC 1A2A NCHSAA
7715Tac Titans 26.03 8/04/23NC TAC Titans S
7816Tac Titans 26.05 3/08/24TAC TITANS Cham
7916Tac Titans 26.0912/07/23TAC TITANS Bliz
8018Marlins of Raleigh 26.11 2/10/23NC MOR Short Co
8114Tac Titans 26.15 1/12/24TAC TITANS Pola
8214Tac Titans 26.18 1/12/24TAC TITANS Pola
8315Tac Titans 26.24 3/21/24TAC TITANS Tarh
8413Tac Titans 26.26 3/21/24TAC TITANS Tarh
8517Tac Titans 26.29 3/21/24TAC TITANS Tarh
8617Tac Titans 26.29 3/25/22NC TAC Titans T
8717Tac Titans 26.30 3/24/23TAC TITANS Tarh
8813Tac Titans 26.33 2/11/24TAC TITANS Febr
8915Tac Titans 26.3512/07/23TAC TITANS Bliz
9015Asphalt Green 26.37 3/05/22MR AGUA Last Ch
9114Tac Titans 26.4212/07/23TAC TITANS Bliz
9213Tac Titans 26.47 2/11/24TAC TITANS Febr
9316Tac Titans 26.47 3/08/24TAC TITANS Cham
9417Unattached 26.55 2/09/24NC 1A2A NCHSAA
9517Tac Titans 26.5612/09/22NC TAC TITANS B
9615Tac Titans 26.6312/02/22ATOM Winter Inv
9713Tac Titans 26.63 3/21/24TAC TITANS Tarh
9817Tac Titans 26.6911/10/23TAC TITANS Big
9916Tac Titans 26.7112/07/23TAC TITANS Bliz
10016Tac Titans 26.71 3/08/24TAC TITANS Cham
10118Tac Titans 26.7111/11/22NC TAC TITANS B
10213Tac Titans 26.7310/06/23Atlantic Coast
10315Tac Titans 26.7512/09/22NC TAC TITANS B
10414Tac Titans 26.81 3/21/24TAC TITANS Tarh
10517Tac Titans 26.81 3/08/24TAC TITANS Cham
10614Tac Titans 26.8212/09/22NC TAC TITANS B
10712Tac Titans 26.82 3/14/24TAC ESSZ AG Sec
10818Tac Titans 26.85 3/21/24TAC TITANS Tarh
10912Tac Titans 26.85 2/15/24NCS SC AG Champ
11014Tac Titans 26.8712/01/23ATOM Winter Inv
11112Tac Titans 26.92 3/14/24TAC ESSZ AG Sec
11215Ridgefield Aquatic Cl26.93 7/22/21CT CPAC 14 & Un
11316Tac Titans 26.97 1/12/24TAC TITANS Pola
11416Tac Titans 26.9911/13/20NC TAC Big Sout
11511Tac Titans 27.0112/15/23TAC TITANS Jing
11617Tac Titans 27.01 1/13/23NC TAC Titans P
11713Tac Titans 27.0212/07/23TAC TITANS Bliz
11814Tac Titans 27.14 3/17/22NC TAC ESSZ AG
11912Tac Titans 27.15 3/21/24TAC TITANS Tarh
12015Tac Titans 27.17 5/04/24NC TAC Titans C
12116Tac Titans 27.1812/07/23TAC TITANS Bliz
12214Tac Titans 27.2412/07/23TAC TITANS Bliz
12311Tac Titans 27.28 2/15/24NCS SC AG Champ
12415Franco's Fins 27.30 1/07/22LA Tiger Aquati
12515Tac Titans 27.31 3/21/24TAC TITANS Tarh
12616Tac Titans 27.34 1/12/24TAC TITANS Pola
12717Tac Titans 27.37 1/15/21NC TAC Polar Pl
12813Tac Titans 27.37 3/24/23TAC TITANS Tarh
12916Tac Titans 27.3811/12/21NC TAC Big Sout
13013Tac Titans 27.39 5/04/24NC TAC Titans C
13114Tac Titans 27.40 2/11/24TAC TITANS Febr
13215Tac Titans 27.42 3/24/23TAC TITANS Tarh
13317Tac Titans 27.45 1/13/23NC TAC Titans P
13415Tac Titans 27.48 3/21/24TAC TITANS Tarh
13510Tac Titans 27.49 2/15/24NCS SC AG Champ
13613Tac Titans 27.4911/10/23TAC TITANS Big
13714Tac Titans 27.51 3/21/24TAC TITANS Tarh
13815Tac Titans 27.53 3/25/22NC TAC Titans T
13912Tac Titans 27.55 2/15/24NCS SC AG Champ
14016Tac Titans 27.60 3/21/24TAC TITANS Tarh
14117Tac Titans 27.61 3/08/24TAC TITANS Cham
14214Tac Titans 27.62 2/11/24TAC TITANS Febr
14317Tac Titans 27.6312/10/21NC TAC TITANS B
14414Tac Titans 27.67 3/21/24TAC TITANS Tarh
14517Tac Titans 27.78 1/12/24TAC TITANS Pola
14615Unattached 27.80 2/02/24NC 3A NCHSAA Hi
14716Tac Titans 27.8712/07/23TAC TITANS Bliz
14816YMCA of the Triangle 27.9010/07/22NC TYDE Andy Cr
14915Tac Titans 27.95 3/21/24TAC TITANS Tarh
15011Tac Titans 27.99 2/11/24TAC TITANS Febr
15114Tac Titans 28.05 2/16/23NC SC AG CHAMPS
15216Tac Titans 28.10 3/08/24TAC TITANS Cham
15312Tac Titans 28.13 1/12/24TAC TITANS Pola
15416Tac Titans 28.13 3/24/23TAC TITANS Tarh
15514Tac Titans 28.15 3/21/24TAC TITANS Tarh
15612Tac Titans 28.25 3/21/24TAC TITANS Tarh
15717Tac Titans 28.30 1/13/23NC TAC Titans P
15813Tac Titans 28.3212/01/23ATOM Winter Inv
15914Tac Titans 28.35 3/21/24TAC TITANS Tarh
16013Tac Titans 28.4212/07/23TAC TITANS Bliz
16117Tac Titans 28.43 1/14/22 NC TAC TITANS
16211Tac Titans 28.45 3/21/24TAC TITANS Tarh
16311Tac Titans 28.48 3/14/24TAC ESSZ AG Sec
16414Tac Titans 28.58 3/21/24TAC TITANS Tarh
16515Tac Titans 28.58 3/08/24TAC TITANS Cham
16616Tac Titans 28.62 3/24/23TAC TITANS Tarh
16715Tac Titans 28.6412/09/22NC TAC TITANS B
16812Tac Titans 28.66 2/11/24TAC TITANS Febr
16915Tac Titans 28.77 3/21/24TAC TITANS Tarh
17016Tac Titans 28.79 3/21/24TAC TITANS Tarh
17114Tac Titans 28.88 2/12/23NC TAC February
17210Tac Titans 29.02 3/14/24TAC ESSZ AG Sec
17314Tac Titans 29.08 1/14/22 NC TAC TITANS
17411Tac Titans 29.09 3/21/24TAC TITANS Tarh
17511Tac Titans 29.13 1/13/23NC TAC Titans P
17616Tac Titans 29.16 2/11/24TAC TITANS Febr
17712Tac Titans 29.17 3/21/24TAC TITANS Tarh
17816Tac Titans 29.2012/16/2315&O Intrasquad
17916Tac Titans 29.20 8/04/23NC TAC Titans S
18011Tac Titans 29.20 3/21/24TAC TITANS Tarh
18115Tac Titans 29.22 3/24/23TAC TITANS Tarh
18214Tac Titans 29.25 3/21/24TAC TITANS Tarh
18312Tac Titans 29.28 3/21/24TAC TITANS Tarh
18416YMCA of the Triangle 29.31 3/03/23NC GYSSA Champs
18515Tac Titans 29.37 2/11/24TAC TITANS Febr
18612Tac Titans 29.3912/01/23ATOM Winter Inv
18711Tac Titans 29.5312/15/23TAC TITANS Jing
18814Tac Titans 29.53 2/12/23NC TAC February
18912Tac Titans 29.53 3/21/24TAC TITANS Tarh
19015Tac Titans 29.68 3/21/24TAC TITANS Tarh
19115Tac Titans 29.6912/15/23TAC TITANS Jing
19214Tac Titans 29.71 3/24/23TAC TITANS Tarh
19314Tac Titans 29.83 2/11/24TAC TITANS Febr
19415Tac Titans 29.84 3/24/23TAC TITANS Tarh
19511Tac Titans 29.86 3/21/24TAC TITANS Tarh
19614Tac Titans 29.8912/16/22NC TAC TITANS J
19712Tac Titans 29.90 3/21/24TAC TITANS Tarh
19813Tac Titans 29.9212/15/23TAC TITANS Jing
19913Tac Titans 29.96 3/21/24TAC TITANS Tarh
20012Tac Titans 29.97 3/21/24TAC TITANS Tarh
20110Tac Titans 29.99 2/15/24NCS SC AG Champ
20214Tac Titans 30.0511/11/22NC TAC TITANS B
20312Tac Titans 30.0712/15/23TAC TITANS Jing
20413Tac Titans 30.07 9/16/23TAC TITANS Blue
20511Tac Titans 30.08 1/12/24TAC TITANS Pola
20613Tac Titans 30.18 3/24/23TAC TITANS Tarh
20713Tac Titans 30.1811/10/23TAC TITANS Big
20811Tac Titans 30.20 1/12/24TAC TITANS Pola
20913Tac Titans 30.22 3/21/24TAC TITANS Tarh
21014Tac Titans 30.2412/15/23TAC TITANS Jing
21111Tac Titans 30.30 3/21/24TAC TITANS Tarh
21211Tac Titans 30.30 3/21/24TAC TITANS Tarh
21313Tac Titans 30.33 8/04/23NC TAC Titans S
21416Tac Titans 30.34 3/24/23TAC TITANS Tarh
21512Tac Titans 30.3512/01/23ATOM Winter Inv
21613Tac Titans 30.42 1/13/23NC TAC Titans P
21717Tac Titans 30.58 3/24/23TAC TITANS Tarh
218 9Tac Titans 30.58 3/21/24TAC TITANS Tarh
21912Tac Titans 30.59 2/11/24TAC TITANS Febr
22011Tac Titans 30.66 2/11/24TAC TITANS Febr
22112Tac Titans 30.72 3/21/24TAC TITANS Tarh
22213Tac Titans 30.80 3/21/24TAC TITANS Tarh
22312Tac Titans 30.85 1/12/24TAC TITANS Pola
22412Tac Titans 30.96 3/21/24TAC TITANS Tarh
22512Tac Titans 31.08 8/04/23NC TAC Titans S
22614Tac Titans 31.0910/28/23TAC TITANS Hall
22712Tac Titans 31.18 2/11/24TAC TITANS Febr
22812Tac Titans 31.22 3/21/24TAC TITANS Tarh
22915Tac Titans 31.23 3/24/23TAC TITANS Tarh
23013Tac Titans 31.29 3/21/24TAC TITANS Tarh
23111Tac Titans 31.2912/15/23TAC TITANS Jing
23210Tac Titans 31.33 2/11/24TAC TITANS Febr
23311Tac Titans 31.36 9/17/22NC TAC Titans B
23413Tac Titans 31.36 8/04/23NC TAC Titans S
23512Tac Titans 31.39 3/21/24TAC TITANS Tarh
23614Tac Titans 31.42 5/04/24NC TAC Titans C
23715Tac Titans 31.4511/10/23TAC TITANS Big
238 9New Wave Swim Team 31.46 2/15/24NCS SC AG Champ
23912Tac Titans 31.55 3/21/24TAC TITANS Tarh
24015Tac Titans 31.56 3/08/24TAC TITANS Cham
24113Tac Titans 31.65 2/11/24TAC TITANS Febr
24211Tac Titans 31.68 1/12/24TAC TITANS Pola
24311Tac Titans 31.69 3/14/24TAC ESSZ AG Sec
24413Tac Titans 31.71 1/12/24TAC TITANS Pola
24518Tac Titans 31.7311/11/22NC TAC TITANS B
24610Tac Titans 31.76 1/12/24TAC TITANS Pola
24715Tac Titans 31.76 2/12/23NC TAC February
24812Tac Titans 31.79 3/21/24TAC TITANS Tarh
24913Tac Titans 31.88 3/21/24TAC TITANS Tarh
25016Tac Titans 31.91 1/13/23NC TAC Titans P
25114Tac Titans 31.92 9/17/22NC TAC Titans B
25210Tac Titans 32.01 3/21/24TAC TITANS Tarh
253 9Tac Titans 32.04 3/21/24TAC TITANS Tarh
254 9Tac Titans 32.04 2/11/24TAC TITANS Febr
25511Tac Titans 32.1012/15/23TAC TITANS Jing
25615Tac Titans 32.12 3/24/23TAC TITANS Tarh
25712Tac Titans 32.19 9/17/22NC TAC Titans B
25813Tac Titans 32.27 3/21/24TAC TITANS Tarh
25911Tac Titans 32.30 1/12/24TAC TITANS Pola
26013Tac Titans 32.31 3/21/24TAC TITANS Tarh
26115Tac Titans 32.35 5/06/23TAC Cinco de Ma
26212Tac Titans 32.40 2/11/24TAC TITANS Febr
26311Tac Titans 32.41 3/21/24TAC TITANS Tarh
26416Tac Titans 32.45 3/21/24TAC TITANS Tarh
265 9Tac Titans 32.60 3/21/24TAC TITANS Tarh
26612Tac Titans 32.73 1/12/24TAC TITANS Pola
26713Tac Titans 32.75 5/04/24NC TAC Titans C
26811Tac Titans 32.88 3/21/24TAC TITANS Tarh
26915Tac Titans 32.88 1/12/24TAC TITANS Pola
27012Tac Titans 32.97 3/24/23TAC TITANS Tarh
27117Tac Titans 33.0112/16/2315&O Intrasquad
27213Tac Titans 33.04 3/21/24TAC TITANS Tarh
27310Tac Titans 33.05 3/21/24TAC TITANS Tarh
27415Tac Titans 33.0610/28/23TAC TITANS Hall
27511Tac Titans 33.09 3/21/24TAC TITANS Tarh
27611Tac Titans 33.10 3/21/24TAC TITANS Tarh
27711Tac Titans 33.12 3/21/24TAC TITANS Tarh
27812Tac Titans 33.12 5/04/24NC TAC Titans C
27911Tac Titans 33.15 1/12/24TAC TITANS Pola
28011Tac Titans 33.17 3/21/24TAC TITANS Tarh
28110Tac Titans 33.19 2/11/24TAC TITANS Febr
28210Tac Titans 33.20 2/11/24TAC TITANS Febr
28313Tac Titans 33.22 5/04/24NC TAC Titans C
28414Tac Titans 33.25 2/11/24TAC TITANS Febr
28511Tac Titans 33.30 1/12/24TAC TITANS Pola
28610Tac Titans 33.41 1/12/24TAC TITANS Pola
28710Tac Titans 33.42 2/11/24TAC TITANS Febr
28810Tac Titans 33.65 1/12/24TAC TITANS Pola
28911Tac Titans 33.69 3/21/24TAC TITANS Tarh
29011Tac Titans 33.71 1/12/24TAC TITANS Pola
29111Tac Titans 33.78 1/12/24TAC TITANS Pola
29211Tac Titans 33.80 3/21/24TAC TITANS Tarh
29312Tac Titans 33.83 8/04/23NC TAC Titans S
29413Tac Titans 33.85 1/12/24TAC TITANS Pola
29513Tac Titans 33.8712/15/23TAC TITANS Jing
29613Tac Titans 33.9210/28/23TAC TITANS Hall
29713Tac Titans 33.9710/28/23TAC TITANS Hall
29813New Wave Swim Team 34.00 2/12/23NC TAC February
29911Tac Titans 34.0112/15/23TAC TITANS Jing
30014Tac Titans 34.0210/28/23TAC TITANS Hall
30112Tac Titans 34.0311/10/23TAC TITANS Big
30215Tac Titans 34.0510/28/23TAC TITANS Hall
30310Tac Titans 34.06 2/11/24TAC TITANS Febr
304 9Tac Titans 34.19 3/21/24TAC TITANS Tarh
30510Tac Titans 34.2312/15/23TAC TITANS Jing
30610Tac Titans 34.28 3/21/24TAC TITANS Tarh
30712Tac Titans 34.32 3/21/24TAC TITANS Tarh
30814Tac Titans 34.52 3/21/24TAC TITANS Tarh
30910Tac Titans 34.83 2/11/24TAC TITANS Febr
310 8Tac Titans 34.84 1/12/24TAC TITANS Pola
31110New Wave Swim Team 34.92 2/11/24TAC TITANS Febr
31212Tac Titans 34.94 5/04/24NC TAC Titans C
31311Tac Titans 35.0212/15/23TAC TITANS Jing
314 9Tac Titans 35.06 3/21/24TAC TITANS Tarh
31512Tac Titans 35.0812/15/23TAC TITANS Jing
31610Tac Titans 35.15 1/12/24TAC TITANS Pola
31712Tac Titans 35.21 5/04/24NC TAC Titans C
31812Tac Titans 35.22 3/21/24TAC TITANS Tarh
319 8Tac Titans 35.31 3/21/24TAC TITANS Tarh
320 9Tac Titans 35.39 3/21/24TAC TITANS Tarh
32110Tac Titans 35.45 2/11/24TAC TITANS Febr
32210Tac Titans 35.51 1/12/24TAC TITANS Pola
32312Tac Titans 35.54 3/21/24TAC TITANS Tarh
324 8Tac Titans 35.67 3/21/24TAC TITANS Tarh
32511Tac Titans 35.69 3/21/24TAC TITANS Tarh
32611Tac Titans 35.70 3/21/24TAC TITANS Tarh
32711Tac Titans 35.86 3/21/24TAC TITANS Tarh
32812Tac Titans 35.8611/10/23TAC TITANS Big
32910Tac Titans 35.8911/10/23TAC TITANS Big
33011Tac Titans 35.92 3/21/24TAC TITANS Tarh
33111Tac Titans 36.0611/10/23TAC TITANS Big
33211Tac Titans 36.26 3/21/24TAC TITANS Tarh
33311Tac Titans 36.40 3/21/24TAC TITANS Tarh
33411Tac Titans 36.49 1/12/24TAC TITANS Pola
33510Tac Titans 36.51 3/21/24TAC TITANS Tarh
33610Tac Titans 36.51 2/11/24TAC TITANS Febr
33712Tac Titans 36.52 2/11/24TAC TITANS Febr
33813Tac Titans 36.54 3/21/24TAC TITANS Tarh
339 9Tac Titans 36.61 1/12/24TAC TITANS Pola
34013Tac Titans 36.67 3/21/24TAC TITANS Tarh
34111Tac Titans 36.73 3/21/24TAC TITANS Tarh
34210Tac Titans 36.79 9/16/23TAC TITANS Blue
34310Tac Titans 36.79 9/16/23TAC TITANS Blue
344 9Tac Titans 36.86 3/21/24TAC TITANS Tarh
34513Tac Titans 36.88 3/21/24TAC TITANS Tarh
346 8Tac Titans 36.98 5/04/24NC TAC Titans C
347 9Tac Titans 37.00 3/21/24TAC TITANS Tarh
34813Tac Titans 37.08 3/21/24TAC TITANS Tarh
34911Tac Titans 37.14 3/21/24TAC TITANS Tarh
35017Tac Titans 37.15 8/04/23NC TAC Titans S
35112Tac Titans 37.17 3/21/24TAC TITANS Tarh
35210Tac Titans 37.20 5/04/24NC TAC Titans C
35312Tac Titans 37.21 9/16/23TAC TITANS Blue
35410Tac Titans 37.25 5/04/24NC TAC Titans C
35513Tac Titans 37.28 3/21/24TAC TITANS Tarh
35612Tac Titans 37.29 3/21/24TAC TITANS Tarh
35714Tac Titans 37.4510/28/23TAC TITANS Hall
35814Tac Titans 37.50 9/25/20NC TAC TITANS v
35913Tac Titans 37.5612/15/23TAC TITANS Jing
36013Tac Titans 37.58 3/21/24TAC TITANS Tarh
36111Tac Titans 37.59 3/21/24TAC TITANS Tarh
36214Tac Titans 37.73 3/21/24TAC TITANS Tarh
363 8Tac Titans 37.7612/15/23TAC TITANS Jing
364 9Tac Titans 37.7612/15/23TAC TITANS Jing
36514Tac Titans 37.8012/15/23TAC TITANS Jing
366 9Tac Titans 37.81 2/11/24TAC TITANS Febr
367 8Tac Titans 37.82 3/21/24TAC TITANS Tarh
36814Tac Titans 37.89 1/13/23NC TAC Titans P
36911Tac Titans 37.90 3/24/23TAC TITANS Tarh
37012Tac Titans 37.96 3/21/24TAC TITANS Tarh
37111Tac Titans 38.01 3/21/24TAC TITANS Tarh
37211Tac Titans 38.13 9/17/22NC TAC Titans B
37311Tac Titans 38.16 2/11/24TAC TITANS Febr
37412Tac Titans 38.26 1/12/24TAC TITANS Pola
375 9Tac Titans 38.27 3/21/24TAC TITANS Tarh
37611Tac Titans 38.32 3/24/23TAC TITANS Tarh
37711Tac Titans 38.48 3/21/24TAC TITANS Tarh
37810Tac Titans 38.68 3/21/24TAC TITANS Tarh
37914Tac Titans 38.73 3/21/24TAC TITANS Tarh
38012Tac Titans 38.77 9/17/22NC TAC Titans B
38112Raleigh Swimming Asso38.8610/08/22NC CAT Rock the
382 9Tac Titans 39.07 3/21/24TAC TITANS Tarh
383 9Tac Titans 39.3011/10/23TAC TITANS Big
38413Tac Titans 39.4111/08/19NC TAC Big Sout
38515Tac Titans 39.8510/28/23TAC TITANS Hall
38611Tac Titans 39.98 5/04/24NC TAC Titans C
38710Tac Titans 40.0011/10/23TAC TITANS Big
38812Tac Titans 40.00 3/21/24TAC TITANS Tarh
38910Tac Titans 40.04 5/04/24NC TAC Titans C
39010Tac Titans 40.07 5/04/24NC TAC Titans C
39112Tac Titans 40.0911/10/23TAC TITANS Big
39210Tac Titans 40.16 3/21/24TAC TITANS Tarh
39310Tac Titans 40.32 3/21/24TAC TITANS Tarh
394 9Tac Titans 40.42 3/21/24TAC TITANS Tarh
395 8Tac Titans 40.49 3/21/24TAC TITANS Tarh
39611Tac Titans 40.60 3/21/24TAC TITANS Tarh
39711Tac Titans 40.84 3/21/24TAC TITANS Tarh
39815Tac Titans 40.93 3/25/22NC TAC Titans T
399 9Tac Titans 40.9910/13/23TAC TITANS Fall
40013Tac Titans 40.99 5/04/24NC TAC Titans C
401 9Tac Titans 40.9910/28/23TAC TITANS Hall
40211Tac Titans 41.1612/15/23TAC TITANS Jing
40314Tac Titans 41.23 8/04/23NC TAC Titans S
40410Tac Titans 41.28 5/04/24NC TAC Titans C
40510Tac Titans 41.43 1/12/24TAC TITANS Pola
40611Tac Titans 41.4712/15/23TAC TITANS Jing
407 9Tac Titans 41.49 3/21/24TAC TITANS Tarh
40811Tac Titans 41.5811/10/23TAC TITANS Big
40913Tac Titans 41.70 5/04/24NC TAC Titans C
41013Tac Titans 41.85 8/04/23NC TAC Titans S
41111Tac Titans 41.87 3/21/24TAC TITANS Tarh
41212Tac Titans 41.92 3/21/24TAC TITANS Tarh
41310Tac Titans 42.00 3/21/24TAC TITANS Tarh
41410SwimMAC Carolina 42.11 2/11/23NC YSST Chris P
41517Tac Titans 42.1610/28/23TAC TITANS Hall
41613Tac Titans 42.33 3/21/24TAC TITANS Tarh
41710Tac Titans 42.43 5/04/24NC TAC Titans C
41811Tac Titans 42.43 1/12/24TAC TITANS Pola
419 8Tac Titans 42.45 9/17/22NC TAC Titans B
42011Tac Titans 42.48 8/04/23NC TAC Titans S
42110Tac Titans 42.49 3/21/24TAC TITANS Tarh
422 9Tac Titans 42.50 5/04/24NC TAC Titans C
42313Tac Titans 42.64 3/21/24TAC TITANS Tarh
424 8Tac Titans 42.67 2/11/24TAC TITANS Febr
425 8Tac Titans 42.72 5/04/24NC TAC Titans C
42610Tac Titans 42.7812/15/23TAC TITANS Jing
42713Tac Titans 42.82 3/21/24TAC TITANS Tarh
42812Tac Titans 42.8212/15/23TAC TITANS Jing
42913Tac Titans 42.93 3/21/24TAC TITANS Tarh
43011Tac Titans 42.95 3/21/24TAC TITANS Tarh
43115Tac Titans 43.02 8/04/23NC TAC Titans S
432 9Tac Titans 43.02 5/04/24NC TAC Titans C
43314Tac Titans 43.05 3/21/24TAC TITANS Tarh
43411Tac Titans 43.14 2/11/24TAC TITANS Febr
43511Tac Titans 43.1511/11/22NC TAC TITANS B
43613Tac Titans 43.2812/16/22NC TAC TITANS J
437 9Tac Titans 43.36 2/11/24TAC TITANS Febr
438 8Tac Titans 43.38 3/21/24TAC TITANS Tarh
43911Tac Titans 43.52 3/21/24TAC TITANS Tarh
440 7Tac Titans 43.52 2/11/24TAC TITANS Febr
44113Tac Titans 43.6110/28/23TAC TITANS Hall
44211Tac Titans 43.67 3/21/24TAC TITANS Tarh
44310Tac Titans 43.85 5/04/24NC TAC Titans C
444 8Tac Titans 44.03 3/21/24TAC TITANS Tarh
445 8Tac Titans 44.14 3/21/24TAC TITANS Tarh
44610Tac Titans 44.16 2/11/24TAC TITANS Febr
447 9Tac Titans 44.1711/10/23TAC TITANS Big
44811Tac Titans 44.20 3/21/24TAC TITANS Tarh
44911Tac Titans 44.34 3/21/24TAC TITANS Tarh
450 9Tac Titans 44.3411/10/23TAC TITANS Big
451 9Tac Titans 44.49 5/04/24NC TAC Titans C
452 8Raleigh Swimming Asso44.68 1/20/24MOR 8-Under Sno
45310Tac Titans 44.77 5/04/24NC TAC Titans C
45411Tac Titans 44.85 5/04/24NC TAC Titans C
45515Tac Titans 44.88 5/06/23TAC Cinco de Ma
456 9Tac Titans 44.99 3/21/24TAC TITANS Tarh
45712Tac Titans 45.2210/28/23TAC TITANS Hall
458 9Tac Titans 45.31 3/21/24TAC TITANS Tarh
45911Tac Titans 45.38 3/21/24TAC TITANS Tarh
46013Tac Titans 45.39 5/06/23TAC Cinco de Ma
461 8Tac Titans 45.41 1/12/24TAC TITANS Pola
462 8Tac Titans 45.59 3/21/24TAC TITANS Tarh
463 8Tac Titans 45.5910/13/23TAC TITANS Fall
46411Tac Titans 45.59 3/21/24TAC TITANS Tarh
46511Tac Titans 45.72 5/04/24NC TAC Titans C
46613Tac Titans 45.8012/15/23TAC TITANS Jing
46714Tac Titans 46.0612/15/23TAC TITANS Jing
46811Tac Titans 46.17 3/24/23TAC TITANS Tarh
