Molly Curran

IM Xtreme (IMX) Short Course

Team
LSC North Carolina
Age 18
Sex Female


IMX Group Points MOR Rank NC Rank GA-NC-SC Rank Southern Zone Rank USA Rank
SCY 17 & 18 4017


IM Xtreme (IMX) Short Course
Age 18
Event Date Time Power Points
500 Freestyle 2/9/2022 5:06.50672
200 Backstroke 3/25/2022 2:09.82680
200 Breaststroke 3/24/2023 2:34.85565
200 Butterfly 2/23/2023 2:09.75704
200 Individual Medley 3/24/2023 2:12.16660
400 Individual Medley 3/24/2023 4:31.81736
Score 4017 *
*Note: Molly Curran has aged up since the last swim meet. The Power Points and Score are for the current age (18 years old) and not for the age (17 years old) at the last swim meet as displayed in the graph and tables below
Age 17
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/24/2023 5:06.50682 2:09.82682 2:34.85565 2:09.75704 2:12.16660 4:31.81736 4029
2/23/2023 5:06.50682 2:09.82682 2:37.09534 2:09.75704 2:14.18622 4:32.78728 3952
2/10/2023 5:06.50682 2:09.82682 2:37.09534 2:10.42693 2:14.18622 4:39.58669 3882
2/4/2023 5:06.50682 2:09.82682 2:37.09534 2:10.42693 2:14.18622 4:39.58669 3882
12/2/2022 5:06.50682 2:09.82682 2:37.09534 2:10.42693 2:14.18622 4:39.58669 3882
11/11/2022 5:06.50682 2:09.82682 2:37.09534 2:10.42693 2:14.18622 4:39.58669 3882
10/21/2022 5:06.50682 2:09.82682 2:37.09534 2:10.42693 2:14.18622 4:39.58669 3882


Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/25/2022 5:06.50682 2:09.82691 2:37.09548 2:10.42699 2:14.18625 4:39.58669 3914
2/24/2022 5:06.50682 2:10.67676 2:52.29347 2:10.42699 2:14.18625 4:39.99665 3694
2/9/2022 5:06.50682 2:10.67676 2:52.29347 2:11.73677 2:14.18625 4:44.07631 3638
2/5/2022 5:10.97641 2:10.67676 2:52.29347 2:11.73677 2:14.18625 4:44.07631 3597
12/3/2021 5:14.38610 2:10.67676 2:52.29347 2:11.73677 2:14.18625 4:44.07631 3566
11/12/2021 5:14.38610 2:10.67676 2:52.29347 2:11.73677 2:16.05591 4:48.11597 3498
10/15/2021 5:14.38610 2:10.67676 2:52.29347 2:13.36651 2:16.05591 4:48.11597 3472
9/18/2021 5:14.38610 2:10.67676 2:52.29347 2:13.36651 2:16.05591 4:48.11597 3472





Speed Thru Relays With Our Wide Selection of Men's Tech Suits, Jammers & Briefs


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy