California Swimming

Boys Ages 11 & 12

IM Ready

Short Course Yards (SCY)


Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
1 Jose Cruz Costello 12 y 9 m Orinda Aquatics 765 793 704 904 725 3891
2 Tanner Pulice 12 y 8 m Aquazot Swim Club 723 809 749 765 810 3856
3 Nicolas Williams 12 y 6 m Pleasant Valley Swim Team 808 767 699 791 771 3836
4 Matthew Chung 11 y 6 m Santa Clara Swim Club 780 776 700 774 796 3826
5 Andy Huang 12 y 8 m Peak Swimming 802 670 610 887 851 3820
6 Ethan Lewczyk 12 y 6 m North Bay Aquatics 758 813 565 872 767 3775
7 Zachary Le-Nguyen 11 y 3 m Montclair Swim Team 734 828 538 832 815 3747
8 Guy Zamir 11 y 4 m Palo Alto Stanford Aquatics 709 671 828 750 760 3718
9 Daniel Syrkin 12 y 8 m Rose Bowl Aquatics 640 803 601 838 781 3663
10 Benjamin Winn 12 y 11 m Santa Clara Swim Club 725 545 845 662 783 3560
11 Jassen Yep 11 y 11 m Peak Swimming 498 604 836 780 819 3537
12 Noah Brune 12 y 11 m Canyons Aquatic Club 772 644 581 785 747 3529
13 Matthew Trejo 12 y 5 m Ripon Aquatics 719 520 680 794 770 3483
14 Miles D'Agostino 11 y 8 m South Bay Aquatics 608 733 638 732 739 3450
15 Ivan Nghi 11 y 9 m Golden West Swim Club 695 544 659 728 820 3446
16 Alexander Pascual 12 y 4 m Napa Valley Swim Team 708 580 598 753 791 3430
17 Patrick Xu 12 y 11 m Peak Swimming 718 632 806 472 793 3421
18 Jared Tovera 12 y 11 m Livermore Aqua Cowboys 638 652 707 709 696 3402
19 Timothy Chou 12 y 9 m Santa Clara Swim Club 679 669 613 742 691 3394
20 Hunter Kroll 11 y 11 m Jcc Waves 817 557 649 608 754 3385
21 Tianyi Zhang 12 y 8 m Peak Swimming 767 702 591 706 601 3367
22 Christopher Critzer 12 y 7 m Morgan Hill Swim Club 765 613 565 734 689 3366
23 Malcolm MACKEY 11 y 7 m Oakland Undercurrent S.T. 715 551 775 589 692 3322
24 Evan Yoo 11 y 3 m Westchester YMCA Orcas 714 608 626 607 756 3311
25 Jedric Minano 11 y 8 m Canyons Aquatic Club 696 571 591 766 678 3302




Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
26 Kalen Alejandro 11 y 1 m Canyons Aquatic Club 689 540 707 660 697 3293
27 Ethan HU 12 y 10 m Peak Swimming 783 686 531 453 833 3286
28 Maximus Dillon 11 y 0 m Desert Aquatics 653 632 650 614 735 3284
29 Nathaniel Tran 11 y 9 m Sfrp Rossi Swim Team 589 565 739 651 698 3242
30 Matt Ortiz 11 y 4 m Covina Aquatics Association 697 403 781 666 693 3240
31 Mason Carlton 11 y 11 m Cabrillo Threshers 744 726 284 736 748 3238
32 William Nagle 12 y 0 m Orinda Aquatics 715 679 495 684 654 3227
33 Edward Tay 12 y 6 m Flying Fish 689 353 752 684 741 3219
34 Ethan Umpornpuckdi 11 y 9 m Cerritos Aquatic Club 751 532 509 737 656 3185
35 Kyto Fraley 11 y 7 m North Coast Aquatics 646 591 646 629 673 3185
36 Keane Alejandro 12 y 2 m Canyons Aquatic Club 648 450 800 627 637 3162
37 Jeffrey Keppler 11 y 9 m College Area Swim Team 580 556 698 551 767 3152
38 Mitchell Perez 12 y 5 m Sandpipers Of Nevada 526 717 487 768 645 3143
39 Zachary McIntyre 12 y 2 m Marin Pirates 662 630 610 583 658 3143
40 Roderick Huang 11 y 7 m Santa Clara Swim Club 585 543 766 576 671 3141
41 Brett Ennen 11 y 3 m Irvine Novaquatics 729 636 492 600 673 3130
42 Trajan Houston 11 y 11 m Sandpipers Of Nevada 625 595 511 717 673 3121
43 Ian McGuckin 12 y 9 m Cabrillo Threshers 597 590 733 504 693 3117
44 Ian Ordinario 12 y 9 m Alameda Island Aquatics 521 604 718 653 605 3101
45 Carter Ferrara 11 y 4 m Coto Coyotes 583 604 632 637 640 3096
46 Kai Scarlet 11 y 6 m Swim Torrance 472 686 611 666 640 3075
47 Matt Khoo 12 y 7 m Los Angeles Swim Club 553 515 740 642 625 3075
48 Jaewoo Kim 11 y 3 m Pleasanton Seahawks 710 561 538 588 663 3060
49 Justin Tsai 12 y 10 m Pleasanton Seahawks 622 639 499 609 661 3030
50 Leo Collins 12 y 11 m North Bay Aquatics 657 561 516 707 578 3019
51 Kevin Nguyen 11 y 6 m Canyons Aquatic Club 651 543 460 672 689 3015

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
52 Ronit Shrestha 12 y 5 m Canyons Aquatic Club 582 525 566 753 572 2998
53 Brent Lee 11 y 7 m Canyons Aquatic Club 521 567 664 624 615 2991
54 Michael Finetti 12 y 9 m Sandpipers Of Nevada 575 616 629 602 563 2985
55 Nathaniel Bjornstad 11 y 9 m South Bay Aquatics 211 555 791 692 727 2976
56 Justin Wong 11 y 2 m Piranha Swimming 576 594 485 701 619 2975
57 Dylan Hawk 12 y 3 m Santa Clara Swim Club 559 552 544 724 595 2974
58 Vincent Cheng 11 y 9 m Brea Aquatics 755 485 398 762 568 2968
59 Ethan Nguyen 12 y 8 m Flying Fish 581 464 720 557 645 2967
60 Andre Mai 12 y 8 m Orange County Riptide Aquatics 501 583 764 490 622 2960
61 Connor Chen 11 y 9 m North Bay Aquatics 549 638 609 544 615 2955
62 Matas Maksimaitis 12 y 10 m Team Rebel Aquatics 704 739 365 572 574 2954
63 Chase Dodd 11 y 6 m Seal Beach 677 757 425 627 462 2948
64 Dylan Gravley 12 y 1 m Sandpipers Of Nevada 577 549 583 622 608 2939
65 Jonathan Hsu 11 y 11 m North Coast Aquatics 604 589 595 501 644 2933
66 Armando Vegas 12 y 7 m Crow Canyon Country Club Shark 594 663 356 713 601 2927
67 Zachary Waddell 11 y 1 m Irvine Novaquatics 735 522 592 504 570 2923
68 Brock Zamanian 11 y 6 m Orinda Aquatics 622 499 584 711 503 2919
69 Gabriel Porter 11 y 1 m Cabrillo Threshers 441 662 500 646 668 2917
70 Ryan Kim 12 y 4 m Palo Alto Stanford Aquatics 413 529 730 659 563 2894
71 Evan O'Connell 11 y 9 m Crow Canyon Country Club Shark 546 614 469 592 667 2888
72 Samuel Weick 12 y 11 m North Coast Aquatics 522 583 543 637 602 2887
73 Touma Kondo 11 y 9 m Irvine Novaquatics 575 557 515 560 675 2882
74 Nathan Paiz 11 y 8 m Inland Coastal Aquatic Club 516 542 604 638 578 2878
75 Yughe Bista 12 y 7 m Irvine Novaquatics 544 509 653 587 583 2876
76 Jacob Yen 12 y 8 m Santa Clara Swim Club 576 490 591 579 640 2876
77 Jonathan Affeld 12 y 3 m Palo Alto Stanford Aquatics 565 563 490 710 546 2874

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
78 Peyton Costa 11 y 1 m Tule Nation Tritons 636 549 494 600 582 2861
79 Theodore Makler 12 y 5 m Peak Swimming 518 539 679 525 599 2860
80 Kenji Zaharchuk 12 y 11 m Palo Alto Stanford Aquatics 512 683 612 386 663 2856
81 Jarin Edwards 11 y 3 m Oakland Undercurrent S.T. 585 394 647 623 605 2854
82 Michael Dulay 12 y 0 m Terrapins Swim Team 486 448 638 673 609 2854
83 Aidan Blair 12 y 11 m Costa Mesa Aquatics Club 596 485 498 649 620 2848
84 Sebastian Cai 12 y 11 m Palo Alto Stanford Aquatics 395 568 578 692 614 2847
85 Ethan Lorete 11 y 10 m Santa Clara Swim Club 458 557 542 714 570 2841
86 Jeffrey Chen 12 y 10 m Flying Fish 624 621 445 548 593 2831
87 Samuel Chan 12 y 4 m Irvine Novaquatics 587 630 368 708 537 2830
88 Jack Keough-Lansford 11 y 7 m Covina Aquatics Association 604 580 492 562 592 2830
89 Woo-Young Yi 12 y 8 m Canyons Aquatic Club 633 632 314 641 603 2823
90 Kenneth Woodsum 12 y 11 m Fallbrook Assoc Swim Team 624 675 343 637 539 2818
91 Alexander Borjal 12 y 3 m Mission Viejo Nadadores 557 513 652 544 545 2811
92 Ryan Kirton 11 y 10 m De Anza Cupertino Aquatics 701 701 305 572 527 2806
93 Troy Tsubota 11 y 11 m Jcc Waves 624 517 434 625 604 2804
94 Garrison Veron 11 y 10 m Riverside Aquatics Assoc 314 458 738 662 622 2794
95 Vineet Ranade 11 y 0 m Santa Clara Swim Club 515 503 583 642 551 2794
96 Oscar Khowong 12 y 9 m De Anza Cupertino Aquatics 497 499 687 524 572 2779
97 Nicholas Lee 12 y 5 m Crow Canyon Country Club Shark 505 512 648 509 601 2775
98 Bradley Spees 11 y 11 m Irvine Novaquatics 601 519 462 625 564 2771
99 Alan Flores 12 y 11 m Pleasant Valley Swim Team 578 472 582 558 571 2761
100 Bryan Chu 12 y 7 m De Anza Cupertino Aquatics 589 485 660 442 585 2761
101 Owen Colombo 12 y 8 m Heartland Swim Association 463 488 554 636 617 2758
102 Kevin Sichak 12 y 4 m Quicksilver Swimming 695 611 161 665 626 2758
103 Warren Hsiao 12 y 5 m Crow Canyon Country Club Shark 502 649 449 592 563 2755

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
104 Luke Asbury 11 y 3 m Mesa Aquatics Swimming 639 635 318 568 591 2751
105 Lucas Morales-Ostergaard 11 y 1 m Mission Viejo Nadadores 480 715 423 543 590 2751
106 Justin Culetu 12 y 5 m Bulldog Swim Club 454 662 486 751 395 2748
107 Ethan Hildesheim 11 y 7 m Rancho San Dieguito 600 459 615 502 572 2748
108 Christopher Roling 12 y 8 m Santa Clara Swim Club 595 624 320 590 614 2743
109 Joshua Biggs 11 y 6 m College Area Swim Team 540 490 559 625 525 2739
110 Angel Gonzalez 11 y 2 m Swim Torrance 576 575 449 539 599 2738
111 Michael LU 11 y 10 m Marin Pirates 555 565 409 542 667 2738
112 Alec Lacerte 11 y 6 m Palo Alto Stanford Aquatics 587 603 466 457 624 2737
113 Anirudh Hemige 11 y 9 m Crow Canyon Country Club Shark 455 784 737 760 2736
114 Christian Labrador 12 y 6 m Team Rebel Aquatics 649 628 388 471 597 2733
115 Ryan Sevidal 12 y 0 m Canyons Aquatic Club 514 626 519 578 495 2732
116 Ryan LE 12 y 10 m East Bay Aquatics Association 488 665 420 618 538 2729
117 Kevin Zhang 11 y 5 m Palo Alto Stanford Aquatics 557 474 517 570 610 2728
118 Corban McIntosh 12 y 10 m Marin Pirates 461 465 698 567 534 2725
119 Roger Brown 11 y 9 m Beach Cities Swimming 627 722 264 635 476 2724
120 Charles Wang 12 y 11 m Rapids Swim Club 481 607 451 573 609 2721
121 Jerry Yang 12 y 4 m Palo Alto Stanford Aquatics 516 455 604 634 511 2720
122 Kurtis Tsai 12 y 7 m San Marino Tsunami 497 611 625 406 580 2719
123 Nathan Nguyen 11 y 6 m Palo Alto Stanford Aquatics 612 601 483 424 599 2719
124 Antonio Fernandez 11 y 0 m Terrapins Swim Team 471 499 455 690 593 2708
125 Andrew Navarro 11 y 4 m Boulder City Henderson Swim Te 706 586 174 713 518 2697
126 Aaron Gee 12 y 3 m Gators Swim Club 650 715 608 364 358 2695
127 Liyang Sun 11 y 8 m Waterworks Aquatics 412 417 722 533 608 2692
128 Nolan Wang 12 y 9 m Royal Swim Team 722 516 319 538 597 2692
129 Dylan Becker 12 y 5 m Sandpipers Of Nevada 542 587 413 604 544 2690

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
130 Michael Muljadi 11 y 8 m Peak Swimming 519 433 595 567 570 2684
131 Ethan Wellesley-Winter 12 y 8 m Marin Pirates 492 476 625 604 485 2682
132 Nile Desta 12 y 4 m Tri Valley Aquatics 487 463 503 649 575 2677
133 Jeffrey Cha 11 y 1 m Cerritos Aquatic Club 626 525 464 450 602 2667
134 Andrew Schmidt 12 y 4 m Rancho San Dieguito 561 483 531 563 528 2666
135 Ryan Abdollahi 12 y 6 m Irvine Novaquatics 612 351 438 661 602 2664
136 Caedon Ng 12 y 1 m Irvine Novaquatics 509 754 414 532 453 2662
137 Ted Hwang 12 y 8 m Canyons Aquatic Club 556 436 525 613 528 2658
138 Zachary Van Zandt 12 y 4 m Ccat Swimming 604 570 397 551 535 2657
139 Younghun Kim 11 y 4 m Irvine Novaquatics 576 527 609 274 667 2653
140 Joseph Fredricks 11 y 4 m Pacific Swim 645 506 429 494 579 2653
141 Ryan Marcelino 11 y 6 m Team Rebel Aquatics 423 535 636 514 534 2642
142 Michael Shirado 11 y 10 m North Bay Aquatics 515 585 476 582 480 2638
143 Jason Kwok 11 y 9 m Peak Swimming 512 445 648 443 589 2637
144 Jacob Bailey 11 y 7 m Splash Aquatics 512 598 552 430 544 2636
145 Jack Stevens 11 y 5 m Coto Coyotes 327 538 506 650 607 2628
146 Adam Ladman 11 y 2 m North Coast Aquatics 494 591 365 616 559 2625
147 Andrew Gao 12 y 11 m De Anza Cupertino Aquatics 435 514 682 505 487 2623
148 Lleyton Plattel 12 y 2 m Pleasanton Seahawks 653 612 372 591 392 2620
149 Matthew Lim 12 y 11 m Otter Swim Club 273 552 569 697 528 2619
150 Ryan Ridosko 11 y 0 m Tri Valley Aquatics 597 359 518 537 608 2619
151 Anders Hundeby 11 y 10 m Mission Viejo Nadadores 509 710 500 486 412 2617
152 Joseph Purdy 11 y 8 m Boulder City Henderson Swim Te 617 417 526 503 546 2609
153 Garrick Coloma 12 y 7 m Terrapins Swim Team 581 698 239 630 457 2605
154 Brian Lou 12 y 0 m Aquazot Swim Club 4 604 634 733 629 2604
155 Sidney Miller 12 y 8 m Jcc Waves 438 456 557 551 588 2590

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
156 Steffen Botha 11 y 7 m Pleasant Valley Swim Team 389 569 543 542 545 2588
157 Sumer Hajela 11 y 6 m De Anza Cupertino Aquatics 542 551 599 471 425 2588
158 Sebastian Hernandez 11 y 8 m Lompoc Tsunami Aquatics 495 532 505 511 537 2580
159 Jacob Gragas 11 y 3 m Canyons Aquatic Club 588 608 265 525 586 2572
160 Alex Cheung 11 y 10 m Bsst 432 418 621 520 578 2569
161 Joseph McArthur 11 y 10 m Lakewood Aquatics 574 438 340 605 611 2568
162 Alex Ren 12 y 1 m Pleasanton Seahawks 550 558 399 553 506 2566
163 Noah Camerino 11 y 10 m Otter Swim Club 453 488 571 671 382 2565
164 Svyatoslav Snegirev 12 y 4 m Pacific Swim 673 540 713 638 2564
165 Tanat Kanjanakaset 11 y 4 m Rattler Swim Club 488 551 475 506 537 2557
166 Cassidy Liu 12 y 2 m North Coast Aquatics 365 632 506 503 547 2553
167 Thomas Bui 11 y 0 m Indian Wells Valley Swim Team 314 337 686 606 608 2551
168 Kenneth Thien 11 y 3 m Valley Splash 514 444 602 413 568 2541
169 Hunter May 12 y 4 m Santa Barbara Swim Club 364 667 474 423 613 2541
170 Luka Goncharov 11 y 9 m Pacifica Sea Lions 449 491 530 600 465 2535
171 Timothy Lee 11 y 3 m Yellow North All Stars 564 402 535 451 580 2532
172 Calvin Cunnan 11 y 6 m Marin Pirates 477 529 499 474 553 2532
173 Jack Trujillo 12 y 7 m Mission Viejo Nadadores 473 673 357 557 470 2530
174 Matthew Weis 11 y 7 m The Claremont Club 685 661 680 501 2527
175 Zackary Sommer 12 y 8 m Rancho San Dieguito 485 390 615 484 547 2521
176 Evan Abdollahi 11 y 4 m Irvine Novaquatics 471 468 630 384 563 2516
177 Casey Peterson 11 y 3 m Orinda Aquatics 399 379 549 588 589 2504
178 Atharv Patil 12 y 4 m Santa Clara Swim Club 487 470 426 554 565 2502
179 Michael Snodgrass 12 y 4 m Mission Viejo Nadadores 607 469 365 597 461 2499
180 Nikola Marakovic 11 y 6 m Ladera Oaks 566 388 473 592 478 2497
181 Spencer Sorosky 12 y 1 m La Mirada Armada 554 499 475 433 529 2490

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
182 Earl Fulgencio 11 y 5 m Monterey County Aquatic Team 505 519 416 553 494 2487
183 Barrett McMichael 12 y 5 m Napa Valley Swim Team 425 494 521 592 454 2486
184 William Connolly 12 y 8 m Palo Alto Stanford Aquatics 552 595 347 545 444 2483
185 Nicholas Chao 12 y 10 m Otter Swim Club 543 540 402 562 436 2483
186 Jared Miao 12 y 10 m Boulder City Henderson Swim Te 464 487 559 515 456 2481
187 Kyle Brill 11 y 5 m Canyons Aquatic Club 395 524 572 484 503 2478
188 Joshua Sponseller 12 y 10 m Buenaventura Swim Club 567 674 295 409 532 2477
189 Jason Creed 11 y 2 m Monterey Bay Swim Club 540 395 486 539 515 2475
190 Owen Wardy 12 y 0 m Orinda Aquatics 290 491 589 578 525 2473
191 Damian Rogers 12 y 4 m Circle City Aquatics 512 634 342 609 375 2472
192 Avinash Upadhyayula 11 y 1 m Santa Clara Swim Club 422 363 621 519 547 2472
193 Allen Dempster 12 y 11 m Walnut Creek Aquabears 569 514 313 526 545 2467
194 Jake Suh 11 y 10 m Rose Bowl Aquatics 374 526 627 322 618 2467
195 Arjun Rao 11 y 9 m De Anza Cupertino Aquatics 369 604 444 570 478 2465
196 Ryan Gannon 11 y 10 m Palo Alto Stanford Aquatics 497 321 644 509 492 2463
197 Kenneth Lee 12 y 6 m Boulder City Henderson Swim Te 207 488 605 592 568 2460
198 Cody Peterson 12 y 11 m Orinda Aquatics 407 464 483 612 486 2452
199 Jonathan Sebastian 11 y 3 m Palo Alto Stanford Aquatics 540 444 417 541 507 2449
200 Aaron Clark 11 y 7 m Splash Aquatics 510 612 349 470 504 2445
201 William Birdsong 11 y 10 m Terrapins Swim Team 480 635 407 373 550 2445
202 Adel Heddadji 11 y 11 m Crow Canyon Country Club Shark 463 567 391 506 516 2443
203 Gregory Quach 11 y 7 m Livermore Aqua Cowboys 544 400 464 480 553 2441
204 Jesse Park 12 y 8 m Royal Swim Team 460 592 434 487 462 2435
205 Sasha Zaytsev 12 y 5 m Ccat Swimming 614 441 518 436 421 2430
206 Ethan Nguyen 11 y 5 m Orange Regional Competitive Aq 532 570 535 286 503 2426
207 Dennis Lee 12 y 8 m Marin Pirates 372 498 633 393 529 2425

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
208 Kyle Cross 11 y 6 m Irvine Novaquatics 551 489 422 412 549 2423
209 Jade Chongsathapornpong 12 y 11 m Channel Islands Aqautics 452 708 655 606 2421
210 Masato DA Costa 11 y 8 m Livermore Aqua Cowboys 349 457 572 483 560 2421
211 Mason Worthington 12 y 6 m Corona Swim Team 636 359 401 450 574 2420
212 Ryan Gillies 12 y 10 m Palo Alto Stanford Aquatics 626 423 273 637 460 2419
213 Connor Rodgers 12 y 7 m Monterey Bay Swim Club 688 212 424 530 564 2418
214 Christian Markey 12 y 9 m Orinda Aquatics 471 482 312 607 542 2414
215 Michael Luna 12 y 0 m Boulder City Henderson Swim Te 464 500 498 502 449 2413
216 Chris Cook 12 y 6 m Palo Alto Stanford Aquatics 490 545 389 571 414 2409
217 Kevin Hong 11 y 0 m Irvine Novaquatics 448 441 543 483 490 2405
218 Ethan Ackland 11 y 11 m College Area Swim Team 343 502 536 494 523 2398
219 Oliver Cantal 11 y 5 m Alameda Island Aquatics 401 489 480 513 509 2392
220 Chih-Chien Li 11 y 10 m Irvine Novaquatics 495 433 442 512 507 2389
221 Ari Meister 12 y 11 m Los Angeles Swim Club 559 502 295 582 448 2386
222 Michael Babaian 12 y 0 m The Claremont Club 590 433 304 528 530 2385
223 Avery Stovner 11 y 0 m Socal Aquatics Association 528 344 322 629 561 2384
224 Brandon Nguyen 12 y 3 m Santa Clara Swim Club 573 395 401 534 481 2384
225 Chad Morrison 11 y 1 m Palo Alto Stanford Aquatics 446 509 347 578 503 2383
226 Joshua Delizo 11 y 3 m Corona Swim Team 498 455 364 537 529 2383
227 Ivan Bayan 11 y 6 m Lakewood Aquatics 285 473 575 546 502 2381
228 Grant Caverly 12 y 0 m Team Santa Monica 715 548 345 391 382 2381
229 Finley Kircher 11 y 0 m Swim Torrance 567 431 322 549 509 2378
230 Alexander Wong 12 y 1 m Palo Alto Stanford Aquatics 390 471 584 465 466 2376
231 David Gormley 11 y 2 m Matadero Creek Aquatic Club 367 571 360 551 520 2369
232 Mason Morris 11 y 11 m North Coast Aquatics 525 584 635 622 2366
233 Tucker Andrewjeski 11 y 11 m Boulder City Henderson Swim Te 446 548 397 475 498 2364

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
234 Stephen Woo 11 y 10 m South San Francisco Aquatics 497 441 563 363 499 2363
235 Kai Garren 11 y 1 m Monterey Bay Swim Club 604 550 343 295 567 2359
236 Ryan Wang 11 y 8 m Santa Clara Swim Club 521 311 528 476 519 2355
237 Cody Meyer 12 y 6 m Piranha Swim Team 567 397 590 431 367 2352
238 Mason Romantic 12 y 7 m Boulder City Henderson Swim Te 505 275 570 526 471 2347
239 Roderick Sou 12 y 3 m Santa Clara Swim Club 447 580 232 624 463 2346
240 Lucas Colombo 11 y 0 m Heartland Swim Association 422 414 535 456 511 2338
241 Justin Mills 12 y 9 m Palo Alto Stanford Aquatics 467 554 262 627 425 2335
242 Aidan Vollmar 12 y 7 m Orinda Aquatics 369 287 544 616 512 2328
243 Nicholas Velayos 11 y 10 m Rattler Swim Club 480 316 436 659 435 2326
244 Samuel Telanoff 11 y 11 m Team Santa Monica 449 392 698 384 402 2325
245 Jacob Abaoag 12 y 7 m Irvine Novaquatics 693 343 265 493 524 2318
246 Colton Abdella 12 y 3 m Gators Swim Club 495 429 345 621 420 2310
247 Derek Cha 12 y 10 m Cerritos Aquatic Club 598 381 290 666 370 2305
248 Justin Ferrales 12 y 10 m Monterey County Aquatic Team 260 434 640 506 464 2304
249 Raymond Iacobacci 11 y 8 m Pacifica Platypus Swim Club 488 441 383 535 457 2304
250 Nathaniel Parsons 11 y 2 m North Coast Aquatics 318 454 554 453 519 2298
251 Preston Wong 12 y 10 m San Marino Tsunami 453 387 581 381 489 2291
252 Charles Chen 11 y 5 m Max Aquatics 494 529 363 459 445 2290
253 Cameron Batty 12 y 6 m Fallbrook Assoc Swim Team 414 508 361 552 453 2288
254 Dalton Nguyen 12 y 2 m Monterey Park Manta Rays 424 474 390 526 469 2283
255 Jean-Pierre Mouloudj 11 y 5 m Palo Alto Stanford Aquatics 381 380 673 333 511 2278
256 Patrick Powers 12 y 2 m Seaside Aquatic Club 470 528 344 489 444 2275
257 Aidan Simpson 11 y 11 m Inland Coastal Aquatic Club 461 438 470 395 510 2274
258 Dominic Samanta 12 y 11 m La Mirada Armada 570 563 293 448 399 2273
259 Antonio Roussanov 12 y 8 m Burlingame Aquatic Club 410 340 625 415 478 2268

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
260 Aidan Truel 12 y 10 m Otter Swim Club 500 527 319 459 461 2266
261 Julius Gonzales 11 y 7 m Conejo Simi Swim Club 435 560 345 476 450 2266
262 Arnold Johnson 11 y 4 m Mission Viejo Nadadores 437 555 301 545 424 2262
263 William Cross 12 y 4 m Albany Armada Aquatics 367 483 385 583 444 2262
264 Marcus Lee 11 y 4 m Irvine Novaquatics 339 580 511 394 435 2259
265 Robert Campbell 12 y 11 m Redlands Swim Team 432 328 559 413 527 2259
266 Jordan Monaghan 12 y 10 m Mission Viejo Nadadores 620 560 538 541 2259
267 Kyle Wong 11 y 2 m College Area Swim Team 476 545 284 493 453 2251
268 Jackson Huckabay 12 y 2 m Tule Nation Tritons 571 321 460 442 452 2246
269 Joshua Sinawi 11 y 11 m Heartland Swim Association 438 460 410 471 464 2243
270 Andrew Yang 11 y 9 m Peak Swimming 424 255 381 598 582 2240
271 Aaron Woo 11 y 3 m Canyons Aquatic Club 545 506 368 376 444 2239
272 Jackson Bernstein 11 y 10 m Irvine Novaquatics 454 413 391 473 504 2235
273 Carl Grini 12 y 4 m Marin Pirates 515 468 91 605 553 2232
274 Jonathan Lam 11 y 11 m Burlingame Aquatic Club 494 470 418 394 453 2229
275 Riley Kan 12 y 8 m Irvine Novaquatics 423 474 541 402 388 2228
276 Jack Fischer 11 y 9 m Zenith Aquatic Program 317 317 554 588 449 2225
277 Austin Hellickson 11 y 10 m Rancho San Dieguito 445 377 440 412 548 2222
278 Javier Rodriguez 11 y 8 m Aquazot Swim Club 465 423 489 468 371 2216
279 Luke Hobson 11 y 3 m Lakeridge Swim Team 549 427 154 568 518 2216
280 Louis Seftel 11 y 7 m South San Francisco Aquatics 450 551 483 305 426 2215
281 Ethan Sue 12 y 7 m Oakland Undercurrent S.T. 447 460 354 528 422 2211
282 Joshua Mar 11 y 10 m Arcadia Riptides Swim Club 560 316 348 557 429 2210
283 Aidan Wilson 12 y 2 m Temecula Swim Club 259 500 580 360 508 2207
284 Jake Kubichek 11 y 1 m Aquazot Swim Club 187 509 576 561 374 2207
285 Gabriel Clemons 12 y 10 m Riverside Aquatics Assoc 410 541 271 578 407 2207

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
286 Aidan Garcia 11 y 7 m College Area Swim Team 435 498 345 474 450 2202
287 Gregory Sifferman 12 y 7 m Santa Clara Swim Club 433 361 587 383 437 2201
288 Ryan Zhang 12 y 4 m Peak Swimming 441 416 500 424 416 2197
289 Ryan O'Shaughnessy 11 y 6 m Beach Cities Swimming 505 414 548 319 411 2197
290 Caleb Chan 11 y 2 m Irvine Novaquatics 305 548 340 525 473 2191
291 Justin Pai 11 y 8 m Speed Aquatics 360 456 586 302 486 2190
292 October Jones 11 y 3 m Tule Nation Tritons 319 468 497 389 517 2190
293 Parker Holian 11 y 3 m Fontana Aquatics Club 548 522 226 403 488 2187
294 Trenton Clark 11 y 9 m Pacific Swim 433 414 376 546 411 2180
295 George Mulder 12 y 5 m Pacific Swim 427 448 493 404 403 2175
296 Kaito Ham 11 y 2 m Orange County Riptide Aquatics 403 544 291 524 408 2170
297 Raymond Kang 12 y 6 m San Ramon Valley Aquatics 515 453 185 467 549 2169
298 Yuma Dugas 12 y 1 m North Coast Aquatics 381 329 549 484 425 2168
299 Eng Kwa 12 y 0 m Santa Clara Swim Club 321 448 492 496 411 2168
300 Harrison Blake 11 y 0 m Rose Bowl Aquatics 481 485 205 492 500 2163
301 Justin Sutanto 11 y 11 m Cerritos Aquatic Club 627 151 286 492 606 2162
302 Charles Morici 12 y 9 m Canyons Aquatic Club 527 378 239 576 442 2162
303 Jiarui Zhou 11 y 0 m Irvine Novaquatics 407 441 399 409 505 2161
304 Kevin Liu 11 y 8 m Peak Swimming 341 498 520 364 437 2160
305 Spencer Clark 11 y 7 m Splash Aquatics 244 355 619 428 511 2157
306 Karl Puttler 11 y 10 m Foothills YMCA 338 1 669 559 588 2155
307 Ethan Ho 11 y 7 m Irvine Novaquatics 576 407 305 464 397 2149
308 Keaton Ota 12 y 11 m Irvine Novaquatics 551 513 149 489 445 2147
309 Casey Dang 12 y 8 m Renegade Aquatics 589 376 348 389 445 2147
310 Bourgan Guibadoulline 12 y 4 m Pacifica Sea Lions 495 479 398 491 283 2146
311 Craig Lensegrav 12 y 10 m Monterey Bay Swim Club 573 433 251 400 489 2146

Swimmer Age Club 200FR 50BK 50BR 50FL 100IM Total
312 Abraham Palmer 12 y 5 m Ladera Ranch Liquids 408 457 378 531 371 2145
313 Nathaniel Macapagal 12 y 4 m South San Francisco Aquatics 399 592 378 434 334 2137
314 Colin Chuang 11 y 0 m Brea Aquatics 474 534 196 503 425 2132
315 Aussi Kern 11 y 6 m Fig Garden Swim Team 428 547 297 527 329 2128
316 Brayden Philpott 11 y 11 m Monterey Bay Swim Club 547 474 419 245 437 2122
317 Sergio Gutierrez 11 y 0 m Ultra Swim Club 420 411 460 364 459 2114
318 Brandon Carrillo 11 y 5 m Fontana Aquatics Club 528 313 485 300 488 2114
319 Clayton Herrick 11 y 9 m Pleasant Valley Swim Team 419 580 400 354 360 2113
320 Andrew Wang 11 y 9 m Pleasanton Seahawks 521 411 350 335 496 2113
