California-Nevada Swimming

Boys Ages 13 & 14

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 6/11/2018.

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
1 13 CA Team Century Swim 903 962 768 888 888 4409
2 13 CA Mission Viejo Nadadores 881 953 707 935 905 4381
3 14 CA Beach Cities Swimming 844 958 798 878 897 4375
4 14 CA Rose Bowl Aquatics 853 995 707 863 852 4270
5 14 CA Socal Aquatics Association 833 656 906 886 957 4238
6 13 CA Swim Club of Ridgecrest 864 868 704 880 902 4218
7 13 CA Irvine Novaquatics 810 852 680 858 849 4049
8 14 CA Temecula Swim Club 750 825 888 759 806 4028
9 14 PC Orinda Aquatics 772 960 612 909 764 4017
10 13 CA Irvine Novaquatics 898 822 627 839 822 4008
11 13 CA Temecula Swim Club 964 675 724 868 765 3996
12 13 PC Santa Clara Swim Club 744 634 889 833 879 3979
13 14 PC Diablo Aquatics Devil Rays 762 781 828 769 814 3954
14 14 SN Rocklin Mavericks 713 756 802 849 812 3932
15 13 PC Palo Alto Stanford Aquatics 789 785 709 793 856 3932
16 14 CA Alpha Aquatics 739 709 935 574 889 3846
17 14 PC Valley Splash 698 713 836 750 808 3805
18 13 CA Mission Viejo Nadadores 818 767 680 770 769 3804
19 14 CA Mission Viejo Nadadores 735 647 908 604 907 3801
20 14 CC Clovis Swim Club 658 629 939 762 794 3782
21 13 CA Irvine Novaquatics 792 636 647 834 846 3755
22 14 PC Neptune Swimming 787 772 550 856 754 3719
23 14 SI North Coast Aquatics 756 755 769 728 698 3706
24 14 SN Davis Aquadarts Racing Team 736 749 622 784 812 3703
25 13 CA Irvine Novaquatics 748 578 832 790 735 3683




Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
26 14 PC Orinda Aquatics 803 730 661 718 768 3680
27 13 PC Pleasanton Seahawks 827 645 653 707 816 3648
28 13 CA Beach Swim Club 701 525 986 746 677 3635
29 14 CA Beach Swim Club 722 507 890 764 752 3635
30 13 CA Aquazot Swim Club 588 653 852 751 783 3627
31 14 CA Swim Club of Ridgecrest 624 663 862 679 752 3580
32 14 PC Burlingame Aquatic Club 787 608 750 690 727 3562
33 13 PC Quicksilver Swimming 838 679 533 765 747 3562
34 13 PC Palo Alto Stanford Aquatics 777 742 664 642 733 3558
35 14 PC Palo Alto Stanford Aquatics 631 660 730 878 652 3551
36 13 CA Irvine Novaquatics 830 683 543 776 717 3549
37 14 CA Lakewood Aquatics 748 503 739 763 787 3540
38 14 SI North Coast Aquatics 644 693 716 775 710 3538
39 13 CA Bluefin Aquatics 655 646 864 485 882 3532
40 13 CA Irvine Novaquatics 762 749 689 612 715 3527
41 14 SI College Area Swim Team 532 849 611 803 719 3514
42 13 SI North Coast Aquatics 776 532 680 762 758 3508
43 13 CC Bakersfield Swim Club 711 653 705 750 679 3498
44 14 PC East Bay Aquatics Association 701 682 660 816 629 3488
45 13 CA Los Alamitos Swordfish 703 515 768 798 694 3478
46 13 PC Palo Alto Stanford Aquatics 471 757 757 750 730 3465
47 13 CA Crown City Aquatics Club 732 744 521 668 794 3459
48 14 CA Lakewood Aquatics 710 665 658 650 775 3458
49 14 PC Swim South Bay 763 600 575 856 661 3455
50 13 CA Irvine Novaquatics 677 703 619 747 708 3454
51 14 CA Irvine Novaquatics 694 801 455 672 830 3452

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
52 14 SN Sierra Marlins Swim Team 667 709 769 497 787 3429
53 13 PC Quicksilver Swimming 615 617 808 667 720 3427
54 14 SN Sparks Piranhas Swim Team 623 645 744 709 704 3425
55 13 CA Orange 685 567 766 644 760 3422
56 14 SI North Coast Aquatics 787 763 538 636 688 3412
57 14 PC Lakeridge Swim Team 934 673 335 858 593 3393
58 13 PC Piedmont Swim Team 804 865 413 723 588 3393
59 13 CA Mission Viejo Nadadores 728 603 796 526 732 3385
60 13 CA Bluefin Aquatics 691 593 657 720 719 3380
61 14 PC San Ramon Valley Aquatics 757 665 474 849 623 3368
62 14 CA Dolphin Aquatics 479 684 793 778 619 3353
63 14 CA Brea Aquatics 719 758 533 721 619 3350
64 14 PC Santa Clara Swim Club 638 544 731 740 688 3341
65 14 CA Brea Aquatics 633 511 836 658 667 3305
66 13 CA Canyons Aquatic Club 659 673 513 760 692 3297
67 13 SN Wolverine Aquatics 701 717 420 712 744 3294
68 14 CA Rose Bowl Aquatics 663 805 476 623 724 3291
69 14 CA Fullerton Aquatics Sports Team 747 561 579 700 700 3287
70 13 CA Aquazot Swim Club 669 707 454 744 698 3272
71 13 PC Reno Aquatic Club 728 641 660 545 695 3269
72 14 SI Heartland Swimming Association 595 514 792 606 760 3267
73 14 PC Valley Splash 660 718 482 727 679 3266
74 13 SI North Coast Aquatics 583 579 738 724 640 3264
75 14 CA Las Vegas Swim Club 619 787 549 705 600 3260
76 14 SI Heartland Swimming Association 704 564 639 730 616 3253
77 14 CA Brea Aquatics 653 713 641 610 632 3249

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
78 13 CA Jcc Waves 781 579 576 607 705 3248
79 13 PC Santa Clara Swim Club 765 552 703 447 764 3231
80 13 PC Palo Alto Stanford Aquatics 717 749 429 751 582 3228
81 14 SI Rancho San Dieguito 730 590 576 704 624 3224
82 14 PC Palo Alto Stanford Aquatics 642 556 622 666 738 3224
83 13 CA Rose Bowl Aquatics 633 741 494 699 655 3222
84 13 CA Los Angeles Swim Club 782 783 373 600 681 3219
85 14 SI North Coast Aquatics 567 506 807 531 798 3209
86 14 CC Tule Nation Tritons 687 481 765 549 717 3199
87 13 SN Northern Sierra Swimming 824 708 394 671 598 3195
88 13 SI Imperial Valley Desert Aquatic 533 711 621 668 661 3194
89 13 SI North Coast Aquatics 663 598 645 652 632 3190
90 14 CA Temecula Swim Club 657 691 576 663 601 3188
91 14 PC De Anza Cupertino Aquatics 704 775 520 574 613 3186
92 14 CA Socal Aquatics Association 654 493 711 580 747 3185
93 13 CA Bluefin Aquatics 594 587 469 811 720 3181
94 14 CA Aquazot Swim Club 677 568 531 689 716 3181
95 14 CA Canyons Aquatic Club 690 716 570 637 558 3171
96 14 CA Beach Cities Swimming 639 643 839 377 672 3170
97 14 CA Rose Bowl Aquatics 748 624 573 635 586 3166
98 14 CA Riverside Aquatics Association 661 539 571 796 595 3162
99 14 CA Canyons Aquatic Club 771 778 454 567 592 3162
100 13 PC The Olympic Club 548 563 769 614 659 3153
101 13 CA Sandpipers Of Nevada 665 647 539 622 677 3150
102 14 PC Osprey Aquatics 599 562 657 685 643 3146
103 13 PC Walnut Creek Aquabears 636 569 583 701 643 3132

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
104 14 SI North Coast Aquatics 530 599 786 500 706 3121
105 14 CC Tule Nation Tritons 693 624 615 495 690 3117
106 13 CA Rose Bowl Aquatics 592 771 471 646 628 3108
107 14 CA Bluefin Aquatics 648 739 514 524 673 3098
108 14 CA Beach Cities Swimming 602 549 650 615 674 3090
109 14 SI Bay Club Aquatics 638 689 439 662 657 3085
110 13 SN Sierra Marlins Swim Team 550 458 774 622 681 3085
111 14 SI Pacific Swim 728 483 520 649 700 3080
112 13 CA Swim Pasadena 722 683 262 704 709 3080
113 14 CA Socal Aquatics Association 682 818 449 446 684 3079
114 14 CA Paseo Aquatics Swim Team 538 518 746 644 632 3078
115 14 CA Zenith Aquatic Program 540 466 719 754 592 3071
116 14 SN Spare Time Aquatics Sacramento 583 421 695 686 685 3070
117 14 CA Sandpipers Of Nevada 666 571 475 698 659 3069
118 14 CA Canyons Aquatic Club 433 576 800 597 657 3063
119 14 PC Peak Swim Team 512 658 600 613 674 3057
120 14 PC Santa Clara Swim Club 659 378 701 686 630 3054
121 14 CC Clovis Swim Club 605 534 573 722 616 3050
122 13 PC Livermore Aqua Cowboys 602 559 638 542 704 3045
123 13 PC Quicksilver Swimming 493 685 606 705 543 3032
124 14 PC Menlo 673 671 203 645 834 3026
125 14 SN Aquasol 695 773 385 639 533 3025
126 13 CA Gators Swim Club 650 674 573 461 662 3020
127 14 CA Beach Cities Swimming 705 652 435 636 589 3017
128 14 CA Socal Aquatics Association 641 686 553 502 633 3015
129 14 CA Santa Maria Swim Club 535 622 671 489 686 3003

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
130 13 PC Diablo Aquatics Devil Rays 538 544 722 624 575 3003
131 14 CA Blast Sharks 553 725 467 579 670 2994
132 13 CA Los Angeles Swim Club 368 737 739 628 518 2990
133 13 PC Brentwood Seawolves 690 653 405 584 653 2985
134 13 SN California Capital Aquatics 642 313 600 788 635 2978
135 14 CA Socal Aquatics Association 567 717 530 492 664 2970
136 13 CA Cerritos Aquatic Club 646 567 580 551 625 2969
137 13 PC Palo Alto Stanford Aquatics 640 585 577 599 561 2962
138 13 PC Quicksilver Swimming 579 750 510 600 520 2959
139 14 PC Santa Clara Swim Club 792 538 518 403 708 2959
140 13 PC Terrapins Swim Team 607 555 556 630 606 2954
141 14 CA Fusion Aquatics 739 682 458 533 539 2951
142 14 PC East Bay Aquatics Association 554 492 761 550 593 2950
143 14 CA Beach Cities Swimming 538 521 637 617 636 2949
144 14 CA Canyons Aquatic Club 613 694 352 650 637 2946
145 13 PC Orinda Aquatics 542 426 701 604 673 2946
146 14 CA Socal Aquatics Association 719 410 473 633 708 2943
147 14 CA Culver City Swim Club 527 797 360 700 556 2940
148 13 PC De Anza Cupertino Aquatics 609 550 690 444 643 2936
149 14 CC Fresno Dolphins Swim Team 688 556 573 483 618 2918
150 14 PC Quicksilver Swimming 588 539 569 631 588 2915
151 14 SN Davis Aquadarts Racing Team 619 475 686 435 699 2914
152 13 CA Brea Aquatics 660 426 689 519 615 2909
153 13 CA Hollywood Dolphins Swim Team 504 624 569 560 639 2896
154 13 CA Golden West Swim Club 593 390 739 570 597 2889
155 13 CA Irvine Novaquatics 648 517 586 483 653 2887

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
156 13 CA Paseo Aquatics Swim Team 657 583 618 425 596 2879
157 14 CA Ccat Swimming 648 410 646 580 595 2879
158 14 PC Valley Splash 457 535 698 572 615 2877
159 13 CA Irvine Novaquatics 610 600 445 603 613 2871
160 13 PC Palo Alto Stanford Aquatics 478 654 610 552 577 2871
161 14 PC Osprey Aquatics 589 560 447 673 600 2869
162 14 PC Palo Alto Stanford Aquatics 444 436 678 651 659 2868
163 14 SI Rancho San Dieguito 514 728 457 620 540 2859
164 14 CA Blast Sharks 476 654 550 582 593 2855
165 14 SN Aquasol 637 203 729 604 678 2851
166 13 PC Sunnyvale Swim Club 627 635 362 633 588 2845
167 14 PC Livermore Aqua Cowboys 599 705 482 508 545 2839
168 14 CA Monterey Park Manta Rays 466 565 697 572 534 2834
169 14 SN Elk Grove Aquatics Club 457 471 792 546 568 2834
170 14 CA Irvine Novaquatics 525 481 749 498 579 2832
171 13 SI Rancho San Dieguito 586 561 416 656 611 2830
172 14 CA YMCA of the Foothills 533 620 452 515 707 2827
173 14 PC Tiger Aquatics 552 437 667 580 584 2820
174 13 PC Livermore Aqua Cowboys 718 467 425 602 606 2818
175 13 SI Manta Ray Aquatics 517 555 618 562 564 2816
176 13 CA Ccat Swimming 675 376 603 618 539 2811
177 13 CA Aquazot Swim Club 630 622 483 457 619 2811
178 14 CA Circle City Aquatics 573 482 544 592 619 2810
179 13 CA Los Angeles Swim Club 679 556 630 306 638 2809
180 14 CA Las Vegas Swim Club 527 518 683 446 630 2804
181 13 PC The Hills Hurricane Swimming 509 538 700 489 564 2800

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
182 13 CA Irvine Novaquatics 550 506 623 533 586 2798
183 14 CA Beach Cities Swimming 590 365 609 630 602 2796
184 13 PC Orinda Aquatics 382 661 466 606 680 2795
185 14 SN Wolverine Aquatics 649 775 284 484 602 2794
186 14 SN Elk Grove Aquatics Club 655 488 532 517 599 2791
187 14 PC Quicksilver Swimming 601 534 599 428 626 2788
188 14 SN Sierra Marlins Swim Team 653 606 436 473 619 2787
189 14 CA Santa Maria Swim Club 761 276 523 591 629 2780
190 13 CA Rose Bowl Aquatics 622 474 677 439 567 2779
191 14 PC Lakeridge Swim Team 474 460 677 491 675 2777
192 14 CA Zenith Aquatic Program 677 473 449 512 661 2772
193 13 CA La Mirada Armada 495 451 728 505 593 2772
194 14 CA Socal Aquatics Association 475 499 665 474 656 2769
195 13 SN Aquasol 607 404 410 724 624 2769
196 14 CA Irvine Novaquatics 558 320 623 614 652 2767
197 14 CA Irvine Novaquatics 593 611 434 503 624 2765
198 14 PC North Bay Aquatics 716 531 874 640 2761
199 14 PC Santa Clara Swim Club 690 443 467 545 614 2759
200 13 PC Peak Swim Team 430 440 592 711 581 2754
201 14 CA Paseo Aquatics Swim Team 546 385 853 404 564 2752
202 14 SN Wolverine Aquatics 552 440 445 735 579 2751
203 13 PC Carson Tigersharks 412 563 524 711 531 2741
204 14 CA Inland Empire Aquatics 413 496 416 773 642 2740
205 13 PC Palo Alto Stanford Aquatics 626 447 538 602 527 2740
206 13 PC Vallejo Aquatic Club 552 425 758 447 554 2736
207 13 CA Lakewood Aquatics 609 498 444 599 584 2734

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
208 13 PC Burlingame Aquatic Club 471 598 588 469 608 2734
209 14 CA Trident Swim Club 544 527 423 652 586 2732
210 14 CA Temecula Swim Club 414 617 630 550 518 2729
211 13 PC Quicksilver Swimming 412 422 571 735 583 2723
212 14 CA Canyons Aquatic Club 607 608 467 437 597 2716
213 13 SN Life Time Northern California 691 711 691 36 581 2710
214 14 PC West Coast Aquatics 600 649 422 456 583 2710
215 14 PC San Ramon Valley Aquatics 726 310 651 511 512 2710
216 14 PC Alameda Island Aquatics 643 562 480 516 502 2703
217 14 CA Piranha Swim Team 436 256 780 560 671 2703
218 13 CA Irvine Novaquatics 565 597 275 620 645 2702
219 14 CA Los Angeles Swim Club 621 372 446 627 634 2700
220 14 CA Seal Beach Swim Club 578 574 227 674 645 2698
221 13 SI North Coast Aquatics 578 421 527 590 582 2698
222 14 CA Irvine Novaquatics 519 494 450 662 572 2697
223 13 CA Santa Barbara Swim Club 562 578 361 650 543 2694
224 14 CA Swim Club of Ridgecrest 492 571 672 494 464 2693
225 14 CA Conejo Simi Swim Club 568 587 518 538 466 2677
226 14 SI San Diego YMCA 521 516 605 509 524 2675
227 14 CA Canyons Aquatic Club 665 424 427 595 564 2675
228 14 PC Palo Alto Stanford Aquatics 574 570 374 526 631 2675
229 14 SI Swim San Diego 490 640 323 642 574 2669
230 14 CA Class Aquatics 281 634 630 521 601 2667
231 14 CA Rose Bowl Aquatics 519 568 683 351 546 2667
232 13 PC Palo Alto Stanford Aquatics 540 513 418 702 493 2666
233 13 PC Santa Clara Swim Club 404 590 501 623 542 2660

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
234 13 SI Rancho San Dieguito 206 622 462 693 676 2659
235 14 CA Lakewood Aquatics 532 538 517 519 550 2656
236 14 CA Santa Maria Swim Club 468 590 571 440 583 2652
237 14 CA Socal Aquatics Association 633 502 536 436 541 2648
238 13 CA Canyons Aquatic Club 618 706 324 449 551 2648
239 13 CA Irvine Novaquatics 555 546 341 618 585 2645
240 13 CA Irvine Novaquatics 583 558 352 637 511 2641
241 13 PC Orinda Aquatics 496 429 478 645 588 2636
242 13 PC Palo Alto Stanford Aquatics 579 451 488 598 512 2628
243 14 CC Clovis Swim Club 584 526 630 313 575 2628
244 14 SI North Coast Aquatics 651 485 369 527 591 2623
245 13 CA Mission Viejo Nadadores 523 382 734 282 701 2622
246 13 CA Bluefin Aquatics 388 459 698 521 554 2620
247 14 CA Irvine Novaquatics 629 463 555 405 567 2619
248 14 CA Rose Bowl Aquatics 515 355 776 395 565 2606
249 14 PC Palo Alto Stanford Aquatics 449 498 733 314 608 2602
250 14 SI North Coast Aquatics 588 622 440 450 491 2591
251 13 PC Livermore Aqua Cowboys 510 669 249 593 568 2589
252 14 CA La Mirada Armada 626 394 406 549 613 2588
253 14 PC Terrapins Swim Team 465 421 684 477 540 2587
254 14 CA Lakewood Aquatics 480 406 638 539 521 2584
255 14 PC Santa Cruz Swimming 515 566 395 474 631 2581
256 14 PC Burlingame Aquatic Club 548 675 205 596 547 2571
257 13 CA Redlands Swim Team 531 210 683 612 533 2569
258 13 CA Saddleback El Toro Aquatics 691 564 309 559 446 2569
259 14 SN Life Time Northern California 569 521 475 468 532 2565

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
260 14 PC North Bay Aquatics 449 531 682 402 499 2563
261 13 CA Morning Star Aquatic Club 509 486 528 522 517 2562
262 14 CA Irvine Novaquatics 515 453 519 537 538 2562
263 14 CA Riverside Aquatics Association 674 347 708 273 557 2559
264 14 PC De Anza Cupertino Aquatics 562 558 519 339 573 2551
265 14 CA Temecula Swim Club 480 403 702 397 568 2550
266 14 CA Irvine Novaquatics 526 496 268 772 475 2537
267 13 CA The Claremont Club 487 456 533 552 508 2536
268 14 SN Davis Aquadarts Racing Team 645 585 259 615 431 2535
269 13 CA Daland Swim Team 526 541 371 609 487 2534
270 13 PC Walnut Creek Aquabears 456 553 342 588 593 2532
271 14 CA Blast Sharks 634 326 546 550 475 2531
272 14 CC Clovis Swim Club 586 319 526 579 521 2531
273 14 CA San Clemente Aquatics 583 401 303 649 594 2530
274 14 CA Cerritos Aquatic Club 510 380 582 525 530 2527
275 14 CA Fullerton Aquatics Sports Team 545 432 464 575 511 2527
276 13 CA Orange County Riptide Aquatics 649 266 327 739 546 2527
277 14 CA Beach Cities Swimming 347 507 578 488 603 2523
278 14 CA Fusion Aquatics 409 433 602 478 599 2521
279 14 CA YMCA of the Foothills 510 604 477 559 366 2516
280 14 CA Fullerton Aquatics Sports Team 508 394 518 537 556 2513
281 13 CA Lynwood Marlins Swim Team 577 361 633 464 476 2511
282 14 PC Quicksilver Swimming 483 465 424 638 501 2511
283 14 PC Santa Clara Swim Club 600 648 358 351 551 2508
284 13 SN Truckee-Tahoe Swim Team 462 566 499 475 504 2506
285 13 PC Peak Swim Team 615 427 404 544 514 2504

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
286 14 CA Hollywood Dolphins Swim Team 646 451 489 416 495 2497
287 14 SI Rancho San Dieguito 446 443 608 464 524 2485
288 14 CA Irvine Novaquatics 609 611 316 383 565 2484
289 14 PC Palo Alto Stanford Aquatics 456 436 480 594 518 2484
290 13 PC Peak Swim Team 461 472 636 354 558 2481
291 14 CA Beach Cities Swimming 416 420 696 466 480 2478
292 14 PC Terrapins Swim Team 555 412 385 632 494 2478
293 13 PC Gilroy Gators Swim Team 554 414 517 474 519 2478
294 14 CC Fresno Dolphins Swim Team 676 607 211 672 308 2474
295 13 PC Palo Alto Stanford Aquatics 600 402 477 446 537 2462
296 14 CA Las Vegas Swim Club 350 346 654 554 554 2458
297 13 PC Crow Canyon Country Club Shark 504 423 379 594 557 2457
298 14 PC San Ramon Valley Aquatics 628 366 422 512 527 2455
299 14 CA Blast Sharks 586 459 426 441 537 2449
300 13 PC Sunnyvale Swim Club 535 391 403 572 548 2449
301 13 SN Sierra Marlins Swim Team 508 336 520 546 537 2447
302 13 CA Zenith Aquatic Program 629 528 366 452 469 2444
303 13 SN California Capital Aquatics 694 505 350 321 567 2437
304 14 PC Orinda Aquatics 577 349 344 553 603 2426
305 13 CA Bluefin Aquatics 430 301 637 514 543 2425
306 14 CA Mission Viejo Nadadores 516 337 555 510 507 2425
307 13 SN Aquasol 516 328 730 298 547 2419
308 13 PC Santa Clara Swim Club 495 565 357 476 520 2413
309 13 SN Elk Grove Aquatics Club 525 466 392 390 637 2410
310 14 SI Rancho San Dieguito 459 516 519 397 518 2409
311 13 CA Class Aquatics 625 518 327 460 479 2409

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
312 13 CA Irvine Novaquatics 449 517 550 381 511 2408
313 14 SN Solano Aquatic Sea Otters 594 460 496 398 458 2406
314 13 PC De Anza Cupertino Aquatics 482 529 465 455 472 2403
315 13 SI Rancho San Dieguito 424 333 710 360 575 2402
316 13 CA San Clemente Aquatics 658 152 610 355 624 2399
317 14 SN Sierra Marlins Swim Team 289 343 727 537 500 2396
318 13 PC Palo Alto Stanford Aquatics 522 472 363 542 496 2395
319 14 CA Irvine Novaquatics 599 613 305 379 497 2393
320 13 CA Swim Club of Ridgecrest 396 398 701 394 503 2392
321 14 PC South San Francisco Aquatics 481 516 339 578 476 2390
322 14 CA Swim Torrance 560 408 320 535 566 2389
323 14 SI North Coast Aquatics 607 536 338 401 507 2389
324 14 PC Oakland Tsunami 561 434 466 477 450 2388
325 13 CA Los Angeles Swim Club 552 378 575 438 444 2387
326 14 CA Boulder City Henderson Swim Te 356 561 370 554 546 2387
327 13 PC Northern Nevada Aquatics 593 471 344 498 479 2385
328 14 SN Spare Time Aquatics Sacramento 486 198 620 532 546 2382
329 14 CA Seal Beach Swim Club 540 293 468 517 562 2380
330 13 SI Bay Club Aquatics 572 368 299 796 344 2379
331 13 CA Aquazot Swim Club 484 300 670 422 503 2379
332 13 PC Pleasanton Seahawks 576 572 326 383 519 2376
333 13 CA Brea Aquatics 716 440 1 628 589 2374
334 13 CA Chino Hills Aquatics Chs Swim 358 507 543 453 512 2373
335 14 CA Temecula Swim Club 463 315 675 448 469 2370
336 13 SI San Diego YMCA 558 708 538 564 2368
337 14 CA Jcc Waves 384 343 727 367 546 2367

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
338 14 PC Tri Valley Aquatics 517 472 75 700 600 2364
339 14 CA Class Aquatics 664 709 222 235 533 2363
340 14 CA Canyons Aquatic Club 491 294 626 431 508 2350
341 14 CA Canyons Aquatic Club 461 273 664 454 497 2349
342 13 CA Team Century Swim 577 527 372 367 505 2348
343 13 CA Irvine Novaquatics 417 448 519 423 541 2348
344 13 PC Orinda Aquatics 420 445 412 550 520 2347
345 14 CA Santa Barbara Swim Club 393 465 342 606 539 2345
346 13 PC De Anza Cupertino Aquatics 456 410 518 464 497 2345
347 13 SI Rancho San Dieguito 586 539 305 400 511 2341
348 14 SI South Bay Aquatics 476 319 589 454 503 2341
349 14 SN Spare Time Aquatics Sacramento 402 535 541 327 536 2341
350 14 CA Rapids Swim Club 378 365 714 460 422 2339
351 14 PC Santa Clara Swim Club 609 397 235 655 443 2339
352 14 CA La Mirada Armada 430 536 565 445 360 2336
353 13 PC Bgc 512 325 579 443 476 2335
354 14 SI Bay Club Aquatics 551 329 605 408 435 2328
355 13 PC Fog City Hammerheads 354 381 777 306 510 2328
356 14 CA Orange County Riptide Aquatics 484 470 253 590 530 2327
357 14 SI Fallbrook Associated Swim Team 569 273 601 310 569 2322
358 14 PC De Anza Cupertino Aquatics 482 332 501 477 528 2320
359 14 CA Rose Bowl Aquatics 338 553 303 631 494 2319
360 13 PC Sunnyvale Swim Club 145 531 551 495 596 2318
361 14 PC Santa Clara Swim Club 463 571 445 366 470 2315
362 13 PC De Anza Cupertino Aquatics 456 338 514 534 462 2304
363 14 CA La Mirada Armada 614 1 472 707 509 2303

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
364 14 PC De Anza Cupertino Aquatics 552 519 445 284 500 2300
365 14 CA Trident Swim Club 372 367 683 380 496 2298
366 14 PC West Coast Aquatics 540 548 456 368 386 2298
367 14 CC Clovis Swim Club 652 296 332 470 548 2298
368 14 CA Team Santa Monica 594 248 529 439 483 2293
369 14 CA Santa Maria Swim Club 509 308 582 314 578 2291
370 13 CA Irvine Novaquatics 424 289 708 276 589 2286
371 14 PC Palo Alto Stanford Aquatics 396 477 716 192 505 2286
372 13 CA Riverside Aquatics Association 589 707 280 470 239 2285
373 13 CA La Mirada Armada 538 425 370 507 444 2284
374 14 CA Irvine Novaquatics 459 518 298 515 493 2283
375 14 CA Circle City Aquatics 419 340 355 581 587 2282
376 14 CA Viking Aquatics 282 1 754 540 704 2281
377 14 SI North Coast Aquatics 500 511 433 356 481 2281
378 14 PC Carson Tigersharks 377 522 500 374 503 2276
379 13 SN Davis Aquadarts Racing Team 439 167 654 526 490 2276
380 13 CA Santa Barbara Swim Club 483 534 254 480 518 2269
381 14 CA Blast Sharks 453 391 456 490 477 2267
382 14 CA Rapids Swim Club 373 469 377 544 499 2262
383 13 PC Osprey Aquatics 567 432 276 576 411 2262
384 14 CA Irvine Novaquatics 424 435 541 335 523 2258
385 13 CA La Mirada Armada 474 84 598 551 548 2255
386 14 CA Rose Bowl Aquatics 384 500 375 502 490 2251
387 13 CA Saddleback El Toro Aquatics 378 282 578 561 447 2246
388 13 PC Tiger Aquatics 486 484 394 458 424 2246
389 13 CA Trident Swim Club 528 497 294 491 435 2245

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
390 13 PC Walnut Creek Aquabears 394 524 450 440 434 2242
391 13 CA Fullerton Aquatics Sports Team 541 409 358 435 496 2239
392 14 SN Life Time Northern California 472 373 527 464 401 2237
393 14 PC Diablo Aquatics Devil Rays 365 384 579 439 470 2237
394 14 CA Irvine Novaquatics 513 309 546 257 609 2234
395 13 CA San Gabriel Sea Gulls 474 366 377 554 456 2227
396 13 CA Canyons Aquatic Club 567 289 410 493 467 2226
397 14 CA Swim Torrance 492 461 431 361 477 2222
398 13 CA The Claremont Club 526 384 341 465 505 2221
399 13 PC Sonoma Sea Dragons 634 536 1 458 590 2219
400 14 PC Sunnyvale Swim Club 542 366 554 230 526 2218
401 14 SI Fallbrook Associated Swim Team 535 318 380 524 460 2217
402 14 CA Paso Robles Aquatics 546 274 610 188 597 2215
403 14 CA Mission Viejo Nadadores 424 353 604 400 429 2210
404 13 CA Orange Regional Competitive Aq 385 496 426 463 439 2209
405 14 CA Brea Aquatics 333 501 489 431 451 2205
406 14 CA Chino Hills Aquatics Chs Swim 634 340 308 407 512 2201
407 13 CA Buenaventura Swim Club 401 288 512 504 490 2195
408 13 SN Sun Oaks Aquatic Racing 373 385 106 777 552 2193
409 13 CA Anaheim Aquatics Association 400 360 453 494 486 2193
410 14 SI Rancho San Dieguito 695 428 546 522 2191
411 14 CA Canyons Aquatic Club 531 574 260 338 488 2191
412 14 PC Cab - Cabrillo Threshers 389 326 544 470 461 2190
413 14 PC De Anza Cupertino Aquatics 443 314 491 548 391 2187
414 13 CA Monterey Park Manta Rays 488 533 348 353 464 2186
415 13 CA Orange County Riptide Aquatics 366 492 435 456 437 2186

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
416 14 PC Matadero Creek Aquatic Club 482 466 353 437 447 2185
417 14 CA Sandpipers Of Nevada 533 446 316 364 526 2185
418 13 CA Swim Team of Placentia 441 391 338 488 527 2185
419 13 CC Clovis Swim Club 379 491 271 612 431 2184
420 14 PC Orinda Aquatics 344 294 568 471 503 2180
421 13 PC Santa Clara Swim Club 282 497 324 600 474 2177
422 13 CA Irvine Novaquatics 453 484 502 190 542 2171
423 13 PC Diablo Aquatics Devil Rays 420 406 498 394 449 2167
424 13 PC De Anza Cupertino Aquatics 490 362 446 366 501 2165
425 13 CC Tule Nation Tritons 616 647 18 346 536 2163
426 14 CC Bakersfield Swim Club 528 335 388 371 541 2163
427 14 SI San Diego YMCA 438 373 709 241 401 2162
428 14 PC Palo Alto Stanford Aquatics 471 366 487 344 490 2158
429 13 PC Walnut Creek Aquabears 540 495 667 454 2156
430 14 CA Cerritos Aquatic Club 411 408 349 565 422 2155
431 13 PC Pleasanton Seahawks 331 420 329 577 497 2154
432 13 CA Mission Viejo Nadadores 367 318 478 494 496 2153
