Sandpipers of Nevada

Girls Ages 15 & 16

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 5/13/2024.

Swimmer Age Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 15 Sandpipers of Nevada 817 723 569 738 675 800 4322
2 15 Sandpipers of Nevada 784 662 640 663 714 791 4254
3 15 Sandpipers of Nevada 728 738 633 686 683 757 4225
4 16 Sandpipers of Nevada 717 651 700 626 651 753 4098
5 15 Sandpipers of Nevada 688 773 557 606 594 739 3957
6 15 Sandpipers of Nevada 492 643 747 507 698 703 3790
7 15 Sandpipers of Nevada 582 589 840 749 734 3494
8 15 Sandpipers of Nevada 499 438 691 504 637 569 3338
9 15 Sandpipers of Nevada 523 548 520 563 523 609 3286
10 16 Sandpipers of Nevada 429 511 492 620 534 538 3124
11 15 Sandpipers of Nevada 554 652 414 381 494 555 3050
12 16 Sandpipers of Nevada 696 735 701 624 2756
13 15 Sandpipers of Nevada 316 587 394 455 400 443 2595
14 16 Sandpipers of Nevada 272 440 558 356 428 469 2523
15 16 Sandpipers of Nevada 369 545 334 379 428 409 2464
16 16 Sandpipers of Nevada 506 435 284 356 424 444 2449
17 16 Sandpipers of Nevada 229 484 366 248 510 412 2249
18 16 Sandpipers of Nevada 334 443 395 241 394 389 2196
19 16 Sandpipers of Nevada 228 412 493 162 424 438 2157
20 15 Sandpipers of Nevada 263 304 301 484 347 411 2110
21 16 Sandpipers of Nevada 331 351 398 90 338 411 1919
22 15 Sandpipers of Nevada 248 267 471 70 431 342 1829
23 16 Sandpipers of Nevada 299 497 313 105 296 246 1756
24 15 Sandpipers of Nevada 262 479 62 264 342 325 1734
25 16 Sandpipers of Nevada 111 257 334 247 299 81 1329




Swimmer Age Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 15 Sandpipers of Nevada 115 421 282 264 207 1289
27 16 Sandpipers of Nevada 69 187 427 21 274 275 1253
28 16 Sandpipers of Nevada 496 421 120 128 1165
29 15 Sandpipers of Nevada 150 156 197 294 228 1025
30 15 Sandpipers of Nevada 119 187 321 259 886
31 16 Sandpipers of Nevada 242 310 109 162 823
32 16 Sandpipers of Nevada 124 257 198 579
33 15 Sandpipers of Nevada 94 218 124 436
34 16 Sandpipers of Nevada 50 96 165 311
35 16 Sandpipers of Nevada 45 81 74 200