Adriana Smith

IM Xtreme (IMX) Short Course

Team
Zone Zone 2
LSC Pacific
Age 18
Sex Female


IMX Group Points OAPB Rank Zone 2 Rank PC Rank Calif-Nev Rank Western Zone Rank
SCY 17 & 18 3702


IM Xtreme (IMX) Short Course
Age 18
Event Date Time Power Points
500 Freestyle 2/13/2021 5:07.37663
200 Backstroke 3/2/2023 1:56.16935
200 Breastroke
200 Butterfly 1/22/2022 2:12.48659
200 Individual Medley 2/23/2023 2:05.78784
400 Individual Medley 12/6/2019 4:40.47661
Score 3702
Age 18
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
2/22/2024 5:07.37663 1:56.16935 2:12.48659 2:05.78784 4:40.47661 3702
1/27/2024 5:07.37663 1:56.16935 2:12.48659 2:05.78784 4:40.47661 3702
1/13/2024 5:07.37663 1:56.16935 2:12.48659 2:05.78784 4:40.47661 3702
12/6/2023 5:07.37663 1:56.16935 2:12.48659 2:05.78784 4:40.47661 3702


Age 17
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
11/3/2023 5:07.37674 1:56.16937 2:12.48659 2:05.78784 4:40.47661 3715
10/21/2023 5:07.37674 1:56.16937 2:12.48659 2:05.78784 4:40.47661 3715
9/30/2023 5:07.37674 1:56.16937 2:12.48659 2:05.78784 4:40.47661 3715
5/12/2023 5:07.37674 1:56.16937 2:12.48659 2:05.78784 4:40.47661 3715
5/4/2023 5:07.37674 1:56.16937 2:12.48659 2:05.78784 4:40.47661 3715
3/2/2023 5:07.37674 1:56.16937 2:12.48659 2:05.78784 4:40.47661 3715
2/23/2023 5:07.37674 1:58.33895 2:12.48659 2:05.78784 4:40.47661 3673
1/28/2023 5:07.37674 1:58.33895 2:12.48659 2:08.55729 4:40.47661 3618
1/21/2023 5:07.37674 1:58.33895 2:12.48659 2:08.55729 4:40.47661 3618
12/7/2022 5:07.37674 1:58.33895 2:12.48659 2:09.61709 4:40.47661 3598


Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
11/19/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
11/4/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
10/22/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
10/1/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
5/8/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
5/5/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
4/28/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
3/3/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
1/29/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
1/22/2022 5:07.37674 1:58.33905 2:12.48665 2:09.61711 4:40.47661 3616
12/8/2021 5:07.37674 1:58.33905 2:14.47633 2:11.97666 4:40.47661 3539





Own The Competition With The Latest in Boys' Swim Tech & Training Suits.


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy