Eleanor Zaragoza-Aaron

IM Xtreme (IMX) Short Course

Team
Zone Zone 2
LSC Pacific
Age 16
Sex Female


IMX Group Points AAA Rank Zone 2 Rank PC Rank Calif-Nev Rank
SCY 15 & 16 1003


IM Xtreme (IMX) Short Course
Age 16
Event Date Time Power Points
500 Freestyle 4/28/2023 6:01.62255
200 Backstroke 3/9/2024 2:43.85179
200 Breaststroke 10/30/2021 3:09.24155
200 Butterfly
200 Individual Medley 10/28/2023 2:39.73224
400 Individual Medley 10/3/2021 5:46.19190
Score 1003
Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/9/2024 6:01.62255 2:43.85179 3:09.24155 2:39.73224 5:46.19190 1003
1/27/2024 6:01.62255 2:44.08177 3:09.24155 2:39.73224 5:46.19190 1001
10/28/2023 6:01.62255 2:44.08177 3:09.24155 2:39.73224 5:46.19190 1001
9/23/2023 6:01.62255 2:44.08177 3:09.24155 2:42.02196 5:46.19190 973


Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
7/21/2023 6:01.62270 2:44.08180 3:09.24183 2:42.02206 5:46.19206 1045
7/15/2023 6:01.62270 2:44.08180 3:09.24183 2:42.02206 5:46.19206 1045
4/28/2023 6:01.62270 2:44.08180 3:09.24183 2:42.02206 5:46.19206 1045
2/17/2023 6:08.17232 2:44.08180 3:09.24183 2:42.02206 5:46.19206 1007
1/28/2023 6:08.17232 2:44.08180 3:09.24183 2:42.02206 5:46.19206 1007
11/12/2022 6:08.17232 2:44.08180 3:09.24183 2:42.02206 5:46.19206 1007


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
7/15/2022 6:08.17250 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1076
4/29/2022 6:08.17250 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1076
2/18/2022 6:08.17250 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1076
2/12/2022 6:08.17250 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1076
1/29/2022 6:08.17250 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1076
12/11/2021 6:08.17250 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1076
11/13/2021 6:08.86246 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1072
10/30/2021 6:08.86246 2:44.08199 3:09.24182 2:42.02228 5:46.19217 1072
10/3/2021 6:08.86246 2:44.08199 2:42.02228 5:46.19217 890





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy