Benjamin Ham

IM Ready (IMR) Short Course

Team
Committee Coastal
LSC Southern California
Age 18
Sex Male


IMR Group Points LASC Rank Coastal Rank SCS Rank Calif-Nev Rank Western Zone Rank USA Rank
SCY 17 & 18 3950


IM Ready (IMR) Short Course
Age 18
Event Date Time Power Points
200 Freestyle 12/16/2022 1:41.08773
100 Backstroke 12/8/2021 49.29870
100 Breaststroke 2/5/2022 59.89702
100 Butterfly 4/27/2022 50.65770
200 Individual Medley 5/4/2022 1:50.61835
Score 3950 *
*Note: Benjamin Ham has aged up since the last swim meet. The Power Points and Score are for the current age (18 years old) and not for the age (17 years old) at the last swim meet as displayed in the graph and tables below
Age 17
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/2/2023 1:41.08784 49.29886 59.89727 50.65775 1:50.61872 4044
2/17/2023 1:41.08784 49.29886 59.89727 50.65775 1:50.61872 4044
1/28/2023 1:41.08784 49.29886 59.89727 50.65775 1:50.61872 4044
12/16/2022 1:41.08784 49.29886 59.89727 50.65775 1:50.61872 4044
12/7/2022 1:42.87737 49.29886 59.89727 50.65775 1:50.61872 3997
11/18/2022 1:42.87737 49.29886 59.89727 50.65775 1:50.61872 3997
11/3/2022 1:42.87737 49.29886 59.89727 50.65775 1:50.61872 3997
10/1/2022 1:42.87737 49.29886 59.89727 50.65775 1:50.61872 3997


Age 16
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
5/4/2022 1:42.87757 49.29919 59.89762 50.65804 1:50.61883 4125
4/27/2022 1:42.87757 49.29919 59.89762 50.65804 1:51.05873 4115
2/25/2022 1:42.87757 49.29919 59.89762 51.37770 1:51.05873 4081
2/18/2022 1:42.87757 49.29919 59.89762 51.37770 1:51.05873 4081
2/5/2022 1:42.87757 49.29919 59.89762 51.81749 1:51.05873 4060
12/16/2021 1:42.87757 49.29919 1:00.83727 51.83749 1:51.05873 4025
12/8/2021 1:42.87757 49.29919 1:00.83727 51.83749 1:51.05873 4025
11/21/2021 1:42.87757 50.22875 1:00.83727 51.83749 1:53.28820 3928
11/4/2021 1:42.87757 50.22875 1:00.83727 51.83749 1:53.28820 3928
10/24/2021 1:42.87757 50.72851 1:00.83727 51.83749 1:53.28820 3904
10/24/2021 1:42.87757 50.72851 1:00.83727 51.83749 1:53.28820 3904
10/10/2021 1:42.87757 50.72851 1:00.83727 51.83749 1:53.28820 3904
9/19/2021 1:42.87757 50.72851 1:00.83727 51.83749 1:53.28820 3904





Dominate The Competition With The Latest & Greatest Girls' Tech & Training Suits


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy