Gracie Brooke

IM Xtreme (IMX) Short Course

Team
Committee Coastal
LSC Southern California
Age 16
Sex Female


IMX Group Points PATH Rank Coastal Rank SCS Rank Calif-Nev Rank
SCY 15 & 16 566


IM Xtreme (IMX) Short Course
Age 16
Event Date Time Power Points
500 Freestyle 3/9/2024 6:14.73182
200 Backstroke 2/17/2024 2:44.20175
200 Breaststroke 2/17/2024 3:18.1672
200 Butterfly 2/17/2024 3:06.291
200 Individual Medley 1/28/2023 2:47.35136
400 Individual Medley
Score 566
Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/9/2024 6:14.73182 2:44.20175 3:18.1672 3:06.291 2:47.35136 566
2/17/2024 6:15.07181 2:44.20175 3:18.1672 3:06.291 2:47.35136 565
1/27/2024 6:15.07181 2:51.4797 2:47.35136 414
1/12/2024 6:15.07181 2:51.4797 2:47.35136 414
12/2/2023 6:15.07181 2:51.4797 2:47.35136 414
10/14/2023 6:15.07181 2:51.4797 2:47.35136 414
9/23/2023 6:15.07181 2:51.4797 2:47.35136 414


Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
2/25/2023 6:15.07194 2:51.47100 2:47.35145 439
1/28/2023 6:15.07194 2:51.47100 2:47.35145 439
11/18/2022 6:23.90150 2:51.47100 2:50.81109 359
11/5/2022 6:23.90150 2:51.47100 2:50.81109 359
10/1/2022 6:23.90150 2:51.47100 2:50.81109 359


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
4/26/2022 6:23.90166 2:51.47117 2:50.81128 411
3/5/2022 6:23.90166 2:51.47117 2:50.81128 411
2/5/2022 6:23.90166 2:51.47117 2:50.81128 411
11/6/2021 6:23.90166 2:51.47117 2:50.81128 411
10/9/2021 6:23.90166 2:52.05111 2:50.81128 405
10/9/2021 6:27.79148 2:52.05111 2:50.81128 387
9/18/2021 6:27.79148 2:52.05111 2:50.81128 387
7/31/2021 6:27.79148 2:52.05111 2:50.81128 387





Train For The Best Results With The Latest Women's Tech Suits, One & Two-Pieces & More


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy