Alyssa Reinhart

IM Xtreme (IMX) Short Course

Team
LSC Allegheny Mountain
Age 14
Sex Female


IMX Group Points ANSC Rank AM Rank Del-NJ-Penn Rank
SCY 13 & 14 1886


IM Xtreme (IMX) Short Course
Age 14
Event Date Time Power Points
500 Freestyle 3/7/2024 5:47.58383
200 Backstroke 3/16/2024 2:34.75321
200 Breaststroke 1/20/2024 2:54.56349
200 Butterfly
200 Individual Medley 1/20/2024 2:29.60402
400 Individual Medley 2/23/2024 5:13.62431
Score 1886
Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/16/2024 5:47.58383 2:34.75321 2:54.56349 2:29.60402 5:13.62431 1886
3/7/2024 5:47.58383 2:35.05317 2:54.56349 2:29.60402 5:13.62431 1882
2/23/2024 5:47.99380 2:35.05317 2:54.56349 2:29.60402 5:13.62431 1879
2/9/2024 5:59.57302 2:35.05317 2:54.56349 2:29.60402 5:16.16413 1783
2/3/2024 5:59.57302 2:35.05317 2:54.56349 2:29.60402 5:16.16413 1783
1/20/2024 6:07.28255 2:35.05317 2:54.56349 2:29.60402 5:20.27384 1707
1/13/2024 6:07.28255 2:42.46219 3:00.39280 2:33.63342 5:20.27384 1480
1/6/2024 6:07.28255 2:42.46219 3:00.39280 2:33.63342 5:20.27384 1480
12/1/2023 6:08.65247 2:42.46219 3:00.39280 2:33.63342 5:20.27384 1472
11/4/2023 6:09.11244 2:42.46219 3:00.39280 2:33.63342 5:20.27384 1469


Age 13
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
10/7/2023 6:09.11277 2:42.46260 3:00.39310 2:33.63390 5:20.27429 1666
3/25/2023 6:09.11277 2:46.72208 3:00.39310 2:33.63390 5:20.27429 1614
2/24/2023 6:09.11277 2:46.72208 3:00.39310 2:33.63390 5:20.27429 1614
2/18/2023 6:09.11277 2:46.72208 3:00.39310 2:33.63390 5:26.96382 1567
2/4/2023 6:09.11277 2:46.72208 3:00.39310 2:33.63390 5:26.96382 1567
1/21/2023 6:09.11277 2:46.72208 3:00.39310 2:33.63390 1185
1/7/2023 6:13.31252 2:46.72208 2:34.12383 843
11/5/2022 6:19.09220 2:46.72208 2:34.12383 811


Age 12
Date 500 FR 100 BK 100 BR 100 FL 200 IM Score
10/1/2022 6:30.51265 1:22.59157 1:35.13150 1:12.91430 2:34.12462 1464
3/26/2022 6:30.51265 1:22.59157 1:35.13150 1:17.38317 2:42.27352 1241
2/25/2022 6:30.51265 1:22.59157 1:35.13150 1:17.38317 2:46.92294 1183
2/5/2022 6:44.49197 1:22.81152 1:35.13150 1:21.28228 2:46.92294 1021
1/15/2022 6:44.49197 1:22.81152 1:46.421 1:21.28228 2:46.92294 872
12/4/2021 1:23.58137 1:46.421 1:21.28228 2:46.92294 660
11/14/2021 1:23.58137 1:46.421 1:21.28228 2:48.55275 641
10/30/2021 1:23.58137 1:46.421 1:21.28228 366
10/24/2021 1:25.7197 1:46.421 1:21.28228 326





Train For The Best Results With The Latest Women's Tech Suits, One & Two-Pieces & More


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy