Ava Walters

IM Xtreme (IMX) Short Course

Team
LSC Mid Atlantic
Age 18
Sex Female


IMX Group Points UDAC Rank MA Rank Del-NJ-Penn Rank Eastern Zone Rank USA Rank
SCY 17 & 18 3791


IM Xtreme (IMX) Short Course
Age 18
Event Date Time Power Points
500 Freestyle 2/27/2020 5:11.76623
200 Backstroke 1/14/2023 2:13.95607
200 Breaststroke 2/27/2020 2:31.24617
200 Butterfly 3/24/2022 2:12.97651
200 Individual Medley 3/26/2021 2:14.46617
400 Individual Medley 2/27/2020 4:38.69676
Score 3791
Age 18
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/27/2024 5:11.76623 2:13.95607 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3791
2/23/2024 5:11.76623 2:13.95607 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3791


Age 17
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
2/9/2024 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
12/7/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
10/20/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
3/23/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
3/17/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
2/24/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
2/14/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803
2/11/2023 5:11.76633 2:13.95609 2:31.24617 2:12.97651 2:14.46617 4:38.69676 3803


Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
2/4/2023 5:11.76633 2:13.95619 2:31.24631 2:12.97657 2:14.46620 4:38.69676 3836
1/22/2023 5:11.76633 2:13.95619 2:31.24631 2:12.97657 2:14.46620 4:38.69676 3836
1/14/2023 5:11.76633 2:13.95619 2:31.24631 2:12.97657 2:14.46620 4:38.69676 3836
11/11/2022 5:11.76633 2:15.40594 2:31.24631 2:12.97657 2:14.46620 4:38.69676 3811
11/11/2022 5:11.76633 2:15.40594 2:31.24631 2:12.97657 2:14.46620 4:38.69676 3811
3/24/2022 5:11.76633 2:16.75572 2:31.24631 2:12.97657 2:14.46620 4:38.69676 3789
2/26/2022 5:11.76633 2:16.75572 2:31.24631 2:13.56648 2:14.46620 4:38.69676 3780
2/11/2022 5:11.76633 2:16.75572 2:31.24631 2:13.56648 2:14.46620 4:38.69676 3780





Train For The Best Results With The Latest Women's Tech Suits, One & Two-Pieces & More


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy