D.C.-Maryland-Virginia Swimming
Boys Ages 11 & 12
50 Meters Breaststroke
9/1/2012 to 3/8/2014
Long Course Meters (LCM)
If you noticed that we are missing the results from a meet, please send us email at
swimmingrank@gmail.com. Note, it could take us a couple of days to post the results
from a just completed meet.You can click on a swimmer's name to view a summary of the swimmer's ranking in all events. Age is the swimmer's age on the date of the swim meet.
| Swimmer | Age | Swim Team | Time | Date | Swim Meet | |
|---|---|---|---|---|---|---|
| 1 | Michael Rudd | 12y 10m | Nation's Capital Swim | 34.31 | 7/11/13 | PV LC 14&U; Cham |
| 2 | Quimey Moure | 12y 10m | Tide | 34.51 | 7/25/13 | VSI LC AG Champ |
| 3 | Zachary Youth | 12y 10m | Nation's Capital Swim | 34.61 | 7/11/13 | PV LC 14&U; Cham |
| 4 | Christopher Verastek | 12y 9m | South Eastern Virgini | 34.65 | 7/25/13 | VSI LC AG Champ |
| 5 | Lachlan Flatin | 12y 7m | York Swim Club | 35.97 | 7/11/13 | PV LC 14&U; Cham |
| 6 | Darren Durocher | 12y 8m | Regency Park Swim Tea | 36.17 | 5/04/13 | Jeff Rouse Open |
| 7 | Connor Bitz | 12y 7m | Eagle Swim Team Inc. | 36.18 | 8/01/13 | Maryland LSC Lo |
| 8 | Grayson Gilbert | 12y 11m | Naval Academy Aquatic | 36.30 | 7/12/13 | NBAC Mid Summer |
| 9 | Jack Barnett | 12y 10m | Poseidon Swimming Inc | 36.38 | 7/25/13 | VSI LC AG Champ |
| 10 | Josh Zhang | 12y 9m | Nation's Capital Swim | 36.89 | 6/30/13 | PV LC 2 (PM) |
| 11 | Kai Green | 12y 10m | Arlington Aquatic Clu | 37.01 | 7/11/13 | PV LC 14&U; Cham |
| 12 | Colin Whiting | 12y 9m | Virginia Swimmimg Inc | 37.02 | 8/07/13 | Eastern Zone Lo |
| 13 | Ian Cobb | 12y 11m | Nation's Capital Swim | 37.13 | 7/11/13 | PV LC 14&U; Cham |
| 14 | Jack Donahue | 12y 10m | North Baltimore Aquat | 37.55 | 4/27/13 | Spring Long Cou |
| 15 | Richard Gentry | 12y 9m | Arlington Aquatic Clu | 37.57 | 5/04/13 | PV FISH LC Derb |
| 16 | Patrick Lacore | 12y 11m | Old Dominion Aquatic | 37.58 | 6/27/13 | TYR BSS Summer |
| 17 | Aaron Stanton | 12y 9m | Rockville Montgomery | 37.63 | 7/11/13 | PV LC 14&U; Cham |
| 18 | Ryo Arakawa | 12y 9m | Potomac Marlins | 37.64 | 7/11/13 | PV LC 14&U; Cham |
| 19 | Alejandro Rodriguez | 12y 11m | Pvs Zone Team | 37.73 | 8/07/13 | Eastern Zone Lo |
| 20 | David Gostomski | 12y 1m | Eagle Swim Team Inc. | 38.05 | 8/01/13 | Maryland LSC Lo |
| 21 | Bracken Eddy | 12y 7m | Piedmont Family YMCA | 38.11 | 7/25/13 | VSI LC AG Champ |
| 22 | Andrew Merriman | 12y 10m | Cardinal and Gold Aqu | 38.12 | 6/14/13 | NBAC Long Cours |
| 23 | Kyle Demers | 12y 0m | Tide | 38.15 | 7/25/13 | VSI LC AG Champ |
| 24 | Adrian Quinones | 12y 11m | Tidewater Aquatic Clu | 38.23 | 4/19/13 | VADC Spring Spl |
| 25 | Jonathan Brooks | 12y 11m | QDD Swim Team | 38.35 | 5/04/13 | Jeff Rouse Open |
| 26 | Kyle Barker | 12y 11m | Nation's Capital Swim | 38.52 | 4/27/13 | Spring Long Cou |
| 27 | Cole Riggins | 12y 10m | Nation's Capital Swim | 38.60 | 5/24/13 | PV Virginia LC |
| 28 | John Howley | 12y 4m | Rockville Montgomery | 38.62 | 7/11/13 | PV LC 14&U; Cham |
| 29 | Nicholas Highman | 12y 6m | York Swim Club | 38.63 | 7/11/13 | PV LC 14&U; Cham |
| 30 | Kyle Wu | 12y 8m | Pvs Zone Team | 38.66 | 8/07/13 | Eastern Zone Lo |
| 31 | Kevin Jiang | 12y 9m | Rockville Montgomery | 38.67 | 6/30/13 | PV LC 2 (FAST) |
| 32 | Nolan Dennes | 12y 11m | Southern Maryland Aqu | 38.68 | 7/11/13 | ASC/RAC SANDBOX |
| 33 | Darius Truong | 11y 0m | Nation's Capital Swim | 38.71 | 7/11/13 | PV LC 14&U; Cham |
| 34 | Samuel Rea | 12y 10m | Eagle Swim Team Inc. | 38.77 | 5/17/13 | Abby Seeger Inv |
| 35 | Daniel Gyenis | 12y 7m | Machine Aquatics | 38.84 | 7/11/13 | PV LC 14&U; Cham |
| 36 | Luke Xia | 12y 4m | Rockville Montgomery | 38.85 | 7/11/13 | PV LC 14&U; Cham |
| 37 | Nicholas Poulos | 12y 4m | North Baltimore Aquat | 38.92 | 1/10/14 | CeraVe Invitati |
| 38 | Andrew Rausch | 12y 10m | Monocacy Aquatic Club | 39.16 | 8/01/13 | Maryland LSC Lo |
| 39 | Steven Mendley | 12y 5m | Rockville Montgomery | 39.16 | 6/30/13 | PV LC 2 (FAST) |
| 40 | David Hellams | 11y 9m | NOVA of Virginia Aqua | 39.30 | 7/25/13 | VSI LC AG Champ |
| 41 | Connor Smith | 12y 9m | The Fish | 39.31 | 7/11/13 | PV LC 14&U; Cham |
| 42 | Nathan Wakefield | 12y 6m | Poseidon Swimming Inc | 39.32 | 5/09/13 | Poseidon Classi |
| 43 | Thomas Lees. Jr. | 11y 9m | Nation's Capital Swim | 39.37 | 7/11/13 | PV LC 14&U; Cham |
| 44 | MAXIMILIAN VERHEYEN | 12y 6m | MARINER SWIM CLUB, IN | 39.52 | 8/01/13 | Maryland LSC Lo |
| 45 | ETHAN HWANG | 12y 8m | Hcy Manta Rays / Danc | 39.54 | 6/14/13 | NBAC Long Cours |
| 46 | Christophe Atkinson | 12y 4m | Snow Swimming | 39.56 | 6/28/13 | Last Chance Mee |
| 47 | Declan Young | 12y 7m | Coast Guard Blue Dolp | 39.57 | 7/25/13 | VSI LC AG Champ |
| 48 | Kevin Scher | 12y 6m | Hydro-Sonic Tiburones | 39.58 | 6/30/13 | PV LC 2 (FAST) |
| 49 | Benjamin Solomich | 12y 8m | Rockville Montgomery | 39.60 | 6/30/13 | PV LC 2 (FAST) |
| 50 | Joshua Wood | 12y 9m | Leonardtown Rockfish | 39.62 | 8/01/13 | Maryland LSC Lo |
| 51 | Andrew Falsone | 12y 11m | Annapolis Swim Club | 39.74 | 4/27/13 | Spring Long Cou |
| 52 | Devin McClure | 12y 9m | Naval Academy Aquatic | 39.77 | 6/01/13 | LC A Buster |
| 53 | Christopher Kostelni | 12y 8m | Williamsburg Aquatic | 39.90 | 7/25/13 | VSI LC AG Champ |
| 54 | Jacob Sorensen | 12y 11m | Rockville Montgomery | 39.90 | 5/03/13 | PV Spring LC Cl |
| 55 | Eric Smith | 12y 11m | Regency Park Swim Tea | 39.93 | 7/11/13 | VSI Regional Su |
| 56 | Michael Penafiel | 12y 0m | Rockville Montgomery | 39.95 | 7/11/13 | PV LC 14&U; Cham |
| 57 | Aleksander Tarczynski | 12y 2m | Machine Aquatics | 39.98 | 7/11/13 | PV LC 14&U; Cham |
| 58 | Jacob Lindner | 11y 10m | Nation's Capital Swim | 40.01 | 7/11/13 | PV LC 14&U; Cham |
| 59 | Andrew Smith | 12y 3m | Nation's Capital Swim | 40.02 | 7/11/13 | PV LC 14&U; Cham |
| 60 | Spencer Ryan | 12y 0m | Tide | 40.06 | 7/25/13 | VSI LC AG Champ |
| 61 | Jacob Vereb | 11y 10m | Williamsburg Aquatic | 40.09 | 7/25/13 | VSI LC AG Champ |
| 62 | Carl Zhang | 12y 7m | Retriever Aquatic Clu | 40.10 | 8/01/13 | Maryland LSC Lo |
| 63 | Evan McLaughlin | 11y 10m | Hydro-Sonic Tiburones | 40.13 | 7/11/13 | PV LC 14&U; Cham |
| 64 | Anthony Nguyen | 11y 5m | Nation's Capital Swim | 40.15 | 5/04/13 | PV SNOW LC Spri |
| 65 | Kenny Song | 11y 3m | Rockville Montgomery | 40.16 | 7/11/13 | PV LC 14&U; Cham |
| 66 | William Klima | 12y 10m | Nation's Capital Swim | 40.19 | 7/11/13 | PV LC 14&U; Cham |
| 67 | Mills Becouvarakis | 11y 3m | South Eastern Virgini | 40.26 | 7/25/13 | VSI LC AG Champ |
| 68 | Danny Calder | 12y 7m | All Star Aquatics | 40.27 | 7/11/13 | PV LC 14&U; Cham |
| 69 | Justin Nguyen | 11y 3m | North Baltimore Aquat | 40.28 | 4/27/13 | Spring Long Cou |
| 70 | Bryan Foo | 12y 4m | Nation's Capital Swim | 40.29 | 7/11/13 | PV LC 14&U; Cham |
| 71 | Andrew Lorens | 12y 9m | Carter Center Aquatic | 40.30 | 7/11/13 | VSI Regional Su |
| 72 | Austin Dodd | 12y 10m | Fox Swim Club | 40.39 | 6/13/13 | Long Course Cla |
| 73 | Sean Jansen | 12y 2m | Potomac Marlins | 40.53 | 7/11/13 | PV LC 14&U; Cham |
| 74 | Diego Morales | 12y 5m | Rockville Montgomery | 40.55 | 7/11/13 | PV LC 14&U; Cham |
| 75 | Justin Wilcox | 12y 11m | Regency Park Swim Tea | 40.56 | 7/25/13 | VSI LC AG Champ |
| 76 | Jackson Schultz | 12y 1m | Sprc Stingrays | 40.57 | 4/27/13 | Spring Long Cou |
| 77 | John O'Hara | 12y 1m | Rappahannock Y Swim T | 40.62 | 7/25/13 | VSI LC AG Champ |
| 78 | Henry Zhang | 12y 6m | Nation's Capital Swim | 40.65 | 5/24/13 | PV Virginia LC |
| 79 | Kobe Nguyen | 11y 3m | Unattached | 40.75 | 5/31/13 | TAC LC Spring L |
| 80 | Carter Barnsback | 12y 10m | The Fish | 40.75 | 7/11/13 | PV LC 14&U; Cham |
| 81 | Jack Humphreys | 11y 11m | Naval Academy Aquatic | 40.90 | 8/01/13 | Maryland LSC Lo |
| 82 | Ryan Soh | 12y 8m | Alamo Area Aquatic As | 40.94 | 5/18/13 | ST AAAA 12 and |
| 83 | Jonathan Laredo | 12y 11m | Nation's Capital Swim | 40.99 | 6/30/13 | PV LC 2 (PM) |
| 84 | William Hoogenboom | 12y 4m | North Baltimore Aquat | 41.06 | 1/10/14 | CeraVe Invitati |
| 85 | Jake Schindel | 12y 9m | NOVA of Virginia Aqua | 41.07 | 7/25/13 | VSI LC AG Champ |
| 86 | Alex Brun | 12y 6m | Rockville Montgomery | 41.09 | 7/11/13 | PV LC 14&U; Cham |
| 87 | James Harmon | 12y 1m | Nation's Capital Swim | 41.09 | 6/30/13 | PV LC 2 (PM) |
| 88 | Jean-Louis Guill | 12y 2m | Nation's Capital Swim | 41.10 | 4/26/13 | PV Machine Long |
| 89 | Thomas Hurley | 12y 4m | North Baltimore Aquat | 41.20 | 1/10/14 | CeraVe Invitati |
| 90 | Noah Klipp | 12y 4m | Nation's Capital Swim | 41.20 | 5/31/13 | PV SNOW LC Invi |
| 91 | Flynn Crisci | 12y 6m | Nation's Capital Swim | 41.23 | 5/24/13 | PV Virginia LC |
| 92 | Alexander Liu | 12y 7m | Columbia Aquatics Ass | 41.30 | 5/11/13 | CAA Spring Flin |
| 93 | Eric Qian | 12y 11m | Rockville Montgomery | 41.31 | 6/30/13 | PV LC 2 (FAST) |
| 94 | Michael Belden | 12y 5m | NOVA of Virginia Aqua | 41.32 | 5/09/13 | Poseidon Classi |
| 95 | Anand Iyer | 12y 6m | Retriever Aquatic Clu | 41.39 | 7/19/13 | 9th Annual BCSC |
| 96 | Andrew Hernandez | 12y 7m | Naval Academy Aquatic | 41.40 | 6/01/13 | LC A Buster |
| 97 | Edward Randolph | 12y 6m | Naval Academy Aquatic | 41.40 | 6/01/13 | LC A Buster |
| 98 | Adam Kerr | 11y 8m | Poseidon Swimming Inc | 41.44 | 4/19/13 | VADC Spring Spl |
| 99 | Riley Allison | 12y 5m | Unattached | 41.54 | 6/30/13 | PV LC 2 (PM) |
| 100 | Zachary Cram | 12y 7m | NOVA of Virginia Aqua | 41.59 | 7/25/13 | VSI LC AG Champ |
| 101 | Cameron McCONAGHA | 12y 10m | Nation's Capital Swim | 41.59 | 7/11/13 | PV LC 14&U; Cham |
| 102 | Joseph Schaefer | 11y 4m | The Fish | 41.62 | 7/11/13 | PV LC 14&U; Cham |
| 103 | Nicholas Spicer | 11y 7m | The Fish | 41.63 | 7/11/13 | PV LC 14&U; Cham |
| 104 | Ryan Ordakowski | 12y 0m | Spy Swimming | 41.66 | 6/22/13 | June Indepenenc |
| 105 | Lutfi Lasida | 12y 2m | Arlington Aquatic Clu | 41.67 | 7/11/13 | PV LC 14&U; Cham |
| 106 | Evan Sposato | 12y 7m | Piedmont Family YMCA | 41.68 | 7/11/13 | VSI Regional Su |
| 107 | Jason Kim | 12y 11m | Rockville Montgomery | 41.68 | 7/11/13 | PV LC 14&U; Cham |
| 108 | Noah Desman | 12y 10m | Machine Aquatics | 41.68 | 7/11/13 | PV LC 14&U; Cham |
| 109 | Phillip Beima | 12y 10m | Mason Makos Swim Team | 41.69 | 7/11/13 | PV LC 14&U; Cham |
| 110 | Alec Bacon | 12y 11m | Great Mills Aquatic C | 41.70 | 4/12/13 | CBAC Spring LC |
| 111 | Johann Grinschgl | 11y 7m | All Star Aquatics | 41.72 | 7/11/13 | PV LC 14&U; Cham |
| 112 | Matthew Gray | 12y 11m | Tidewater Aquatic Clu | 41.74 | 5/31/13 | TAC LC Spring L |
| 113 | Ryan Frohman | 12y 7m | Joe Flaherty's Dolphi | 41.83 | 7/11/13 | PV LC 14&U; Cham |
| 114 | Sean Reilly | 12y 10m | Nation's Capital Swim | 41.85 | 5/31/13 | PV SNOW LC Invi |
| 115 | Mills Harris | 11y 9m | Virginia Gators | 41.91 | 7/11/13 | VSI Regional Su |
| 116 | Ryan Stover | 12y 11m | South Eastern Virgini | 41.97 | 3/23/13 | SEVA LC Head St |
| 117 | Vincent Gorruso | 12y 10m | Poseidon Swimming Inc | 42.03 | 4/19/13 | VADC Spring Spl |
| 118 | Matthew Clark | 12y 6m | Arena Club Aquatics | 42.03 | 5/11/13 | CAA Spring Flin |
| 119 | Samuel Swinnerton | 12y 11m | Nation's Capital Swim | 42.04 | 4/26/13 | PV Machine Long |
| 120 | Tony Li | 12y 8m | Eagle Swim Team Inc. | 42.07 | 8/01/13 | Maryland LSC Lo |
| 121 | Brendan Rice | 12y 10m | Greater Baltimore Swi | 42.08 | 6/01/13 | LC A Buster |
| 122 | John MacIsaac | 12y 8m | All Star Aquatics | 42.08 | 7/11/13 | PV LC 14&U; Cham |
| 123 | Ethan Detweiler | 12y 10m | Williamsburg Aquatic | 42.08 | 3/23/13 | SEVA LC Head St |
| 124 | Riley Fletcher | 12y 1m | Unattached | 42.09 | 7/11/13 | PV LC 14&U; Cham |
| 125 | William Pope | 12y 8m | Unattached | 42.10 | 4/19/13 | VADC Spring Spl |
| 126 | Ryan Mathis | 11y 8m | Nation's Capital Swim | 42.10 | 7/11/13 | PV LC 14&U; Cham |
| 127 | Lewis McAllister | 12y 11m | Coast Guard Blue Dolp | 42.11 | 7/12/13 | VSI Regional Su |
| 128 | Tyler Smith | 12y 10m | YMCA of Roanoke Valle | 42.14 | 5/04/13 | HOKI CCA LY YRV |
| 129 | Yahshua Garcia | 11y 11m | Fcy Tidal Force | 42.17 | 6/08/13 | PV Fish June In |
| 130 | Justin Lee | 11y 8m | Blue Wave Swim Team P | 42.18 | 7/11/13 | PV LC 14&U; Cham |
| 131 | Jerry Li | 11y 6m | Nation's Capital Swim | 42.20 | 7/11/13 | PV LC 14&U; Cham |
| 132 | Lawrence Jia | 11y 8m | Poseidon Swimming Inc | 42.23 | 4/19/13 | VADC Spring Spl |
| 133 | Ryan Hutcherson | 12y 11m | Nation's Capital Swim | 42.23 | 4/27/13 | Spring Long Cou |
| 134 | Matthew Parisi | 12y 11m | Quest Swimming | 42.24 | 4/19/13 | VADC Spring Spl |
| 135 | Matthew Melton | 12y 10m | Tollefson Swimming | 42.29 | 7/11/13 | PV LC 14&U; Cham |
| 136 | Benjamin Charles | 11y 6m | Machine Aquatics | 42.35 | 7/11/13 | PV LC 14&U; Cham |
| 137 | William Tenpas | 12y 5m | Nation's Capital Swim | 42.37 | 7/11/13 | PV LC 14&U; Cham |
| 138 | Alexander Colson | 12y 5m | Rockville Montgomery | 42.38 | 6/30/13 | PV LC 2 (FAST) |
| 139 | Cole Bagshaw | 11y 11m | Rockville Montgomery | 42.38 | 7/11/13 | PV LC 14&U; Cham |
| 140 | John Sheehan | 12y 0m | Stafford Aquatic Team | 42.43 | 7/12/13 | VSI Regional Su |
| 141 | Ryan Zolovick | 12y 10m | H2okie Aquatics | 42.48 | 7/11/13 | VSI Regional Su |
| 142 | Alan Yu | 11y 0m | The Fish | 42.63 | 7/11/13 | PV LC 14&U; Cham |
| 143 | Michael Dressler | 12y 7m | Joe Flaherty's Dolphi | 42.63 | 7/11/13 | PV LC 14&U; Cham |
| 144 | Evan Allgair | 12y 11m | Eagle Swim Team Inc. | 42.67 | 5/17/13 | Abby Seeger Inv |
| 145 | Blake Rouzie | 11y 4m | Coast Guard Blue Dolp | 42.67 | 5/03/13 | Tide LC Spring |
| 146 | Patrick Kuhlkin | 12y 1m | Nation's Capital Swim | 42.68 | 7/11/13 | PV LC 14&U; Cham |
| 147 | Alparslan Sundseth | 12y 2m | Spy Swimming | 42.73 | 6/22/13 | June Indepenenc |
| 148 | Owen Wassiliew | 12y 5m | All Star Aquatics | 42.74 | 7/11/13 | PV LC 14&U; Cham |
| 149 | Daniel Garcia | 11y 1m | All Star Aquatics | 42.76 | 7/11/13 | PV LC 14&U; Cham |
| 150 | Zichao Liang | 11y 1m | Fairland Aquatics S.T | 42.81 | 7/11/13 | PV LC 14&U; Cham |
| 151 | Ryan Niemczuk | 12y 5m | Rockville Montgomery | 42.82 | 7/11/13 | PV LC 14&U; Cham |
| 152 | Alan Lai | 12y 2m | YMCA of Greater Richm | 42.85 | 5/31/13 | River City Open |
| 153 | Quan Le | 12y 10m | Fairland Aquatics S.T | 42.85 | 5/04/13 | PV Early Bird L |
| 154 | Sean Sewell | 12y 4m | North Baltimore Aquat | 42.90 | 7/12/13 | NBAC Mid Summer |
| 155 | Ryan Gruner | 11y 2m | Rockville Montgomery | 42.92 | 6/30/13 | PV LC 2 (FAST) |
| 156 | Nathan Watts | 12y 2m | Rockville Montgomery | 42.92 | 7/11/13 | PV LC 14&U; Cham |
| 157 | Maclane Self | 11y 8m | Poseidon Swimming Inc | 42.95 | 5/03/13 | Tide LC Spring |
| 158 | Gabriel Laracuente | 11y 8m | Rockville Montgomery | 42.99 | 5/03/13 | PV Spring LC Cl |
| 159 | Michael Pilar | 12y 3m | Virginia Gators | 43.00 | 7/11/13 | VSI Regional Su |
| 160 | John Gibson | 11y 9m | Sea Devil Swimming | 43.00 | 7/11/13 | PV LC 14&U; Cham |
| 161 | Charles Omweg | 12y 10m | South Eastern Virgini | 43.03 | 5/09/13 | Poseidon Classi |
| 162 | Evan Heidenreich | 12y 8m | Nation's Capital Swim | 43.04 | 5/24/13 | PV Virginia LC |
| 163 | Joseph Stephens | 12y 10m | Tsunami Swimming | 43.07 | 7/11/13 | VSI Regional Su |
| 164 | Samuel Sterling | 12y 8m | H2okie Aquatics | 43.08 | 7/11/13 | VSI Regional Su |
| 165 | Dominik Flisiak | 12y 5m | Quest Swimming | 43.11 | 7/11/13 | VSI Regional Su |
| 166 | Jacob Garcia-Bunuel | 12y 10m | North Baltimore Aquat | 43.11 | 4/27/13 | Spring Long Cou |
| 167 | John Moore | 11y 6m | Snow Swimming | 43.12 | 6/21/13 | Winchester LC I |
| 168 | Jake Blackburn | 11y 5m | South Eastern Virgini | 43.14 | 7/12/13 | VSI Regional Su |
| 169 | Andrew Betts | 12y 0m | Virginia YMCA Aquatic | 43.18 | 5/31/13 | TAC LC Spring L |
| 170 | Adam Demaree | 11y 6m | Nation's Capital Swim | 43.22 | 7/11/13 | PV LC 14&U; Cham |
| 171 | Daniel Wong | 12y 1m | Nation's Capital Swim | 43.24 | 4/27/13 | Spring Long Cou |
| 172 | Jeffrey Vahiny | 12y 7m | Nation's Capital Swim | 43.24 | 4/26/13 | PV Machine Long |
| 173 | Jon Guidera | 12y 11m | Cardinal and Gold Aqu | 43.26 | 5/11/13 | CAA Spring Flin |
| 174 | Jerry Jones | 12y 4m | Tide | 43.26 | 7/12/13 | VSI Regional Su |
| 175 | Connor Din | 12y 8m | Rockville Montgomery | 43.27 | 6/30/13 | PV LC 2 (FAST) |
| 176 | Dan Ni | 12y 7m | The Fish | 43.28 | 7/11/13 | PV LC 14&U; Cham |
| 177 | Stephen Wallach Jr | 12y 2m | Rappahannock Y Swim T | 43.29 | 7/11/13 | VSI Regional Su |
| 178 | Erik DeMario | 12y 11m | South Eastern Virgini | 43.30 | 5/31/13 | River City Open |
| 179 | Jacob Neal | 12y 4m | Occoquan Swimming Inc | 43.33 | 7/11/13 | PV LC 14&U; Cham |
| 180 | Zachary Schwegel | 12y 8m | South Eastern Virgini | 43.39 | 7/12/13 | VSI Regional Su |
| 181 | Joey Mistretta | 12y 10m | NOVA of Virginia Aqua | 43.39 | 5/31/13 | TAC LC Spring L |
| 182 | Cason Wilburn | 12y 2m | Tidewater Aquatic Clu | 43.40 | 5/31/13 | TAC LC Spring L |
| 183 | Brian Hua | 11y 10m | Unattached | 43.43 | 7/11/13 | VSI Regional Su |
| 184 | Samuel Taylor | 12y 8m | Richmond Racers | 43.43 | 7/12/13 | VSI Regional Su |
| 185 | Egor Berezin | 12y 9m | Nation's Capital Swim | 43.44 | 5/24/13 | PV Virginia LC |
| 186 | David Steadman | 11y 0m | NOVA of Virginia Aqua | 43.46 | 7/11/13 | VSI Regional Su |
| 187 | Joseph Nonato | 11y 9m | Rockville Montgomery | 43.49 | 7/11/13 | PV LC 14&U; Cham |
| 188 | Michael Falzone | 11y 3m | Nation's Capital Swim | 43.50 | 6/30/13 | PV LC 2 (PM) |
| 189 | Ryan Atwood | 12y 3m | North Baltimore Aquat | 43.51 | 1/10/14 | CeraVe Invitati |
| 190 | Alexander Neff | 11y 7m | Tide | 43.56 | 6/28/13 | Last Chance Mee |
| 191 | Michael Paulos | 11y 1m | Rockville Montgomery | 43.59 | 7/11/13 | PV LC 14&U; Cham |
| 192 | Walter Kuhaneck | 12y 11m | Southern Maryland Aqu | 43.60 | 7/11/13 | ASC/RAC SANDBOX |
| 193 | Sean Hogan | 12y 11m | Poseidon Swimming Inc | 43.63 | 4/19/13 | VADC Spring Spl |
| 194 | Pierce Casper | 11y 6m | Unattached | 43.64 | 5/11/13 | Daniel Jaekel C |
| 195 | Ryan Polino | 12y 6m | Poseidon Swimming Inc | 43.66 | 6/28/13 | Last Chance Mee |
| 196 | Rohit Savalgi | 12y 11m | Nation's Capital Swim | 43.69 | 7/11/13 | PV LC 14&U; Cham |
| 197 | Jacob Conway | 11y 6m | Nation's Capital Swim | 43.70 | 6/30/13 | PV LC 2 (PM) |
| 198 | Nick Brun | 12y 5m | Rockville Montgomery | 43.72 | 6/30/13 | PV LC 2 (FAST) |
| 199 | Mark Lattner | 11y 4m | Rockville Montgomery | 43.78 | 7/11/13 | PV LC 14&U; Cham |
| 200 | Jonathan Zheng | 12y 8m | Eagle Swim Team Inc. | 43.82 | 7/19/13 | 9th Annual BCSC |
| 201 | Daniel Schmidt | 11y 10m | The Fish | 43.82 | 7/11/13 | PV LC 14&U; Cham |
| 202 | Brendan Cline | 12y 10m | Naval Academy Aquatic | 43.83 | 6/01/13 | LC A Buster |
| 203 | Brian Lilly | 12y 4m | Rappahannock Raiders | 43.84 | 5/04/13 | Jeff Rouse Open |
| 204 | Tyler Hill | 12y 6m | Tri-City Aquatic Club | 43.85 | 5/31/13 | TAC LC Spring L |
| 205 | Ishaan Oberoi | 11y 6m | Rockville Montgomery | 43.85 | 7/11/13 | PV LC 14&U; Cham |
| 206 | Tan Nguyen | 12y 1m | Rockville Montgomery | 43.88 | 7/11/13 | PV LC 14&U; Cham |
| 207 | Luke DeVore | 12y 6m | Nation's Capital Swim | 43.90 | 4/27/13 | Spring Long Cou |
| 208 | Isaac Sudweeks | 11y 8m | H2okie Aquatics | 43.90 | 5/04/13 | HOKI CCA LY YRV |
| 209 | Sean Conway | 12y 6m | Snow Swimming | 43.92 | 6/21/13 | Winchester LC I |
| 210 | Hugh Beard | 11y 9m | Williamsburg Aquatic | 43.92 | 6/21/13 | CGBD Summer Mad |
| 211 | Ignat Miagkov | 12y 6m | The Fish | 43.96 | 6/08/13 | PV Fish June In |
| 212 | Benjamin Merz | 12y 7m | Eagle Swim Team Inc. | 43.98 | 7/19/13 | 9th Annual BCSC |
| 213 | Bridger Johnston | 11y 11m | Rappahannock Y Swim T | 43.98 | 7/11/13 | VSI Regional Su |
| 214 | David Fitzgerald | 11y 7m | Annapolis Swim Club | 44.06 | 7/11/13 | ASC/RAC SANDBOX |
| 215 | Cole Younger | 11y 4m | Coast Guard Blue Dolp | 44.11 | 3/23/13 | SEVA LC Head St |
| 216 | Logan Amatruda | 11y 5m | Burkwood Aquatic Club | 44.11 | 6/28/13 | Last Chance Mee |
| 217 | Leo Goldblatt | 11y 1m | The Fish | 44.22 | 6/08/13 | PV Fish June In |
| 218 | Joseph Huang | 11y 8m | Rockville Montgomery | 44.23 | 7/11/13 | PV LC 14&U; Cham |
| 219 | David Grinstead | 12y 0m | QDD Swim Team | 44.26 | 5/04/13 | Jeff Rouse Open |
| 220 | Brian Xi | 12y 3m | Rockville Montgomery | 44.27 | 6/30/13 | PV LC 2 (FAST) |
| 221 | Eamon Juday | 12y 1m | Winchester Swim Team | 44.32 | 7/11/13 | VSI Regional Su |
| 222 | Carter Bunting | 12y 1m | South Eastern Virgini | 44.38 | 7/12/13 | VSI Regional Su |
| 223 | Stephane de Cazotte | 12y 1m | The Fish | 44.39 | 5/04/13 | PV FISH LC Derb |
| 224 | Isaac McCabe | 12y 6m | Hydro-Sonic Tiburones | 44.40 | 5/04/13 | PV Early Bird L |
| 225 | Han Ryu | 11y 3m | Nation's Capital Swim | 44.46 | 7/11/13 | PV LC 14&U; Cham |
| 226 | Joshua Roberts | 11y 7m | Nation's Capital Swim | 44.57 | 7/11/13 | PV LC 14&U; Cham |
| 227 | Forest Webb | 11y 11m | H2okie Aquatics | 44.57 | 7/11/13 | VSI Regional Su |
| 228 | Colin Bitz | 11y 1m | Eagle Swim Team Inc. | 44.62 | 7/12/13 | NBAC Mid Summer |
| 229 | Alexander Phan | 11y 1m | Nation's Capital Swim | 44.65 | 7/11/13 | PV LC 14&U; Cham |
| 230 | Thomas Rose | 11y 5m | Poseidon Swimming Inc | 44.66 | 5/03/13 | Tide LC Spring |
| 231 | Anthony Scarborough | 12y 0m | Coastal Aquatics Swim | 44.68 | 5/04/13 | PV FISH LC Derb |
| 232 | Dominic Klemm | 12y 8m | Catonsville YMCA Barr | 44.73 | 6/22/13 | June Indepenenc |
| 233 | Samuel Westmont | 12y 11m | Tri-City Aquatic Club | 44.73 | 7/12/13 | VSI Regional Su |
| 234 | Hunter Sundlun | 11y 1m | NOVA of Virginia Aqua | 44.76 | 7/11/13 | VSI Regional Su |
| 235 | Mason Moore | 11y 8m | Poseidon Swimming Inc | 44.77 | 5/31/13 | River City Open |
| 236 | Shane Scott | 12y 6m | Coast Guard Blue Dolp | 44.78 | 5/03/13 | Tide LC Spring |
| 237 | William Allen | 12y 11m | Stafford Aquatic Team | 44.80 | 7/12/13 | VSI Regional Su |
| 238 | Jeffrey Gerber | 11y 1m | Machine Aquatics | 44.81 | 7/11/13 | PV LC 14&U; Cham |
| 239 | Joshua Liu | 11y 8m | Retriever Aquatic Clu | 44.88 | 7/19/13 | 9th Annual BCSC |
| 240 | Ben Landon | 12y 8m | Monocacy Aquatic Club | 44.89 | 6/14/13 | NBAC Long Cours |
