Nations Capitol Swim Team

Girls Ages 5 to 10

IM Xtreme

Long Course Meters (LCM)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/29/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 10 Nations Capitol Swim Team 558 736 569 613 653 3129
2 10 Nations Capitol Swim Team 619 670 526 750 489 3054
3 9 Nations Capitol Swim Team 721 738 594 643 357 3053
4 9 Nations Capitol Swim Team 365 570 365 1300
5 10 Nations Capitol Swim Team 352 465 431 1248
6 10 Nations Capitol Swim Team 458 430 325 1213
7 10 Nations Capitol Swim Team 185 386 352 128 78 1129
8 10 Nations Capitol Swim Team 406 350 357 1113
9 9 Nations Capitol Swim Team 159 332 610 1101
10 10 Nations Capitol Swim Team 366 519 126 1011
11 10 Nations Capitol Swim Team 194 375 438 1007
12 10 Nations Capitol Swim Team 282 344 246 872
13 10 Nations Capitol Swim Team 242 282 231 98 853
14 9 Nations Capitol Swim Team 142 346 355 843
15 9 Nations Capitol Swim Team 152 288 369 809
16 10 Nations Capitol Swim Team 298 244 196 738
17 10 Nations Capitol Swim Team 186 330 194 710
18 10 Nations Capitol Swim Team 128 281 144 553
19 10 Nations Capitol Swim Team 154 152 177 483
20 10 Nations Capitol Swim Team 83 274 68 425
21 10 Nations Capitol Swim Team 35 76 283 394
22 10 Nations Capitol Swim Team 80 175 110 365
23 10 Nations Capitol Swim Team 89 119 90 298
24 10 Nations Capitol Swim Team 54 21 213 288
25 10 Nations Capitol Swim Team 37 147 26 210




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 10 Nations Capitol Swim Team 98 1 59 158
27 10 Nations Capitol Swim Team 1 1 142 144
28 10 Nations Capitol Swim Team 26 45 1 72