Occoquan Swimming

Boys Ages 13 & 14

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 14 Occoquan Swimming 723 744 762 784 792 758 4563
2 13 Occoquan Swimming 692 837 535 513 777 665 4019
3 13 Occoquan Swimming 554 698 612 580 619 667 3730
4 14 Occoquan Swimming 738 710 396 614 671 553 3682
5 13 Occoquan Swimming 654 636 574 554 618 638 3674
6 14 Occoquan Swimming 598 542 721 452 650 622 3585
7 14 Occoquan Swimming 648 599 545 489 568 634 3483
8 13 Occoquan Swimming 610 673 512 331 596 482 3204
9 14 Occoquan Swimming 357 600 530 356 550 470 2863
10 14 Occoquan Swimming 467 664 247 450 541 416 2785
11 13 Occoquan Swimming 452 496 435 462 458 474 2777
12 13 Occoquan Swimming 397 358 539 430 426 563 2713
13 14 Occoquan Swimming 298 356 705 187 483 394 2423
14 14 Occoquan Swimming 339 449 399 338 356 446 2327
15 14 Occoquan Swimming 416 387 211 469 360 464 2307
16 14 Occoquan Swimming 390 398 422 280 341 406 2237
17 14 Occoquan Swimming 365 497 368 211 411 370 2222
18 14 Occoquan Swimming 397 368 474 162 413 377 2191
19 14 Occoquan Swimming 473 370 256 260 392 391 2142
20 13 Occoquan Swimming 303 286 331 417 338 397 2072
21 14 Occoquan Swimming 320 264 375 286 340 357 1942
22 14 Occoquan Swimming 260 307 298 250 377 336 1828
23 13 Occoquan Swimming 385 272 321 86 274 334 1672
24 14 Occoquan Swimming 386 1 526 350 395 1658
25 13 Occoquan Swimming 120 305 340 167 351 225 1508




Swimmer Age Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 14 Occoquan Swimming 233 352 387 1 245 212 1430
27 13 Occoquan Swimming 228 527 357 139 1251
28 14 Occoquan Swimming 174 86 56 321 314 185 1136
29 14 Occoquan Swimming 35 204 360 1 142 107 849
30 13 Occoquan Swimming 123 1 313 231 147 815
31 14 Occoquan Swimming 70 36 354 193 653
32 13 Occoquan Swimming 48 106 210 135 499
33 14 Occoquan Swimming 125 68 176 1 53 423
34 14 Occoquan Swimming 51 12 174 99 336
35 13 Occoquan Swimming 54 18 1 3 54 54 184
36 14 Occoquan Swimming 19 1 65 85 170
37 14 Occoquan Swimming 1 101 1 103
38 14 Occoquan Swimming 19 8 1 25 12 65
39 13 Occoquan Swimming 4 1 1 6
40 14 Occoquan Swimming 1 1 1 1 1 5
41 13 Occoquan Swimming 1 1 1 1 4
42 14 Occoquan Swimming 1 1 1 1 4
43 13 Occoquan Swimming 1 1 1 3