Rachel Thorpe

IM Xtreme (IMX) Short Course

Team
LSC Potomac Valley
Age 12
Sex Female


IMX Group Points OCCS Rank PV Rank MD-VA-DC Rank
SCY 11 & 12 1523


IM Xtreme (IMX) Short Course
Age 12
Event Date Time Power Points
500 Freestyle 2/16/2024 6:39.79219
100 Backstroke 3/21/2024 1:16.96288
100 Breaststroke 3/21/2024 1:23.76394
100 Butterfly 4/20/2024 1:18.35294
200 Individual Medley 3/21/2024 2:44.18328
Score 1523
Age 12
Date 500 FR 100 BK 100 BR 100 FL 200 IM Score
4/20/2024 6:39.79219 1:16.96288 1:23.76394 1:18.35294 2:44.18328 1523
3/21/2024 6:39.79219 1:16.96288 1:23.76394 1:20.94236 2:44.18328 1465
2/16/2024 6:39.79219 1:18.00262 1:24.79370 1:20.94236 2:46.09304 1391
1/26/2024 6:40.13217 1:18.00262 1:25.89344 1:20.94236 2:46.09304 1363
1/13/2024 6:47.70183 1:18.00262 1:28.90276 1:20.94236 2:47.55287 1244


Age 11
Date 500 FR 100 BK 100 BR 100 FL 200 IM Score
12/7/2023 6:53.52237 1:18.00379 1:28.96381 1:20.94330 2:53.11328 1655
11/17/2023 6:53.52237 1:23.19249 1:33.38285 1:27.36192 2:53.11328 1291
10/21/2023 6:53.52237 1:23.19249 1:33.38285 1:27.36192 2:53.11328 1291
10/7/2023 6:53.52237 1:23.19249 1:33.38285 1:27.36192 2:53.11328 1291
3/18/2023 6:55.85226 1:23.19249 1:33.38285 1:27.36192 2:53.11328 1280
2/17/2023 6:55.85226 1:23.19249 1:33.38285 1:27.36192 2:53.11328 1280
1/27/2023 6:55.85226 1:23.19249 1:33.38285 1:27.36192 2:53.11328 1280
1/14/2023 7:01.13202 1:24.40221 1:34.14269 1:27.36192 2:53.46324 1208


Age 10
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
12/8/2022 2:41.67308 1:24.40359 1:34.14418 1:27.36339 2:53.46463 1887
11/18/2022 2:41.73308 1:24.45358 1:35.76386 1:30.51279 2:53.46463 1794
11/5/2022 2:43.45287 1:24.45358 1:35.76386 1:30.51279 3:03.44352 1662
10/22/2022 2:43.45287 1:30.72225 1:37.30356 1:32.87238 3:03.44352 1458
10/8/2022 2:43.45287 1:30.72225 1:37.30356 1:32.87238 3:09.99285 1391
4/13/2022 2:44.87271 1:30.72225 1:37.30356 1:32.87238 3:09.99285 1375
2/11/2022 2:44.87271 1:30.72225 1:42.05269 1:37.81159 3:09.99285 1209
1/28/2022 2:44.87271 1:30.72225 1:42.45262 1:37.81159 3:09.99285 1202
1/15/2022 2:44.87271 1:30.97220 1:42.45262 1:37.81159 3:10.34282 1194





Speed Thru Relays With Our Wide Selection of Men's Tech Suits, Jammers & Briefs


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy