Victoria Smith

IM Ready (IMR) Short Course

Team
LSC Potomac Valley
Age 15
Sex Female


IMR Group Points NCAP Rank PV Rank MD-VA-DC Rank
SCY 15 & 16 1645


IM Ready (IMR) Short Course
Age 15
Event Date Time Power Points
200 Freestyle 3/17/2023 2:23.93159
100 Backstroke 9/30/2023 1:12.03261
100 Breaststroke 2/9/2024 1:13.33553
100 Butterfly 9/30/2023 1:14.39204
200 Individual Medley 2/9/2024 2:23.91468
Score 1645
Age 15
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
2/9/2024 2:23.93159 1:12.03261 1:13.33553 1:14.39204 2:23.91468 1645
1/26/2024 2:23.93159 1:12.03261 1:14.78509 1:14.39204 2:24.03466 1599
11/10/2023 2:23.93159 1:12.03261 1:17.90418 1:14.39204 2:28.69391 1433
9/30/2023 2:23.93159 1:12.03261 1:17.90418 1:14.39204 2:28.69391 1433


Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/17/2023 2:23.93185 1:22.4244 1:17.90424 1:19.07111 2:28.69417 1181
1/26/2023 2:27.47141 1:22.4244 1:17.90424 1:19.07111 2:28.69417 1137
11/11/2022 2:27.47141 1:22.4244 1:22.30305 1:19.07111 2:40.69245 846
10/1/2022 2:33.4378 1:22.4244 1:22.30305 1:19.07111 2:40.69245 783





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy