Zach Nourse

IM Xtreme (IMX) Short Course

Team
LSC Potomac Valley
Age 16
Sex Male


IMX Group Points OCCS Rank PV Rank MD-VA-DC Rank
SCY 15 & 16 2280


IM Xtreme (IMX) Short Course
Age 16
Event Date Time Power Points
500 Freestyle 3/21/2024 5:05.87524
200 Backstroke 11/17/2023 2:17.88318
200 Breaststroke 2/16/2024 2:32.64439
200 Butterfly 11/4/2023 2:25.42242
200 Individual Medley 2/16/2024 2:14.03394
400 Individual Medley 11/4/2023 4:52.09363
Score 2280 *
*Note: Zach Nourse has aged up since the last swim meet. The Power Points and Score are for the current age (16 years old) and not for the age (15 years old) at the last swim meet as displayed in the graph and tables below
Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/21/2024 5:05.87560 2:17.88368 2:32.64455 2:25.42269 2:14.03436 4:52.09409 2497
3/7/2024 5:09.04534 2:17.88368 2:32.64455 2:25.42269 2:14.03436 4:52.09409 2471
2/16/2024 5:09.04534 2:17.88368 2:32.64455 2:25.42269 2:14.03436 4:52.09409 2471
2/3/2024 5:11.47515 2:17.88368 2:39.15365 2:25.42269 2:18.21364 4:52.09409 2290
1/25/2024 5:15.34484 2:17.88368 2:39.15365 2:25.42269 2:18.21364 4:52.09409 2259
1/13/2024 5:15.34484 2:17.88368 2:39.15365 2:25.42269 2:18.21364 4:52.09409 2259
12/16/2023 5:15.34484 2:17.88368 2:39.15365 2:25.42269 2:18.21364 4:52.09409 2259
12/7/2023 5:15.34484 2:17.88368 2:39.15365 2:25.42269 2:18.21364 4:52.09409 2259
11/17/2023 5:25.78406 2:17.88368 2:39.15365 2:25.42269 2:18.21364 4:52.09409 2181
11/4/2023 5:25.78406 2:19.22346 2:39.15365 2:25.42269 2:18.70355 4:52.09409 2150
10/28/2023 5:25.78406 2:23.91274 2:40.52347 2:37.32116 2:18.70355 5:01.92334 1832
10/21/2023 5:25.78406 2:23.91274 2:40.52347 2:37.32116 2:18.70355 5:01.92334 1832
10/7/2023 5:25.78406 2:23.91274 2:40.52347 2:37.32116 2:18.70355 5:01.92334 1832


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/18/2023 5:26.38448 2:23.91309 2:40.52417 2:37.32164 2:18.70414 5:01.92383 2135
3/9/2023 5:26.38448 2:23.91309 2:40.52417 2:37.32164 2:20.16389 5:01.92383 2110
2/17/2023 5:26.38448 2:23.91309 2:40.52417 2:37.32164 2:20.16389 5:01.92383 2110
1/27/2023 5:29.28427 2:23.91309 2:45.06357 2:37.32164 2:23.47336 5:01.92383 1976
1/26/2023 5:29.28427 2:28.10249 2:46.13344 2:37.32164 2:23.47336 5:10.84318 1838
1/14/2023 5:32.04407 2:28.10249 2:46.13344 2:37.32164 2:23.47336 5:10.84318 1818
12/17/2022 5:32.04407 2:31.29205 2:46.13344 2:40.89123 2:30.11238 5:10.84318 1635
12/8/2022 5:32.04407 2:31.29205 2:46.13344 2:40.89123 2:30.11238 5:10.84318 1635
11/18/2022 5:32.72402 2:31.29205 2:46.98333 2:40.89123 2:30.11238 5:10.84318 1619
11/5/2022 5:41.04345 2:31.29205 2:46.98333 2:40.89123 2:30.11238 5:10.84318 1562
10/30/2022 5:41.04345 2:40.3899 2:50.70286 2:54.967 2:30.11238 5:36.59156 1131
10/22/2022 5:41.04345 2:40.3899 2:50.70286 2:54.967 2:30.11238 5:36.59156 1131
10/8/2022 5:41.04345 2:40.3899 2:50.70286 2:54.967 2:35.28171 5:36.59156 1064





Train For The Best Results With The Latest Women's Tech Suits, One & Two-Pieces & More


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy