Zane Nourse

IM Xtreme (IMX) Short Course

Team
LSC Potomac Valley
Age 17
Sex Male


IMX Group Points OCCS Rank PV Rank MD-VA-DC Rank
SCY 17 & 18 1511


IM Xtreme (IMX) Short Course
Age 17
Event Date Time Power Points
500 Freestyle 4/2/2022 5:31.50311
200 Backstroke 2/17/2023 2:23.74214
200 Breaststroke 2/17/2023 2:32.29417
200 Butterfly 11/5/2022 2:48.471
200 Individual Medley 2/17/2023 2:17.82320
400 Individual Medley 11/5/2022 5:06.75248
Score 1511
Age 17
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
1/25/2024 5:31.50311 2:23.74214 2:32.29417 2:48.471 2:17.82320 5:06.75248 1511
12/16/2023 5:31.50311 2:23.74214 2:32.29417 2:48.471 2:17.82320 5:06.75248 1511


Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/18/2023 5:31.50332 2:23.74230 2:32.29444 2:48.476 2:17.82330 5:06.75257 1599
2/17/2023 5:31.50332 2:23.74230 2:32.29444 2:48.476 2:17.82330 5:06.75257 1599
1/26/2023 5:31.50332 2:29.17158 2:39.14349 2:48.476 2:24.87223 5:06.75257 1325
12/17/2022 5:31.50332 2:29.17158 2:39.14349 2:48.476 2:24.87223 5:06.75257 1325
12/8/2022 5:31.50332 2:29.17158 2:39.14349 2:48.476 2:24.87223 5:06.75257 1325
11/18/2022 5:31.50332 2:29.17158 2:39.14349 2:48.476 2:24.87223 5:06.75257 1325
11/5/2022 5:31.50332 2:29.17158 2:39.14349 2:48.476 2:25.85210 5:06.75257 1312
10/30/2022 5:31.50332 2:35.1889 2:41.71315 2:56.751 2:25.85210 5:18.78180 1127
10/22/2022 5:31.50332 2:35.1889 2:41.71315 2:56.751 2:25.85210 5:18.78180 1127
10/8/2022 5:31.50332 2:35.1889 2:41.71315 2:56.751 2:25.85210 5:18.78180 1127


Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
4/2/2022 5:31.50365 2:35.18127 2:41.71331 2:56.751 2:25.85245 5:18.78219 1288
2/11/2022 5:33.73349 2:35.18127 2:42.55320 2:56.751 2:34.97129 5:18.78219 1145
12/18/2021 5:37.98321 2:35.18127 2:42.55320 2:56.751 2:34.97129 5:18.78219 1117
12/9/2021 5:37.98321 2:35.18127 2:42.55320 2:56.751 2:34.97129 5:18.78219 1117
11/19/2021 5:44.99276 2:35.18127 2:42.55320 2:56.751 2:34.97129 5:18.78219 1072
11/13/2021 5:58.43197 2:35.18127 2:44.21299 2:56.751 2:34.97129 5:18.78219 972
10/30/2021 5:58.43197 2:44.2840 2:56.57152 3:38.991 2:34.97129 5:39.60103 622
10/16/2021 5:58.43197 2:44.2840 2:56.57152 3:38.991 2:34.97129 5:39.60103 622
10/2/2021 5:58.43197 2:44.2840 2:56.57152 3:38.991 2:42.5157 5:39.60103 550





Own The Competition With The Latest in Boys' Swim Tech & Training Suits.


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy