Tac Titans

Boys
100 Yards Backstroke

Short Course Yards (SCY)

Rankings by Career Best

We offer two types of swimmer rankings:Current Season and Career Best.

The Current Season rankings only include results from swim meets that have occurred between September 1, 2023 and August 31, 2024.The Career Best rankings are based upon career best times for each event.

This set of rankings is based upon career best times for the 100 Yards Backstroke.

Age is the swimmer's age on 5/13/2024 .

Swimmer Current Age Team Time Date Swim Meet
118Tac Titans 47.75 3/09/23NC ESSZ SC Cham
217Tac Titans 48.54 3/21/24TAC TITANS Tarh
315Unattached 49.37 2/10/24NC 4A NCHSAA Hi
418Tac Titans 49.80 3/08/24TAC TITANS Cham
518Tac Titans 49.81 3/24/23TAC TITANS Tarh
617Tac Titans 50.14 3/08/24TAC TITANS Cham
716Tac Titans 50.58 1/13/23NC TAC Titans P
818Tac Titans 50.9712/07/23TAC TITANS Bliz
917Tac Titans 51.00 3/08/24TAC TITANS Cham
1016Tac Titans 51.08 3/21/24TAC TITANS Tarh
1117Tac Titans 51.18 3/21/24TAC TITANS Tarh
1214Tac Titans 51.29 2/15/24NCS SC AG Champ
1318Tac Titans 51.30 3/10/22ESSZ Senior SC
1416Tac Titans 51.4711/10/23TAC TITANS Big
1517Tac Titans 51.53 3/08/24TAC TITANS Cham
1616Tac Titans 51.81 3/21/24TAC TITANS Tarh
1718Tac Titans 51.84 3/24/23TAC TITANS Tarh
1817Tac Titans 51.8412/07/23TAC TITANS Bliz
1916Tac Titans 51.94 8/04/23NC TAC Titans S
2018Tac Titans 52.16 3/24/23TAC TITANS Tarh
2117Tac Titans 52.24 3/24/23TAC TITANS Tarh
2217Tac Titans 52.2512/07/23TAC TITANS Bliz
2318Tac Titans 52.28 3/25/22NC TAC Titans T
2416Tac Titans 52.5112/07/23TAC TITANS Bliz
2518Tac Titans 52.76 2/22/24NCS SC SR CHAMP
2616Tac Titans 52.81 3/08/24TAC TITANS Cham
2717Tac Titans 52.84 3/09/23NC ESSZ SC Cham
2818Tac Titans 53.00 1/13/23NC TAC Titans P
2918Tac Titans 53.11 2/23/23NC SC SR Champs
3017Tac Titans 53.14 3/08/24TAC TITANS Cham
3117Tac Titans 53.21 3/24/23TAC TITANS Tarh
3217Tac Titans 53.35 3/08/24TAC TITANS Cham
3314Tac Titans 53.48 3/14/24TAC ESSZ AG Sec
3417Tac Titans 53.5911/12/21NC TAC Big Sout
3515Tac Titans 53.96 3/21/24TAC TITANS Tarh
3616Tac Titans 54.0012/07/23TAC TITANS Bliz
3717Tac Titans 54.07 3/25/22NC TAC Titans T
3817Tac Titans 54.29 1/13/23NC TAC Titans P
3918Tac Titans 54.3312/07/23TAC TITANS Bliz
4016Tac Titans 54.38 3/21/24TAC TITANS Tarh
4118Tac Titans 54.52 3/24/23TAC TITANS Tarh
4217Tac Titans 54.58 3/08/24TAC TITANS Cham
4315Tac Titans 54.70 3/08/24TAC TITANS Cham
4414Tac Titans 54.84 3/14/24TAC ESSZ AG Sec
4514Tac Titans 55.21 2/15/24NCS SC AG Champ
4616Tac Titans 55.23 1/12/24TAC TITANS Pola
4716Tac Titans 55.30 1/12/24TAC TITANS Pola
4816Tac Titans 55.53 3/08/24TAC TITANS Cham
4914Tac Titans 55.7411/10/23TAC TITANS Big
5016Tac Titans 55.7912/07/23TAC TITANS Bliz
5113Tac Titans 55.84 2/15/24NCS SC AG Champ
5215Tac Titans 56.00 3/21/24TAC TITANS Tarh
5317Tac Titans 56.32 1/13/23NC TAC Titans P
5414Tac Titans 56.52 2/15/24NCS SC AG Champ
5516Tac Titans 56.53 3/21/24TAC TITANS Tarh
5616Tac Titans 56.56 2/22/24NCS SC SR CHAMP
5715Tac Titans 56.5912/07/23TAC TITANS Bliz
5816Tac Titans 56.63 3/08/24TAC TITANS Cham
5916Tac Titans 56.88 3/21/24TAC TITANS Tarh
6018Untac 56.89 3/25/22NC TAC Titans T
6114Tac Titans 57.00 2/15/24NCS SC AG Champ
6218Tac Titans 57.08 1/15/21NC TAC Polar Pl
6314Tac Titans 57.2411/10/23TAC TITANS Big
6416Tac Titans 57.2712/07/23TAC TITANS Bliz
6518Tac Titans 57.3511/11/22NC TAC TITANS B
6618Clinton Cudas 57.47 2/17/23Region 1 Short
6717Tac Titans 57.73 3/24/23TAC TITANS Tarh
6818Tac Titans 57.7610/13/23TAC TITANS Fall
6916Tac Titans 57.77 3/21/24TAC TITANS Tarh
7016Tac Titans 57.78 8/04/23NC TAC Titans S
7118Tac Titans 57.88 1/14/22 NC TAC TITANS
7217Tac Titans 57.89 3/25/22NC TAC Titans T
7315Tac Titans 57.92 3/24/23TAC TITANS Tarh
7416Tac Titans 57.9511/10/23TAC TITANS Big
7517Tac Titans 57.98 1/14/22 NC TAC TITANS
7614Tac Titans 58.00 2/15/24NCS SC AG Champ
7718Tac Titans 58.07 1/12/24TAC TITANS Pola
7815Tac Titans 58.34 2/16/23NC SC AG CHAMPS
7915Tac Titans 58.50 2/15/24NCS SC AG Champ
8014Tac Titans 58.51 1/12/24TAC TITANS Pola
8118Tac Titans 58.54 3/08/24TAC TITANS Cham
8217Tac Titans 58.6112/09/22NC TAC TITANS B
8315Tac Titans 58.62 2/15/24NCS SC AG Champ
8417Tac Titans 58.63 9/16/23TAC TITANS Blue
8516Tac Titans 58.78 3/24/23TAC TITANS Tarh
8616Tac Titans 58.78 1/13/23NC TAC Titans P
8716Tac Titans 58.79 8/04/23NC TAC Titans S
8814Tac Titans 58.8312/07/23TAC TITANS Bliz
8914Tac Titans 59.36 3/14/24TAC ESSZ AG Sec
9014Tac Titans 59.61 2/15/24NCS SC AG Champ
9114Tac Titans 59.6712/07/23TAC TITANS Bliz
9214Tac Titans 59.72 3/14/24TAC ESSZ AG Sec
9314Tac Titans 59.7311/10/23TAC TITANS Big
9415Tac Titans 59.80 3/21/24TAC TITANS Tarh
9515Tac Titans 1:00.17 3/24/23TAC TITANS Tarh
9616Tac Titans 1:00.20 3/21/24TAC TITANS Tarh
9714Tac Titans 1:00.3711/10/23TAC TITANS Big
9816Tac Titans 1:00.44 3/24/23TAC TITANS Tarh
9914Tac Titans 1:00.45 1/12/24TAC TITANS Pola
10014Tac Titans 1:00.56 2/15/24NCS SC AG Champ
10114Tac Titans 1:00.58 2/11/24TAC TITANS Febr
10215Tac Titans 1:00.63 2/11/24TAC TITANS Febr
10313Tac Titans 1:00.64 2/15/24NCS SC AG Champ
10415Tac Titans 1:00.67 1/12/24TAC TITANS Pola
10513Tac Titans 1:00.76 3/21/24TAC TITANS Tarh
10614Tac Titans 1:00.8612/07/23TAC TITANS Bliz
10713Tac Titans 1:00.94 3/21/24TAC TITANS Tarh
10814Tac Titans 1:01.02 3/21/24TAC TITANS Tarh
10915Tac Titans 1:01.08 3/21/24TAC TITANS Tarh
11015Tac Titans 1:01.15 2/11/24TAC TITANS Febr
11112Tac Titans 1:01.21 2/15/24NCS SC AG Champ
11216Tac Titans 1:01.50 3/24/23TAC TITANS Tarh
11313Tac Titans 1:01.54 3/21/24TAC TITANS Tarh
11415Tac Titans 1:01.7211/10/23TAC TITANS Big
11515Tac Titans 1:01.80 3/21/24TAC TITANS Tarh
11617Tac Titans 1:01.89 3/21/24TAC TITANS Tarh
11713Tac Titans 1:02.18 3/14/24TAC ESSZ AG Sec
11812Tac Titans 1:02.31 3/14/24TAC ESSZ AG Sec
11914Tac Titans 1:02.3312/07/23TAC TITANS Bliz
12014Tac Titans 1:02.42 3/21/24TAC TITANS Tarh
12111Tac Titans 1:02.50 2/15/24NCS SC AG Champ
12215Tac Titans 1:02.57 3/08/24TAC TITANS Cham
12318New Wave Swim Team 1:02.68 3/25/22NC TAC Titans T
12418Tac Titans 1:02.70 3/19/21NC TAC Tar Heel
12517Tac Titans 1:02.77 1/13/23NC TAC Titans P
12617Tac Titans 1:02.90 3/21/24TAC TITANS Tarh
12716Tac Titans 1:03.04 1/13/23NC TAC Titans P
12815Tac Titans 1:03.2512/16/2315&O Intrasquad
12918Untac 1:03.38 9/25/20NC TAC TITANS v
13013Tac Titans 1:03.4312/15/23TAC TITANS Jing
13116Tac Titans 1:03.5311/11/22NC TAC TITANS B
13214Tac Titans 1:03.77 3/21/24TAC TITANS Tarh
13314Tac Titans 1:03.80 3/21/24TAC TITANS Tarh
13412Tac Titans 1:03.8212/15/23TAC TITANS Jing
13515Tac Titans 1:03.86 3/21/24TAC TITANS Tarh
13613Tac Titans 1:03.8812/15/23TAC TITANS Jing
13713Tac Titans 1:03.89 3/21/24TAC TITANS Tarh
13816Tac Titans 1:04.09 9/16/23TAC TITANS Blue
13917Tac Titans 1:04.18 1/12/24TAC TITANS Pola
14012Tac Titans 1:04.26 2/15/24NCS SC AG Champ
14112Tac Titans 1:04.32 3/21/24TAC TITANS Tarh
14215Tac Titans 1:04.34 1/12/24TAC TITANS Pola
14314Tac Titans 1:04.49 1/12/24TAC TITANS Pola
14417Tac Titans 1:04.96 1/12/24TAC TITANS Pola
14516Tac Titans 1:05.1010/13/23TAC TITANS Fall
14615Tac Titans 1:05.22 2/11/24TAC TITANS Febr
14715Tac Titans 1:05.60 1/12/24TAC TITANS Pola
14815Tac Titans 1:05.77 5/04/24NC TAC Titans C
14914Tac Titans 1:06.19 3/21/24TAC TITANS Tarh
15014Tac Titans 1:06.39 3/21/24TAC TITANS Tarh
15112Tac Titans 1:06.46 1/12/24TAC TITANS Pola
15215Tac Titans 1:06.81 5/06/23TAC Cinco de Ma
15317Tac Titans 1:07.1010/13/23TAC TITANS Fall
15412Tac Titans 1:07.18 3/14/24TAC ESSZ AG Sec
15517Tac Titans 1:07.19 3/08/24TAC TITANS Cham
15617Tac Titans 1:07.2311/12/21NC TAC Big Sout
15716Tac Titans 1:07.25 5/04/24NC TAC Titans C
15815Tac Titans 1:07.46 3/08/24TAC TITANS Cham
15916Tac Titans 1:07.64 9/16/23TAC TITANS Blue
16014Tac Titans 1:07.66 5/04/24NC TAC Titans C
16114Tac Titans 1:07.6912/15/23TAC TITANS Jing
16211Tac Titans 1:07.7012/01/23ATOM Winter Inv
16312Tac Titans 1:07.92 3/24/23TAC TITANS Tarh
16413Tac Titans 1:08.12 3/21/24TAC TITANS Tarh
165 9Tac Titans 1:08.20 2/15/24NCS SC AG Champ
16614Tac Titans 1:08.8410/28/23TAC TITANS Hall
16713Tac Titans 1:08.89 1/12/24TAC TITANS Pola
16813Tac Titans 1:08.94 3/21/24TAC TITANS Tarh
16918Tac Titans 1:09.17 9/18/21NC TAC TITANS B
17017Tac Titans 1:09.39 3/08/24TAC TITANS Cham
17112Tac Titans 1:09.52 3/21/24TAC TITANS Tarh
17213Tac Titans 1:09.74 3/21/24TAC TITANS Tarh
17312Tac Titans 1:09.80 2/11/24TAC TITANS Febr
17417Tac Titans 1:09.92 9/16/23TAC TITANS Blue
17512Marlins of Raleigh 1:10.05 1/14/22NC SGSA January
17613Unattached 1:10.23 3/21/24TAC TITANS Tarh
17710Tac Titans 1:10.32 3/21/24TAC TITANS Tarh
17815Tac Titans 1:10.3711/10/23TAC TITANS Big
17912Tac Titans 1:10.3812/15/23TAC TITANS Jing
18013Tac Titans 1:10.40 3/21/24TAC TITANS Tarh
18110Tac Titans 1:10.43 1/12/24TAC TITANS Pola
18214Tac Titans 1:10.4712/15/23TAC TITANS Jing
18315Tac Titans 1:10.4911/10/23TAC TITANS Big
18412Tac Titans 1:10.56 3/21/24TAC TITANS Tarh
18512Tac Titans 1:10.58 2/11/24TAC TITANS Febr
18612Tac Titans 1:10.61 3/21/24TAC TITANS Tarh
18710Tac Titans 1:10.83 3/14/24TAC ESSZ AG Sec
18813Tac Titans 1:10.9012/15/23TAC TITANS Jing
18913Tac Titans 1:10.9211/10/23TAC TITANS Big
19013Tac Titans 1:11.09 1/12/24TAC TITANS Pola
19113Tac Titans 1:11.56 3/21/24TAC TITANS Tarh
19213Tac Titans 1:11.6011/10/23TAC TITANS Big
19316Tac Titans 1:11.6310/28/23TAC TITANS Hall
19413Unattached 1:11.70 3/21/24TAC TITANS Tarh
19515Tac Titans 1:11.72 5/04/24NC TAC Titans C
19610Tac Titans 1:12.07 3/14/24TAC ESSZ AG Sec
19710Tac Titans 1:12.28 3/14/24TAC ESSZ AG Sec
19812Tac Titans 1:12.32 2/11/24TAC TITANS Febr
19912Tac Titans 1:12.54 3/21/24TAC TITANS Tarh
20017Tac Titans 1:12.58 3/08/24TAC TITANS Cham
20114Tac Titans 1:12.75 3/21/24TAC TITANS Tarh
20210Tac Titans 1:12.80 2/15/24NCS SC AG Champ
20314Tac Titans 1:12.8912/15/23TAC TITANS Jing
20413Tac Titans 1:12.94 1/12/24TAC TITANS Pola
20514Tac Titans 1:13.2811/10/23TAC TITANS Big
20610Tac Titans 1:13.45 2/15/24NCS SC AG Champ
20711Tac Titans 1:13.55 2/15/24NCS SC AG Champ
20813Tac Titans 1:13.73 9/17/22NC TAC Titans B
20912Tac Titans 1:13.73 3/21/24TAC TITANS Tarh
21017Tac Titans 1:13.76 3/21/24TAC TITANS Tarh
21111Tac Titans 1:13.97 3/21/24TAC TITANS Tarh
21215Unattached 1:14.18 2/04/23NC NCHSAA 1A2A
21311Tac Titans 1:14.24 1/12/24TAC TITANS Pola
21415Tac Titans 1:14.28 5/06/23TAC Cinco de Ma
21517Tac Titans 1:14.29 2/12/23NC TAC February
21616Tac Titans 1:14.6110/29/22NC TAC TITANS H
21710Tac Titans 1:14.74 2/15/24NCS SC AG Champ
21816Tac Titans 1:14.7510/08/22TAC vs.TIDE vs.
21914Tac Titans 1:14.84 5/04/24NC TAC Titans C
22012Tac Titans 1:14.99 3/21/24TAC TITANS Tarh
22113Tac Titans 1:15.0612/15/23TAC TITANS Jing
22215Tac Titans 1:15.12 3/08/24TAC TITANS Cham
22316Tac Titans 1:15.15 5/04/24NC TAC Titans C
22412Tac Titans 1:15.37 3/21/24TAC TITANS Tarh
22514Tac Titans 1:15.50 3/21/24TAC TITANS Tarh
22614Tac Titans 1:15.59 3/21/24TAC TITANS Tarh
22716Tac Titans 1:15.7111/10/23TAC TITANS Big
22815Tac Titans 1:15.90 9/16/23TAC TITANS Blue
22912New Wave Swim Team 1:15.9412/15/23TAC TITANS Jing
23011Tac Titans 1:16.30 3/21/24TAC TITANS Tarh
23117Tac Titans 1:16.32 8/04/23NC TAC Titans S
23212Tac Titans 1:16.81 1/12/24TAC TITANS Pola
23313Tac Titans 1:17.02 3/21/24TAC TITANS Tarh
23415Tac Titans 1:17.05 3/21/24TAC TITANS Tarh
23513Tac Titans 1:17.2611/10/23TAC TITANS Big
23614Tac Titans 1:17.5312/15/23TAC TITANS Jing
23714Tac Titans 1:17.86 3/24/23TAC TITANS Tarh
23813Tac Titans 1:17.8810/28/23TAC TITANS Hall
23913Tac Titans 1:17.91 2/11/24TAC TITANS Febr
24014Tac Titans 1:17.97 5/04/24NC TAC Titans C
241 9Tac Titans 1:18.18 2/15/24NCS SC AG Champ
24214Tac Titans 1:18.2612/15/23TAC TITANS Jing
24310Tac Titans 1:18.40 3/24/23TAC TITANS Tarh
24416Tac Titans 1:18.52 3/21/24TAC TITANS Tarh
245 9Tac Titans 1:18.60 2/11/24TAC TITANS Febr
24617Tac Titans 1:18.67 3/21/24TAC TITANS Tarh
24715Tac Titans 1:18.75 5/04/24NC TAC Titans C
24810Tac Titans 1:18.92 3/21/24TAC TITANS Tarh
24913Tac Titans 1:18.98 3/21/24TAC TITANS Tarh
25011Tac Titans 1:18.98 3/21/24TAC TITANS Tarh
25114Tac Titans 1:19.32 5/04/24NC TAC Titans C
25210Tac Titans 1:19.45 2/15/24NCS SC AG Champ
25312Tac Titans 1:19.61 3/21/24TAC TITANS Tarh
25414Tac Titans 1:19.8812/15/23TAC TITANS Jing
25515Tac Titans 1:19.90 5/04/24NC TAC Titans C
25610Tac Titans 1:19.94 2/15/24NCS SC AG Champ
25718Tac Titans 1:20.16 9/16/23TAC TITANS Blue
25810Tac Titans 1:20.21 2/11/24TAC TITANS Febr
25913Tac Titans 1:20.23 5/04/24NC TAC Titans C
26010Tac Titans 1:20.2512/17/21NC TAC Jingle
26113Tac Titans 1:20.3711/10/23TAC TITANS Big
26213Tac Titans 1:20.4510/13/23TAC TITANS Fall
26316Tac Titans 1:20.7910/28/23TAC TITANS Hall
264 9Tac Titans 1:20.83 2/11/24TAC TITANS Febr
26510Tac Titans 1:20.85 2/11/24TAC TITANS Febr
26614Tac Titans 1:20.90 3/21/24TAC TITANS Tarh
26710Tac Titans 1:20.99 2/11/24TAC TITANS Febr
26816Tac Titans 1:21.02 3/21/24TAC TITANS Tarh
269 8Tac Titans 1:21.23 3/21/24TAC TITANS Tarh
27014Tac Titans 1:21.33 3/21/24TAC TITANS Tarh
27110Tac Titans 1:21.43 3/24/23TAC TITANS Tarh
27213Tac Titans 1:21.70 3/21/24TAC TITANS Tarh
27312Tac Titans 1:21.7611/10/23TAC TITANS Big
27413Tac Titans 1:22.1012/15/23TAC TITANS Jing
27514Tac Titans 1:22.17 3/21/24TAC TITANS Tarh
27613Tac Titans 1:22.44 8/04/23NC TAC Titans S
27714Tac Titans 1:22.7810/28/23TAC TITANS Hall
27810Tac Titans 1:22.89 3/21/24TAC TITANS Tarh
27912Tac Titans 1:22.98 3/21/24TAC TITANS Tarh
28015Tac Titans 1:23.3510/29/22NC TAC TITANS H
281 9Tac Titans 1:23.52 3/21/24TAC TITANS Tarh
28212Tac Titans 1:23.77 3/21/24TAC TITANS Tarh
28313Tac Titans 1:24.39 3/21/24TAC TITANS Tarh
28410Team 300 1:24.54 9/30/23Texas Elite IMX
28516Tac Titans 1:24.7812/16/2315&O Intrasquad
28612Tac Titans 1:24.93 1/12/24TAC TITANS Pola
28710Tac Titans 1:24.95 3/21/24TAC TITANS Tarh
28813Tac Titans 1:25.05 3/24/23TAC TITANS Tarh
289 8Tac Titans 1:25.3311/10/23TAC TITANS Big
29013Tac Titans 1:25.3612/15/23TAC TITANS Jing
29114Tac Titans 1:25.38 3/21/24TAC TITANS Tarh
29215Tac Titans 1:25.7511/10/23TAC TITANS Big
29312Tac Titans 1:25.88 5/04/24NC TAC Titans C
29415Tac Titans 1:25.91 2/12/23NC TAC February
29511Tac Titans 1:25.94 1/12/24TAC TITANS Pola
29612Tac Titans 1:26.03 5/04/24NC TAC Titans C
29713Tac Titans 1:26.3211/10/23TAC TITANS Big
29810Tac Titans 1:26.32 1/12/24TAC TITANS Pola
29915Tac Titans 1:26.37 5/06/23TAC Cinco de Ma
30011Tac Titans 1:26.7612/15/23TAC TITANS Jing
301 8Tac Titans 1:26.87 2/11/24TAC TITANS Febr
30212Tac Titans 1:26.94 2/11/24TAC TITANS Febr
30315Tac Titans 1:27.14 5/06/23TAC Cinco de Ma
30411Tac Titans 1:27.34 3/21/24TAC TITANS Tarh
30511Tac Titans 1:27.43 2/11/24TAC TITANS Febr
30611Tac Titans 1:27.65 1/12/24TAC TITANS Pola
30712Tac Titans 1:27.67 5/04/24NC TAC Titans C
30814Tac Titans 1:27.7010/28/23TAC TITANS Hall
30911Tac Titans 1:27.78 3/21/24TAC TITANS Tarh
31011Tac Titans 1:28.07 3/21/24TAC TITANS Tarh
31115Tac Titans 1:28.57 5/06/23TAC Cinco de Ma
31213Tac Titans 1:28.75 5/04/24NC TAC Titans C
31315Tac Titans 1:29.00 3/21/24TAC TITANS Tarh
31410Tac Titans 1:29.26 1/12/24TAC TITANS Pola
31511Tac Titans 1:29.27 3/24/23TAC TITANS Tarh
31610Tac Titans 1:29.33 2/11/24TAC TITANS Febr
31710Tac Titans 1:29.48 3/21/24TAC TITANS Tarh
31813Tac Titans 1:29.49 3/21/24TAC TITANS Tarh
31911Tac Titans 1:29.5411/10/23TAC TITANS Big
32014Tac Titans 1:29.96 5/04/24NC TAC Titans C
321 9Tac Titans 1:30.00 3/21/24TAC TITANS Tarh
322 9Tac Titans 1:30.16 3/21/24TAC TITANS Tarh
323 8Tac Titans 1:30.37 5/04/24NC TAC Titans C
32413Tac Titans 1:30.45 5/04/24NC TAC Titans C
32512Tac Titans 1:30.63 3/21/24TAC TITANS Tarh
32615Tac Titans 1:31.09 3/24/23TAC TITANS Tarh
32714Tac Titans 1:31.6112/15/23TAC TITANS Jing
32810Tac Titans 1:31.8311/10/23TAC TITANS Big
32913Tac Titans 1:31.86 5/04/24NC TAC Titans C
33014Tac Titans 1:31.91 5/04/24NC TAC Titans C
33110Tac Titans 1:31.92 2/11/24TAC TITANS Febr
33213Tac Titans 1:32.69 3/21/24TAC TITANS Tarh
33313Tac Titans 1:33.48 3/21/24TAC TITANS Tarh
33413Tac Titans 1:33.5312/15/23TAC TITANS Jing
33515Tac Titans 1:33.58 2/09/20NC TAC February
33610Tac Titans 1:33.63 3/21/24TAC TITANS Tarh
33713Tac Titans 1:33.70 3/21/24TAC TITANS Tarh
33810Tac Titans 1:34.05 3/21/24TAC TITANS Tarh
33915Tac Titans 1:34.28 5/06/23TAC Cinco de Ma
34011Tac Titans 1:34.31 1/12/24TAC TITANS Pola
34112Tac Titans 1:34.49 5/04/24NC TAC Titans C
342 9Tac Titans 1:34.50 1/12/24TAC TITANS Pola
34311Tac Titans 1:34.5810/28/23TAC TITANS Hall
344 7Tac Titans 1:35.24 3/21/24TAC TITANS Tarh
34513Tac Titans 1:35.52 5/04/24NC TAC Titans C
34614Tac Titans 1:35.58 3/21/24TAC TITANS Tarh
347 7Tac Titans 1:35.66 3/21/24TAC TITANS Tarh
34810Tac Titans 1:35.8012/15/23TAC TITANS Jing
34910Tac Titans 1:35.99 2/11/24TAC TITANS Febr
350 9Tac Titans 1:36.65 3/21/24TAC TITANS Tarh
35112Tac Titans 1:36.81 5/04/24NC TAC Titans C
352 8Tac Titans 1:37.01 3/21/24TAC TITANS Tarh
35311Tac Titans 1:37.4011/10/23TAC TITANS Big
354 9Tac Titans 1:37.41 3/21/24TAC TITANS Tarh
355 9Tac Titans 1:37.92 3/25/22NC TAC Titans T
356 7Tac Titans 1:37.95 3/21/24TAC TITANS Tarh
357 7Tac Titans 1:38.05 3/21/24TAC TITANS Tarh
35811Tac Titans 1:38.44 3/21/24TAC TITANS Tarh
35912Tac Titans 1:38.47 5/04/24NC TAC Titans C
36010Tac Titans 1:38.69 3/21/24TAC TITANS Tarh
36113Tac Titans 1:38.69 8/04/23NC TAC Titans S
362 8Tac Titans 1:38.82 2/11/24TAC TITANS Febr
36312Tac Titans 1:39.50 3/21/24TAC TITANS Tarh
364 9Tac Titans 1:39.58 3/21/24TAC TITANS Tarh
36511Tac Titans 1:39.82 5/04/24NC TAC Titans C
366 9Tac Titans 1:40.25 3/21/24TAC TITANS Tarh
36711Tac Titans 1:40.31 5/04/24NC TAC Titans C
36814Tac Titans 1:41.2210/29/22NC TAC TITANS H
369 9Tac Titans 1:41.22 3/21/24TAC TITANS Tarh
37010Tac Titans 1:41.44 1/12/24TAC TITANS Pola
37111Tac Titans 1:42.99 2/11/24TAC TITANS Febr
372 8Tac Titans 1:43.05 1/12/24TAC TITANS Pola
37313Tac Titans 1:43.2512/15/23TAC TITANS Jing
37411Tac Titans 1:44.19 5/04/24NC TAC Titans C
37511Tac Titans 1:44.51 3/21/24TAC TITANS Tarh
37611Tac Titans 1:45.0710/13/23TAC TITANS Fall
37713Tac Titans 1:45.78 5/04/24NC TAC Titans C
378 9Tac Titans 1:46.05 3/21/24TAC TITANS Tarh
379 7Tac Titans 1:46.41 3/21/24TAC TITANS Tarh
38011Tac Titans 1:46.58 1/14/22 NC TAC TITANS
38110Tac Titans 1:46.59 5/04/24NC TAC Titans C
382 9Tac Titans 1:46.96 3/21/24TAC TITANS Tarh
38312Tac Titans 1:47.87 5/04/24NC TAC Titans C
384 8Tac Titans 1:48.23 3/21/24TAC TITANS Tarh
385 9Tac Titans 1:48.34 2/11/24TAC TITANS Febr
38613Tac Titans 1:48.3610/29/22NC TAC TITANS H
38711Tac Titans 1:48.38 3/21/24TAC TITANS Tarh
38815Tac Titans 1:48.6610/28/23TAC TITANS Hall
38912Tac Titans 1:48.79 5/04/24NC TAC Titans C
390 7Tac Titans 1:49.3110/13/23TAC TITANS Fall
391 8Tac Titans 1:49.74 3/21/24TAC TITANS Tarh
392 8Tac Titans 1:50.40 2/11/24TAC TITANS Febr
39311Tac Titans 1:50.57 5/04/24NC TAC Titans C
39412Tac Titans 1:51.17 5/06/23TAC Cinco de Ma
39511Tac Titans 1:51.22 3/24/23TAC TITANS Tarh
39611Tac Titans 1:51.85 5/04/24NC TAC Titans C
397 8Tac Titans 1:52.0511/10/23TAC TITANS Big
39810Tac Titans 1:53.4110/13/23TAC TITANS Fall
399 8Tac Titans 1:53.64 1/12/24TAC TITANS Pola
40012Tac Titans 1:54.41 3/21/24TAC TITANS Tarh
40110Tac Titans 1:54.9210/13/23TAC TITANS Fall
402 8Tac Titans 1:56.7111/10/23TAC TITANS Big
40311Tac Titans 1:58.99 5/04/24NC TAC Titans C
40411Tac Titans 2:02.09 3/21/24TAC TITANS Tarh
40512Tac Titans 2:06.07 5/06/23TAC Cinco de Ma
40612Tac Titans 2:06.10 3/21/24TAC TITANS Tarh
407 9New Wave Swim Team 2:07.73 3/02/24MOR Reagan Mart
40813Tac Titans 2:09.52 3/21/24TAC TITANS Tarh
40910Tac Titans 2:11.78 3/24/23TAC TITANS Tarh
410 8Tac Titans 2:17.53 1/13/23NC TAC Titans P
41112Tac Titans 2:24.91 3/21/24TAC TITANS Tarh
412 8Tac Titans 2:26.94 1/12/24TAC TITANS Pola
413 9Tac Titans 2:28.0812/15/23TAC TITANS Jing





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy