Tac Titans

Boys
50 Yards Freestyle

Short Course Yards (SCY)

Rankings by Career Best

We offer two types of swimmer rankings:Current Season and Career Best.

The Current Season rankings only include results from swim meets that have occurred between September 1, 2023 and August 31, 2024.The Career Best rankings are based upon career best times for each event.

This set of rankings is based upon career best times for the 50 Yards Freestyle.

Age is the swimmer's age on 5/13/2024 .

Swimmer Current Age Team Time Date Swim Meet
118Tac Titans 20.54 3/09/23NC ESSZ SC Cham
218Tac Titans 20.8512/07/23TAC TITANS Bliz
318Tac Titans 21.15 3/24/23TAC TITANS Tarh
416Tac Titans 21.32 1/13/23NC TAC Titans P
516Tac Titans 21.35 3/08/24TAC TITANS Cham
616Tac Titans 21.36 3/21/24TAC TITANS Tarh
718Tac Titans 21.4411/10/23TAC TITANS Big
817Tac Titans 21.49 3/21/24TAC TITANS Tarh
917Tac Titans 21.65 3/08/24TAC TITANS Cham
1017Tac Titans 21.69 3/08/24TAC TITANS Cham
1118Tac Titans 21.69 3/24/23TAC TITANS Tarh
1218Tac Titans 21.76 3/08/24TAC TITANS Cham
1316Tac Titans 21.85 3/08/24TAC TITANS Cham
1417Tac Titans 21.87 3/08/24TAC TITANS Cham
1516Tac Titans 21.8912/09/22NC TAC TITANS B
1618Tac Titans 21.98 3/08/24TAC TITANS Cham
1718Tac Titans 22.0311/10/23TAC TITANS Big
1817Tac Titans 22.09 3/08/24TAC TITANS Cham
1917Tac Titans 22.09 1/13/23NC TAC Titans P
2018Tac Titans 22.18 1/13/23NC TAC Titans P
2117Tac Titans 22.19 3/08/24TAC TITANS Cham
2217Tac Titans 22.2012/07/23TAC TITANS Bliz
2317Tac Titans 22.2112/07/23TAC TITANS Bliz
2417Tac Titans 22.24 3/08/24TAC TITANS Cham
2517Tac Titans 22.24 8/04/23NC TAC Titans S
2618Tac Titans 22.31 1/13/23NC TAC Titans P
2718Tac Titans 22.32 2/23/23NC SC SR Champs
2818Tac Titans 22.3712/09/22NC TAC TITANS B
2917Tac Titans 22.44 3/24/23TAC TITANS Tarh
3018Tac Titans 22.45 3/24/23TAC TITANS Tarh
3116Tac Titans 22.45 3/08/24TAC TITANS Cham
3217Tac Titans 22.46 1/14/22 NC TAC TITANS
3317Tac Titans 22.47 3/21/24TAC TITANS Tarh
3418Tac Titans 22.48 3/21/24TAC TITANS Tarh
3518Tac Titans 22.53 8/04/23NC TAC Titans S
3617Tac Titans 22.56 3/24/23TAC TITANS Tarh
3718Tac Titans 22.59 3/24/23TAC TITANS Tarh
3815Tac Titans 22.60 3/14/24TAC ESSZ AG Sec
3914Tac Titans 22.62 3/14/24TAC ESSZ AG Sec
4018Tac Titans 22.62 3/08/24TAC TITANS Cham
4114Tac Titans 22.6412/07/23TAC TITANS Bliz
4217Tac Titans 22.65 3/21/24TAC TITANS Tarh
4316Tac Titans 22.6812/16/2315&O Intrasquad
4418Tac Titans 22.71 1/12/24TAC TITANS Pola
4518Tac Titans 22.76 3/10/22ESSZ Senior SC
4617Tac Titans 22.79 3/21/24TAC TITANS Tarh
4716Tac Titans 22.79 3/08/24TAC TITANS Cham
4815Tac Titans 22.79 3/24/23TAC TITANS Tarh
4917Tac Titans 22.87 2/17/22NC SC AG CHAMPS
5015Tac Titans 22.88 3/16/23TAC ESSZ AG Sec
5115Tac Titans 22.89 2/22/24NCS SC SR CHAMP
5214Tac Titans 22.92 3/14/24TAC ESSZ AG Sec
5314Tac Titans 22.94 2/15/24NCS SC AG Champ
5416Tac Titans 22.95 3/08/24TAC TITANS Cham
5516Tac Titans 22.9712/07/23TAC TITANS Bliz
5614Tac Titans 23.01 3/14/24TAC ESSZ AG Sec
5716Tac Titans 23.0712/07/23TAC TITANS Bliz
5818Tac Titans 23.09 1/12/24TAC TITANS Pola
5914Tac Titans 23.1012/07/23TAC TITANS Bliz
6016Scarlet Aquatics 23.13 6/18/22Scarlet Summer
6118Tac Titans 23.14 3/25/22NC TAC Titans T
6216Tac Titans 23.17 3/17/22NC TAC ESSZ AG
6315Tac Titans 23.20 8/04/23NC TAC Titans S
6416Tac Titans 23.23 8/04/23NC TAC Titans S
6516Tac Titans 23.29 2/22/24NCS SC SR CHAMP
6614Tac Titans 23.3912/01/23ATOM Winter Inv
6714Tac Titans 23.39 2/15/24NCS SC AG Champ
6816Tac Titans 23.40 3/21/24TAC TITANS Tarh
6917Tac Titans 23.46 1/12/24TAC TITANS Pola
7013Tac Titans 23.4611/10/23TAC TITANS Big
7116Tac Titans 23.47 3/08/24TAC TITANS Cham
7217Tac Titans 23.56 3/24/23TAC TITANS Tarh
7314Unattached 23.56 2/09/24NC 1A2A NCHSAA
7417Tac Titans 23.59 3/21/24TAC TITANS Tarh
7516Tac Titans 23.59 3/24/23TAC TITANS Tarh
7617Tac Titans 23.63 3/25/22NC TAC Titans T
7717Tac Titans 23.64 3/24/23TAC TITANS Tarh
7815Tac Titans 23.75 3/24/23TAC TITANS Tarh
7914Tac Titans 23.77 3/14/24TAC ESSZ AG Sec
8016Tac Titans 23.78 3/08/24TAC TITANS Cham
8115New Wave Swim Team 23.7810/14/23WOW/WAVE IMX/IM
8216Tac Titans 23.81 2/22/24NCS SC SR CHAMP
8316Tac Titans 23.8312/07/23TAC TITANS Bliz
8414Tac Titans 23.85 2/15/24NCS SC AG Champ
8516Tac Titans 23.86 2/22/24NCS SC SR CHAMP
8616Tac Titans 23.88 3/08/24TAC TITANS Cham
8717Marlins of Raleigh 23.89 2/10/23NC MOR Short Co
8818Tac Titans 23.90 3/24/23TAC TITANS Tarh
8918Tac Titans 23.91 3/24/23TAC TITANS Tarh
9016Tac Titans 23.98 3/21/24TAC TITANS Tarh
9118Tac Titans 24.0911/12/21NC TAC Big Sout
9214Tac Titans 24.1512/07/23TAC TITANS Bliz
9317Tac Titans 24.24 3/08/24TAC TITANS Cham
9414Tac Titans 24.2511/10/23TAC TITANS Big
9517Tac Titans 24.25 3/24/23TAC TITANS Tarh
9614Tac Titans 24.31 3/21/24TAC TITANS Tarh
9715Tac Titans 24.33 2/11/24TAC TITANS Febr
9815Tac Titans 24.36 3/08/24TAC TITANS Cham
9915Tac Titans 24.36 3/21/24TAC TITANS Tarh
10018Tac Titans 24.4111/10/23TAC TITANS Big
10115Tac Titans 24.46 1/12/24TAC TITANS Pola
10215Tac Titans 24.48 3/21/24TAC TITANS Tarh
10314Tac Titans 24.49 3/21/24TAC TITANS Tarh
10414Tac Titans 24.5112/07/23TAC TITANS Bliz
10515Tac Titans 24.56 3/21/24TAC TITANS Tarh
10616Tac Titans 24.58 3/21/24TAC TITANS Tarh
10715Tac Titans 24.6012/07/23TAC TITANS Bliz
10816Tac Titans 24.6111/10/23TAC TITANS Big
10916Tac Titans 24.66 8/04/23NC TAC Titans S
11017Tac Titans 24.7612/16/2315&O Intrasquad
11114Tac Titans 24.79 2/11/24TAC TITANS Febr
11217Tac Titans 24.83 3/25/22NC TAC Titans T
11313Tac Titans 24.87 3/21/24TAC TITANS Tarh
11414Tac Titans 24.89 1/12/24TAC TITANS Pola
11512Unattached 24.89 2/15/24NCS SC AG Champ
11615Tac Titans 24.93 8/04/23NC TAC Titans S
11716Tac Titans 24.95 3/21/24TAC TITANS Tarh
11814Tac Titans 24.95 3/21/24TAC TITANS Tarh
11915Tac Titans 24.99 1/12/24TAC TITANS Pola
12013Tac Titans 25.01 2/15/24NCS SC AG Champ
12117Tac Titans 25.01 3/24/23TAC TITANS Tarh
12214Tac Titans 25.03 1/12/24TAC TITANS Pola
12314Tac Titans 25.04 2/15/24NCS SC AG Champ
12416Tac Titans 25.11 1/12/24TAC TITANS Pola
12516Tac Titans 25.1111/10/23TAC TITANS Big
12613Tac Titans 25.12 2/15/24NCS SC AG Champ
12713Tac Titans 25.12 2/15/24NCS SC AG Champ
12817Tac Titans 25.13 3/21/24TAC TITANS Tarh
12914Tac Titans 25.13 2/11/24TAC TITANS Febr
13018Tac Titans 25.14 1/12/24TAC TITANS Pola
13115Tac Titans 25.17 3/08/24TAC TITANS Cham
13216Tac Titans 25.27 3/25/22NC TAC Titans T
13315Tac Titans 25.33 3/21/24TAC TITANS Tarh
13415Tac Titans 25.49 8/04/23NC TAC Titans S
13514Tac Titans 25.52 3/21/24TAC TITANS Tarh
13615Tac Titans 25.54 3/08/24TAC TITANS Cham
13715Tac Titans 25.61 1/12/24TAC TITANS Pola
13814Tac Titans 25.66 3/21/24TAC TITANS Tarh
13914Tac Titans 25.67 3/21/24TAC TITANS Tarh
14014Tac Titans 25.7212/15/23TAC TITANS Jing
14114Tac Titans 25.73 2/11/24TAC TITANS Febr
14214Tac Titans 25.75 2/11/24TAC TITANS Febr
14313Tac Titans 25.76 3/21/24TAC TITANS Tarh
14417Tac Titans 25.79 9/16/23TAC TITANS Blue
14511Tac Titans 25.81 2/15/24NCS SC AG Champ
14615Tac Titans 25.85 1/12/24TAC TITANS Pola
14713Tac Titans 25.87 1/12/24TAC TITANS Pola
14812Tac Titans 25.9312/15/23TAC TITANS Jing
14917Tac Titans 25.96 3/21/24TAC TITANS Tarh
15015Tac Titans 25.99 3/21/24TAC TITANS Tarh
15114Tac Titans 26.01 1/12/24TAC TITANS Pola
15215Tac Titans 26.11 9/16/23TAC TITANS Blue
15312Tac Titans 26.21 3/14/24TAC ESSZ AG Sec
15417Tac Titans 26.30 3/08/24TAC TITANS Cham
15515Tac Titans 26.3112/15/23TAC TITANS Jing
15614Tac Titans 26.36 1/12/24TAC TITANS Pola
15714Tac Titans 26.39 3/21/24TAC TITANS Tarh
15813Unattached 26.40 3/21/24TAC TITANS Tarh
15912Tac Titans 26.42 1/12/24TAC TITANS Pola
16012Tac Titans 26.44 3/21/24TAC TITANS Tarh
16113Unattached 26.46 3/21/24TAC TITANS Tarh
16212Tac Titans 26.47 2/15/24NCS SC AG Champ
16310Tac Titans 26.50 3/14/24TAC ESSZ AG Sec
16417Tac Titans 26.51 3/24/23TAC TITANS Tarh
16514Tac Titans 26.65 1/12/24TAC TITANS Pola
16614Tac Titans 26.65 3/21/24TAC TITANS Tarh
16713Tac Titans 26.66 3/21/24TAC TITANS Tarh
16812Tac Titans 26.67 3/14/24TAC ESSZ AG Sec
16915Tac Titans 26.67 3/08/24TAC TITANS Cham
17012Tac Titans 26.67 3/14/24TAC ESSZ AG Sec
17115Tac Titans 26.76 3/08/24TAC TITANS Cham
17216Tac Titans 26.78 3/24/23TAC TITANS Tarh
17315Tac Titans 26.8111/10/23TAC TITANS Big
17415Tac Titans 26.8411/10/23TAC TITANS Big
17511Tac Titans 26.90 2/15/24NCS SC AG Champ
17617Tac Titans 26.92 3/21/24TAC TITANS Tarh
17710Tac Titans 27.03 3/14/24TAC ESSZ AG Sec
17813Tac Titans 27.06 3/21/24TAC TITANS Tarh
17914Tac Titans 27.11 5/04/24NC TAC Titans C
18013Tac Titans 27.12 3/21/24TAC TITANS Tarh
18113Tac Titans 27.16 3/21/24TAC TITANS Tarh
18216Tac Titans 27.20 3/25/22NC TAC Titans T
18317Tac Titans 27.25 3/21/24TAC TITANS Tarh
18415Tac Titans 27.28 3/21/24TAC TITANS Tarh
18515Tac Titans 27.29 3/08/24TAC TITANS Cham
18616Tac Titans 27.30 5/04/24NC TAC Titans C
18712Tac Titans 27.36 3/21/24TAC TITANS Tarh
18816Tac Titans 27.51 3/24/23TAC TITANS Tarh
18911Tac Titans 27.52 3/14/24TAC ESSZ AG Sec
19017Tac Titans 27.5710/13/23TAC TITANS Fall
19113Tac Titans 27.73 1/12/24TAC TITANS Pola
19212Tac Titans 27.7612/15/23TAC TITANS Jing
19313Tac Titans 27.79 2/11/24TAC TITANS Febr
19413Tac Titans 27.81 3/21/24TAC TITANS Tarh
19514Tac Titans 27.82 3/21/24TAC TITANS Tarh
19614Tac Titans 27.83 3/21/24TAC TITANS Tarh
19712Tac Titans 27.84 3/21/24TAC TITANS Tarh
19814Tac Titans 27.89 3/21/24TAC TITANS Tarh
19912Tac Titans 27.92 2/11/24TAC TITANS Febr
20016Tac Titans 27.97 3/21/24TAC TITANS Tarh
20113Tac Titans 27.98 3/21/24TAC TITANS Tarh
20216Tac Titans 27.99 3/21/24TAC TITANS Tarh
20310Tac Titans 28.03 3/14/24TAC ESSZ AG Sec
20414Tac Titans 28.11 2/12/23NC TAC February
20514Tac Titans 28.22 3/21/24TAC TITANS Tarh
20613Tac Titans 28.2412/15/23TAC TITANS Jing
207 9Tac Titans 28.25 2/15/24NCS SC AG Champ
20810Tac Titans 28.25 3/14/24TAC ESSZ AG Sec
20912Tac Titans 28.2912/15/23TAC TITANS Jing
21014Tac Titans 28.30 1/12/24TAC TITANS Pola
21116Tac Titans 28.31 2/11/24TAC TITANS Febr
21213Tac Titans 28.40 5/04/24NC TAC Titans C
21312Tac Titans 28.41 3/21/24TAC TITANS Tarh
21414Tac Titans 28.4712/15/23TAC TITANS Jing
21513Tac Titans 28.4912/15/23TAC TITANS Jing
21610Tac Titans 28.5210/06/23Atlantic Coast
21715Tac Titans 28.58 2/11/24TAC TITANS Febr
21813Tac Titans 28.59 1/12/24TAC TITANS Pola
21915Tac Titans 28.63 2/11/24TAC TITANS Febr
22014Tac Titans 28.79 3/21/24TAC TITANS Tarh
22110Tac Titans 28.80 1/12/24TAC TITANS Pola
22211Tac Titans 28.81 3/21/24TAC TITANS Tarh
22313Tac Titans 28.83 3/21/24TAC TITANS Tarh
22412Tac Titans 28.85 2/11/24TAC TITANS Febr
22515Tac Titans 28.88 5/06/23TAC Cinco de Ma
22613Tac Titans 28.90 2/11/24TAC TITANS Febr
22710Tac Titans 28.97 2/15/24NCS SC AG Champ
22813Tac Titans 29.10 3/21/24TAC TITANS Tarh
22912Tac Titans 29.14 3/21/24TAC TITANS Tarh
23010Tac Titans 29.19 3/14/24TAC ESSZ AG Sec
23112Tac Titans 29.2112/15/23TAC TITANS Jing
23216Tac Titans 29.3910/28/23TAC TITANS Hall
23312Tac Titans 29.53 1/12/24TAC TITANS Pola
23410Team 300 29.5311/18/23BATS November I
23513Tac Titans 29.64 3/21/24TAC TITANS Tarh
23616Tac Titans 29.70 3/21/24TAC TITANS Tarh
23714Tac Titans 29.73 3/21/24TAC TITANS Tarh
23813Tac Titans 29.77 3/21/24TAC TITANS Tarh
23913Tac Titans 29.96 3/21/24TAC TITANS Tarh
24012Tac Titans 29.9812/15/23TAC TITANS Jing
24112Tac Titans 30.00 2/11/24TAC TITANS Febr
24216Tac Titans 30.0711/10/23TAC TITANS Big
24310Tac Titans 30.11 3/14/24TAC ESSZ AG Sec
24415Tac Titans 30.12 3/21/24TAC TITANS Tarh
24515Tac Titans 30.25 5/04/24NC TAC Titans C
24614Tac Titans 30.30 5/04/24NC TAC Titans C
24710Tac Titans 30.31 9/17/22NC TAC Titans B
24814Tac Titans 30.3410/28/23TAC TITANS Hall
24911Tac Titans 30.35 3/21/24TAC TITANS Tarh
25010Tac Titans 30.39 3/24/23TAC TITANS Tarh
25112New Wave Swim Team 30.43 1/12/24RSA Winter Tri
25216Tac Titans 30.5110/28/23TAC TITANS Hall
25312Tac Titans 30.52 2/11/24TAC TITANS Febr
25414Tac Titans 30.55 3/21/24TAC TITANS Tarh
25513Tac Titans 30.61 5/04/24NC TAC Titans C
25611Tac Titans 30.63 3/21/24TAC TITANS Tarh
25717Tac Titans 30.64 2/12/23NC TAC February
25815Tac Titans 30.79 9/16/23TAC TITANS Blue
259 9Tac Titans 30.79 2/11/24TAC TITANS Febr
26013Tac Titans 31.03 9/17/22NC TAC Titans B
26111Tac Titans 31.03 3/21/24TAC TITANS Tarh
26212Tac Titans 31.08 1/12/24TAC TITANS Pola
26314Tac Titans 31.22 2/11/24TAC TITANS Febr
26415Tac Titans 31.2210/29/22NC TAC TITANS H
26515Tac Titans 31.23 3/21/24TAC TITANS Tarh
26611Tac Titans 31.27 3/21/24TAC TITANS Tarh
26714Tac Titans 31.3312/15/23TAC TITANS Jing
268 9Tac Titans 31.36 3/21/24TAC TITANS Tarh
26914Tac Titans 31.42 3/21/24TAC TITANS Tarh
27014Tac Titans 31.4410/28/23TAC TITANS Hall
27113Tac Titans 31.4712/15/23TAC TITANS Jing
27213Tac Titans 31.5212/15/23TAC TITANS Jing
27312Tac Titans 31.53 3/21/24TAC TITANS Tarh
27414Tac Titans 31.60 5/04/24NC TAC Titans C
27513Tac Titans 31.64 1/12/24TAC TITANS Pola
27613Tac Titans 31.7412/15/23TAC TITANS Jing
27712Tac Titans 31.81 3/21/24TAC TITANS Tarh
27813Tac Titans 31.89 5/04/24NC TAC Titans C
27913Tac Titans 31.89 3/21/24TAC TITANS Tarh
28013Tac Titans 32.03 8/04/23NC TAC Titans S
28110Tac Titans 32.09 3/21/24TAC TITANS Tarh
28210Tac Titans 32.17 2/11/24TAC TITANS Febr
28313Tac Titans 32.2912/15/23TAC TITANS Jing
28411Tac Titans 32.31 3/21/24TAC TITANS Tarh
28514Tac Titans 32.34 3/21/24TAC TITANS Tarh
28613Tac Titans 32.5010/28/23TAC TITANS Hall
28715Tac Titans 32.5310/28/23TAC TITANS Hall
28812Tac Titans 32.57 3/21/24TAC TITANS Tarh
28913Tac Titans 32.58 5/04/24NC TAC Titans C
29013Tac Titans 32.60 1/12/24TAC TITANS Pola
29111Tac Titans 32.61 3/21/24TAC TITANS Tarh
29215Tac Titans 32.61 5/04/24NC TAC Titans C
29313Tac Titans 32.63 3/21/24TAC TITANS Tarh
29411Tac Titans 32.6512/15/23TAC TITANS Jing
295 8Tac Titans 32.72 3/21/24TAC TITANS Tarh
29610Tac Titans 32.78 3/21/24TAC TITANS Tarh
29711Tac Titans 32.81 1/12/24TAC TITANS Pola
298 9Tac Titans 32.9212/01/23ATOM Winter Inv
29911Tac Titans 32.93 3/21/24TAC TITANS Tarh
30014Tac Titans 32.93 3/21/24TAC TITANS Tarh
30113Tac Titans 33.02 3/21/24TAC TITANS Tarh
302 9Tac Titans 33.14 3/21/24TAC TITANS Tarh
30312Tac Titans 33.2212/15/23TAC TITANS Jing
30414Tac Titans 33.2412/15/23TAC TITANS Jing
30514Tac Titans 33.3010/28/23TAC TITANS Hall
30612Tac Titans 33.3112/15/23TAC TITANS Jing
30715Tac Titans 33.3910/28/23TAC TITANS Hall
30813Tac Titans 33.4210/13/23TAC TITANS Fall
30910Tac Titans 33.50 1/12/24TAC TITANS Pola
31013Tac Titans 33.52 3/21/24TAC TITANS Tarh
31110Tac Titans 33.62 1/12/24TAC TITANS Pola
312 8Tac Titans 33.76 9/16/23TAC TITANS Blue
31310Tac Titans 33.85 3/21/24TAC TITANS Tarh
31412Tac Titans 33.99 1/12/24TAC TITANS Pola
31510Tac Titans 33.99 1/12/24TAC TITANS Pola
31611Tac Titans 34.00 3/21/24TAC TITANS Tarh
31714Tac Titans 34.02 3/21/24TAC TITANS Tarh
31810Tac Titans 34.06 1/12/24TAC TITANS Pola
319 9Tac Titans 34.09 3/21/24TAC TITANS Tarh
32011Tac Titans 34.09 3/21/24TAC TITANS Tarh
32112Tac Titans 34.27 5/04/24NC TAC Titans C
32215Tac Titans 34.8010/28/23TAC TITANS Hall
32313Tac Titans 34.90 3/21/24TAC TITANS Tarh
32415Tac Titans 34.92 3/24/23TAC TITANS Tarh
32510Tac Titans 35.0211/10/23TAC TITANS Big
32610Tac Titans 35.3112/15/23TAC TITANS Jing
32713Tac Titans 35.38 3/21/24TAC TITANS Tarh
32810Tac Titans 35.4011/10/23TAC TITANS Big
32910Tac Titans 35.53 3/21/24TAC TITANS Tarh
33010Tac Titans 35.53 3/21/24TAC TITANS Tarh
33111Tac Titans 35.55 3/21/24TAC TITANS Tarh
33213Tac Titans 35.5512/15/23TAC TITANS Jing
33313Tac Titans 35.6310/13/23TAC TITANS Fall
33410Tac Titans 35.65 1/12/24TAC TITANS Pola
335 9Tac Titans 35.6912/15/23TAC TITANS Jing
33615Tac Titans 35.69 8/04/23NC TAC Titans S
33713Tac Titans 35.77 5/04/24NC TAC Titans C
33812Tac Titans 35.78 3/21/24TAC TITANS Tarh
33912Tac Titans 35.86 5/04/24NC TAC Titans C
34013Tac Titans 36.00 5/04/24NC TAC Titans C
341 8Tac Titans 36.00 3/21/24TAC TITANS Tarh
34213Tac Titans 36.2912/15/23TAC TITANS Jing
343 7Tac Titans 36.36 3/21/24TAC TITANS Tarh
34410Tac Titans 36.37 2/11/24TAC TITANS Febr
345 9Tac Titans 36.4512/15/23TAC TITANS Jing
34613Tac Titans 36.51 3/21/24TAC TITANS Tarh
34710Tac Titans 36.5110/28/23TAC TITANS Hall
34810Tac Titans 36.5512/15/23TAC TITANS Jing
34915Tac Titans 36.66 3/24/23TAC TITANS Tarh
35015Tac Titans 36.6612/16/2315&O Intrasquad
35113Tac Titans 36.68 5/04/24NC TAC Titans C
35214Tac Titans 36.7312/15/23TAC TITANS Jing
35310Tac Titans 36.76 3/21/24TAC TITANS Tarh
35412Tac Titans 36.94 3/21/24TAC TITANS Tarh
35515Tac Titans 37.0310/28/23TAC TITANS Hall
35611Tac Titans 37.10 2/11/24TAC TITANS Febr
357 9Tac Titans 37.1612/15/23TAC TITANS Jing
35812Tac Titans 37.24 5/04/24NC TAC Titans C
35913Tac Titans 37.32 3/21/24TAC TITANS Tarh
36011Tac Titans 37.4212/15/23TAC TITANS Jing
36110Tac Titans 37.50 3/21/24TAC TITANS Tarh
36211Tac Titans 37.5910/28/23TAC TITANS Hall
363 9New Wave Swim Team 37.6112/15/23TAC TITANS Jing
36415Tac Titans 37.80 2/09/20NC TAC February
36510Tac Titans 37.87 3/21/24TAC TITANS Tarh
36611Tac Titans 37.9511/10/23TAC TITANS Big
367 8Tac Titans 38.12 3/21/24TAC TITANS Tarh
368 9Tac Titans 38.15 9/17/22NC TAC Titans B
36910Tac Titans 38.21 3/21/24TAC TITANS Tarh
37012Tac Titans 38.42 5/04/24NC TAC Titans C
371 9Tac Titans 38.42 5/04/24NC TAC Titans C
37214Tac Titans 38.46 3/21/24TAC TITANS Tarh
37311Tac Titans 38.50 3/21/24TAC TITANS Tarh
37411Tac Titans 38.57 3/21/24TAC TITANS Tarh
37512Tac Titans 38.62 5/04/24NC TAC Titans C
37610Tac Titans 38.9910/28/23TAC TITANS Hall
377 9Tac Titans 39.02 3/21/24TAC TITANS Tarh
37811Tac Titans 39.04 5/04/24NC TAC Titans C
37911Tac Titans 39.14 1/12/24TAC TITANS Pola
38013Tac Titans 39.3812/15/23TAC TITANS Jing
38112Tac Titans 39.46 5/04/24NC TAC Titans C
38211Tac Titans 39.47 9/16/23TAC TITANS Blue
38312Tac Titans 39.55 5/04/24NC TAC Titans C
38414Tac Titans 39.85 3/21/24TAC TITANS Tarh
385 9Tac Titans 40.0812/15/23TAC TITANS Jing
38610Tac Titans 40.09 3/21/24TAC TITANS Tarh
38712Tac Titans 40.12 3/21/24TAC TITANS Tarh
388 8Tac Titans 40.18 3/21/24TAC TITANS Tarh
38910Tac Titans 40.25 3/21/24TAC TITANS Tarh
390 8Tac Titans 40.53 3/21/24TAC TITANS Tarh
391 9Tac Titans 40.70 3/21/24TAC TITANS Tarh
392 8Tac Titans 41.12 5/04/24NC TAC Titans C
393 9Tac Titans 41.14 3/21/24TAC TITANS Tarh
394 7Tac Titans 41.26 3/21/24TAC TITANS Tarh
39513Tac Titans 41.39 5/04/24NC TAC Titans C
396 8Tac Titans 41.65 2/11/24TAC TITANS Febr
39712Tac Titans 41.74 5/04/24NC TAC Titans C
39811Tac Titans 41.79 5/04/24NC TAC Titans C
39911Tac Titans 42.0512/16/22NC TAC TITANS J
40010Tac Titans 42.06 5/04/24NC TAC Titans C
40111Tac Titans 42.12 9/16/23TAC TITANS Blue
402 8Tac Titans 42.1711/10/23TAC TITANS Big
403 9Tac Titans 42.29 2/11/24TAC TITANS Febr
404 7Tac Titans 42.56 3/21/24TAC TITANS Tarh
405 9Tac Titans 42.83 5/04/24NC TAC Titans C
406 8Tac Titans 42.96 3/21/24TAC TITANS Tarh
40710Tac Titans 42.97 3/21/24TAC TITANS Tarh
408 9Tac Titans 42.99 3/21/24TAC TITANS Tarh
40911Tac Titans 43.26 3/21/24TAC TITANS Tarh
41010Tac Titans 43.6812/15/23TAC TITANS Jing
41112Tac Titans 43.86 5/06/23TAC Cinco de Ma
41211Tac Titans 43.9112/15/23TAC TITANS Jing
41310Tac Titans 43.92 3/21/24TAC TITANS Tarh
414 9Tac Titans 44.21 3/24/23TAC TITANS Tarh
41511Tac Titans 44.48 3/21/24TAC TITANS Tarh
41611Tac Titans 44.55 5/04/24NC TAC Titans C
41713Tac Titans 44.5610/28/23TAC TITANS Hall
41811Tac Titans 44.69 5/04/24NC TAC Titans C
419 9Tac Titans 44.7312/15/23TAC TITANS Jing
42010Tac Titans 44.88 3/21/24TAC TITANS Tarh
421 9Tac Titans 44.9912/15/23TAC TITANS Jing
422 7Tac Titans 45.0712/15/23TAC TITANS Jing
423 8Tac Titans 45.07 1/12/24TAC TITANS Pola
424 7Tac Titans 45.1612/15/23TAC TITANS Jing
425 7Tac Titans 45.36 3/21/24TAC TITANS Tarh
426 8Tac Titans 45.46 3/21/24TAC TITANS Tarh
42710Tac Titans 45.57 3/21/24TAC TITANS Tarh
42810Tac Titans 45.61 3/21/24TAC TITANS Tarh
42911Tac Titans 45.78 3/21/24TAC TITANS Tarh
43011Tac Titans 46.06 3/21/24TAC TITANS Tarh
43111Tac Titans 46.43 3/21/24TAC TITANS Tarh
43210Tac Titans 46.4810/28/23TAC TITANS Hall
433 8Tac Titans 47.31 9/16/23TAC TITANS Blue
43411Tac Titans 47.3712/15/23TAC TITANS Jing
43512Tac Titans 47.5012/15/23TAC TITANS Jing
43612Tac Titans 47.6712/15/23TAC TITANS Jing
43712Tac Titans 47.7710/28/23TAC TITANS Hall
43810Tac Titans 48.15 5/04/24NC TAC Titans C
439 9Tac Titans 48.3312/15/23TAC TITANS Jing
44012Tac Titans 48.7010/28/23TAC TITANS Hall
44111Tac Titans 48.7312/15/23TAC TITANS Jing
442 8Tac Titans 48.93 3/21/24TAC TITANS Tarh
44311Tac Titans 49.39 3/21/24TAC TITANS Tarh
44410Tac Titans 49.6010/13/23TAC TITANS Fall
445 8Tac Titans 49.63 1/12/24TAC TITANS Pola
44612Tac Titans 49.9310/28/23TAC TITANS Hall
44711Tac Titans 50.38 3/21/24TAC TITANS Tarh
44810Tac Titans 50.4010/29/22NC TAC TITANS H
449 9Tac Titans 50.4512/15/23TAC TITANS Jing
45012Tac Titans 50.62 3/21/24TAC TITANS Tarh
45110Tac Titans 51.33 2/11/24TAC TITANS Febr
452 9Tac Titans 51.4810/28/23TAC TITANS Hall
453 9Tac Titans 51.72 3/21/24TAC TITANS Tarh
45412Tac Titans 52.1512/15/23TAC TITANS Jing
455 9Tac Titans 53.01 3/21/24TAC TITANS Tarh
456 8Tac Titans 53.14 3/21/24TAC TITANS Tarh
45711Tac Titans 53.18 3/21/24TAC TITANS Tarh
45810Tac Titans 53.66 3/21/24TAC TITANS Tarh
45910Tac Titans 54.19 3/21/24TAC TITANS Tarh
46011Tac Titans 54.74 8/04/23NC TAC Titans S
461 9Tac Titans 54.76 3/21/24TAC TITANS Tarh
462 9Tac Titans 54.92 3/21/24TAC TITANS Tarh
46312Tac Titans 55.33 3/21/24TAC TITANS Tarh
464 8Tac Titans 55.61 1/12/24TAC TITANS Pola
465 9Tac Titans 56.4912/15/23TAC TITANS Jing
