Long Island Aquatic Club

Boys Ages 13 & 14

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 5/20/2024.

Swimmer Age Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 14 Long Island Aquatic Club 701 346 892 641 771 750 4101
2 13 Long Island Aquatic Club 784 654 542 574 706 757 4017
3 13 Long Island Aquatic Club 573 690 750 505 742 718 3978
4 14 Long Island Aquatic Club 645 609 553 543 687 712 3749
5 13 Long Island Aquatic Club 638 550 481 676 573 622 3540
6 14 Long Island Aquatic Club 747 645 340 733 496 577 3538
7 14 Long Island Aquatic Club 724 376 254 735 624 636 3349
8 13 Long Island Aquatic Club 625 588 521 310 589 633 3266
9 14 Long Island Aquatic Club 719 444 511 360 603 591 3228
10 14 Long Island Aquatic Club 441 550 344 612 616 612 3175
11 13 Long Island Aquatic Club 537 433 454 504 458 559 2945
12 13 Long Island Aquatic Club 350 658 436 426 527 479 2876
13 14 Long Island Aquatic Club 410 440 493 476 526 411 2756
14 14 Long Island Aquatic Club 574 587 246 349 463 484 2703
15 14 Long Island Aquatic Club 335 517 654 194 500 503 2703
16 14 Long Island Aquatic Club 395 609 424 205 531 509 2673
17 14 Long Island Aquatic Club 402 534 489 274 502 470 2671
18 13 Long Island Aquatic Club 493 538 261 445 398 514 2649
19 14 Long Island Aquatic Club 446 547 559 520 522 2594
20 14 Long Island Aquatic Club 554 447 559 303 682 2545
21 14 Long Island Aquatic Club 298 282 654 247 530 481 2492
22 14 Long Island Aquatic Club 431 202 431 536 449 377 2426
23 14 Long Island Aquatic Club 625 302 393 517 487 2324
24 14 Long Island Aquatic Club 488 573 615 517 2193
25 13 Long Island Aquatic Club 470 392 465 402 438 2167




Swimmer Age Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 14 Long Island Aquatic Club 440 223 177 441 386 395 2062
27 14 Long Island Aquatic Club 392 224 191 455 333 314 1909
28 13 Long Island Aquatic Club 269 296 393 252 301 354 1865
29 13 Long Island Aquatic Club 409 388 253 378 389 1817
30 14 Long Island Aquatic Club 498 400 456 413 1767
31 13 Long Island Aquatic Club 586 474 574 1634
32 13 Long Island Aquatic Club 255 307 237 65 327 241 1432
33 14 Long Island Aquatic Club 408 420 290 303 1421
34 13 Long Island Aquatic Club 334 424 108 96 264 191 1417
35 13 Long Island Aquatic Club 283 200 338 8 258 305 1392
36 14 Long Island Aquatic Club 453 144 297 425 1319
37 14 Long Island Aquatic Club 353 519 387 1259
38 13 Long Island Aquatic Club 209 339 376 320 1244
39 13 Long Island Aquatic Club 399 370 167 291 1227
40 13 Long Island Aquatic Club 291 207 384 335 1217
41 13 Long Island Aquatic Club 229 570 416 1215
42 13 Long Island Aquatic Club 341 229 222 792
43 13 Long Island Aquatic Club 136 347 168 22 673
44 13 Long Island Aquatic Club 207 238 145 590
45 14 Long Island Aquatic Club 35 243 166 89 533
46 13 Long Island Aquatic Club 204 130 170 504
47 13 Long Island Aquatic Club 36 72 1 109