First Colony Swim Team, Inc.

Girls Ages 5 to 10

IM Ready

Long Course Meters (LCM)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age Team 100FR 50BK 50BR 50FL 200IM Score
1 10 First Colony Swim Team, Inc. 659 756 674 709 713 3511
2 9 First Colony Swim Team, Inc. 474 443 764 313 583 2577
3 10 First Colony Swim Team, Inc. 459 461 426 489 521 2356
4 10 First Colony Swim Team, Inc. 431 454 402 564 475 2326
5 10 First Colony Swim Team, Inc. 497 320 387 510 548 2262
6 9 First Colony Swim Team, Inc. 435 536 438 388 452 2249
7 9 First Colony Swim Team, Inc. 421 432 614 240 522 2229
8 10 First Colony Swim Team, Inc. 504 490 383 365 485 2227
9 10 First Colony Swim Team, Inc. 345 342 444 424 449 2004
10 10 First Colony Swim Team, Inc. 338 354 435 312 450 1889
11 9 First Colony Swim Team, Inc. 315 346 417 263 414 1755
12 10 First Colony Swim Team, Inc. 375 276 398 265 421 1735
13 10 First Colony Swim Team, Inc. 276 291 399 255 405 1626
14 10 First Colony Swim Team, Inc. 352 337 276 278 366 1609
15 10 First Colony Swim Team, Inc. 266 237 510 294 293 1600
16 10 First Colony Swim Team, Inc. 223 243 499 100 330 1395
17 10 First Colony Swim Team, Inc. 178 180 282 430 272 1342
18 10 First Colony Swim Team, Inc. 227 242 293 269 1031
19 10 First Colony Swim Team, Inc. 126 253 251 132 186 948
20 9 First Colony Swim Team, Inc. 168 105 205 227 705
21 9 First Colony Swim Team, Inc. 231 156 1 232 620
22 10 First Colony Swim Team, Inc. 116 145 187 169 617
23 10 First Colony Swim Team, Inc. 161 54 178 35 135 563
24 9 First Colony Swim Team, Inc. 120 79 306 1 506
25 9 First Colony Swim Team, Inc. 65 315 30 1 411




Swimmer Age Team 100FR 50BK 50BR 50FL 200IM Score
26 8 First Colony Swim Team, Inc. 55 1 215 80 351
27 10 First Colony Swim Team, Inc. 72 87 1 59 99 318
28 8 First Colony Swim Team, Inc. 11 15 284 310
29 10 First Colony Swim Team, Inc. 100 139 1 17 257
30 8 First Colony Swim Team, Inc. 145 38 43 5 231
31 9 First Colony Swim Team, Inc. 1 30 189 220
32 9 First Colony Swim Team, Inc. 76 66 23 1 166
33 8 First Colony Swim Team, Inc. 58 52 1 1 112
34 10 First Colony Swim Team, Inc. 4 29 65 10 108
35 9 First Colony Swim Team, Inc. 1 1 94 96
36 8 First Colony Swim Team, Inc. 76 3 1 2 82
37 6 First Colony Swim Team, Inc. 1 45 1 47
38 8 First Colony Swim Team, Inc. 1 43 1 45
39 10 First Colony Swim Team, Inc. 11 1 32 44
40 9 First Colony Swim Team, Inc. 1 19 21 1 42
41 10 First Colony Swim Team, Inc. 1 1 23 1 26
42 6 First Colony Swim Team, Inc. 1 11 1 13
43 7 First Colony Swim Team, Inc. 1 6 1 8
44 10 First Colony Swim Team, Inc. 1 3 1 5
45 8 First Colony Swim Team, Inc. 1 1 1 1 4
46 8 First Colony Swim Team, Inc. 1 1 1 1 4
47 9 First Colony Swim Team, Inc. 1 1 1 1 4
48 7 First Colony Swim Team, Inc. 1 1 1 3
49 9 First Colony Swim Team, Inc. 1 1 1 3
50 8 First Colony Swim Team, Inc. 1 1 1 3
51 8 First Colony Swim Team, Inc. 1 1 1 3

Swimmer Age Team 100FR 50BK 50BR 50FL 200IM Score
52 7 First Colony Swim Team, Inc. 1 1 1 3
53 8 First Colony Swim Team, Inc. 1 1 1 3
54 8 First Colony Swim Team, Inc. 1 1 1 3
55 6 First Colony Swim Team, Inc. 1 1 1 3
56 8 First Colony Swim Team, Inc. 1 1 1 3