First Colony Swim Team, Inc.

Girls Ages 15 & 16

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/20/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 16 First Colony Swim Team, Inc. 897 936 789 868 805 4295
2 16 First Colony Swim Team, Inc. 812 650 745 790 730 3727
3 16 First Colony Swim Team, Inc. 647 675 697 565 589 3173
4 16 First Colony Swim Team, Inc. 523 583 632 468 644 2850
5 16 First Colony Swim Team, Inc. 380 360 722 622 589 2673
6 15 First Colony Swim Team, Inc. 422 290 323 511 420 1966
7 16 First Colony Swim Team, Inc. 494 464 155 386 410 1909
8 15 First Colony Swim Team, Inc. 307 375 302 282 404 1670
9 15 First Colony Swim Team, Inc. 367 320 430 192 353 1662
10 16 First Colony Swim Team, Inc. 202 220 345 228 306 1301
11 16 First Colony Swim Team, Inc. 184 188 317 291 276 1256
12 15 First Colony Swim Team, Inc. 228 236 240 225 324 1253
13 16 First Colony Swim Team, Inc. 241 286 174 222 327 1250
14 16 First Colony Swim Team, Inc. 212 229 380 115 299 1235
15 15 First Colony Swim Team, Inc. 196 238 382 165 229 1210
16 15 First Colony Swim Team, Inc. 174 252 239 270 260 1195
17 15 First Colony Swim Team, Inc. 197 82 6 467 225 977
18 16 First Colony Swim Team, Inc. 128 60 586 201 975
19 15 First Colony Swim Team, Inc. 201 194 111 85 220 811
20 16 First Colony Swim Team, Inc. 93 150 281 190 714
21 15 First Colony Swim Team, Inc. 186 120 117 56 180 659
22 15 First Colony Swim Team, Inc. 124 150 19 201 142 636
23 15 First Colony Swim Team, Inc. 101 148 146 1 180 576
24 15 First Colony Swim Team, Inc. 116 1 255 76 90 538
25 15 First Colony Swim Team, Inc. 91 76 139 6 154 466




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 15 First Colony Swim Team, Inc. 12 16 232 82 90 432
27 16 First Colony Swim Team, Inc. 241 57 6 1 101 406
28 16 First Colony Swim Team, Inc. 69 1 187 1 89 347
29 15 First Colony Swim Team, Inc. 101 41 145 1 37 325
30 15 First Colony Swim Team, Inc. 12 165 1 1 69 248
31 15 First Colony Swim Team, Inc. 88 1 67 9 52 217
32 15 First Colony Swim Team, Inc. 106 1 1 1 83 192
33 15 First Colony Swim Team, Inc. 1 1 81 1 31 115
34 15 First Colony Swim Team, Inc. 1 1 34 1 37