Central Zone

Boys Ages 13 & 14

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/29/2024.

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 13 MN Rochester Swim Club 985 1016 851 907 1003 1018 5780
2 14 WI Madison Aquatic Club 680 923 938 818 937 922 5218
3 14 OZ CSP Tideriders 659 933 883 813 907 823 5018
4 14 OZ River City Aquatics 788 791 780 794 931 874 4958
5 13 OH Dublin Community Swim Team 832 742 805 769 899 865 4912
6 13 IL Hinsdale Swim Club 746 840 816 761 842 833 4838
7 13 MI Club Wolverine 651 942 658 864 857 860 4832
8 14 WI Waukenna Express Swim Team 719 895 634 811 859 847 4765
9 14 IN Westfield Aquatics 581 637 882 854 847 874 4675
10 14 IN Summit City Aquatics 619 568 890 860 848 868 4653
11 14 MN Aquajets Swim Team 673 842 746 778 788 794 4621
12 13 MI Oly Swimming 740 672 841 736 781 799 4569
13 13 OH Dublin Community Swim Team 761 794 681 702 775 827 4540
14 13 OH Northern KY Clippers 824 247 845 897 836 886 4535
15 14 OZ Parkway Swim Club 567 840 877 611 842 794 4531
16 14 IN Carmel Swim Club 855 590 620 864 817 765 4511
17 14 AR Arkansas Dolphins Swim Team 795 615 763 819 767 729 4488
18 14 MI Utica Shelby Swim Club 559 866 664 789 819 784 4481
19 14 OK American Energy Swim Club 688 672 826 721 778 777 4462
20 13 MN Rochester Swim Club 752 778 765 662 727 761 4445
21 14 OZ CSP Tideriders 643 718 803 681 815 767 4427
22 13 IL Fox Valley Swim Team 702 776 705 698 772 759 4412
23 14 IA DES MOINES SWIMMING FEDERATION 771 558 844 589 822 815 4399
24 14 IL Chicago Wolfpack Aquatic Club 749 516 805 745 769 796 4380
25 14 MN Edina Swim Club 744 693 671 734 738 790 4370




Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 13 IL Palatine Park Dist Swim Team 788 807 613 581 793 785 4367
27 14 IL St Charles Swim Team 641 812 554 740 866 750 4363
28 13 OH Mason Manta Rays 747 673 548 842 786 762 4358
29 14 OH Mason Manta Rays 677 814 631 605 794 788 4309
30 14 IA Central Iowa Aquatics 598 612 851 591 782 803 4237
31 14 MI Club Wolverine 816 713 630 609 718 725 4211
32 14 IL New Trier Aquatics 609 688 659 710 780 761 4207
33 14 IN Fort Wayne Swim Team 731 536 857 573 778 730 4205
34 13 OH Mason Manta Rays 643 740 779 589 737 716 4204
35 13 MN Edina Swim Club 554 756 639 763 728 746 4186
36 14 WI Oshkosh Community YMCA 636 550 810 610 786 793 4185
37 13 OZ CSP Tideriders 713 843 531 657 746 694 4184
38 13 IA Linn-Mar Swim Team 654 803 534 729 708 736 4164
39 14 MN Edina Swim Club 724 656 632 726 660 752 4150
40 14 IL Fox Valley Swim Team 538 486 965 592 782 772 4135
41 13 OH New Albany Aquatic Club 714 636 557 777 713 736 4133
42 13 IN Carmel Swim Club 749 708 861 878 923 4119
43 14 OH Northern KY Clippers 714 575 813 497 749 754 4102
44 14 OH Northern KY Clippers 613 460 850 633 756 783 4095
45 14 IL Palatine Park Dist Swim Team 690 855 582 479 846 640 4092
46 14 IN Carmel Swim Club 712 531 802 643 653 738 4079
47 14 IN Carmel Swim Club 567 572 749 786 704 697 4075
48 14 IL Barrington Swim Club 686 786 632 532 741 696 4073
49 14 WI Southwest Aquatic Team 600 800 520 719 663 758 4060
50 14 IN Carmel Swim Club 686 669 625 620 715 739 4054
51 14 MV Tsunami Swim Team of K.C. 569 797 719 490 800 670 4045

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
52 13 IL St Charles Swim Team 559 642 743 601 774 726 4045
53 14 OH RC Durr Family YMCA 480 723 640 705 730 751 4029
54 14 OH Mason Manta Rays 811 763 766 829 835 4004
55 14 LE Lake Erie Silver Dolphins 573 821 602 580 725 686 3987
56 13 IL Hornet Age Group Swim Club 744 516 733 539 695 756 3983
57 14 SD Sioux Falls Swim Team 479 686 730 682 704 692 3973
58 13 MN Aquajets Swim Team 517 627 762 732 645 680 3963
59 14 WI Madison Aquatic Club 477 694 674 694 677 745 3961
60 14 OH Bobcat Swim Club 769 654 663 469 705 691 3951
61 14 MW Swim Omaha 730 501 615 714 643 745 3948
62 13 OH Northern KY Clippers 598 402 741 670 787 748 3946
63 14 OH Dayton Raiders Swim Club 549 716 739 531 701 704 3940
64 14 IN Club Olympia Swim Team 786 479 596 733 608 734 3936
65 14 WI Wildcat Aquatic Club 748 641 551 761 614 618 3933
66 14 IL Academy Bullets Swim Club 757 724 548 456 711 724 3920
67 14 MN Minnetonka Swim Club 741 565 570 509 744 790 3919
68 14 OH Central Ohio Aquatics 705 682 315 747 745 724 3918
69 13 MI Spartan Aquatic Club 717 572 503 718 652 738 3900
70 13 IL Palatine Park Dist Swim Team 647 642 570 717 633 691 3900
71 14 IN Riverside Aquatic Club 607 547 703 743 677 619 3896
72 13 IN Carmel Swim Club 733 634 477 683 658 703 3888
73 14 MN Foxjets Swim Team 580 511 661 738 710 678 3878
74 14 IN Irish Aquatics 580 659 786 508 658 679 3870
75 13 MN St Croix Swim Club 599 593 801 609 687 580 3869
76 14 OH Dublin Community Swim Team 488 688 484 788 713 685 3846
77 14 MN Rochester Swim Club 662 626 684 563 632 679 3846

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
78 14 MN Aquajets Swim Team 768 255 873 372 837 739 3844
79 14 WI Pleasant Prairie Patriots 516 729 585 686 666 646 3828
80 14 IL Bloomington Normal Swim Club 625 802 729 310 757 602 3825
81 13 IN Center Grove Aquatic Club 420 520 914 531 783 642 3810
82 14 IL Delta Aquatics 662 653 643 605 678 568 3809
83 14 MI Southwest Y Sharks 740 692 602 319 735 716 3804
84 14 MN Minnetonka Swim Club 593 753 498 539 698 713 3794
85 14 LE Lake Erie Silver Dolphins 774 623 394 589 683 729 3792
86 13 WI Madison Aquatic Club 552 795 540 599 649 650 3785
87 13 MI Club Wolverine 687 723 453 586 717 619 3785
88 13 IL Hinsdale Swim Club 731 404 692 634 636 680 3777
89 13 MI Club Wolverine 555 567 665 666 695 622 3770
90 13 IL Hornet Age Group Swim Club 668 648 693 381 673 703 3766
91 14 IN Jasper Aquatic Wildcats 448 426 643 736 756 753 3762
92 14 MW Greater Omaha Aquatics Leopard 550 718 722 479 682 608 3759
93 14 OZ CSP Tideriders 651 604 708 441 648 703 3755
94 14 OH Westerville Aquatic Club 512 703 647 470 718 700 3750
95 14 IL Fox Valley Family YMCA Aqua Fo 592 585 592 617 747 602 3735
96 13 IL B.R. Ryall YMCA Swim Team 627 535 662 582 634 689 3729
97 13 IL RISE Aquatic Club 627 603 746 339 743 657 3715
98 13 WI Madison Aquatic Club 545 565 763 400 745 693 3711
99 14 IL New Trier Aquatics 739 558 620 558 606 626 3707
100 14 IL St Charles Swim Team 640 399 778 435 778 672 3702
101 14 OZ Parkway Swim Club 513 562 741 557 643 686 3702
102 14 IN Boonville Dolphins 255 770 854 385 784 649 3697
103 14 IN Indiana Swim Team 685 868 632 790 716 3691

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
104 13 LE Lake Erie Silver Dolphins 508 505 516 651 745 763 3688
105 14 MN Great Wolf Swim Team 445 810 662 474 711 583 3685
106 13 MI Detroit All Star Aquatics 524 537 751 530 668 668 3678
107 14 OH Dublin Community Swim Team 779 207 648 684 662 691 3671
108 14 OH Countryside YMCA Torpedoes Swi 762 476 512 706 596 605 3657
109 14 IN Carmel Swim Club 651 560 609 500 671 661 3652
110 14 OH Dublin Community Swim Team 713 358 743 528 639 668 3649
111 14 WI Schroeder YMCA Swim Team 482 782 521 542 657 664 3648
112 14 MN Aquajets Swim Team 499 466 782 492 696 695 3630
113 13 OH Mason Manta Rays 714 487 585 783 506 555 3630
114 14 IN Carmel Swim Club 625 554 728 498 551 673 3629
115 14 OK Bartlesville Splash Club 631 470 534 700 616 670 3621
116 13 MN South East Metro Sharks 569 619 646 461 663 651 3609
117 14 MI Utica Shelby Swim Club 760 733 406 372 648 680 3599
118 14 IL Wheaton Swim Club 689 425 687 562 618 616 3597
119 14 IL NASA Wildcat Aquatics 502 753 610 162 794 764 3585
120 14 MV Empire KC Swim Club 540 660 532 551 658 642 3583
121 13 OZ Parkway Swim Club 450 730 555 482 694 668 3579
122 13 MN St Croix Swim Club 628 400 571 714 601 659 3573
123 14 IN Irish Aquatics 571 655 622 561 574 588 3571
124 14 IL Barrington Swim Club 836 577 447 576 545 587 3568
125 14 OH Mason Manta Rays 620 411 788 489 657 602 3567
126 14 MI Oly Swimming 533 582 561 608 613 662 3559
127 14 OZ CSP Tideriders 710 695 406 594 568 578 3551
128 13 IN Zionsville Swim Club 666 849 561 798 675 3549
129 13 IL Delta Aquatics 504 614 501 687 648 594 3548

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
130 13 OK Trident Aquatics Club 701 747 472 394 618 598 3530
131 14 IL Fox Valley Swim Team 589 443 589 639 628 628 3516
132 14 MI Oly Swimming 661 574 590 412 635 633 3505
133 13 MI Club Wolverine 480 704 360 589 692 678 3503
134 14 MI Oly Swimming 514 471 756 474 678 608 3501
135 14 MI Pointe Aquatics 703 564 771 153 646 663 3500
136 14 OZ Rockwood Swim Club 678 597 569 356 640 650 3490
137 13 IA MACR SHARKS 703 546 257 753 693 536 3488
138 14 IN Southeastern Swim Club 493 543 706 506 611 626 3485
139 14 OH Mason Manta Rays 537 553 567 633 619 572 3481
140 14 IN Irish Aquatics 798 485 585 391 612 608 3479
141 13 LE Lake Erie Silver Dolphins 717 677 619 227 546 691 3477
142 13 IL Palatine Park Dist Swim Team 453 784 417 488 665 656 3463
143 13 IL Hinsdale Swim Club 653 364 612 644 599 581 3453
144 13 IN Capital Aquatics 474 595 588 600 590 605 3452
145 14 IL St Charles Swim Team 559 1005 963 922 3449
146 13 IL FMC Aquatic 651 483 413 712 606 578 3443
147 14 IN Brownsburg Swim Club 634 599 576 431 589 608 3437
148 14 ND West Fargo Flyers Swim Club 651 711 389 641 417 626 3435
149 13 OH Countryside YMCA Torpedoes Swi 417 348 739 606 648 677 3435
150 13 OH Powel Crosley Jr YMCA 371 571 403 668 677 732 3422
151 14 IL St Charles Swim Team 450 577 878 766 746 3417
152 14 IL Palatine Park Dist Swim Team 565 420 746 435 625 619 3410
153 14 MN Edina Swim Club 658 580 479 576 486 631 3410
154 14 IN Fort Wayne Swim Team 634 671 292 720 509 582 3408
155 14 IL New Trier Aquatics 681 452 566 533 577 597 3406

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
156 14 LE Blazing Barracudas 558 361 736 536 644 570 3405
157 13 MV Kansas City Blazers 503 443 796 432 668 563 3405
158 14 IN Capital Aquatics 625 441 483 654 596 598 3397
159 13 IN Center Grove Aquatic Club 565 415 575 681 549 604 3389
160 14 IL Champaign Cnty YMCA 591 602 400 583 602 611 3389
161 13 MW Sarpy County 487 419 661 579 634 605 3385
162 14 IN Newburgh Sea Creatures 719 580 573 354 570 587 3383
163 13 MV Ad Astra Area Aquatics 434 535 475 712 645 579 3380
164 14 IA Iowa Flyers Swim Club 597 630 461 545 634 509 3376
165 13 IL New Trier Aquatics 600 455 756 327 646 592 3376
166 14 IL St Charles Swim Team 484 353 859 294 694 688 3372
167 13 MI Utica Shelby Swim Club 617 177 782 390 677 728 3371
168 14 IN Northridge Area Swimming Assoc 494 470 449 746 576 635 3370
169 14 MN Foxjets Swim Team 530 453 617 626 507 637 3370
170 14 LE Cle Swimming 550 502 391 611 638 676 3368
171 14 IN Southeastern Swim Club 586 486 690 423 575 605 3365
172 14 IN Boilermaker Aquatics 439 577 684 430 591 639 3360
173 13 MI Novi Sturgeons 673 507 809 713 654 3356
174 13 MW Millard Aquatic Club 567 520 483 514 649 623 3356
175 13 IL Hornet Age Group Swim Club 741 591 210 667 611 536 3356
176 14 OZ Parkway Swim Club 659 653 463 449 582 550 3356
177 13 IN Carmel Swim Club 512 495 772 765 806 3350
178 14 IN Fishers Area Swimming Tigers 618 442 492 625 575 597 3349
179 14 WI Ozaukee Aquatics 542 589 332 430 761 690 3344
180 14 LE Cuyahoga Falls Riverfront YMCA 598 426 454 646 562 652 3338
181 14 IL FMC Aquatic 658 421 409 625 585 631 3329

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
182 14 MV Ad Astra Area Aquatics 506 506 639 499 573 601 3324
183 13 MV Wichita Northwest YMCA Neptune 568 504 518 604 540 587 3321
184 13 AR Northwest Arkansas Aquatics 474 494 628 567 550 607 3320
185 13 MV Kansas City Blazers 505 443 643 539 573 613 3316
186 13 ND West Fargo Flyers Swim Club 290 556 355 642 869 599 3311
187 14 OH Northern KY Clippers 571 328 685 541 569 616 3310
188 14 MV Wichita Northwest YMCA Neptune 644 544 554 371 576 618 3307
189 14 MN Edina Swim Club 576 387 664 530 538 610 3305
190 13 OZ CSP Tideriders 619 344 760 372 618 591 3304
191 14 MN Great Wolf Swim Team 701 460 476 566 516 585 3304
192 14 OZ Seahawks Swim Club 548 645 367 502 647 587 3296
193 13 IN Boilermaker Aquatics 565 677 387 500 594 564 3287
194 14 IN Decatur Township Aquahawks 470 568 543 578 578 547 3284
195 13 IL FMC Aquatic 575 694 527 268 626 589 3279
196 14 WI Elmbrook Swim Club 570 607 656 307 615 520 3275
197 13 IN Portage Porpoise Swim Club 409 562 643 504 611 541 3270
198 13 OH Northern KY Clippers 596 585 419 529 578 562 3269
199 13 MI Livonia Community Swim Club (L 493 425 678 455 629 581 3261
200 14 WI Madison Aquatic Club 305 878 597 745 722 3247
201 13 MN Edina Swim Club 641 671 418 475 538 503 3246
202 13 MI Club Wolverine 727 802 347 767 599 3242
203 14 IA Iowa Flyers Swim Club 610 600 640 723 668 3241
204 14 MI Dexter Community Aquatic Club 619 798 389 370 581 482 3239
205 13 IN Franklin Regional Swim Team 456 611 692 356 555 561 3231
206 14 WI Swmke 516 605 522 467 542 578 3230
207 13 SD Sturgis Swim Team 395 676 585 338 621 614 3229

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
208 14 OH Dayton Raiders Swim Club 400 521 650 443 612 597 3223
209 14 MV Team Swim Academy 461 617 540 441 592 569 3220
210 14 IN Riverside Aquatic Club 555 549 380 600 560 575 3219
211 13 WI Northern Lakes Aquatic Club 556 491 656 430 593 493 3219
212 13 IN Plainfield Community Aquatics 562 340 432 689 770 423 3216
213 13 IN Noblesville Swim Club 458 665 424 398 648 621 3214
214 14 SD Rushmore Swim Team 563 565 821 622 643 3214
215 14 ND West Fargo Flyers Swim Club 375 404 711 476 634 612 3212
216 14 IN Lake Central Barracudas 507 626 491 450 561 576 3211
217 13 MV Empire KC Swim Club 594 620 242 600 527 626 3209
218 14 IN Noblesville Swim Club 558 237 593 599 647 572 3206
219 13 AR Northwest Arkansas Aquatics 639 581 442 315 562 667 3206
220 14 OH RC Durr Family YMCA 571 520 598 511 427 578 3205
221 14 IL Academy Bullets Swim Club 559 538 316 569 623 597 3202
222 13 IL Fox Valley Park District Ript 313 499 589 629 571 590 3191
223 14 IL Palatine Park Dist Swim Team 529 533 612 415 555 545 3189
224 13 IN Carmel Swim Club 629 467 431 482 633 545 3187
225 14 OH Westerville Aquatic Club 605 323 654 392 653 555 3182
226 14 MV Wichita Swim Club 684 472 665 227 588 546 3182
227 14 MN Edina Swim Club 503 611 311 592 576 585 3178
228 13 IL St Charles Swim Team 481 618 481 499 536 559 3174
229 14 IL New Trier Aquatics 232 420 619 620 641 641 3173
230 13 OH Mason Manta Rays 585 695 384 281 607 620 3172
231 13 MN Riptide Swim Team 592 541 590 368 473 603 3167
232 13 MI Birmingham Blue Dolphins 645 605 634 613 669 3166
233 13 MW Swim Omaha 740 503 481 336 547 559 3166

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
234 14 IL St Charles Swim Team 643 316 660 309 618 620 3166
235 14 OH Central Ohio Aquatics 516 532 314 627 579 598 3166
236 13 IN Franklin Regional Swim Team 454 473 736 363 618 520 3164
237 14 MN Minnetonka Swim Club 634 466 357 521 567 618 3163
238 14 MN Aquajets Swim Team 464 219 513 797 604 563 3160
239 14 OH Central Ohio Aquatics 370 681 589 285 694 535 3154
240 14 OK American Energy Swim Club 618 328 634 390 560 618 3148
241 14 LE Lakeshore Swim Club 412 457 680 383 591 623 3146
242 14 LE Blazing Barracudas 605 410 565 563 495 507 3145
243 13 IN Lake Central Barracudas 326 432 683 547 569 584 3141
244 14 OH Cincinnati Aquatic Club 585 526 395 443 595 592 3136
245 13 OK Bartlesville Splash Club 490 561 442 487 542 614 3136
246 13 IL New Trier Aquatics 790 469 399 248 745 485 3136
247 13 IA Iowa Flyers Swim Club 593 470 526 448 506 589 3132
248 14 MI Spartan Aquatic Club 578 173 791 239 649 697 3127
249 13 MN Aquajets Swim Team 664 294 545 380 571 672 3126
250 13 WI Oregon Community Swim Club 546 566 372 457 585 597 3123
251 14 IN Flashes Aquatics 434 555 550 377 573 633 3122
252 14 IL Mundelein Mustang Swim Club 587 405 442 619 512 539 3104
253 14 IL FMC Aquatic 329 722 719 164 678 484 3096
254 14 AR Razorback Aquatic Club AquaHaw 698 578 1 571 655 592 3095
255 14 OH Miami University Aquatic Club 465 608 708 656 655 3092
256 14 MN Great Wolf Swim Team 479 737 576 20 663 614 3089
257 13 MN St Croix Swim Club 508 606 132 571 627 643 3087
258 13 IN Zionsville Swim Club 448 679 769 675 512 3083
259 14 MI Life Time Michigan 503 625 514 347 545 533 3067

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
260 13 IN Carmel Swim Club 518 364 402 663 552 565 3064
261 14 OZ Parkway Swim Club 578 298 616 615 463 494 3064
262 14 MI Hammerhead Swim Club 554 669 609 649 581 3062
263 14 OK SwimTulsa 553 713 231 502 495 566 3060
264 14 MI Supernova Swim Team 539 646 443 311 521 599 3059
265 13 OH New Albany Aquatic Club 508 626 553 668 702 3057
266 14 WI Shorewood Swim Club 579 583 381 489 540 483 3055
267 13 LE Blazing Barracudas 490 405 537 442 608 567 3049
268 14 IN Franklin Regional Swim Team 586 402 188 735 590 548 3049
269 14 IA Iowa Flyers Swim Club 509 394 559 538 471 577 3048
270 14 IL Hornet Age Group Swim Club 474 688 660 1 627 598 3048
271 13 IN Flashes Aquatics 611 541 403 360 492 639 3046
272 14 MI Plymouth Canton Cruisers 444 440 598 426 550 582 3040
273 13 IN Franklin Regional Swim Team 541 451 584 381 516 561 3034
274 14 IL New Trier Aquatics 618 545 268 455 558 588 3032
275 13 IN Boilermaker Aquatics 487 348 583 559 415 635 3027
276 14 MI Club Wolverine 616 775 329 379 452 474 3025
277 14 IL Hornet Age Group Swim Club 961 1025 466 571 3023
278 14 OH Bobcat Swim Club 595 519 517 351 518 513 3013
279 13 IL Glenbrook Swim Club 678 684 887 759 3008
280 14 IN Center Grove Aquatic Club 411 541 495 445 622 486 3000
281 13 MI Utica Shelby Swim Club 482 547 340 459 598 567 2993
282 13 MN St Croix Swim Club 374 640 658 200 560 560 2992
283 14 IN Boilermaker Aquatics 534 536 450 344 545 576 2985
284 14 IL FMC Aquatic 557 433 635 229 546 583 2983
285 14 LE Macedonia Manta Ray Swim Team 506 504 321 649 489 510 2979

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
286 13 IN Irish Aquatics 467 645 342 427 557 539 2977
287 13 IL Hinsdale Swim Club 522 509 292 614 459 577 2973
288 14 MV Kansas City Blazers 433 541 341 572 515 568 2970
289 13 IL New Trier Aquatics 359 616 478 217 638 660 2968
290 13 IL FMC Aquatic 551 609 483 396 484 444 2967
291 14 IA Black Hawk Area Swim Team 312 712 648 1 690 603 2966
292 13 LE SwimUnited 349 545 344 781 566 379 2964
293 14 IN Fishers Area Swimming Tigers 485 668 249 597 481 484 2964
294 13 MN Minnetonka Swim Club 480 560 413 419 522 560 2954
295 13 IL Hornet Age Group Swim Club 488 545 483 323 559 543 2941
296 13 IL FMC Aquatic 512 525 625 250 489 539 2940
297 13 MN Hastings Area Swim Team 421 539 409 532 460 578 2939
298 14 IN Fort Wayne Swim Team 479 440 483 470 509 554 2935
299 14 MN South East Metro Sharks 484 347 704 272 623 505 2935
300 13 MV Kansas City Blazers 517 529 356 446 546 541 2935
301 13 AR Northwest Arkansas Aquatics 614 283 476 562 544 455 2934
302 13 IN Riverside Aquatic Club 517 566 512 397 459 481 2932
303 13 AR Northwest Arkansas Aquatics 471 315 590 306 595 653 2930
304 13 WI Madison Aquatic Club 440 537 226 658 473 589 2923
305 14 IN Greenwood Gators 491 465 626 182 593 565 2922
306 14 OH Upper Arlington Swim Club 640 524 654 602 501 2921
307 13 MW Swim Omaha 739 579 498 503 601 2920
308 14 WI Ozaukee Aquatics 490 436 536 267 584 606 2919
309 14 OH Rocket Swim Club 545 435 707 705 524 2916
310 13 IL St Charles Swim Team 545 542 414 337 562 514 2914
311 14 MN Rochester Swim Club 595 374 667 635 641 2912

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
312 13 WI Pleasant Prairie Patriots 558 425 209 604 485 623 2904
313 14 OH Upper Arlington Swim Club 664 483 523 132 565 536 2903
314 13 IL Hinsdale Swim Club 577 417 369 479 540 519 2901
315 13 MN Life Time Minnesota Swim Team 685 605 289 331 520 471 2901
316 13 WI Woodson Y Northern Swimmers 499 513 325 569 435 559 2900
317 13 IL St Charles Swim Team 544 671 286 457 441 500 2899
318 14 IN Carmel Swim Club 338 552 448 506 601 454 2899
319 14 WI Badger Aquatics Club 568 514 416 362 527 507 2894
320 14 LE Lake Erie Silver Dolphins 416 295 734 221 606 621 2893
321 14 IN Lake Central Barracudas 579 331 611 236 577 559 2893
322 14 OZ River City Aquatics 149 470 606 540 527 599 2891
323 14 IA Black Hawk Area Swim Team 538 441 38 707 575 588 2887
324 14 MV Mexico YMCA Marlins Swim Team 412 463 589 465 492 465 2886
325 13 IL Academy Bullets Swim Club 454 680 341 206 591 610 2882
326 14 OH Westerville Aquatic Club 432 474 379 529 530 527 2871
327 13 WI New Berlin Swim Club 509 565 562 602 628 2866
328 13 IN Fishers Area Swimming Tigers 284 524 795 721 541 2865
329 13 MI Michigan Lakeshore Aquatics 682 817 285 549 531 2864
330 13 MN Minnetonka Swim Club 619 195 596 601 544 307 2862
331 14 OH Countryside YMCA Torpedoes Swi 534 740 562 498 528 2862
332 13 MN West Express Swim Team 502 462 339 525 561 472 2861
333 13 MN West Express Swim Team 453 575 272 580 404 570 2854
334 14 IL FMC Aquatic 320 619 550 236 523 606 2854
335 14 OH Westerville Aquatic Club 383 408 484 563 499 515 2852
336 14 OH Oak Hills Youth Athletics 505 725 566 607 447 2850
337 13 MI Oly Swimming 531 570 227 512 445 565 2850

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
338 13 OK King Marlin Swim Club 596 459 304 632 571 287 2849
339 14 IL St Charles Swim Team 541 857 755 693 2846
340 14 MV Tsunami Swim Team of K.C. 387 302 816 704 636 2845
341 14 MI Grand Rapids Aquatics 512 522 234 601 516 452 2837
342 14 MN Foxjets Swim Team 413 561 542 309 506 505 2836
343 14 IL Fox Valley Swim Team 642 213 644 200 547 590 2836
344 13 WI Southwest Aquatic Team 462 469 555 306 468 574 2834
345 13 AR Arkansas Dolphins Swim Team 467 350 553 441 495 518 2824
346 13 OH Dayton Raiders Swim Club 593 592 439 304 466 423 2817
347 13 IL New Trier Aquatics 602 544 414 356 478 421 2815
348 14 IL Hornet Age Group Swim Club 473 630 467 144 650 450 2814
349 14 MN High Tides Swim Club 711 554 348 666 533 2812
350 14 MW Greater Omaha Aquatics Leopard 443 583 366 433 458 529 2812
351 14 IL Delta Aquatics 534 429 458 394 502 494 2811
352 13 AR Northwest Arkansas Aquatics 554 490 368 375 468 556 2811
353 13 MV Northland United Swim Team 569 456 579 155 598 451 2808
354 14 SD Sioux Falls Swim Team 382 451 609 356 532 476 2806
355 13 MI Greater Kalamazoo Crocs 522 389 256 670 456 512 2805
356 13 MN Edina Swim Club 411 390 633 315 494 557 2800
357 13 IL Fox Valley Family YMCA Aqua Fo 359 622 410 328 643 438 2800
358 14 IL B.R. Ryall YMCA Swim Team 478 501 511 385 390 530 2795
359 14 IN Southeastern Swim Club 402 355 125 724 550 638 2794
360 13 OH Mason Manta Rays 596 492 363 260 582 492 2785
361 14 MV Tsunami Swim Team of K.C. 478 435 446 451 509 465 2784
362 13 MN Aquajets Swim Team 395 629 251 291 610 608 2784
363 13 MN Edina Swim Club 618 355 650 637 518 2778

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
364 14 OH Upper Arlington Swim Club 544 477 665 588 500 2774
365 14 OH Countryside YMCA Torpedoes Swi 643 757 193 347 554 277 2771
366 14 MN South East Metro Sharks 395 478 524 324 537 508 2766
367 14 IL B.R. Ryall YMCA Swim Team 214 387 604 521 481 546 2753
368 14 IN Noblesville Swim Club 342 617 549 212 556 473 2749
369 14 IN Avon Community Swim Team 538 603 309 378 486 434 2748
370 14 OH Cincinnati Marlins 574 606 484 518 561 2743
371 14 WI Storm Aquatics 341 640 638 701 420 2740
372 14 MV Cool Swim Team 501 337 649 189 620 438 2734
373 14 IL Fox Valley Swim Team 339 242 740 430 497 486 2734
374 14 IA Black Hawk Area Swim Team 500 473 253 569 451 484 2730
375 14 IL Hornet Age Group Swim Club 526 543 400 358 447 453 2727
376 14 MW Stingray Swim Team 474 405 452 431 454 510 2726
377 13 ND Aquastorm 656 582 58 706 724 2726
378 14 IL Chicago Wolfpack Aquatic Club 589 348 715 559 507 2718
379 14 LE Massillon Y Gators 668 718 732 597 2715
380 14 ND FM Gators Swim Club 489 393 300 528 494 510 2714
381 13 MI Drop Aquatics 352 356 703 660 640 2711
382 13 IL Joliet Y Jets Swim Team 497 443 192 574 448 550 2704
383 14 OK Bartlesville Splash Club 505 443 435 273 516 532 2704
384 13 OH Northern KY Clippers 494 396 639 545 629 2703
385 14 OH Sand Otter Swimming 712 353 191 665 472 309 2702
386 14 IA Iowa Flyers Swim Club 381 651 243 535 478 410 2698
387 14 IL B.R. Ryall YMCA Swim Team 553 393 296 546 440 466 2694
388 14 WI Schroeder YMCA Swim Team 595 544 204 317 524 505 2689
389 13 WI Madison Aquatic Club 528 741 665 753 2687

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
390 13 MW Greater Omaha Aquatics Leopard 431 387 429 599 463 374 2683
391 14 SD Sioux Falls Swim Team 548 495 637 586 411 2677
392 13 IL Fox Valley Swim Team 666 368 813 151 678 2676
393 14 OH ME Lyons Anderson YMCA 352 420 695 584 622 2673
394 14 MW Swim Omaha 500 356 552 191 554 519 2672
395 13 MN Minnetonka Swim Club 546 694 454 64 551 361 2670
396 14 IN Fishers Area Swimming Tigers 554 269 546 373 490 438 2670
397 14 WI Schroeder YMCA Swim Team 761 882 454 569 2666
398 13 MN Hastings Area Swim Team 305 238 566 520 509 526 2664
399 14 OH Wtrc Sharks 421 338 717 205 470 513 2664
400 13 MV Cool Swim Team 330 406 495 445 488 500 2664
401 13 OH Countryside YMCA Torpedoes Swi 596 539 207 498 563 259 2662
402 13 SD Aberdeen Swim Club 342 506 482 270 558 504 2662
403 13 AR Arkansas Racers 447 450 494 332 510 427 2660
404 13 IL Chicago Wolfpack Aquatic Club 620 526 414 203 466 430 2659
405 14 IA Greater Des Moines YMCA 364 472 414 458 470 478 2656
406 14 OZ Parkway Swim Club 344 465 543 248 535 520 2655
