Eastern Zone

Girls Ages 17 & 18

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/29/2024.

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 18 NJ Greater Somerset County YMCA 816 958 856 964 980 953 5527
2 17 NJ Eastern Express Swim Team 914 955 742 842 932 877 5262
3 17 MA Plymouth Whitemarsh Aquatic Cl 815 954 767 906 895 880 5217
4 18 VA Battlefield Area Star Swimmers 844 902 711 871 917 885 5130
5 17 MD North Baltimore Aquatic Club 770 847 868 867 898 876 5126
6 17 PV The Fish 659 889 897 867 915 888 5115
7 18 MA Suburban Seahawks Club 883 769 740 921 875 906 5094
8 17 MR Condors Swim Club 773 922 813 793 910 881 5092
9 17 MA York YMCA Swimming 756 785 927 851 878 882 5079
10 17 CT Cheshire Y/Sea Dog Swim Club 829 838 805 856 876 870 5074
11 17 VA Nova South 888 797 692 888 878 903 5046
12 17 MA Upper Dublin Aquatic Club 681 834 843 914 942 821 5035
13 17 VA Unattached 858 750 819 852 911 844 5034
14 17 NE Phoenix Swimming 713 894 788 836 885 890 5006
15 18 NJ Greater Somerset County YMCA 823 878 787 745 917 854 5004
16 17 PV Nations Capitol Swim Team 756 936 871 702 882 852 4999
17 18 CT Cp-Ac Swimming 816 886 729 752 896 909 4988
18 17 NI Orchard Park Town Wreckers Swi 699 880 872 821 884 822 4978
19 18 NJ Scarlet Aquatics 906 723 765 856 836 891 4977
20 18 NJ Fanwood-Scotch Plains YMCA 789 804 761 892 861 845 4952
21 18 MR Badger Swim Club 911 804 779 736 842 860 4932
22 18 MA Nittany Lion Aquatic Club 861 881 799 653 889 821 4904
23 17 NJ Jersey Aquatic Club 734 1003 648 858 845 816 4904
24 17 NJ Greater Somerset County YMCA 753 849 738 824 867 858 4889
25 18 MA Suburban Seahawks Club 797 886 651 838 850 859 4881




Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 18 PV Nations Capitol Swim Team 761 912 655 844 865 838 4875
27 18 MA Suburban Seahawks Club 573 868 804 877 884 829 4835
28 17 NE Crimson Aquatics 797 735 703 906 835 838 4814
29 17 VA Coast Guard Blue Dolphins 748 922 622 838 829 854 4813
30 18 MD Loyola Blakefield Aquatics 766 688 830 815 854 848 4801
31 18 VA POSEIDON SWIMMING 739 960 681 741 853 823 4797
32 18 NE Crimson Aquatics 743 815 833 770 782 830 4773
33 17 MA York YMCA Swimming 736 861 734 801 833 805 4770
34 17 VA Nova South 646 932 732 781 856 822 4769
35 17 PV All Star Aquatics 750 704 731 859 863 850 4757
36 17 NE Bluefish Swim Club 775 848 672 785 827 829 4736
37 17 VA Williamsburg Aquatic Club 762 793 741 805 803 826 4730
38 18 MA Upper Main Line YMCA 648 965 818 585 888 812 4716
39 18 NE Commonwealth Swimming 827 676 714 824 852 820 4713
40 17 MR Condors Swim Club 826 889 694 713 803 778 4703
41 18 PV Nations Capitol Swim Team 803 716 842 672 816 840 4689
42 17 NE Shawmut Aquatic Club 864 622 647 837 846 860 4676
43 18 MR Long Island Aquatic Club 747 710 647 901 828 842 4675
44 18 MR Long Island Aquatic Club 763 705 746 833 806 822 4675
45 18 MD Fox Swim Club 753 837 777 636 852 806 4661
46 17 NE Phoenix Swimming 880 864 514 881 746 774 4659
47 18 PV Rockville Montgomery Swim Club 893 678 730 824 760 752 4637
48 18 AD Delmar Dolfins 732 815 798 633 826 831 4635
49 17 MR Team Suffolk 700 712 769 822 834 789 4626
50 18 MA Plymouth Whitemarsh Aquatic Cl 720 768 710 776 835 804 4613
51 17 MA Unattached 787 731 762 729 845 759 4613

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
52 17 PV Rockville Montgomery Swim Club 884 886 507 718 817 789 4601
53 17 CT Cp-Ac Swimming 732 643 725 849 862 785 4596
54 17 MD North Baltimore Aquatic Club 755 761 890 643 829 716 4594
55 18 MA Upper Main Line YMCA 766 698 691 845 840 739 4579
56 18 MA Wilmington Aquatic Club 795 850 653 692 822 741 4553
57 18 NE Bluefish Swim Club 661 729 677 872 801 808 4548
58 17 VA Nova South 831 828 661 634 827 762 4543
59 17 NE Solo Aquatics 766 803 723 642 801 802 4537
60 17 MA York YMCA Swimming 779 788 654 781 754 775 4531
61 17 PV Arlington Aquatic Club 769 731 686 754 763 812 4515
62 18 MA Diamond State Aquatics 630 876 644 888 788 686 4512
63 17 MA Jersey Wahoos 783 806 656 653 809 797 4504
64 18 NI STAR SWIMMING 697 871 604 718 848 757 4495
65 18 NJ Lakeland Hills YMCA 548 787 738 764 829 824 4490
66 18 MR Badger Swim Club 784 745 809 619 750 780 4487
67 17 MR Asphalt Green 674 861 546 787 803 811 4482
68 18 NE Crimson Aquatics 769 856 526 801 769 757 4478
69 17 NJ Metro Area Life Time Swimming 687 749 722 758 829 722 4467
70 17 MD North Baltimore Aquatic Club 708 839 664 693 775 784 4463
71 17 MA Reading and Berks County YMCA 768 630 735 784 816 724 4457
72 18 MD Fox Swim Club 711 789 598 811 785 759 4453
73 17 VA Nova South 776 789 609 782 703 792 4451
74 18 MA York YMCA Swimming 801 675 599 820 742 807 4444
75 18 NE Seacoast Swim Club 645 646 861 739 806 744 4441
76 17 NJ Metro Area Life Time Swimming 651 629 748 839 792 778 4437
77 17 PV Nations Capitol Swim Team 731 853 732 613 792 712 4433

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
78 17 MA York YMCA Swimming 646 800 679 740 782 783 4430
79 18 AM Team Pittsburgh Aquatics 706 870 468 764 843 778 4429
80 17 MA Greater Philadelphia Aquatic C 829 784 549 806 723 720 4411
81 18 MA South Jersey Aquatic Club 710 709 683 840 711 757 4410
82 18 PV Rockville Montgomery Swim Club 656 692 626 816 863 751 4404
83 17 MA Wilkes Barre Family YMCA 702 813 602 722 753 808 4400
84 18 CT Wilton Y Wahoos 749 821 693 498 788 847 4396
85 17 VA Nova South 797 695 651 721 741 789 4394
86 17 MR Three Village Swim Club 632 604 766 802 809 778 4391
87 17 MA Upper Main Line YMCA 675 750 627 826 740 761 4379
88 17 CT Greenwich Ywca Dolphins Swim T 770 720 589 802 749 746 4376
89 18 MR Long Island Aquatic Club 578 730 827 623 833 773 4364
90 18 VA SwimRVA 620 874 614 798 776 681 4363
91 18 PV Arlington Aquatic Club 534 725 905 607 871 717 4359
92 18 VA Nova South 783 614 661 802 709 790 4359
93 17 PV Nations Capitol Swim Team 493 817 854 575 808 808 4355
94 18 PV Occoquan Swimming 638 851 662 714 708 780 4353
95 18 MD Loyola Blakefield Aquatics 586 778 712 731 774 771 4352
96 17 VA Piedmont Family YMCA 720 548 820 679 807 777 4351
97 18 MA HERSHEY AQUATIC CLUB 704 786 602 763 744 751 4350
98 17 MD North Baltimore Aquatic Club 717 714 642 793 720 761 4347
99 18 PV Rockville Montgomery Swim Club 726 906 560 682 770 701 4345
100 17 NE YMCA of Greater Nashua 520 876 542 826 766 815 4345
101 17 PV Nations Capitol Swim Team 756 716 654 736 726 751 4339
102 18 PV Rockville Montgomery Swim Club 656 655 777 730 801 715 4334
103 17 NJ Wyckoff YMCA Sharks 394 871 680 795 869 708 4317

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
104 18 CT Cheshire Y/Sea Dog Swim Club 672 704 620 809 755 757 4317
105 17 PV Nations Capitol Swim Team 766 411 690 882 765 800 4314
106 17 CT Cp-Ac Swimming 585 856 683 567 806 810 4307
107 18 MA Friends' Central Aquatics 617 687 757 705 807 733 4306
108 17 VA Quest Swimming 609 693 758 790 715 739 4304
109 17 VA Stingrays Swim Team 630 708 740 710 769 738 4295
110 18 NI Orchard Park Town Wreckers Swi 676 702 762 645 751 757 4293
111 17 MD Annapolis Swim Club 676 785 716 581 761 773 4292
112 17 MA Jersey Wahoos 685 748 632 768 764 694 4291
113 18 VA Nova South 666 798 731 586 794 711 4286
114 17 NE United Swim Club 730 649 729 693 789 695 4285
115 18 NE Charles River Aquatics 610 877 698 535 782 775 4277
116 18 VA Piedmont Family YMCA 603 610 814 622 819 806 4274
117 18 MD Sprc Stingrays 695 703 620 771 725 758 4272
118 18 VA Nova South 566 813 733 721 790 646 4269
119 18 MR Empire Swimming 824 779 449 816 694 706 4268
120 18 VA SwimRVA 669 711 688 780 713 706 4267
121 18 MR Westchester Aquatic Club 736 754 746 486 764 781 4267
122 17 NE Bluefish Swim Club 665 994 482 725 813 588 4267
123 18 NJ Scarlet Aquatics 770 713 561 724 757 740 4265
124 17 MR Long Island Express 656 704 756 676 730 741 4263
125 18 NJ X-Cel Swimming 622 721 765 662 744 747 4261
126 18 MR Long Island Aquatic Club 625 809 553 748 779 746 4260
127 17 NJ Y Greater Monmouth Swim Team 707 620 718 680 751 779 4255
128 17 NE Phoenix Swimming 786 725 559 722 699 763 4254
129 17 CT Ridgefield Aquatic Club 748 767 514 838 749 635 4251

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
130 18 NE Solo Aquatics 455 794 784 678 794 723 4228
131 17 CT Ridgefield Aquatic Club 718 696 618 687 791 717 4227
132 18 MA Unattached 602 719 704 721 734 741 4221
133 18 PV MACH 584 692 668 774 764 733 4215
134 18 MR Team Suffolk 564 774 686 706 748 735 4213
135 17 MR Long Island Aquatic Club 753 511 787 687 713 760 4211
136 17 MA Upper Main Line YMCA 673 684 818 507 776 745 4203
137 18 MR Team Suffolk 666 566 735 747 728 754 4196
138 17 MD Naval Academy Aquatic Club 432 740 670 788 781 782 4193
139 18 CT Westport Weston Family YMCA Wa 796 644 555 674 832 686 4187
140 18 VA Tide Swimming 630 805 591 678 768 714 4186
141 18 MA Jersey Wahoos 676 725 519 765 773 724 4182
142 18 PV MACH 635 711 780 569 776 709 4180
143 18 AM Cavalier Swim Club 771 534 734 651 791 699 4180
144 18 MA Wilmington Aquatic Club 544 860 586 806 701 683 4180
145 18 MD Fox Swim Club 734 876 584 520 719 747 4180
146 18 MR Long Island Aquatic Club 562 820 690 611 760 736 4179
147 18 MA Greater Philadelphia Aquatic C 631 752 706 571 769 748 4177
148 17 AM Fox Chapel Killer Whales 586 558 725 788 767 753 4177
149 17 MA HERSHEY AQUATIC CLUB 708 760 514 722 756 713 4173
150 18 MA Diamond State Aquatics 695 733 566 606 812 761 4173
151 18 PV Nations Capitol Swim Team 762 632 603 709 710 755 4171
152 18 NI Webster BlueFins 552 688 516 830 816 768 4170
153 18 MD Monocacy Aquatic Club 514 643 878 533 776 818 4162
154 18 MA Upper Main Line YMCA 688 792 599 611 734 737 4161
155 18 AD CPP-AD 680 808 498 757 693 724 4160

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
156 18 MR Condors Swim Club 621 838 568 686 731 714 4158
157 17 CT Farmington Valley YMCA Tsunami 683 773 482 829 750 640 4157
158 17 MA Mercersburg Academy 542 857 692 508 792 765 4156
159 17 CT Middlesex Aquatics Club 665 723 528 753 730 753 4152
160 17 PV Arlington Aquatic Club 680 714 529 841 708 678 4150
161 17 NJ Peddie Aquatic Association 605 649 749 645 754 745 4147
162 18 CT Charter Oak Aquatics 599 720 546 827 710 736 4138
163 17 PV Nations Capitol Swim Team 590 776 537 729 715 790 4137
164 18 NE YMCA of Greater Nashua 537 510 786 817 729 753 4132
165 17 PV All Star Aquatics 542 678 694 734 743 740 4131
166 17 MR Empire Swimming 741 783 487 598 765 754 4128
167 18 PV Nations Capitol Swim Team 562 728 638 767 720 711 4126
168 17 NE Amherst Tritons 637 638 665 719 726 741 4126
169 18 MR Team Suffolk 601 643 754 649 754 720 4121
170 17 VA Cavalier Aquatics - Piedmont F 705 654 661 647 715 730 4112
171 18 MA Keystone Aquatics 760 447 694 795 665 746 4107
172 18 NJ Scarlet Aquatics 858 784 785 815 864 4106
173 18 CT Wilton Y Wahoos 601 682 568 814 696 742 4103
174 18 NE YMCA of Greater Nashua 672 795 533 634 734 732 4100
175 17 NE YMCA of Greater Nashua 501 766 693 726 705 702 4093
176 18 NJ Greater Somerset County YMCA 434 697 797 608 802 751 4089
177 17 AM Team Pittsburgh Elite Aquatics 582 602 783 580 815 725 4087
178 18 NE Maine Gators 656 816 529 616 737 727 4081
179 17 CT Regional YMCA of Western CT 762 757 528 621 684 721 4073
180 17 MD Eagle Swim Team 667 724 566 757 714 642 4070
181 18 VA Coast Guard Blue Dolphins 663 753 518 654 725 756 4069

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
182 18 MA South Jersey Aquatic Club 470 772 564 792 730 738 4066
183 17 MA Unattached 515 804 558 759 691 734 4061
184 17 NE Greenwood Swimming 644 650 560 739 714 746 4053
185 17 CT Cp-Ac Swimming 696 767 407 764 679 738 4051
186 18 MA Jersey Wahoos 535 826 555 773 698 664 4051
187 18 CT Cheshire Y/Sea Dog Swim Club 605 792 531 751 678 692 4049
188 18 NI STAR SWIMMING 724 905 811 845 760 4045
189 18 MR Asphalt Green 682 566 800 358 840 799 4045
190 18 MA Mercersburg Academy 581 556 747 668 771 721 4044
191 17 MR Team Suffolk 707 774 570 606 701 683 4041
192 17 MR Long Island Aquatic Club 681 801 505 603 731 719 4040
193 17 VA Quest Swimming 625 742 603 748 716 605 4039
194 17 MR Three Village Swim Club 620 612 785 631 692 697 4037
195 18 PV All Star Aquatics 590 711 623 712 696 703 4035
196 18 NI STAR SWIMMING 711 820 409 709 685 698 4032
197 18 MA Egg Harbor Twp Seahawks 726 619 566 662 728 729 4030
198 18 VA Unattached 738 524 647 701 707 709 4026
199 18 PV MACH 673 686 572 770 635 689 4025
200 17 MD North Baltimore Aquatic Club 650 817 422 715 714 704 4022
201 18 PV Rockville Montgomery Swim Club 622 590 800 564 736 709 4021
202 18 VA Cavalier Aquatics 491 829 553 621 764 757 4015
203 18 MA York YMCA Swimming 651 764 528 728 695 645 4011
204 18 NJ Metro Area Life Time Swimming 413 828 599 611 756 804 4011
205 17 PV MACH 553 673 747 602 720 714 4009
206 18 VA Nova South 748 658 499 624 730 750 4009
207 18 VA SwimRVA 613 623 696 691 691 690 4004

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
208 17 PV MACH 603 777 461 725 698 737 4001
209 17 MA Kennett & Jennersville Area Y 485 690 675 699 732 719 4000
210 17 NJ Greater Somerset County YMCA 697 746 551 531 727 745 3997
211 17 NJ Y Greater Monmouth Swim Team 625 529 774 572 740 755 3995
212 17 NE Commonwealth Swimming 467 777 658 637 744 708 3991
213 17 MR Empire Swimming 657 789 428 728 687 695 3984
214 17 MR Asphalt Green 572 619 538 809 733 712 3983
215 18 MA South Jersey Aquatic Club 581 770 522 650 771 687 3981
216 17 NE Bluefish Swim Club 618 829 493 589 720 728 3977
217 17 MD North Baltimore Aquatic Club 743 679 574 661 654 662 3973
218 17 PV Nations Capitol Swim Team 618 729 524 748 684 666 3969
219 17 NE Maine Gators 657 726 596 502 775 709 3965
220 18 VA H2okie Aquatics 632 425 681 772 722 731 3963
221 18 VA Tide Swimming 686 491 737 653 680 714 3961
222 17 AM Butler Y Aquatic Club 503 542 858 500 812 742 3957
223 17 NE Charles River Aquatics 523 734 699 634 673 693 3956
224 17 NE Bluefish Swim Club 570 797 594 509 738 740 3948
225 18 NJ Greater Somerset County YMCA 576 556 744 613 774 679 3942
226 18 NE Edge Swim Club 614 740 557 747 730 553 3941
227 17 NE Solo Aquatics 517 834 478 703 747 662 3941
228 17 PV All Star Aquatics 698 669 553 705 675 638 3938
229 17 VA Tide Swimming 539 746 438 748 736 730 3937
230 17 PV Rockville Montgomery Swim Club 583 567 819 551 742 674 3936
231 17 PV Nations Capitol Swim Team 553 507 678 778 711 707 3934
232 17 CT Zeus Swim Team 623 703 416 801 678 709 3930
233 18 PV York Swim Club of Northern Vir 490 735 592 794 699 617 3927

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
234 17 MD North Baltimore Aquatic Club 570 646 665 717 643 685 3926
235 18 PV Nations Capitol Swim Team 655 729 342 851 698 649 3924
236 17 NJ Lakeland Hills YMCA 564 582 623 722 699 733 3923
237 18 VA Tide Swimming 709 631 560 695 655 670 3920
238 17 PV Rockville Montgomery Swim Club 611 649 613 582 748 716 3919
239 17 MD Naval Academy Aquatic Club 690 726 491 646 705 655 3913
240 18 PV Nations Capitol Swim Team 623 613 345 878 763 688 3910
241 18 NJ Greater Somerset County YMCA 562 685 842 340 801 679 3909
242 18 NJ Lakeland Hills YMCA 687 591 444 778 665 742 3907
243 18 PV Occoquan Swimming 698 625 572 705 670 636 3906
244 17 NE Phoenix Swimming 500 581 674 710 718 722 3905
245 18 MA Penn Charter Aquatic Club 520 568 805 544 752 715 3904
246 18 PV Rockville Montgomery Swim Club 609 705 529 723 661 675 3902
247 17 PV Nations Capitol Swim Team 475 770 561 748 654 692 3900
248 17 VA Quest Swimming 659 665 537 777 650 612 3900
249 17 VA Nova South 743 816 762 772 804 3897
250 17 AM Steel City Aquatics 740 614 449 745 643 702 3893
251 17 VA Battlefield Area Star Swimmers 643 685 641 561 693 669 3892
252 18 NE Solo Aquatics 658 603 664 507 749 701 3882
253 17 MA Reading and Berks County YMCA 755 788 779 818 737 3877
254 17 MA Jersey Wahoos 610 612 589 726 695 644 3876
255 17 MD Eagle Swim Team 713 724 492 631 646 669 3875
256 17 MR Empire Swimming 640 770 540 507 719 699 3875
257 18 CT Laurel East Hartford YMCA 517 754 516 735 745 603 3870
258 18 MD Eagle Swim Team 624 569 623 708 673 673 3870
259 17 NE North Shore Swim Club 628 635 659 644 655 649 3870

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
260 18 AM Team Pittsburgh Elite Aquatics 507 663 581 717 739 661 3868
261 17 MA South Jersey Aquatic Club 592 681 666 514 714 700 3867
262 18 MR Westchester Aquatic Club 580 771 445 741 636 694 3867
263 17 NJ Whitewaters Swimming 676 608 565 693 649 673 3864
264 18 MR Condors Swim Club 623 652 737 472 688 690 3862
265 17 VA Nova South 715 617 581 656 610 682 3861
266 18 PV Nations Capitol Swim Team 687 710 586 542 665 668 3858
267 18 PV Nations Capitol Swim Team 615 799 433 658 736 616 3857
268 18 PV Nations Capitol Swim Team 444 732 525 764 705 685 3855
269 17 MD Annapolis Swim Club 693 644 643 469 695 709 3853
270 18 PV MACH 672 356 796 669 742 610 3845
271 18 NJ Greater Somerset County YMCA 480 798 668 394 759 740 3839
272 17 MA Germantown Academy Aquatic Cl 523 586 708 552 734 733 3836
273 17 MR Match Point Nyc 690 666 562 542 659 714 3833
274 17 NE Executive Swim Club 541 632 704 628 654 671 3830
275 17 MR Westchester Aquatic Club 615 498 744 577 710 686 3830
276 18 PV MACH 599 689 488 719 650 683 3828
277 18 MR Condors Swim Club 508 736 675 578 681 648 3826
278 17 PV Nations Capitol Swim Team 692 599 546 660 650 679 3826
279 18 CT What Swimming 503 704 505 677 725 711 3825
280 18 MR Condors Swim Club 602 663 614 686 660 598 3823
281 18 NE Bluefish Swim Club 592 561 827 524 716 603 3823
282 18 MA Upper Main Line YMCA 666 691 487 694 624 659 3821
283 18 MR Long Island Aquatic Club 620 799 461 674 681 584 3819
284 17 VA Tide Swimming 689 646 592 488 748 650 3813
285 17 MA Germantown Academy Aquatic Cl 849 424 580 630 607 721 3811

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
286 17 MR Long Island Aquatic Club 839 781 650 699 839 3808
287 18 AM Team Pittsburgh Aquatics 752 697 501 458 657 743 3808
288 17 VA Tide Swimming 654 748 621 318 739 727 3807
289 17 MD Naval Academy Aquatic Club 613 667 469 694 662 701 3806
290 17 MA Upper Perkiomen Valley YMCA 615 585 584 726 685 609 3804
291 17 VA Piedmont Family YMCA 600 506 807 478 739 673 3803
292 18 MD Naval Academy Aquatic Club 652 500 750 520 673 707 3802
293 17 NJ Y Greater Monmouth Swim Team 756 715 322 787 619 603 3802
294 18 NE Bluefish Swim Club 632 600 601 551 705 707 3796
295 18 MA Upper Dublin Aquatic Club 623 607 617 651 617 676 3791
296 17 MR Long Island Express 614 656 565 654 650 650 3789
297 17 MA Germantown Academy Aquatic Cl 809 886 325 364 689 712 3785
298 17 PV Rockville Montgomery Swim Club 712 502 545 742 626 656 3783
299 17 NJ Fanwood-Scotch Plains YMCA 409 666 547 771 704 686 3783
300 18 NI STAR SWIMMING 464 538 638 750 707 685 3782
301 18 PV Rockville Montgomery Swim Club 518 706 458 736 697 666 3781
302 17 MR Condors Swim Club 566 721 531 673 644 645 3780
303 18 NE Crimson Aquatics 710 766 493 504 626 681 3780
304 17 NI Tonawanda Titans 541 529 662 688 666 693 3779
305 17 MD Monocacy Aquatic Club 553 742 445 736 688 615 3779
306 18 VA Tide Swimming 528 593 580 676 693 709 3779
307 17 MR Asphalt Green 534 650 677 603 666 647 3777
308 17 VA Cca Marlins 642 673 499 618 656 685 3773
309 18 MR Islanders Aquatics 515 582 667 728 649 631 3772
310 17 PV MACH 517 757 469 671 663 693 3770
311 18 NE Crimson Aquatics 720 626 466 805 596 551 3764

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
312 18 NJ Lakeland Hills YMCA 496 748 703 479 745 592 3763
313 18 VA Tide Swimming 470 815 655 487 833 502 3762
314 18 VA Quest Swimming 615 627 546 691 638 640 3757
315 18 MA Suburban Seahawks Club 530 501 753 549 720 695 3748
316 17 MR Empire Swimming 630 556 747 361 726 722 3742
317 17 NE Charles River Aquatics 623 536 724 493 751 612 3739
318 17 CT Bulldog Swimming 487 524 728 616 681 702 3738
319 18 VA Coast Guard Blue Dolphins 599 521 714 606 676 619 3735
320 18 MA Upper Main Line YMCA 638 414 658 683 659 682 3734
321 17 NJ Scarlet Aquatics 539 872 796 777 750 3734
322 18 VA SwimRVA 503 651 664 586 663 667 3734
323 17 VA H2okie Aquatics 707 609 370 683 659 700 3728
324 17 AM Fox Chapel Killer Whales 678 575 821 349 704 598 3725
325 17 MD Annapolis Swim Club 594 713 417 736 643 621 3724
326 17 NE Maine Gators 567 514 669 572 744 658 3724
327 17 PV MACH 475 721 553 710 662 601 3722
328 18 CT Weston Swimming 536 793 602 374 724 693 3722
329 18 MR Team Suffolk 589 578 559 728 601 666 3721
330 17 MR Long Island Aquatic Club 709 682 793 769 768 3721
331 18 VA Coast Guard Blue Dolphins 585 680 430 670 654 700 3719
332 17 MD Eagle Swim Team 597 675 689 430 650 677 3718
333 17 CT Stamford Sailfish Aquatic 401 461 652 769 718 715 3716
334 18 NI Cato-Meridian Otters Swimming 685 812 509 423 661 623 3713
335 17 NE Bluefish Swim Club 623 576 544 711 649 605 3708
336 18 NI Webster BlueFins 528 763 511 655 700 548 3705
337 18 NJ Cougar Aquatic Team 641 692 434 692 593 652 3704

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
338 18 NE Solo Aquatics 650 553 405 749 630 717 3704
339 17 PV Arlington Aquatic Club 749 679 404 573 668 630 3703
340 17 NJ Jersey Flyers Aquatic Club 452 643 655 648 656 647 3701
341 18 VA Battlefield Area Star Swimmers 569 794 454 655 622 606 3700
342 17 NJ Metro Area Life Time Swimming 522 776 673 354 715 659 3699
343 18 PV Rockville Montgomery Swim Club 700 668 424 695 607 600 3694
344 18 MD Eagle Swim Team 619 683 562 554 560 714 3692
345 17 NJ Bergen Barracudas Swim Team 574 615 485 668 655 694 3691
346 18 AM Team Pittsburgh Elite Aquatics 670 741 430 595 597 658 3691
347 17 CT Cheshire Y/Sea Dog Swim Club 491 579 667 617 681 654 3689
348 18 NE Phoenix Swimming 487 538 645 676 674 666 3686
349 17 AM Butler Y Aquatic Club 537 641 624 592 636 652 3682
350 18 AD ALBS-AD 558 638 611 570 655 649 3681
351 17 VA Nova South 547 597 634 577 666 659 3680
352 17 VA Stingrays Swim Team 663 687 548 614 583 584 3679
353 18 MA Sussex Family YMCA 476 467 776 561 738 661 3679
354 18 MA Emmaus Aquatic Club 575 680 628 467 669 659 3678
355 17 CT Regional YMCA of Western CT 545 331 767 699 742 590 3674
356 17 VA SwimRVA 468 599 625 701 650 631 3674
357 17 NJ Greater Somerset County YMCA 787 771 273 708 569 566 3674
358 17 PV Rockville Montgomery Swim Club 686 620 564 525 631 643 3669
359 17 MA Germantown Academy Aquatic Cl 760 591 287 817 630 583 3668
360 17 NJ X-Cel Swimming 625 686 506 612 605 634 3668
361 17 MA Wilmington Aquatic Club 473 686 536 721 597 655 3668
362 17 PV All Star Aquatics 532 482 777 595 655 627 3668
363 17 AD USAM 599 752 443 553 658 662 3667

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
364 17 CT Weston Swimming 592 738 398 680 636 622 3666
365 18 PV All Star Aquatics 675 612 551 676 530 622 3666
366 17 PV Nations Capitol Swim Team 543 763 545 568 609 636 3664
367 18 AD Clinton Cudas 664 716 462 601 641 579 3663
368 18 VA Valley Swim Team Phoenix 476 429 742 684 752 579 3662
369 17 MR Team Suffolk 677 654 600 459 661 609 3660
370 18 NJ Scarlet Aquatics 679 594 884 761 740 3658
371 17 MR Twisters Swim Club 598 606 540 672 630 607 3653
372 18 MD Loyola Blakefield Aquatics 679 709 503 541 639 581 3652
373 17 VA Coast Guard Blue Dolphins 701 430 457 704 698 661 3651
374 18 NE Bluefish Swim Club 414 640 652 648 643 652 3649
375 17 NJ Hamilton Y Aquatic Club 555 617 345 696 737 696 3646
376 17 PV Occoquan Swimming 503 488 641 686 673 655 3646
377 18 PV Occoquan Swimming 569 615 537 711 683 526 3641
378 18 MR Westchester Aquatic Club 701 515 527 664 577 657 3641
379 18 MR Long Island Aquatic Club 654 707 559 517 612 585 3634
380 17 VA Quest Swimming 648 467 615 610 630 663 3633
381 17 MA PDR Swimming for Success 593 717 471 629 602 621 3633
382 17 CT Bulldog Swimming 428 599 784 464 749 609 3633
383 17 MA Jersey Wahoos 689 555 463 696 568 661 3632
384 17 MR Badger Swim Club 751 769 718 714 680 3632
385 17 MA Greater Philadelphia Aquatic C 650 716 425 567 632 641 3631
386 17 NJ Greater Somerset County YMCA 572 673 452 554 694 686 3631
387 18 MD Southern Maryland Aquatics 495 821 536 429 760 587 3628
388 17 CT Southington-Cheshire YMCA 651 745 756 741 731 3624
389 17 VA Tide Swimming 672 603 683 417 615 633 3623

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
390 17 MA Plymouth Whitemarsh Aquatic Cl 739 692 363 526 619 681 3620
391 18 MR Long Island Aquatic Club 646 586 841 759 786 3618
392 17 CT Farmington Valley YMCA Tsunami 765 796 509 751 797 3618
393 17 VA Cca Marlins 736 865 356 421 623 613 3614
394 17 AM Fox Chapel Killer Whales 416 718 466 685 646 679 3610
395 18 NJ Jersey Aquatic Club 497 708 584 555 663 603 3610
396 18 MA South Jersey Aquatic Club 560 718 595 426 658 650 3607
397 17 MA Germantown Academy Aquatic Cl 712 698 331 534 631 697 3603
398 18 VA Tide Swimming 564 474 645 628 652 633 3596
399 18 MR Westchester Aquatic Club 523 616 763 383 655 652 3592
400 18 CT Cp-Ac Swimming 679 721 742 720 728 3590
401 18 NE Bluefish Swim Club 595 745 715 779 756 3590
402 17 NE Solo Aquatics 436 656 602 652 618 619 3583
403 18 MR Asphalt Green 422 707 616 529 689 617 3580
404 17 VA Old Dominion Aquatic Club 599 717 335 683 657 587 3578
405 17 MA Unattached 592 517 614 565 619 668 3575
406 17 PV Occoquan Swimming 620 559 630 434 681 649 3573
407 17 PV Rockville Montgomery Swim Club 571 736 383 676 606 593 3565
408 18 CT Ridgefield Aquatic Club 665 591 495 545 624 645 3565
409 17 VA Virginia Gators 723 679 337 516 672 637 3564
