USA

Girls Ages 17 & 18

IM Xtreme

Long Course Meters (LCM)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
1 17 FL Sarasota Sharks 1099 1049 970 1023 1103 1074 6318
2 18 CA Sandpipers of Nevada 1011 1027 779 964 985 1046 5812
3 18 CA Sandpipers of Nevada 1035 934 719 945 995 946 5574
4 17 SC Team Greenville 836 995 845 883 963 967 5489
5 17 CA Mission Viejo Nadadores 869 1026 798 829 999 918 5439
6 18 IL Fox Valley Park District Ript 805 930 954 571 1058 1002 5320
7 17 CA Sandpipers of Nevada 1032 909 632 894 925 907 5299
8 18 PN King Aquatic Club 851 820 797 875 932 908 5183
9 18 NC SwimMAC Carolina 744 828 921 841 923 915 5172
10 17 OH Dublin Community Swim Team 797 928 649 914 953 901 5142
11 18 NJ Greater Somerset County YMCA 750 933 777 852 935 893 5140
12 18 PN King Aquatic Club 809 813 833 886 912 854 5107
13 17 NJ Eastern Express Swim Team 927 902 696 775 916 856 5072
14 17 NC Tac Titans 827 835 777 821 919 892 5071
15 18 FL Sarasota Sharks 827 786 922 670 953 898 5056
16 18 FL Sarasota Sharks 963 912 544 900 874 838 5031
17 18 SI Tritons Aquatic Club 825 717 829 841 917 884 5013
18 17 PC Santa Clara Swim Club 696 866 818 827 922 879 5008
19 17 MA Plymouth Whitemarsh Aquatic Cl 773 845 769 866 866 888 5007
20 18 ST Alamo Area Aquatic Association 815 801 707 927 850 903 5003
21 17 CA Sandpipers of Nevada 813 829 723 872 872 892 5001
22 18 FL Sarasota Sharks 872 811 770 791 850 906 5000
23 18 MA Suburban Seahawks Club 906 741 661 928 873 889 4998
24 18 NJ Scarlet Aquatics 929 753 715 828 861 891 4977
25 17 FL Sarasota Sharks 909 834 567 789 938 929 4966




Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
26 17 FG Eagle Aquatics 757 964 717 804 943 761 4946
27 17 IN Carmel Swim Club 889 776 785 802 834 859 4945
28 18 NC North Carolina State Universit 847 629 812 868 922 859 4937
29 18 NJ Scarlet Aquatics 897 724 781 807 824 866 4899
30 17 NI Orchard Park Town Wreckers Swi 671 865 861 772 896 821 4886
31 17 CA Sandpipers of Nevada 753 830 797 807 856 842 4885
32 17 MD North Baltimore Aquatic Club 768 789 804 784 884 845 4874
33 17 SC Y-Spartaquatics Swim Club 794 885 719 762 865 839 4864
34 17 AZ Scottsdale Aquatic Club 793 625 915 820 842 865 4860
35 18 FL Windermere Lakers 718 703 808 885 892 853 4859
36 18 CT Cp-Ac Swimming 752 895 733 675 912 863 4830
37 17 SI Coronado Swim Association 779 801 740 825 854 830 4829
38 18 IN Southeastern Swim Club 642 789 873 808 889 820 4821
39 17 OH Buckeye Swim Club 746 789 676 871 852 855 4789
40 17 OH Buckeye Swim Club 788 730 671 878 858 861 4786
41 17 MI Club Wolverine 698 882 848 639 870 843 4780
42 18 MR Condors Swim Club 747 857 784 661 869 856 4774
43 18 ST Nitro Swim Team 738 687 908 779 828 832 4772
44 18 LA Christus Louisiana Aquatic Clu 779 763 742 812 838 834 4768
45 17 SE Tnt Swimming 502 918 828 813 894 812 4767
46 17 PN Bellevue Club Swim Team 649 697 962 658 939 841 4746
47 18 MA Suburban Seahawks Club 784 809 655 822 829 835 4734
48 18 ST Alamo Area Aquatic Association 749 790 734 855 841 765 4734
49 18 VA Battlefield Area Star Swimmers 679 843 637 832 910 832 4733
50 17 OH Mason Manta Rays 802 758 729 819 833 776 4717
51 18 GU The Woodlands Swim Team 702 726 899 707 830 845 4709

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
52 17 NT Rockwall Aquatic Center of Exc 703 784 746 781 830 856 4700
53 17 NE Phoenix Swimming 633 881 754 766 845 814 4693
54 18 NC North Carolina Aquatic Club 714 719 800 783 842 834 4692
55 17 CT Cheshire Y/Sea Dog Swim Club 743 735 758 765 850 834 4685
56 17 NE Crimson Aquatics 792 683 642 872 858 834 4681
57 18 WI Elmbrook Swim Club 740 638 884 667 892 847 4668
58 17 MI Club Wolverine 680 799 775 780 823 806 4663
59 18 MT Bozeman Barracudas Swim Club 749 677 769 788 863 813 4659
60 17 PN Seattle Metropolitan Aquatic 710 782 775 797 843 749 4656
61 17 NJ Greater Somerset County YMCA 739 809 685 783 827 811 4654
62 18 GA Dynamo Swim Club 794 738 611 851 844 809 4647
63 18 MR Badger Swim Club 889 699 767 602 804 882 4643
64 17 SN Sierra Marlins Swim Team 646 909 676 750 837 822 4640
65 18 OR Lake Oswego Swim Club 769 888 657 742 773 808 4637
66 17 CA Aquazot Swim Club 780 747 694 814 817 784 4636
67 17 KY Lakeside Swim Team 895 966 841 986 939 4627
68 17 FL Sarasota Sharks 701 818 752 773 804 775 4623
69 17 IL FMC Aquatic 756 670 718 844 796 815 4599
70 17 IN Carmel Swim Club 864 812 559 742 787 835 4599
71 17 VA Coast Guard Blue Dolphins 707 900 542 757 859 832 4597
72 17 VA Unattached 790 682 713 806 799 807 4597
73 18 WI Ozaukee Aquatics 766 573 775 778 842 860 4594
74 18 MR Long Island Aquatic Club 744 747 609 856 800 828 4584
75 17 MA Upper Dublin Aquatic Club 665 760 757 792 858 748 4580
76 18 CA Rose Bowl Aquatics 613 835 810 661 848 810 4577
77 18 FL Highlander Aquatic Club 742 840 657 693 813 827 4572

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
78 18 MI Utica Shelby Swim Club 736 749 633 787 835 812 4552
79 18 AR Razorback Aquatic Club AquaHaw 775 870 650 728 752 775 4550
80 17 NJ Jersey Aquatic Club 660 969 545 773 845 753 4545
81 18 IN Carmel Swim Club 749 659 763 722 862 790 4545
82 18 IL Academy Bullets Swim Club 565 655 894 684 870 874 4542
83 18 NC SwimMAC Carolina 717 901 496 682 883 860 4539
84 18 NC Life Time Swim Team North Caro 794 637 620 843 803 820 4517
85 18 IL Academy Bullets Swim Club 771 657 734 741 803 804 4510
86 17 PN Bellevue Club Swim Team 630 686 833 711 835 814 4509
87 18 FL Sarasota Sharks 838 874 554 699 743 800 4508
88 17 VA Nova South 576 904 653 736 836 801 4506
89 17 NE Phoenix Swimming 853 789 454 858 773 774 4501
90 17 PV The Fish 572 778 810 799 870 671 4500
91 18 IL Academy Bullets Swim Club 656 712 837 567 874 848 4494
92 17 VA Williamsburg Aquatic Club 740 714 723 750 773 793 4493
93 18 GU South Shore Sails 611 716 818 691 833 822 4491
94 18 NE Bluefish Swim Club 634 728 719 827 789 783 4480
95 17 PV Nations Capitol Swim Team 628 887 804 516 843 794 4472
96 18 IL Academy Bullets Swim Club 692 698 776 727 787 784 4464
97 17 CA Sandpipers of Nevada 746 805 714 572 825 802 4464
98 18 GU Dads Club Swim Team 697 653 736 776 816 782 4460
99 18 GA SwimAtlanta 808 634 775 616 813 809 4455
100 17 FG Flood Aquatics Swim Team 799 651 594 772 835 803 4454
101 18 PC Palo Alto Stanford Aquatics 629 831 754 679 777 784 4454
102 17 MR Long Island Aquatic Club 844 728 640 667 740 831 4450
103 18 IN Irish Aquatics 663 677 793 677 926 710 4446

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
104 17 CO Colorado Springs Swim Team 769 786 684 602 824 778 4443
105 17 CA Mission Viejo Nadadores 697 747 727 666 814 783 4434
106 18 NE Crimson Aquatics 675 628 817 735 783 795 4433
107 17 NC Lifetime Swim Team North Carol 713 760 716 664 821 756 4430
108 18 PC Crow Canyon Sharks 942 906 935 867 767 4417
109 17 CA Sandpipers of Nevada 791 735 558 773 735 814 4406
110 17 CA Sandpipers of Nevada 674 487 918 653 831 840 4403
111 17 SN Dart Swimming 677 741 713 764 783 723 4401
112 18 NC Tac Titans 661 689 845 592 798 813 4398
113 18 CO Front Range Barracudas Swim Cl 649 696 694 764 806 788 4397
114 17 CC Tule Nation Tritons 736 736 534 800 780 807 4393
115 17 CA Mission Viejo Nadadores 729 693 613 826 766 764 4391
116 17 NT Lakeside Aquatic Club 569 649 939 540 838 850 4385
117 18 NT Cor 626 625 699 543 970 920 4383
118 18 NT Dallas Mustangs 624 715 738 702 796 799 4374
119 18 NE Bluefish Swim Club 712 766 615 723 756 801 4373
120 17 MI Michigan Lakeshore Aquatics 545 598 903 625 875 827 4373
121 18 PC Pleasanton Seahawks 834 600 582 825 779 748 4368
122 18 MR Long Island Aquatic Club 696 595 725 792 755 802 4365
123 18 IA Central Iowa Aquatics 414 625 821 779 879 846 4364
124 17 IL Academy Bullets Swim Club 777 837 627 484 860 776 4361
125 18 CA Los Angeles Swim Club 685 791 738 473 861 807 4355
126 17 CO Flatiron Athletic Club 741 630 605 855 759 763 4353
127 17 FL Southwest Stars Swim Club 803 613 649 717 832 737 4351
128 18 WV Unattached 775 763 587 627 817 777 4346
129 18 WI Elmbrook Swim Club 768 715 653 726 731 753 4346

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
130 17 MN Aquajets Swim Team 419 903 894 493 885 751 4345
131 17 MR Badger Swim Club 751 667 783 653 724 766 4344
132 17 MR Condors Swim Club 774 851 596 633 767 716 4337
133 18 FL Academy Aquatic Club 703 787 554 659 830 800 4333
134 18 MA South Jersey Aquatic Club 711 622 631 842 754 772 4332
135 18 MN Edina Swim Club 717 712 497 803 793 806 4328
136 18 MR Badger Swim Club 793 655 800 550 756 771 4325
137 17 NC SwimMAC Carolina 682 506 882 716 761 777 4324
138 18 VA POSEIDON SWIMMING 571 947 493 654 861 797 4323
139 18 NC SwimMAC Carolina 435 654 814 780 825 814 4322
140 17 CA Sandpipers of Nevada 805 723 488 759 781 763 4319
141 17 FL Loggerhead Aquatics 751 581 615 755 834 780 4316
142 17 MA Unattached 699 693 719 673 795 729 4308
143 18 ST Unattached 723 619 764 605 816 778 4305
144 17 FG Eagle Aquatics 689 800 646 564 813 792 4304
145 17 PN Seattle Metropolitan Aquatic 691 674 633 764 760 771 4293
146 17 MA Jersey Wahoos 811 765 596 583 770 766 4291
147 17 SC Wahoo Aquatic Club 771 491 672 771 791 794 4290
148 18 LA City of Lafayette Aquatics 821 673 757 418 849 770 4288
149 17 AZ Scottsdale Aquatic Club 706 669 625 738 783 762 4283
150 18 FL Gator Swim Club 625 763 845 444 811 791 4279
151 17 ST Alamo Area Aquatic Association 662 670 707 691 776 770 4276
152 17 NE Shawmut Aquatic Club 769 546 601 772 784 799 4271
153 18 HI Kamehameha Swim Club 585 656 835 667 766 762 4271
154 17 CA Santa Barbara Swim Club 741 824 537 665 751 749 4267
155 17 ST Streamline Aquatics 671 757 694 637 770 736 4265

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
156 17 CA Rose Bowl Aquatics 725 492 744 644 851 802 4258
157 17 PN Bellevue Club Swim Team 863 726 840 920 906 4255
158 17 NC North Carolina Aquatic Club 692 681 612 751 749 764 4249
159 17 FL Sarasota Sharks 610 871 504 760 807 695 4247
160 17 NT Lakeside Aquatic Club 715 529 849 558 796 795 4242
161 17 MA York YMCA Swimming 584 563 859 614 807 811 4238
162 18 CT Wilton Y Wahoos 721 724 666 495 842 790 4238
163 18 PV Nations Capitol Swim Team 774 607 792 471 784 806 4234
164 17 VA Nova South 812 776 599 534 787 725 4233
165 18 NC SwimMAC Carolina 615 525 818 655 813 807 4233
166 17 NT Lakeside Aquatic Club 512 657 856 751 788 669 4233
167 18 MA York YMCA Swimming 746 728 423 789 734 811 4231
168 17 GU The Woodlands Swim Team 787 702 574 611 826 728 4228
169 18 NT Lakeside Aquatic Club 606 739 551 780 773 772 4221
170 18 MD Fox Swim Club 715 796 684 517 834 671 4217
171 17 NT Texas Ford Aquatics 739 672 586 773 724 719 4213
172 17 MA Wilkes Barre Family YMCA 634 831 582 659 726 779 4211
173 17 MR Team Suffolk 488 688 767 756 760 750 4209
174 18 NC Tac Titans 579 751 714 627 764 772 4207
175 18 AR Razorback Aquatic Club AquaHaw 602 539 788 710 820 743 4202
176 18 CC Tule Nation Tritons 768 597 693 720 711 713 4202
177 18 VA SwimRVA 646 698 657 745 732 722 4200
178 18 NI STAR SWIMMING 610 901 522 711 786 667 4197
179 17 VA Piedmont Family YMCA 724 442 802 660 823 744 4195
180 17 LE Blazing Barracudas 739 698 438 819 717 783 4194
181 18 MN St Croix Swim Club 607 830 467 731 761 795 4191

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
182 17 MD North Baltimore Aquatic Club 699 713 579 759 701 739 4190
183 18 GU The Woodlands Swim Team 660 516 801 610 803 798 4188
184 18 IN Fishers Area Swimming Tigers 593 658 813 478 841 803 4186
185 18 NC SwimMAC Carolina 745 936 200 754 844 705 4184
186 17 VA Nova South 794 652 612 674 696 754 4182
187 18 AZ Scottsdale Aquatic Club 531 527 859 745 753 767 4182
188 17 PN Seattle Metropolitan Aquatic 832 788 468 590 758 746 4182
189 17 CA Mission Viejo Nadadores 658 620 798 525 813 766 4180
190 18 LE Firestone Akron Swim Team 693 673 756 636 693 727 4178
191 17 NJ Metro Area Life Time Swimming 672 549 654 813 742 744 4174
192 17 NT Mansfield Aquatic Club 888 838 503 446 742 756 4173
193 17 MR Long Island Express 650 686 748 657 727 704 4172
194 17 VA Nova South 688 758 536 728 714 742 4166
195 17 FL Sarasota Sharks 754 853 494 631 726 705 4163
196 18 PV Nations Capitol Swim Team 682 828 415 743 768 725 4161
197 17 MA York YMCA Swimming 629 694 683 645 785 724 4160
198 18 SD Sioux Falls Swim Team 697 660 568 781 730 723 4159
199 18 OH Dublin Community Swim Team 719 867 547 565 770 686 4154
200 18 GA Dynamo Swim Club 521 573 816 695 772 776 4153
201 18 FL T2 Aquatics 542 542 867 693 806 701 4151
202 17 MA York YMCA Swimming 734 749 541 691 714 721 4150
203 17 GA Dynamo Swim Club 667 816 464 711 772 719 4149
204 18 PV Occoquan Swimming 635 813 618 635 713 734 4148
205 18 FL Tampa Elite Aquatics 690 595 601 810 763 688 4147
206 17 AZ Scottsdale Aquatic Club 698 746 403 789 735 775 4146
207 18 GU Cypress Fairbanks Swim Club 679 696 797 423 779 768 4142

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
208 17 GA Aiken-Augusta Swim League 643 648 739 542 793 777 4142
209 18 CO Univ of Denver Hilltoppers 481 929 484 700 823 722 4139
210 17 IL Academy Bullets Swim Club 626 671 522 761 855 701 4136
211 17 OH Mason Manta Rays 667 713 631 690 741 693 4135
212 17 CA Black Team 747 862 417 591 809 706 4132
213 18 SI Rancho San Dieguito 569 453 808 797 808 695 4130
214 17 ST Alamo Area Aquatic Association 790 553 564 807 749 665 4128
215 17 MA Upper Main Line YMCA 633 666 558 817 735 716 4125
216 18 FL Indian River State College 670 643 787 519 752 754 4125
217 17 ST Waterloo Swimming 685 613 668 724 746 685 4121
218 18 OZ CSP Tideriders 591 738 738 543 745 766 4121
219 18 MN Aquajets Swim Team 698 651 535 771 757 708 4120
220 17 UT Wasatch Front Fish Market 349 823 700 744 777 724 4117
221 18 KY Etown Dolphins 600 791 718 501 764 742 4116
222 17 MR Asphalt Green 615 796 498 690 776 740 4115
223 17 SN Wolverine Aquatics Club 739 637 561 737 709 732 4115
224 17 SE Huntsville Swim Association 601 690 525 841 746 709 4112
225 17 MV Ad Astra Area Aquatics 706 717 515 784 680 710 4112
226 17 SE Southern Waters Aquatic Team 564 632 644 692 831 747 4110
227 18 NJ Greater Somerset County YMCA 817 836 702 897 854 4106
228 17 LE North Coast Aquatic Team 607 620 747 686 700 745 4105
229 17 FL Saint Petersburg Aquatics 609 720 540 765 749 718 4101
230 18 NC SwimMAC Carolina 640 638 838 396 804 784 4100
231 18 PC Northbay Aquatics 683 610 605 578 827 794 4097
232 18 CA Swim Torrance 540 581 801 587 833 752 4094
233 18 GA Dynamo Swim Club 630 647 827 520 732 733 4089

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
234 17 SI Rancho San Dieguito 623 719 539 750 787 671 4089
235 17 MA Jersey Wahoos 663 677 578 768 650 752 4088
236 18 MA Upper Main Line YMCA 499 882 654 445 824 778 4082
237 18 MR Long Island Aquatic Club 615 803 530 666 748 717 4079
238 18 SI Coronado Swim Association 535 774 521 721 776 752 4079
239 18 MD Fox Swim Club 617 735 593 709 721 703 4078
240 18 HI Kamehameha Swim Club 649 539 677 773 729 711 4078
241 18 CT Bulldog Swimming 825 744 898 807 803 4077
242 17 GA Stingrays Swimming 717 782 440 674 754 706 4073
243 18 MR Long Island Aquatic Club 664 664 527 770 687 755 4067
244 18 OR Bend Swim Club 386 515 828 703 826 809 4067
245 17 MD North Baltimore Aquatic Club 660 766 583 614 734 703 4060
246 18 NC Duke University 680 899 429 483 845 724 4060
247 18 GA Chattahoochee Gold Swim Club 662 846 655 446 713 738 4060
248 18 PV Rockville Montgomery Swim Club 915 548 685 578 727 598 4051
249 17 GA Tidal Wave Swimming 641 732 525 743 749 660 4050
250 17 CT Farmington Valley YMCA Tsunami 662 732 480 813 645 713 4045
251 17 CA Irvine Novaquatics, Inc. 715 296 759 757 790 725 4042
252 18 SE Tnt Swimming 651 755 582 822 685 545 4040
253 18 SN Unattached 701 659 495 750 711 724 4040
254 17 NC Tac Titans 616 703 726 539 757 698 4039
255 17 GA Dynamo Swim Club 648 760 479 719 714 719 4039
256 17 GU The Woodlands Swim Team 676 681 508 752 724 697 4038
257 18 AR Northwest Arkansas Aquatics 413 603 796 688 757 780 4037
258 18 IN Indiana Swim Team 585 644 620 750 700 736 4035
259 18 PC Pleasanton Seahawks 630 711 568 662 728 736 4035

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
260 18 MA Friends' Central Aquatics 579 601 779 557 781 736 4033
261 17 SC Y-Spartaquatics Swim Club 548 570 726 702 759 728 4033
262 18 GU Katy Aquatic Team For Youth 704 575 778 517 725 733 4032
263 17 NT Texas Ford Aquatics 599 600 574 804 725 725 4027
264 17 MA HERSHEY AQUATIC CLUB 639 706 482 715 752 729 4023
265 18 IE Spokane Waves Aquatic Team 506 496 745 753 753 770 4023
266 18 NJ X-Cel Swimming 614 690 714 560 714 730 4022
267 18 PC Santa Clara Swim Club 669 541 588 804 760 660 4022
268 18 CT Cheshire Y/Sea Dog Swim Club 682 569 523 784 717 742 4017
269 17 NC Marlins of Raleigh 648 709 503 736 707 713 4016
270 17 NE Solo Aquatics 754 711 535 508 772 734 4014
271 17 OH Northern KY Clippers 720 816 560 416 744 758 4014
272 18 NC North Carolina Aquatic Club 497 738 781 494 775 725 4010
273 18 MR Westchester Aquatic Club 689 780 736 334 747 722 4008
274 18 SC Y-Spartaquatics Swim Club 647 759 505 650 714 729 4004
275 18 PV MACH 734 774 573 554 673 694 4002
276 18 MA Upper Main Line YMCA 621 626 542 770 739 704 4002
277 18 VA Unattached 636 502 695 707 744 717 4001
278 17 MV Empire KC Swim Club 635 740 575 610 728 712 4000
279 18 ST Longhorn Aquatics 751 869 706 825 846 3997
280 17 MN Aquajets Swim Team 838 855 422 403 718 761 3997
281 17 FL Sarasota Sharks 783 812 439 588 633 735 3990
282 18 MR Long Island Aquatic Club 569 549 808 588 734 741 3989
283 17 PN Bellevue Club Swim Team 602 733 488 743 695 727 3988
284 17 ST Alamo Area Aquatic Association 662 499 691 691 721 721 3985
285 17 GU Magnolia Aquatic Club 816 532 484 749 758 645 3984

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
286 17 PC Santa Clara Swim Club 603 639 618 696 750 677 3983
287 17 AZ Gold Medal Swim Club 516 765 733 485 778 706 3983
288 18 SI Unattached 674 692 553 686 662 716 3983
289 17 VA Nova South 797 787 812 781 803 3980
290 18 LE Blazing Barracudas 404 853 429 794 783 717 3980
291 17 NJ Peddie Aquatic Association 589 646 705 574 740 724 3978
292 17 IN Munster Swim Club 493 629 858 566 790 642 3978
293 17 NT Texas Ford Aquatics 731 591 578 655 671 750 3976
294 17 MR Long Island Aquatic Club 738 420 736 553 740 787 3974
295 17 NE Phoenix Swimming 721 681 521 679 628 742 3972
296 18 IA DES MOINES SWIMMING FEDERATION 658 529 729 474 803 777 3970
297 17 MD Annapolis Swim Club 626 772 612 449 773 730 3962
298 18 IN Carmel Swim Club 513 849 532 534 800 734 3962
299 18 MA Diamond State Aquatics 527 753 524 780 710 667 3961
300 18 GA SwimAtlanta 714 949 563 957 778 3961
301 18 MN Mako Aquatics 788 576 536 682 773 604 3959
302 18 MD Sprc Stingrays 668 674 485 722 713 694 3956
303 18 IN Summit City Aquatics 551 786 509 681 728 701 3956
304 18 MV Empire KC Swim Club 587 590 671 667 740 701 3956
305 17 CA Irvine Novaquatics, Inc. 681 531 499 779 711 755 3956
306 18 GU Dads Club Swim Team 593 500 736 688 711 727 3955
307 17 IL Academy Bullets Swim Club 445 605 767 562 816 756 3951
308 18 PV Nations Capitol Swim Team 702 666 533 619 703 727 3950
309 18 KY Lakeside Swim Team 726 851 726 829 815 3947
310 17 FL Hydro4 Swimming 514 577 696 635 759 766 3947
311 17 FG Pompano Beach Piranhas 676 750 449 660 708 703 3946

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
312 18 AZ Gold Medal Swim Club 625 624 632 683 783 599 3946
313 18 ST Longhorn Aquatics 992 707 746 777 723 3945
314 18 AZ Life Time Arizona Swim Team 519 599 793 567 744 722 3944
315 17 NC Tac Titans 635 723 536 730 711 607 3942
316 17 CA Black Team 672 710 436 737 711 676 3942
317 17 MD Naval Academy Aquatic Club 472 655 660 680 750 724 3941
318 17 MD Eagle Swim Team 640 704 522 714 667 693 3940
319 17 AZ Life Time Arizona Swim Team 506 846 656 532 822 577 3939
320 18 CA Los Angeles Swim Club 667 470 662 700 729 709 3937
321 17 GU Katy Aquatic Team For Youth 565 633 787 497 725 726 3933
322 17 IN Fishers Area Swimming Tigers 766 354 711 659 757 685 3932
323 17 NT Metroplex Aquatics 612 648 601 645 724 699 3929
324 17 OR Tualatin Hills Swim Club 599 590 730 529 739 742 3929
325 17 MD North Baltimore Aquatic Club 706 763 434 645 682 698 3928
326 18 MV Tsunami Swim Team of K.C. 759 586 390 797 705 690 3927
327 18 IA Central Iowa Aquatics 758 640 507 512 773 737 3927
328 18 PN Bellevue Club Swim Team 790 828 814 765 729 3926
329 17 AZ Scottsdale Aquatic Club 473 675 816 486 738 738 3926
330 18 MA Nittany Lion Aquatic Club 727 827 756 766 847 3923
331 17 CA Mission Viejo Nadadores 699 627 452 748 713 684 3923
332 18 MN Edina Swim Club 552 646 501 772 711 740 3922
333 17 NE United Swim Club 710 612 597 629 753 617 3918
334 17 FG South Florida Aquatic Club 508 684 548 743 712 723 3918
335 18 NC SwimMAC Carolina 533 857 807 861 859 3917
336 17 MI Saline Swim Team 727 636 490 690 663 711 3917
337 18 CA Jcc Waves 415 761 528 756 768 689 3917

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
338 17 MA York YMCA Swimming 590 689 607 481 797 750 3914
339 18 PN King Aquatic Club 680 559 616 706 683 669 3913
340 17 SI North Coast Aquatics 814 461 509 622 734 767 3907
341 17 CA Santa Barbara Swim Club 593 588 547 717 816 646 3907
342 17 OR Lake Oswego Swim Club 762 501 390 881 719 654 3907
343 17 PV All Star Aquatics 720 669 851 836 830 3906
344 18 SN Sierra Marlins Swim Team 809 780 747 879 691 3906
345 17 VA Quest Swimming 488 525 723 735 717 717 3905
346 18 IN Carmel Swim Club 807 700 441 713 585 657 3903
347 18 CO Team Sopris Swimming 710 824 741 803 825 3903
348 17 PC Santa Clara Swim Club 482 652 796 391 795 787 3903
349 17 FL Sarasota Sharks 568 584 737 500 789 724 3902
350 18 HI Kamehameha Swim Club 677 711 462 724 624 704 3902
351 17 CA Mission Viejo Nadadores 664 494 654 603 749 738 3902
352 18 FL Planet Swim Aquatics 570 663 733 480 729 726 3901
353 17 GA Stingrays Swimming 669 875 573 420 775 588 3900
354 18 FL Swim Florida 654 680 488 711 701 666 3900
355 18 MI Oly Swimming 770 499 752 395 698 785 3899
356 18 VA Nova South 652 652 484 680 701 729 3898
357 18 PN King Aquatic Club 484 585 722 663 737 706 3897
358 17 MN Sea Devils 450 829 466 682 779 690 3896
359 17 CO Fort Collins Area Swim Team 650 685 604 620 650 686 3895
360 18 CO Highlands Ranch Aquatics 518 522 752 639 740 724 3895
361 18 NJ Fanwood-Scotch Plains YMCA 722 688 858 803 823 3894
362 18 IN Zionsville Swim Club 482 879 643 471 710 709 3894
363 18 NI STAR SWIMMING 480 895 380 647 732 759 3893

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
364 17 CA Team Rebel Aquatics 598 635 530 734 674 721 3892
365 17 CA Boulder City Henderson Heatwav 773 508 636 534 734 706 3891
366 18 PN Seattle Metropolitan Aquatic 421 677 763 530 766 730 3887
367 17 FL Bolles School Sharks 495 798 808 415 815 553 3884
368 18 CA Irvine Novaquatics, Inc. 619 597 633 680 667 686 3882
369 18 MD Monocacy Aquatic Club 546 504 853 494 759 724 3880
370 18 KY Lakeside Swim Team 636 688 452 807 752 545 3880
371 18 ST Unattached 740 434 622 769 628 686 3879
372 17 MI Club Wolverine 669 596 474 732 704 703 3878
373 17 VA Cavalier Aquatics - Piedmont F 651 629 628 585 708 676 3877
374 18 CO Front Range Barracudas Swim Cl 491 707 667 574 713 722 3874
375 18 PC Burlingame Aquatic Club 671 835 801 792 774 3873
376 18 PC Orinda Aquatics 775 603 451 822 638 582 3871
377 18 KY Kentucky Aquatics 624 482 780 592 726 664 3868
378 17 NE Bluefish Swim Club 614 768 553 506 725 701 3867
379 17 PC Santa Clara Swim Club 601 603 588 652 710 713 3867
380 17 GA Dynamo Swim Club 587 759 538 671 635 676 3866
381 17 MA Unattached 447 757 535 711 696 715 3861
382 17 MA Reading and Berks County YMCA 678 573 605 648 695 659 3858
383 17 NC Lowe's YMCA 672 610 642 479 749 706 3858
384 17 OZ CSP Tideriders 581 825 488 732 652 569 3847
385 18 NC Mecklenburg Swim Association 659 544 728 462 723 730 3846
386 18 AZ Gold Medal Swim Club 694 733 406 780 664 568 3845
387 18 NC Tac Titans 620 842 406 604 712 659 3843
388 18 PV Rockville Montgomery Swim Club 587 526 705 632 744 648 3842
389 17 CT Middlesex Aquatics Club 604 719 510 633 698 678 3842

Swimmer Age LSC Team 400FR 200BK 200BR 200FL 200IM 400IM Score
390 17 PC Lakeridge Swim Team 575 528 534 725 740 740 3842
391 18 VA Tide Swimming 634 691 582 574 685 674 3840
392 18 GA SwimAtlanta 586 648 579 712 719 596 3840
393 18 MA Upper Main Line YMCA 659 797 527 445 700 711 3839
394 18 UT Utah Valley Aquatics 573 593 573 729 676 693 3837
395 18 IN Fishers Area Swimming Tigers 659 443 756 547 682 743 3830
396 18 CA Unattached 577 720 568 584 689 692 3830
397 17 NT Cor 636 620 499 615 700 757 3827
398 18 MI North Kent Aquatic Team 474 811 481 635 722 703 3826
399 17 NE Maine Gators 667 649 482 534 776 717 3825
400 18 CA Mission Viejo Nadadores 644 595 470 768 731 616 3824
