USA

Boys Ages 17 & 18

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/22/2024.

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 17 NT Lakeside Aquatic Club 957 1046 1010 961 1110 1043 6127
2 17 VA Cavalier Aquatics 935 895 964 1053 1104 1001 5952
3 18 NT Lakeside Aquatic Club 968 891 953 977 1002 1011 5802
4 18 SE Baylor Swim Club 889 964 895 981 1012 1004 5745
5 17 PV Rockville Montgomery Swim Club 758 1054 898 1003 1047 937 5697
6 17 IN Carmel Swim Club 983 813 875 967 1027 988 5653
7 18 IE Spokane Waves Aquatic Team 864 953 911 938 921 992 5579
8 17 GU South Shore Sails 811 955 928 923 974 977 5568
9 18 MA Germantown Academy Aquatic Cl 865 917 889 942 941 975 5529
10 18 VA Cavalier Aquatics 941 1048 745 881 942 929 5486
11 17 FL Bolles School Sharks 705 913 964 896 1010 968 5456
12 17 GA Dynamo Swim Club 945 966 875 801 977 883 5447
13 17 CA Sandpipers of Nevada 955 921 772 909 900 983 5440
14 17 NJ Scarlet Aquatics 835 902 858 922 938 936 5391
15 17 KY Lakeside Swim Team 799 904 887 879 976 942 5387
16 17 KY Lakeside Swim Team 678 965 758 966 1043 971 5381
17 18 GU Blue Tide Aquatics 866 919 799 915 935 939 5373
18 17 NC Mecklenburg Swim Association 930 758 985 899 868 926 5366
19 18 NJ Scarlet Aquatics 803 938 878 888 931 924 5362
20 17 MR Long Island Aquatic Club 939 941 677 897 937 963 5354
21 17 MD Annapolis Swim Club 790 937 913 846 926 932 5344
22 18 PV Nations Capitol Swim Team 734 969 904 908 928 899 5342
23 18 NT Texas Ford Aquatics 818 969 713 940 997 902 5339
24 18 NC SwimMAC Carolina 758 995 827 893 947 910 5330
25 17 NJ Greater Somerset County YMCA 823 974 795 852 960 883 5287




Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 17 IL Fox Valley Swim Team 793 887 913 907 872 910 5282
27 18 IA Iowa Flyers Swim Club 855 863 925 773 946 912 5274
28 17 GA Dynamo Swim Club 902 937 760 865 866 943 5273
29 18 CA Sandpipers of Nevada 890 827 787 913 884 968 5269
30 18 MW Greater Omaha Aquatics Leopard 816 825 950 817 917 933 5258
31 18 GU Blue Tide Aquatics 853 881 858 842 905 915 5254
32 18 NT Cor 896 789 901 824 910 932 5252
33 17 FL Laker Swim 926 794 746 922 916 948 5252
34 17 SE Greater Pensacola Aquatic Club 723 859 864 961 948 894 5249
35 17 IN Highland Hurricanes Swim Club 819 789 1025 667 1013 930 5243
36 18 MA Jersey Wahoos 942 991 616 958 813 919 5239
37 18 NC SwimMAC Carolina 827 910 925 754 882 931 5229
38 17 CA Black Team 687 957 903 811 963 906 5227
39 18 NT Metroplex Aquatics 843 838 892 866 888 895 5222
40 18 MD Cumberland MD YMCA 833 1070 514 822 1024 958 5221
41 18 NT Lakeside Aquatic Club 894 915 683 921 872 907 5192
42 17 MN Aquajets Swim Team 871 852 837 808 924 893 5185
43 17 OR Bend Swim Club 524 895 844 919 1030 969 5181
44 17 MR Long Island Aquatic Club 735 876 900 811 926 924 5172
45 18 NC Marlins of Raleigh 869 859 808 869 842 922 5169
46 18 PV Rockville Montgomery Swim Club 795 845 831 890 916 884 5161
47 18 CA Black Team 843 879 722 932 928 848 5152
48 18 NC New Wave Swim Team 912 806 681 959 848 941 5147
49 18 PV Rockville Montgomery Swim Club 870 885 721 884 857 914 5131
50 18 PC Crow Canyon Sharks 843 791 862 852 871 907 5126
51 18 GU Magnolia Aquatic Club 888 937 646 900 864 886 5121

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
52 17 NC Marlins of Raleigh 670 907 906 791 963 883 5120
53 18 OK King Marlin Swim Club 856 837 835 814 866 903 5111
54 18 VA Nova South 846 834 795 878 870 877 5100
55 17 IL FMC Aquatic 706 1003 918 719 926 822 5094
56 18 IN Fishers Area Swimming Tigers 955 794 713 890 796 934 5082
57 18 ST Nitro Swim Team 878 878 859 674 958 830 5077
58 17 UT Olympus Aquatics Swimming 739 894 797 886 885 876 5077
59 18 NC Duke University 693 860 940 800 867 902 5062
60 18 VA Stingrays Swim Team 767 834 819 889 893 857 5059
61 17 SE Nashville Aquatic Club 766 741 898 820 933 901 5059
62 17 IL Fox Valley Swim Team 766 744 948 776 923 899 5056
63 17 CA Evolution Racing Club 740 844 945 789 882 854 5054
64 18 OH Mason Manta Rays 698 953 770 878 887 854 5040
65 17 PV Nations Capitol Swim Team 733 728 901 889 880 905 5036
66 17 SE Baylor Swim Club 883 695 754 845 932 926 5035
67 18 FL Bolles School Sharks 785 965 627 850 928 879 5034
68 18 MI Birmingham Blue Dolphins 834 772 925 641 935 924 5031
69 18 VA Nova South 856 715 739 910 907 902 5029
70 18 NE Bluefish Swim Club 792 886 792 807 862 889 5028
71 18 FL Loggerhead Aquatics 862 798 832 710 885 941 5028
72 17 PV Nations Capitol Swim Team 813 930 750 826 862 841 5022
73 17 IL FMC Aquatic 638 760 898 941 991 793 5021
74 17 OH Dayton Raiders Swim Club 838 796 807 816 886 864 5007
75 17 NE Maine Gators 761 860 816 835 906 828 5006
76 18 PV Rockville Montgomery Swim Club 801 867 728 870 860 878 5004
77 18 MN South Metro Storm Swim Club 740 874 818 827 865 866 4990

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
78 18 VA Stingrays Swim Team 654 995 728 940 840 830 4987
79 18 MD Naval Academy Aquatic Club 885 745 786 851 833 883 4983
80 17 GA Dynamo Swim Club 734 920 802 809 881 831 4977
81 18 AZ Scottsdale Aquatic Club 786 614 978 757 919 922 4976
82 17 VA Old Dominion Aquatic Club 782 721 986 665 906 913 4973
83 18 AK Glacier Swim Team 755 841 910 861 862 740 4969
84 17 IN Carmel Swim Club 741 739 903 741 962 880 4966
85 17 OH Mason Manta Rays 925 761 941 630 982 727 4966
86 18 MD Eagle Swim Team 633 795 914 877 926 820 4965
87 17 GA SwimAtlanta 755 925 737 792 882 873 4964
88 17 CA Irvine Novaquatics, Inc. 858 743 868 738 875 874 4956
89 18 PV Arlington Aquatic Club 724 803 936 740 885 866 4954
90 17 VA Williamsburg Aquatic Club 737 966 671 797 910 872 4953
91 18 SE Nashville Aquatic Club 683 838 792 818 974 846 4951
92 17 CT Farmington Valley YMCA Tsunami 534 840 754 926 987 909 4950
93 17 MR Condors Swim Club 801 719 756 893 895 881 4945
94 18 MA Unattached 803 828 760 826 850 871 4938
95 17 NC New Wave Swim Team 828 748 815 895 803 849 4938
96 17 GU Katy Aquatic Team For Youth 871 868 732 697 875 893 4936
97 18 CA Rose Bowl Aquatics 842 638 975 698 911 870 4934
98 18 SI Rancho San Dieguito 773 860 879 729 832 858 4931
99 18 GU Dads Club Swim Team 821 752 851 793 859 842 4918
100 18 NC Marlins of Raleigh 839 870 763 749 822 875 4918
101 18 NJ Lakeland Hills YMCA 826 758 880 771 820 862 4917
102 18 NC Tac Titans 789 767 888 696 915 857 4912
103 17 FG Hurricane Aquatics 774 704 943 727 902 856 4906

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
104 18 NT Metroplex Aquatics 485 942 971 592 967 945 4902
105 17 GU Aggie Swim Club 800 842 678 859 868 854 4901
106 17 CA Tsm Aquatics 856 852 676 842 841 833 4900
107 17 FL Area Tallahassee Aquatic Club 931 976 446 683 922 939 4897
108 18 IL NASA Wildcat Aquatics 524 939 884 685 940 925 4897
109 17 SN Sierra Marlins Swim Team 669 949 721 801 881 876 4897
110 17 ST Waterloo Swimming 721 767 825 855 875 848 4891
111 18 VA Nova South 718 891 766 857 800 854 4886
112 18 VA Nova South 745 991 554 863 905 824 4882
113 17 FL Sarasota Sharks 868 876 552 766 927 893 4882
114 18 VA Unattached 875 896 687 728 859 835 4880
115 18 VA Nova South 806 888 662 861 798 861 4876
116 17 MD Annapolis Swim Club 792 735 880 726 882 858 4873
117 17 PV Nations Capitol Swim Team 701 887 871 744 856 813 4872
118 18 OK Bartlesville Splash Club 824 927 680 862 733 846 4872
119 18 SI Sea to Desert Swim Association 790 772 801 803 834 871 4871
120 17 SI Pacific Swim 874 807 682 827 790 891 4871
121 17 NT Metroplex Aquatics 780 773 739 869 842 864 4867
122 17 NT Texas Ford Aquatics 729 682 941 784 865 864 4865
123 17 NJ New Jersey Race Club 675 783 811 861 899 830 4859
124 17 CO Fort Collins Area Swim Team 763 839 833 699 879 839 4852
125 18 MA South Jersey Aquatic Club 838 899 713 902 757 740 4849
126 17 IL Hinsdale Swim Club 554 845 741 914 908 885 4847
127 18 CO Front Range Barracudas Swim Cl 734 819 817 751 866 859 4846
128 18 PC QuickSilver 706 788 848 797 844 863 4846
129 17 SE Atomic City Aquatic Club 662 889 709 852 905 825 4842

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
130 17 GA Dynamo Swim Club 802 846 763 817 874 739 4841
131 17 IL Barrington Swim Club 837 905 707 627 890 874 4840
132 18 IL Hinsdale Swim Club 574 776 900 857 893 839 4839
133 17 ST Alamo Area Aquatic Association 780 728 772 859 854 838 4831
134 17 FL Laker Swim 783 721 806 833 820 865 4828
135 17 PC Terrapins Swim Team 878 742 789 783 835 800 4827
136 18 KY Lakeside Swim Team 853 990 495 904 877 704 4823
137 17 IN Fishers Area Swimming Tigers 770 771 792 821 851 816 4821
138 18 NC SwimMAC Carolina 629 878 598 890 901 924 4820
139 18 MA Suburban Seahawks Club 677 675 954 808 994 710 4818
140 18 NT Lakeside Aquatic Club 850 825 583 852 886 818 4814
141 17 SE Tennessee Aquatics 882 786 718 617 891 919 4813
142 17 NC Lifetime Swim Team North Carol 606 810 815 823 890 865 4809
143 18 ST Longhorn Aquatics 726 753 956 636 878 860 4809
144 18 CA Evolution Racing Club 655 750 861 840 907 794 4807
145 17 FL Planet Swim Aquatics 691 851 876 661 850 876 4805
146 18 PV Nations Capitol Swim Team 683 769 909 717 871 855 4804
147 18 NT Lakeside Aquatic Club 803 740 791 841 763 854 4792
148 18 NT Lakeside Aquatic Club 706 552 861 889 885 892 4785
149 17 AD Schenectady-Saratoga Swim Club 753 849 700 802 842 837 4783
150 17 FL Loggerhead Aquatics 930 445 666 890 927 921 4779
151 17 IA Linn-Mar Swim Team 812 808 684 827 790 858 4779
152 17 CA Irvine Novaquatics, Inc. 825 852 706 876 890 630 4779
153 17 PV Nations Capitol Swim Team 661 766 930 750 887 784 4778
154 18 PC Alto Swim Club 789 704 866 700 845 868 4772
155 18 FL Indian River State College 693 809 781 849 817 821 4770

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
156 18 MA Germantown Academy Aquatic Cl 806 740 847 770 782 821 4766
157 17 SD Sioux Falls Swim Team 743 811 913 654 825 820 4766
158 17 PC Ladera Oaks 844 886 640 840 851 703 4764
159 17 OH Mason Manta Rays 590 793 896 773 888 822 4762
160 17 MR Team Suffolk 669 896 734 837 827 797 4760
161 17 MR Bgc-N. Westchester Marlins 877 669 966 429 960 859 4760
162 17 KY Lakeside Swim Team 744 771 801 753 858 833 4760
163 17 PC Terrapins Swim Team 771 928 496 870 853 842 4760
164 18 NC Unattached 818 743 760 799 785 853 4758
165 18 NC Marlins of Raleigh 712 697 915 833 853 747 4757
166 17 GA Dynamo Swim Club 765 888 736 641 861 859 4750
167 17 NT Metroplex Aquatics 781 792 695 798 827 851 4744
168 18 OH Dayton Raiders Swim Club 821 724 820 698 821 860 4744
169 17 PN Wave Aquatics 826 765 787 763 781 815 4737
170 17 NC NSEA Swim Club 637 984 768 748 898 700 4735
171 18 CA Alpha Aquatics 676 915 670 826 814 834 4735
172 18 PC Palo Alto Stanford Aquatics 799 634 793 883 789 831 4729
173 17 NT Texas Ford Aquatics 872 575 705 874 843 859 4728
174 17 CA Irvine Novaquatics, Inc. 840 765 713 763 824 823 4728
175 18 GU Premier Aquatics Club of Klein 785 654 842 768 826 852 4727
176 17 OH Westerville Aquatic Club 771 615 895 744 863 837 4725
177 18 NC North Carolina Aquatic Club 831 801 599 886 784 823 4724
178 17 CA Socal Aquatics Association 841 660 882 629 856 854 4722
179 18 VA POSEIDON SWIMMING 608 922 572 921 871 827 4721
180 18 LA Crawfish Aquatics 724 731 808 839 807 811 4720
181 17 OZ River City Aquatics 548 980 731 729 912 819 4719

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
182 17 MD Annapolis Swim Club 757 747 758 767 876 813 4718
183 18 NC SwimMAC Carolina 642 636 975 668 898 893 4712
184 17 ST Waterloo Swimming 716 897 655 860 800 781 4709
185 17 PN Seattle Metropolitan Aquatic 737 681 879 743 829 839 4708
186 18 PC Livermore Aqua Cowboys 869 824 657 776 714 867 4707
187 17 MN Aquajets Swim Team 811 747 743 719 878 807 4705
188 17 CA Irvine Novaquatics, Inc. 681 683 798 840 887 816 4705
189 18 NT Metroplex Aquatics 614 804 840 869 836 739 4702
190 18 CA Los Angeles Swim Club 695 889 705 787 835 791 4702
191 17 AZ Phoenix Swim Club 835 762 636 852 793 824 4702
192 18 AZ Swim Neptune 659 680 688 884 915 876 4702
193 17 OK King Marlin Swim Club 714 687 834 759 839 868 4701
194 18 NT Rockwall Aquatic Center of Exc 642 723 830 813 855 836 4699
195 17 MA Suburban Seahawks Club 688 966 571 701 945 826 4697
196 17 AR Razorback Aquatic Club AquaHaw 877 820 642 740 803 815 4697
197 17 MR Three Village Swim Club 663 711 850 825 815 832 4696
198 18 NC Tac Titans 722 681 971 607 864 846 4691
199 17 NC Tac Titans 644 828 850 704 864 799 4689
200 17 UT Olympus Aquatics Swimming 580 796 793 824 850 846 4689
201 17 GU Premier Aquatics Club of Klein 694 776 683 893 828 813 4687
202 18 PC Alto Swim Club 811 787 629 819 844 797 4687
203 18 PV Rockville Montgomery Swim Club 756 913 649 762 829 774 4683
204 17 GU First Colony Swim Team, Inc. 773 645 879 713 872 800 4682
205 18 ST Nitro Swim Team 683 700 788 877 884 750 4682
206 18 MI Oly Swimming 765 882 587 843 887 718 4682
207 17 CT Cp-Ac Swimming 819 738 536 884 854 849 4680

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
208 18 OR Team Eugene Aquatics-YMCA 641 809 796 843 795 796 4680
209 17 MD North Baltimore Aquatic Club 632 819 729 855 837 807 4679
210 17 NT Lakeside Aquatic Club 844 664 767 690 864 842 4671
211 18 NM Charger Aquatics 666 740 850 697 848 869 4670
212 17 PC Alto Swim Club 834 764 669 867 770 766 4670
213 17 OH Buckeye Swim Club 826 856 634 767 796 786 4665
214 18 CT Cp-Ac Swimming 657 789 793 792 814 817 4662
215 18 MR Asphalt Green 654 859 727 872 866 679 4657
216 18 MD Naval Academy Aquatic Club 730 953 630 707 834 802 4656
217 17 GU Katy Aquatic Team For Youth 830 764 615 927 703 817 4656
218 17 MA York YMCA Swimming 703 631 893 753 820 853 4653
219 18 FG Eagle Aquatics 871 920 451 827 837 746 4652
220 17 VA Cavalier Aquatics 696 701 741 840 942 731 4651
221 18 FL Sarasota Sharks 699 823 816 589 834 889 4650
222 17 FL T2 Aquatics 839 777 629 825 739 837 4646
223 17 SC Y-Spartaquatics Swim Club 641 692 889 726 853 843 4644
224 17 FG South Florida Aquatic Club 669 480 949 806 896 844 4644
225 18 GA Life Time Georgia 796 569 817 879 797 786 4644
226 18 OR Lake Oswego Swim Club 768 867 792 531 842 840 4640
227 18 NT Texas Ford Aquatics 820 880 489 848 808 793 4638
228 17 FL Bolles School Sharks 686 631 961 637 941 782 4638
229 18 IL FMC Aquatic 783 783 873 577 859 763 4638
230 17 MV Empire KC Swim Club 729 913 724 584 867 821 4638
231 18 CA Evolution Racing Club 672 889 779 677 798 822 4637
232 18 PV Nations Capitol Swim Team 716 822 711 812 781 793 4635
233 18 OR Multnomah Athletic Club 871 708 745 719 755 835 4633

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
234 18 CA Tsm Aquatics 817 819 698 710 752 837 4633
235 17 NJ Greater Somerset County YMCA 784 752 704 796 789 806 4631
236 18 WI Waukenna Express Swim Team 679 856 718 801 779 798 4631
237 18 ST Nitro Swim Team 808 831 572 789 814 815 4629
238 17 CA Tsm Aquatics 810 632 803 819 760 805 4629
239 17 FG Azura Florida Aquatics 752 714 771 780 772 837 4626
240 17 MD Eagle Swim Team 816 802 651 811 749 795 4624
241 18 VA Nova South 671 851 656 875 776 794 4623
242 17 GU Blue Tide Aquatics 839 898 604 684 872 726 4623
243 18 UT Olympus Aquatics Swimming 664 827 868 614 814 836 4623
244 18 AM Racer X Aquatics 772 737 758 741 831 781 4620
245 18 AZ Swim Neptune 775 705 697 868 826 745 4616
246 18 AZ Swim Neptune 774 772 889 442 863 874 4614
247 18 VA Old Dominion Aquatic Club 740 935 535 888 826 689 4613
248 18 MN Aquajets Swim Team 798 827 709 658 801 820 4613
249 18 VA Cavalier Aquatics 648 715 899 731 836 783 4612
250 18 CO Flatiron Athletic Club 697 653 754 891 850 767 4612
251 17 NC Marlins of Raleigh 719 862 813 617 781 818 4610
252 17 PV Nations Capitol Swim Team 605 680 983 665 839 834 4606
253 18 VA Nova South 764 812 575 798 816 839 4604
254 17 PV Rockville Montgomery Swim Club 711 851 629 793 801 818 4603
255 18 FL Southwest Stars Swim Club 735 847 618 839 830 733 4602
256 18 KY Lakeside Swim Team 732 730 811 709 809 808 4599
257 17 PV Nations Capitol Swim Team 835 695 713 760 777 818 4598
258 17 MA Suburban Seahawks Club 918 620 665 896 753 745 4597
259 18 NC SwimMAC Carolina 914 442 825 613 872 931 4597

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
260 17 NC Swim Gsa 681 659 928 671 837 820 4596
261 18 PN Bellingham Bay Swim Team 842 851 525 865 766 746 4595
262 18 NT Texas Ford Aquatics 807 731 706 747 754 848 4593
263 17 GA Dynamo Swim Club 812 713 677 843 748 800 4593
264 17 IL St Charles Swim Team 808 642 708 795 846 794 4593
265 17 CA Black Team 562 732 853 822 846 778 4593
266 18 VA Lynchburg YMCA 670 698 707 902 863 752 4592
267 17 OH Mason Manta Rays 753 759 598 805 841 832 4588
268 17 CA Las Vegas Swim Club 933 785 508 806 707 849 4588
269 18 NC Marlins of Raleigh 733 676 871 682 777 845 4584
270 18 CA Rose Bowl Aquatics 770 631 876 652 820 833 4582
271 18 UT Olympus Aquatics Swimming 745 919 616 768 786 748 4582
272 17 MA Central Bucks Family YMCA Dolp 757 868 579 786 792 792 4574
273 17 LA Nu Wave Swim Club 752 755 618 869 802 777 4573
274 17 SC Y-Spartaquatics Swim Club 792 852 636 719 767 806 4572
275 17 FL Sarasota Sharks 722 714 801 722 797 812 4568
276 18 IL Scout Aquatics 784 665 703 805 773 837 4567
277 17 GA Dynamo Swim Club 790 576 697 838 790 872 4563
278 18 NJ Jersey Flyers Aquatic Club 614 922 639 911 817 659 4562
279 18 MD North Baltimore Aquatic Club 859 622 660 924 756 741 4562
280 17 AM Fox Chapel Killer Whales 761 629 869 740 791 771 4561
281 18 OR Multnomah Athletic Club 764 686 645 845 811 810 4561
282 17 MR Condors Swim Club 635 837 820 680 841 747 4560
283 17 IN Fishers Area Swimming Tigers 810 663 647 815 778 847 4560
284 18 CA Los Angeles Swim Club 817 624 829 653 827 810 4560
285 18 CT Cp-Ac Swimming 818 882 498 744 770 847 4559

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
286 17 OZ Metro East Titans Swimming 655 843 710 831 772 748 4559
287 18 MA Western Wahoos 690 670 884 754 884 675 4557
288 18 PC Tiger Aquatics 652 814 827 629 823 812 4557
289 18 CA Boulder City Henderson Heatwav 752 694 780 788 747 794 4555
290 17 PV MACH 741 721 716 797 804 774 4553
291 17 PV Nations Capitol Swim Team 647 824 744 756 812 769 4552
292 17 MA Greater Philadelphia Aquatic C 749 823 651 724 791 813 4551
293 17 NE Maine Gators 761 698 616 834 809 831 4549
294 17 PV Arlington Aquatic Club 733 866 614 849 803 680 4545
295 18 NC North Carolina Aquatic Club 742 684 790 650 836 842 4544
296 18 SE Auburn Aquatics 579 836 868 688 855 715 4541
297 17 MA Germantown Academy Aquatic Cl 844 829 553 758 792 763 4539
298 18 VA Nova South 753 698 760 768 754 804 4537
299 18 NI Victor 756 694 650 827 757 852 4536
300 18 IL FMC Aquatic 522 836 819 714 856 787 4534
301 18 MD Annapolis Swim Club 716 849 706 736 742 783 4532
302 17 ST Waterloo Swimming 588 714 887 666 884 793 4532
303 17 PC Lakeridge Swim Team 821 644 575 913 814 765 4532
304 17 PV All Star Aquatics 732 728 623 912 775 761 4531
305 17 CA Irvine Novaquatics, Inc. 662 735 792 732 797 813 4531
306 17 MA Keystone Aquatics 738 758 651 858 841 684 4530
307 18 GA Athens Bulldog Swim Club 774 626 816 696 796 822 4530
308 17 AZ Phoenix Swim Club 699 464 916 777 848 826 4530
309 17 IN Riviera Swim Team 757 886 527 791 814 754 4529
310 18 GU Blue Tide Aquatics 723 933 537 689 866 780 4528
311 17 AM Fox Chapel Killer Whales 675 655 841 739 829 788 4527

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
312 18 PN Issaquah Swim Team 640 671 888 750 813 764 4526
313 17 PV Rockville Montgomery Swim Club 662 828 720 724 798 790 4522
314 17 MR Asphalt Green 655 772 733 826 789 746 4521
315 18 IA Iowa Flyers Swim Club 728 870 761 523 905 734 4521
316 17 MR Phoenix Aquatic Club 788 680 723 743 806 780 4520
317 17 MN St Croix Swim Club 669 872 844 399 888 846 4518
318 17 CA Sandpipers of Nevada 836 588 691 813 767 823 4518
319 18 PN Seattle Metropolitan Aquatic 574 952 703 717 850 722 4518
320 18 MR Westchester Aquatic Club 609 810 767 761 780 789 4516
321 18 PV Rockville Montgomery Swim Club 544 769 944 630 810 818 4515
322 17 IN Newburgh Sea Creatures 806 848 646 571 842 800 4513
323 17 MR Team Suffolk 631 774 715 799 804 788 4511
324 18 MA Central Bucks Swim Team 684 570 798 835 809 813 4509
325 17 NT Lakeside Aquatic Club 801 754 722 692 805 733 4507
326 18 GU Cypress Fairbanks Swim Club 703 813 679 751 806 754 4506
327 17 MR Long Island Aquatic Club 699 946 719 534 846 760 4504
328 18 CT Stamford Sailfish Aquatic 707 716 658 851 817 755 4504
329 17 MA Jersey Wahoos 769 726 657 796 783 770 4501
330 17 NC Marlins of Raleigh 763 599 876 717 762 783 4500
331 18 NM Charger Aquatics 834 816 623 675 763 788 4499
332 18 FG Saint Andrew's Aquatics 448 876 535 935 869 833 4496
333 17 GU Hydro Elite Aquatic Team 654 645 836 797 769 793 4494
334 18 NC Tac Titans 805 775 675 755 744 740 4494
335 17 MN Riptide Swim Team 764 684 706 762 754 824 4494
336 17 SC South Carolina Swim Club 720 871 600 703 767 829 4490
337 17 MR Asphalt Green 768 464 869 881 776 731 4489

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
338 18 SD Brookings Swim Club 669 770 863 589 820 778 4489
339 18 PC Palo Alto Stanford Aquatics 776 638 695 869 747 764 4489
340 18 NI Southern Tier Aquatics, Inc. 650 835 815 619 757 812 4488
341 18 IL Chicago Wolfpack Aquatic Club 841 886 273 763 834 891 4488
342 17 FL Episcopal AmberJax 843 746 560 796 743 799 4487
343 17 CA Irvine Novaquatics, Inc. 617 760 677 801 823 809 4487
344 17 CA Riverside Aquatics Association 776 545 871 672 831 790 4485
345 18 MR Long Island Express 650 800 730 782 780 742 4484
346 18 MA Diamond State Aquatics 681 685 795 763 788 772 4484
347 18 GA Dynamo Swim Club 766 677 823 582 783 853 4484
348 18 SE Nashville Aquatic Club 625 652 887 790 807 722 4483
349 18 MV Missouri 652 636 850 807 871 667 4483
350 18 IL Patriot Aquatic Club 627 913 741 552 846 803 4482
351 18 VA Coast Guard Blue Dolphins 716 877 503 876 730 777 4479
352 17 ST Longhorn Aquatics 583 677 788 750 820 861 4479
353 18 SI Rancho San Dieguito 572 579 886 767 846 827 4477
354 18 CT Ridgefield Aquatic Club 826 771 562 807 746 764 4476
355 17 PC Santa Clara Swim Club 709 745 696 731 798 797 4476
356 17 GU Premier Aquatics Club of Klein 562 622 779 938 880 685 4466
357 18 UT Utah Valley Aquatics 712 894 564 531 878 884 4463
358 17 GA Tidal Wave Swimming 778 785 575 808 715 801 4462
359 17 OR Hillsboro Swim Team 688 632 815 755 799 773 4462
360 18 NJ Scarlet Aquatics 788 817 652 651 715 833 4456
361 17 MN Rochester Swim Club 644 778 681 810 789 754 4456
362 17 MA York YMCA Swimming 711 632 847 672 809 783 4454
363 18 NJ Scarlet Aquatics 861 716 537 811 714 815 4454

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
364 18 NC YMCA Seahorse Swim Team 691 646 809 693 779 836 4454
365 18 NC Lifetime Swim Team North Carol 688 642 806 710 864 742 4452
366 18 SC Myrtle Beach Riptides 670 724 840 666 788 763 4451
367 17 IE Cougar Aquatics 831 921 861 909 928 4450
368 17 VA Nova South 655 663 716 837 810 768 4449
369 17 PC Crow Canyon Sharks 595 512 882 792 812 856 4449
370 18 GA Ace Aquatic Club 655 808 628 853 723 779 4446
371 17 LA Nu Wave Swim Club 659 720 720 844 797 705 4445
372 18 PC Tiger Aquatics 583 767 818 637 831 806 4442
373 17 OH Cincinnati Marlins 666 769 751 646 794 815 4441
374 17 CA Beach Cities Swim Club 670 713 842 663 846 706 4440
375 17 SI South Bay Aquatics 667 689 579 919 854 732 4440
376 17 NC Lifetime Swim Team North Carol 650 826 680 652 823 808 4439
377 18 OR Hillsboro Swim Team 649 845 778 684 841 642 4439
378 17 PC Terrapins Swim Team 574 814 760 823 772 696 4439
379 17 NT Texas Ford Aquatics 708 567 718 868 777 799 4437
380 18 NT Rockwall Aquatic Center of Exc 784 618 811 734 704 786 4437
381 18 NE Charles River Aquatics 665 830 555 801 785 800 4436
382 17 UT Olympus Aquatics Swimming 325 912 858 518 939 883 4435
383 17 CO Fort Collins Area Swim Team 596 709 633 829 814 853 4434
384 17 MR Asphalt Green 611 844 610 790 814 764 4433
385 17 PN Seattle Metropolitan Aquatic 595 844 673 756 806 759 4433
386 17 VA Coast Guard Blue Dolphins 648 892 575 782 838 697 4432
387 17 FL Sarasota Sharks 756 887 559 627 814 788 4431
388 17 FL Loggerhead Aquatics 720 424 875 750 847 813 4429
389 18 PV Nations Capitol Swim Team 730 758 669 749 739 783 4428

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
390 17 SC Y-Spartaquatics Swim Club 693 708 714 777 766 770 4428
391 17 AZ Scottsdale Aquatic Club 798 886 483 844 704 711 4426
392 18 NC Unattached 801 811 667 635 712 799 4425
393 18 MD North Baltimore Aquatic Club 690 853 528 805 761 787 4424
394 18 NC Waves of Wilmington Swim Team 681 657 830 730 832 694 4424
395 18 NC New Wave Swim Team 776 971 371 845 763 695 4421
396 18 PV Nations Capitol Swim Team 351 977 718 878 891 604 4419
397 18 CA Spartans of La Canada 840 893 326 908 786 666 4419
398 17 PC Palo Alto Stanford Aquatics 581 744 812 795 747 740 4419
399 18 UT Olympus Aquatics Swimming 752 612 606 833 792 823 4418
400 18 CA Black Team 706 710 504 911 853 733 4417
401 18 MA Reading YMCA 751 693 747 708 745 770 4414
402 17 NJ Scarlet Aquatics 775 697 725 704 740 773 4414
403 17 IA Iowa Flyers Swim Club 837 877 353 662 843 842 4414
404 17 CA Monterey Park Manta Rays 584 768 756 747 817 742 4414
405 17 NC Tac Titans 626 845 699 677 795 769 4411
406 18 PC Alto Swim Club 774 690 618 824 743 757 4406
