California-Nevada Swimming

Boys Ages 15 & 16

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 4/2/2018.

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
1 16 SN Davis Swim Team - Dart - Aquad 784 1013 734 986 979 4496
2 16 CA Irvine Novaquatics 788 853 892 931 851 4315
3 15 SN Truckee-Tahoe Swim Team 816 922 681 894 892 4205
4 15 PC Palo Alto Stanford Aquatics 803 741 918 787 859 4108
5 15 PC Santa Clara Swim Club 878 719 776 810 887 4070
6 16 PC Pleasanton Seahawks 765 902 843 720 835 4065
7 16 PC Peak Swimming 771 694 780 976 824 4045
8 16 SN Sierra Marlins Swim Team 726 770 982 646 896 4020
9 16 PC Peak Swimming 669 870 857 801 809 4006
10 15 CA Mission Viejo Nadadores 791 789 778 756 886 4000
11 15 PC Palo Alto Stanford Aquatics 831 832 781 684 866 3994
12 15 CA Ccat Swimming 885 870 470 902 862 3989
13 15 PC Palo Alto Stanford Aquatics 830 872 663 781 827 3973
14 16 CA Rose Bowl Aquatics 802 865 660 901 739 3967
15 16 CA Gators Swim Club 727 874 674 791 878 3944
16 16 SN Life 735 754 876 770 799 3934
17 15 PC Santa Clara Swim Club 861 767 708 768 823 3927
18 15 PC Marin Pirates 881 819 702 778 741 3921
19 16 PC North Bay Aquatics 782 678 809 798 831 3898
20 16 CA La Mirada Armada 801 647 812 749 883 3892
21 15 PC De Anza Cupertino Aquatics 850 837 611 761 829 3888
22 15 SN Redding Swim Team 875 795 600 887 728 3885
23 15 SI Rancho San Dieguito 846 654 733 830 802 3865
24 15 CA Aquazot Swim Club 682 782 792 795 810 3861
25 15 SN Sierra Marlins Swim Team 725 687 886 722 835 3855




Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
26 15 CC Clovis Swim Club 773 942 447 853 830 3845
27 15 PC Pleasanton Seahawks 793 750 725 752 819 3839
28 16 PC Palo Alto Stanford Aquatics 864 868 525 911 663 3831
29 16 CA Mesa Aquatics 757 799 722 773 761 3812
30 16 SN Sierra Marlins Swim Team 882 936 456 878 646 3798
31 16 PC Palo Alto Stanford Aquatics 603 627 893 806 856 3785
32 15 PC Peak Swimming 659 627 897 796 783 3762
33 15 CA Golden West Swim Club 646 707 816 817 773 3759
34 15 CA Anaheim Aquatics Association 794 733 596 869 760 3752
35 15 PC Napa Valley Swim Team 746 761 708 691 830 3736
36 16 CA Aquazot Swim Club 659 729 801 705 840 3734
37 15 PC Palo Alto Stanford Aquatics 704 606 834 805 776 3725
38 15 PC Palo Alto Stanford Aquatics 865 787 500 785 773 3710
39 15 SI Inland Coastal Aquatic Club 752 620 856 661 820 3709
40 15 CA Irvine Novaquatics 788 869 455 800 778 3690
41 15 SI Rancho San Dieguito 708 814 575 821 746 3664
42 16 CA Golden West Swim Club 708 724 740 739 747 3658
43 15 SN Davis Swim Team - Dart - Aquad 896 667 725 733 637 3658
44 16 PC Livermore Aqua Cowboys 615 724 840 702 774 3655
45 15 PC Quicksilver Swimming 837 722 464 928 695 3646
46 15 CA Mission Viejo Nadadores 641 732 785 703 772 3633
47 16 CA Swim Pasadena 681 584 843 711 812 3631
48 15 CA Canyons Aquatic Club 709 769 698 706 739 3621
49 16 SN Sierra Marlins Swim Team 569 650 797 799 801 3616
50 15 CA Brea Aquatics 788 686 573 813 748 3608
51 16 CA Irvine Novaquatics 735 642 700 699 809 3585

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
52 15 PC Palo Alto Stanford Aquatics 822 564 709 736 749 3580
53 15 PC Terrapins Swim Team 538 535 885 838 774 3570
54 16 CA Brea Aquatics 627 647 801 709 775 3559
55 15 CA Sandpipers of Nevada 743 748 589 727 740 3547
56 16 CA Team Rebel Aquatics 646 800 637 701 754 3538
57 16 PC North Bay Aquatics 582 929 491 815 704 3521
58 16 PC North Bay Aquatics 728 627 873 536 753 3517
59 16 CA Rose Bowl Aquatics 572 605 867 702 749 3495
60 15 PC Santa Clara Swim Club 657 598 787 687 766 3495
61 15 PC Ripon Aquatics 767 579 656 822 662 3486
62 15 PC Santa Clara Swim Club 657 682 726 725 696 3486
63 15 CA Boulder City Henderson Swim Te 750 660 700 627 749 3486
64 16 CC Clovis Swim Club 851 745 390 755 728 3469
65 15 SI Bay Club Aquatics 549 749 760 682 727 3467
66 16 PC Terrapins Swim Team 657 932 1004 872 3465
67 16 PC Peak Swimming 644 667 804 575 765 3455
68 15 CA Irvine Novaquatics 826 824 456 699 649 3454
69 16 CA Sandpipers of Nevada 700 618 736 618 781 3453
70 15 PC Terrapins Swim Team 698 694 591 754 715 3452
71 16 CA Rattler Swim Club 733 775 451 743 738 3440
72 15 SI Rancho San Dieguito 789 529 579 825 714 3436
73 15 CA Rose Bowl Aquatics 634 662 752 660 716 3424
74 15 CA La Mirada Armada 779 533 706 658 735 3411
75 16 PC De Anza Cupertino Aquatics 713 617 571 747 756 3404
76 16 PC Santa Clara Swim Club 633 614 825 543 763 3378
77 15 CA Canyons Aquatic Club 655 427 858 663 774 3377

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
78 16 PC Palo Alto Stanford Aquatics 624 687 768 606 690 3375
79 16 PC Peak Swimming 558 653 749 673 740 3373
80 16 PC Pleasanton Seahawks 879 711 502 611 669 3372
81 15 CA Sandpipers of Nevada 696 649 625 696 702 3368
82 16 CC Clovis Swim Club 574 587 728 708 771 3368
83 15 SI Heartland Swimming Association 737 705 483 693 748 3366
84 16 PC Orinda Aquatics 742 811 453 811 549 3366
85 16 PC North Bay Aquatics 847 497 522 759 737 3362
86 16 PC Valley Splash 509 763 677 698 712 3359
87 16 PC Marin Pirates 666 487 702 798 706 3359
88 15 CA Santa Barbara Swim Club 549 689 734 634 748 3354
89 16 CA Boulder City Henderson Swim Te 603 564 800 711 675 3353
90 15 PC De Anza Cupertino Aquatics 594 733 674 638 713 3352
91 15 SN California Gold 783 309 821 767 669 3349
92 15 CA Sandpipers of Nevada 719 612 650 655 711 3347
93 15 CA Paseo Aquatics Swim Team 785 593 578 634 756 3346
94 16 CA Aquazot Swim Club 568 697 557 737 785 3344
95 15 PC Tiger Aquatics 700 579 730 694 619 3322
96 16 PC Crow Canyon Country Club Shark 628 814 596 591 685 3314
97 15 PC Terrapins Swim Team 836 594 461 645 778 3314
98 15 PC De Anza Cupertino Aquatics 756 670 566 608 712 3312
99 15 PC Orinda Aquatics 630 570 738 669 702 3309
100 15 CA Sandpipers of Nevada 688 699 550 691 673 3301
101 16 CA Sandpipers of Nevada 758 786 463 601 686 3294
102 15 CA Brea Aquatics 769 775 467 746 537 3294
103 15 PC De Anza Cupertino Aquatics 773 786 463 617 655 3294

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
104 16 CA Temecula Swim Club 675 674 637 601 703 3290
105 16 PC Palo Alto Stanford Aquatics 723 582 684 616 683 3288
106 16 CA Fusion Aquatics 670 697 584 686 650 3287
107 16 CA Piranha Swim Team 670 749 476 683 708 3286
108 15 PC Crow Canyon Country Club Shark 640 520 773 631 704 3268
109 15 PC Pleasanton Seahawks 887 755 403 603 616 3264
110 15 CA Ccat Swimming 798 460 679 644 681 3262
111 16 CA Rose Bowl Aquatics 816 784 437 567 655 3259
112 15 CA Mission Viejo Nadadores 728 487 676 655 706 3252
113 15 PC Alameda Gators Swim Team 726 493 691 643 698 3251
114 15 SN California Gold 714 725 460 656 693 3248
115 15 CA Mesa Aquatics 614 664 722 514 732 3246
116 16 SI Rancho San Dieguito 701 785 396 696 666 3244
117 15 CA Set Swim 739 558 548 708 682 3235
118 15 PC East Bay Aquatics Association 741 734 650 440 664 3229
119 15 PC Crow Canyon Country Club Shark 632 781 568 574 672 3227
120 16 PC Santa Clara Swim Club 710 629 528 673 685 3225
121 15 CA Blast Sharks 654 592 680 664 634 3224
122 15 PC Santa Clara Swim Club 658 630 553 763 619 3223
123 16 CA Los Angeles Swim Club 554 699 767 471 728 3219
124 15 CA Fusion Aquatics 589 556 729 632 695 3201
125 15 PC Santa Clara Swim Club 661 506 705 613 712 3197
126 15 PC Quicksilver Swimming 710 682 476 627 698 3193
127 16 PC Peak Swimming 615 760 558 614 644 3191
128 16 PC Palo Alto Stanford Aquatics 667 555 639 646 681 3188
129 16 PC De Anza Cupertino Aquatics 698 686 588 564 649 3185

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
130 16 SI Heartland Swimming Association 558 526 745 661 693 3183
131 15 SN Chico Aqua-Jets 463 706 644 674 689 3176
132 16 SI South Bay Aquatics 720 657 525 561 711 3174
133 15 PC Crow Canyon Country Club Shark 711 668 470 713 611 3173
134 16 CA Mission Viejo Nadadores 789 573 459 681 671 3173
135 16 CA Santa Maria Swim Club 553 659 768 487 692 3159
136 15 SI Swim San Diego 530 440 800 678 705 3153
137 15 CA Anaheim Aquatics Association 623 685 453 716 676 3153
138 15 PC Vallejo Aquatic Club 699 646 482 697 627 3151
139 16 CA Irvine Novaquatics 648 684 497 658 661 3148
140 16 PC De Anza Cupertino Aquatics 628 596 692 551 669 3136
141 16 CC Roadrunner Aquatics 602 641 681 585 621 3130
142 16 PC Palo Alto Stanford Aquatics 539 575 618 713 683 3128
143 16 PC Neptune Swimming 631 496 634 687 677 3125
144 16 PC Peak Swimming 660 569 624 607 664 3124
145 15 SI College Area Swim Team 706 533 730 485 670 3124
146 16 CA Brea Aquatics 643 559 808 445 667 3122
147 15 SN Spare Time Aquatics Sacramento 595 576 757 528 666 3122
148 15 PC Quicksilver Swimming 600 512 762 590 647 3111
149 15 SI Rancho San Dieguito 715 297 870 565 659 3106
150 15 PC Palo Alto Stanford Aquatics 735 635 375 687 672 3104
151 15 PC De Anza Cupertino Aquatics 732 544 484 629 715 3104
152 16 CA Beach Cities Swimming 620 697 463 690 633 3103
153 16 PC Santa Clara Swim Club 654 574 616 620 636 3100
154 15 SI North Coast Aquatics 578 615 663 554 688 3098
155 16 SI Inland Coastal Aquatic Club 647 655 663 462 671 3098

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
156 15 SN Wolverine Aquatics 686 758 469 595 583 3091
157 15 SN Life Time Northern California 602 751 382 749 605 3089
158 15 CA Class Aquatics 655 650 570 567 646 3088
159 16 CA Rose Bowl Aquatics 619 389 655 722 703 3088
160 16 CA Aquazot Swim Club 686 587 385 809 620 3087
161 16 CA Los Angeles Swim Club 649 546 519 642 727 3083
162 15 PC South San Francisco Aquatics 659 671 524 650 578 3082
163 15 PC Peak Swimming 698 562 654 571 595 3080
164 16 PC Tiger Aquatics 687 520 587 692 591 3077
165 16 CA Canyons Aquatic Club 668 631 500 636 637 3072
166 16 CA Brea Aquatics 725 702 444 486 713 3070
167 15 CA Los Angeles Swim Club 638 638 531 679 583 3069
168 16 PC Palo Alto Stanford Aquatics 722 667 413 783 481 3066
169 16 PC San Ramon Valley Aquatics 606 682 472 711 591 3062
170 15 CA Bluefin Aquatics 697 417 664 645 638 3061
171 16 CA Paseo Aquatics Swim Team 673 567 512 695 612 3059
172 16 CA Unattached 635 720 551 541 611 3058
173 15 CA La Mirada Armada 712 499 644 573 626 3054
174 15 PC Marin Pirates 550 394 641 769 689 3043
175 16 PC Terrapins Swim Team 566 347 754 685 689 3041
176 15 SI Coronado Swim Association 722 385 539 680 712 3038
177 15 CA YMCA of the Foothills 553 524 688 670 600 3035
178 16 CA San Clemente Aquatics 616 588 718 452 660 3034
179 15 SN Sierra Marlins Swim Team 620 529 714 562 604 3029
180 16 PC Acsc 657 643 426 752 551 3029
181 15 CA Irvine Novaquatics 563 461 650 627 725 3026

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
182 16 SN Sierra Marlins Swim Team 508 613 713 487 704 3025
183 15 CA Team Santa Monica 468 571 765 467 750 3021
184 16 CA Bluefin Aquatics 585 517 766 493 659 3020
185 16 CA Golden West Swim Club 666 511 555 644 641 3017
186 16 CC Fresno Dolphins Swim Team 636 509 766 461 638 3010
187 16 PC Palo Alto Stanford Aquatics 707 397 769 453 683 3009
188 15 PC East Bay Aquatics Association 617 649 486 635 615 3002
189 16 CA Anaheim Aquatics Association 681 570 547 554 642 2994
190 15 CA Lakewood Aquatics 687 730 226 691 656 2990
191 15 CA Canyons Aquatic Club 557 554 593 624 661 2989
192 15 PC Oakland Undercurrent S.T. 664 538 655 521 610 2988
193 15 CA Canyons Aquatic Club 787 457 448 789 506 2987
194 16 CA Canyons Aquatic Club 498 508 647 657 676 2986
195 15 SI South Bay Aquatics 478 476 805 623 603 2985
196 16 PC Orinda Aquatics 443 591 724 610 616 2984
197 15 PC Marin Pirates 527 571 603 609 671 2981
198 15 CA Sandpipers of Nevada 643 750 359 632 596 2980
199 16 PC Crow Canyon Country Club Shark 649 718 276 702 634 2979
200 15 PC San Ramon Valley Aquatics 647 626 479 584 641 2977
201 15 PC De Anza Cupertino Aquatics 506 566 681 587 635 2975
202 16 SN Life 618 582 523 661 590 2974
203 15 SN Davis Swim Team - Dart - Aquad 735 688 385 634 532 2974
204 15 PC Peak Swimming 534 606 553 655 624 2972
205 16 PC Seaside Aquatic Club 720 587 441 527 693 2968
206 16 CA Sandpipers of Nevada 606 628 657 474 602 2967
207 16 CA Crown City Aquatics Club 623 632 667 439 606 2967

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
208 15 CA Speed Aquatics 581 584 670 544 583 2962
209 16 CA Swim Pasadena 583 394 670 711 603 2961
210 16 PC Palo Alto Stanford Aquatics 632 681 375 658 609 2955
211 15 CA Sandpipers of Nevada 680 524 547 520 681 2952
212 16 CA Paseo Aquatics Swim Team 591 451 739 505 664 2950
213 16 CA Canyons Aquatic Club 697 427 566 634 621 2945
214 16 SN California Capital Aquatics 632 590 478 589 651 2940
215 16 CA Boulder City Henderson Swim Te 656 377 735 495 676 2939
216 16 PC Orinda Aquatics 501 484 664 591 698 2938
217 15 PC Santa Clara Swim Club 523 593 679 538 600 2933
218 16 CA Canyons Aquatic Club 611 676 470 603 572 2932
219 15 CA Jcc Waves 606 576 675 456 619 2932
220 15 CA Irvine Novaquatics 581 736 272 675 667 2931
221 15 CA Mission Viejo Nadadores 676 525 503 554 673 2931
222 16 SI North Coast Aquatics 526 637 481 608 677 2929
223 15 PC Brentwood Seawolves 567 407 722 594 639 2929
224 15 SI Rancho San Dieguito 432 527 697 647 625 2928
225 16 PC Swim South Bay 573 632 423 649 651 2928
226 16 CA Golden West Swim Club 602 455 731 441 695 2924
227 16 SI Rancho San Dieguito 693 659 376 667 528 2923
228 16 PC Palo Alto Stanford Aquatics 522 352 814 613 622 2923
229 16 PC Palo Alto Stanford Aquatics 586 460 730 524 619 2919
230 15 CA Brea Aquatics 574 488 544 727 579 2912
231 15 PC Sunnyvale Swim Club 651 586 482 577 616 2912
232 16 SN Sierra Marlins Swim Team 620 490 520 655 625 2910
233 16 CA La Mirada Armada 584 436 602 678 610 2910

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
234 16 PC Sunnyvale Swim Club 629 489 686 455 650 2909
235 16 SI North Coast Aquatics 485 443 880 415 685 2908
236 15 SN Elk Grove Aquatics Club 662 404 698 575 568 2907
237 15 CA Golden West Swim Club 525 789 364 720 506 2904
238 16 CC Tule Nation Tritons 400 572 651 632 648 2903
239 16 PC Terrapins Swim Team 523 499 665 604 610 2901
240 15 CA Sandpipers of Nevada 648 593 427 567 663 2898
241 16 CA Team Rebel Aquatics 612 502 566 621 591 2892
242 16 CA Mission Viejo Nadadores 625 620 508 535 604 2892
243 16 SN Ucd Aquatics 698 725 347 675 444 2889
244 16 CA Lakewood Aquatics 614 487 641 621 525 2888
245 16 SI Pac Swim - Bay Club Carmel Val 550 424 594 617 699 2884
246 16 PC Palo Alto Stanford Aquatics 615 644 433 528 662 2882
247 15 CA Bruin Swim Club 642 682 459 478 619 2880
248 16 PC Marin Pirates 492 398 862 428 699 2879
249 16 CA Jcc Waves 618 546 484 606 622 2876
250 16 CA Irvine Novaquatics 402 553 638 618 664 2875
251 16 CA Mesa Aquatics 589 637 356 724 566 2872
252 16 SI Pacific Swim 663 644 351 611 602 2871
253 16 CA Westside Aquatics Wahoos 679 649 431 618 494 2871
254 16 SN Davis Swim Team - Dart - Aquad 663 458 529 587 632 2869
255 15 CC Clovis Swim Club 854 756 28 731 499 2868
256 15 CA Brea Aquatics 711 431 637 447 638 2864
257 16 PC Pleasanton Seahawks 611 683 427 541 600 2862
258 16 CA Team Santa Monica 464 489 712 568 628 2861
259 15 PC Reno Aquatic Club 712 708 370 451 617 2858

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
260 16 CA Santa Barbara Swim Club 455 523 741 540 599 2858
261 16 PC Orinda Aquatics 623 383 602 653 594 2855
262 16 SI Pacific Swim 783 370 467 662 572 2854
263 15 PC Palo Alto Stanford Aquatics 671 611 382 552 638 2854
264 15 SI Rancho San Dieguito 570 491 728 456 608 2853
265 16 CA Fast Swim Team 319 503 811 605 615 2853
266 15 CA Gators Swim Club 499 401 762 500 680 2842
267 16 CA Socal Aquatics Association 472 437 803 513 615 2840
268 15 CA Canyons Aquatic Club 590 466 612 595 577 2840
269 15 CA Mission Viejo Nadadores 643 451 644 483 617 2838
270 16 PC Crow Canyon Country Club Shark 518 595 725 450 547 2835
271 16 CA Boulder City Henderson Swim Te 708 600 299 641 587 2835
272 16 SI North Coast Aquatics 406 507 735 673 510 2831
273 16 CA Westside Aquatics Wahoos 764 624 233 697 512 2830
274 16 CA Rose Bowl Aquatics 615 488 436 653 636 2828
275 15 PC San Ramon Valley Aquatics 669 567 423 649 518 2826
276 16 SI Pacific Swim 504 216 737 706 660 2823
277 15 PC Santa Clara Swim Club 501 492 557 703 570 2823
278 16 CA Beach Cities Swimming 678 544 360 606 633 2821
279 15 CA Golden West Swim Club 696 571 384 663 503 2817
280 16 CA Riverside Aquatics Association 740 544 534 470 529 2817
281 16 CA Set Swim 592 744 327 723 430 2816
282 16 CA Swim Pasadena 561 541 457 649 608 2816
283 15 CC Fresno Dolphins Swim Team 453 585 653 560 564 2815
284 16 PC Valley Splash 490 681 533 541 569 2814
285 16 PC Orinda Aquatics 605 416 398 724 669 2812

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
286 15 SN Davis Swim Team - Dart - Aquad 579 412 566 690 564 2811
287 15 PC East Bay Aquatics Association 442 572 787 349 660 2810
288 16 CA Brea Aquatics 571 580 564 522 567 2804
289 15 PC Pleasanton Seahawks 600 583 493 534 593 2803
290 16 CA Swim Torrance 632 524 475 620 551 2802
291 16 CA Boulder City Henderson Swim Te 571 496 778 338 619 2802
292 16 PC Flying Fish 564 548 501 583 600 2796
293 16 SN Spare Time Aquatics Sacramento 615 558 624 357 639 2793
294 16 CA Irvine Novaquatics 573 476 605 488 647 2789
295 15 PC Albany Armada Aquatics 409 613 563 659 541 2785
296 16 CA Gold-Santa Barbara Swim Club 689 518 710 483 384 2784
297 16 CA Irvine Novaquatics 609 470 640 444 621 2784
298 16 SN AquaSol 752 629 271 608 523 2783
299 16 PC South Valley Stingrays 572 711 304 696 498 2781
300 15 PC Crow Canyon Country Club Shark 642 437 351 700 648 2778
301 15 SI North Coast Aquatics 532 470 616 553 606 2777
302 15 PC Pleasanton Seahawks 648 550 473 510 596 2777
303 16 CA Sandpipers of Nevada 600 620 443 534 577 2774
304 15 PC West Coast Aquatics 595 414 616 588 559 2772
305 16 CA Elite Aquatics Sports Team 594 481 415 682 599 2771
306 16 PC San Ramon Valley Aquatics 628 375 561 630 576 2770
307 15 CC Clovis Swim Club 681 497 410 517 665 2770
308 15 PC Crow Canyon Country Club Shark 580 624 518 578 469 2769
309 15 CA Sandpipers of Nevada 668 436 612 437 614 2767
310 16 CA Sandpipers of Nevada 585 603 570 362 647 2767
311 15 CA Seal Beach Swim Club 582 368 648 616 552 2766

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
312 15 CA Beach Cities Swimming 558 700 368 610 530 2766
313 16 PC Santa Clara Swim Club 706 587 382 601 490 2766
314 16 PC Reno Aquatic Club 640 693 380 484 567 2764
315 15 CA Canyons Aquatic Club 525 505 650 489 587 2756
316 16 CA Monterey Park Manta Rays 596 706 326 558 570 2756
317 16 CA Rattler Swim Club 659 544 222 714 616 2755
318 15 CA Los Angeles Swim Club 785 353 364 776 477 2755
319 15 CA Swim Torrance 676 401 570 478 628 2753
320 16 CA Swim Pasadena 504 555 642 486 566 2753
321 16 CA Los Angeles Swim Club 714 355 517 638 527 2751
322 16 SI North Coast Aquatics 589 558 531 549 523 2750
323 15 CA Monterey Park Manta Rays 640 597 463 461 589 2750
324 16 PC Otter Swim Club 563 621 415 575 575 2749
325 15 CA Sandpipers of Nevada 519 532 579 533 583 2746
326 16 PC Pleasanton Seahawks 560 499 620 540 526 2745
327 16 PC Terrapins Swim Team 573 502 528 629 512 2744
328 16 SN Davis Swim Team - Dart - Aquad 582 591 430 643 496 2742
329 16 CA Seal Beach Swim Club 458 402 716 550 612 2738
330 15 CA Rose Bowl Aquatics 551 516 458 637 574 2736
331 15 SI Inland Coastal Aquatic Club 685 368 656 625 399 2733
332 15 CA Rose Bowl Aquatics 674 482 668 321 587 2732
333 15 SI Rancho San Dieguito 537 490 622 466 609 2724
334 16 PC Neptune Swimming 523 422 595 579 604 2723
335 16 CC Tule Nation Tritons 236 688 574 758 466 2722
336 16 PC Crow Canyon Country Club Shark 698 690 133 632 569 2722
337 16 CA Rose Bowl Aquatics 490 591 610 473 557 2721

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
338 15 PC Crow Canyon Country Club Shark 590 594 436 635 463 2718
339 15 CA Irvine Novaquatics 478 348 689 577 625 2717
340 15 CA Beach Cities Swimming 607 337 627 542 604 2717
341 16 SI North Coast Aquatics 724 579 370 423 620 2716
342 15 PC Diablo Aquatics Devil Rays 631 358 656 539 528 2712
343 16 CA Irvine Novaquatics 749 482 216 809 455 2711
344 15 CA Sandpipers of Nevada 609 598 429 553 520 2709
345 15 PC Pacifica Sea Lions 603 433 452 666 555 2709
346 15 CA Irvine Novaquatics 673 277 763 398 592 2703
347 16 PC Humboldt Swim Club 713 615 16 731 628 2703
348 15 PC Almaden Riptide 642 378 655 487 540 2702
349 15 PC Palo Alto Stanford Aquatics 493 435 575 626 568 2697
350 16 CA Aquazot Swim Club 412 529 582 598 575 2696
351 15 CA Blast Sharks 574 568 600 462 492 2696
352 15 PC Bgc 562 500 551 561 520 2694
353 16 CA Lakewood Aquatics 437 453 605 582 616 2693
354 15 SI South Bay Aquatics 815 632 137 687 421 2692
355 15 PC Quicksilver Swimming 616 467 608 434 565 2690
356 15 PC Palo Alto Stanford Aquatics 602 255 827 413 592 2689
357 15 PC De Anza Cupertino Aquatics 655 657 319 636 422 2689
358 16 SI Pacific Swim 620 716 372 492 484 2684
359 16 SI SBAY 402 651 540 563 528 2684
360 15 PC South San Francisco Aquatics 593 616 408 538 528 2683
361 15 CA Zenith Aquatic Program 461 605 405 531 681 2683
362 16 PC Orinda Aquatics 609 522 317 686 548 2682
363 16 SN Redding Swim Team 567 515 585 468 544 2679

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
364 16 CA Socal Aquatics Association 611 608 450 487 518 2674
365 15 SI Rancho San Dieguito 596 486 663 344 584 2673
366 16 CA Sandpipers of Nevada 434 614 534 498 592 2672
367 15 PC Bulldog Swim Club 583 448 533 567 539 2670
368 15 CA Irvine Novaquatics 608 593 360 526 579 2666
369 15 CA Culver City Swim Club 653 554 541 403 514 2665
370 15 PC Santa Clara Swim Club 358 494 831 330 652 2665
371 15 CA Team Santa Monica 429 668 542 398 615 2652
372 15 SI Wind N' Sea Swim Team 614 467 454 567 548 2650
373 15 PC Santa Clara Swim Club 613 707 142 729 459 2650
374 16 SN Chico Aqua-Jets 485 581 561 581 440 2648
375 16 CA Irvine Novaquatics 693 644 298 632 380 2647
376 15 CA Socal Aquatics Association 507 697 386 523 531 2644
377 15 CC Merced Skimmers Swim Team 591 434 642 347 629 2643
378 15 CA Bluefin Aquatics 584 559 473 496 529 2641
379 16 CA Mesa Aquatics 661 334 469 635 541 2640
380 16 SI Rancho San Dieguito 404 511 412 761 549 2637
381 15 PC Bgc 521 367 709 490 548 2635
382 15 PC Crow Canyon Country Club Shark 652 460 372 613 537 2634
383 16 CA Socal Aquatics Association 689 667 363 279 630 2628
384 16 CA Irvine Novaquatics 411 386 834 363 634 2628
385 16 CA Sandpipers of Nevada 616 609 342 449 611 2627
386 16 CA Malibu Seawolves Swimming 686 464 396 518 562 2626
387 16 PC Brentwood Seawolves 516 321 636 584 567 2624
388 16 CA Beach Swim Club 659 656 152 664 491 2622
389 16 CA Desert Storm Swimming 717 498 194 662 551 2622

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
390 15 CA Canyons Aquatic Club 493 550 372 722 482 2619
391 15 SI South Bay Aquatics 598 600 447 481 492 2618
392 16 PC Crow Canyon Country Club Shark 479 569 452 598 517 2615
393 15 PC South San Francisco Aquatics 428 501 575 531 577 2612
394 16 CA Riverside Aquatics Association 580 315 613 513 591 2612
395 15 CA Aquazot Swim Club 389 816 421 517 467 2610
396 15 PC Livermore Aqua Cowboys 551 480 540 526 509 2606
397 15 PC Seaside Aquatic Club 617 568 436 426 558 2605
398 15 CA The Claremont Club 599 742 583 679 2603
399 16 CA Riverside Aquatics Association 458 429 726 496 494 2603
400 15 CA Lakewood Aquatics 496 473 499 584 549 2601
401 16 SI Renegade Aquatics 631 509 541 401 512 2594
402 16 SN Davis Swim Team - Dart - Aquad 696 21 739 489 646 2591
403 15 SI Inland Coastal Aquatic Club 438 523 403 616 610 2590
404 16 CA Blast Sharks 531 612 377 697 369 2586
405 15 CA Culver City Swim Club 512 502 474 587 509 2584
406 16 SI Heartland Swimming Association 611 588 298 395 692 2584
407 16 SI SBAY 615 294 603 515 552 2579
408 15 PC North Bay Aquatics 545 342 636 543 511 2577
409 15 SI SBAY 690 328 577 476 505 2576
410 16 CA Irvine Novaquatics 664 401 338 644 527 2574
411 15 CA Fast Swim Team 682 415 305 684 485 2571
412 15 PC Piedmont Swim Team 465 652 365 600 488 2570
413 16 SI North San Diego YMCA 623 511 362 612 460 2568
414 16 PC Palo Alto Stanford Aquatics 545 379 699 395 547 2565
415 16 CA Santa Maria Swim Club 666 304 568 399 628 2565

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
416 16 SN Ucd Aquatics 453 479 616 491 524 2563
417 15 CC Roadrunner Aquatics 292 567 585 570 548 2562
418 16 PC Flying Fish 588 572 377 476 547 2560
419 15 CA Alpha Aquatics 348 520 640 522 526 2556
420 15 CA YMCA of the Foothills 595 387 435 657 481 2555
421 15 CA Boulder City Henderson Swim Te 561 337 643 414 598 2553
422 16 CA Rose Bowl Aquatics 627 457 415 455 598 2552
423 15 CA Blast Sharks 398 474 729 382 567 2550
424 15 CA Irvine Novaquatics 637 496 358 622 435 2548
425 15 PC San Ramon Valley Aquatics 552 491 392 701 410 2546
426 15 PC East Bay Silver Dolphins 423 584 596 420 519 2542
427 16 PC East Bay Aquatics Association 539 524 476 506 493 2538
428 16 CA Riverside Aquatics Association 761 440 440 324 569 2534
429 15 PC Palo Alto Stanford Aquatics 491 558 289 655 533 2526
430 15 CA Boulder City Henderson Swim Te 441 452 588 551 492 2524
431 16 PC Santa Clara Swim Club 520 537 508 507 449 2521
432 16 PC Alameda Gators Swim Team 400 428 566 574 550 2518
433 16 CA Los Angeles Swim Club 596 436 481 496 505 2514
434 15 PC Pleasanton Seahawks 519 382 560 514 537 2512
