California-Nevada Swimming

Boys Ages 15 & 16

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/2/2018.

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 16 SN Davis Swim Team - Dart - Aquad 852 1005 784 1015 979 946 5581
2 16 CA La Mirada Armada 879 675 935 876 883 931 5179
3 16 CA Aquazot Swim Club 687 770 928 839 840 869 4933
4 16 PC Pleasanton Seahawks 776 849 806 729 835 850 4845
5 15 PC Palo Alto Stanford Aquatics 790 835 772 689 866 851 4803
6 15 PC Santa Clara Swim Club 843 777 699 791 823 860 4793
7 16 PC Peak Swimming 732 815 833 786 809 815 4790
8 15 PC Palo Alto Stanford Aquatics 833 812 695 805 827 806 4778
9 15 PC Palo Alto Stanford Aquatics 674 703 915 789 859 801 4741
10 15 CA Mission Viejo Nadadores 606 852 658 832 886 886 4720
11 16 CA Irvine Novaquatics 676 577 853 893 851 856 4706
12 16 PC Palo Alto Stanford Aquatics 575 621 927 876 856 843 4698
13 15 PC Pleasanton Seahawks 783 804 713 752 819 818 4689
14 16 CA Irvine Novaquatics 769 629 828 772 809 835 4642
15 15 PC De Anza Cupertino Aquatics 806 860 662 690 829 791 4638
16 15 SI Rancho San Dieguito 797 649 724 854 802 803 4629
17 16 CA Sandpipers of Nevada 762 679 792 770 781 815 4599
18 15 CA Brea Aquatics 789 804 581 906 748 752 4580
19 15 CA Irvine Novaquatics 728 899 642 708 778 814 4569
20 16 PC Peak Swimming 537 696 763 946 824 800 4566
21 16 SN Sierra Marlins Swim Team 530 694 984 580 896 878 4562
22 15 PC Santa Clara Swim Club 741 688 659 746 887 790 4511
23 15 PC Santa Clara Swim Club 673 616 849 769 766 819 4492
24 16 CA Mission Viejo Nadadores 887 609 604 858 671 846 4475
25 16 PC North Bay Aquatics 741 579 735 831 831 747 4464




Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 15 CA Mission Viejo Nadadores 566 792 795 764 772 762 4451
27 16 SN Sierra Marlins Swim Team 739 902 531 878 646 749 4445
28 16 CA Team Rebel Aquatics 614 844 700 779 754 739 4430
29 16 PC De Anza Cupertino Aquatics 780 750 649 756 756 736 4427
30 16 CA Mesa Aquatics 768 802 634 665 761 783 4413
31 16 CA Sandpipers of Nevada 811 833 579 732 686 751 4392
32 15 CA Anaheim Aquatics Association 749 703 560 888 760 711 4371
33 15 PC Peak Swimming 560 590 960 707 783 760 4360
34 15 CA Sandpipers of Nevada 744 770 633 764 673 773 4357
35 15 CA Sandpipers of Nevada 782 543 762 724 711 808 4330
36 15 CA Canyons Aquatic Club 722 544 875 621 774 791 4327
37 16 CA Rose Bowl Aquatics 523 687 663 960 739 753 4325
38 15 PC Santa Clara Swim Club 700 602 808 724 712 771 4317
39 15 PC Palo Alto Stanford Aquatics 701 582 832 750 776 675 4316
40 15 SI Rancho San Dieguito 763 597 634 856 714 733 4297
41 16 PC Pleasanton Seahawks 932 748 554 669 669 719 4291
42 15 CA Sandpipers of Nevada 709 684 713 711 702 762 4281
43 15 CA Sandpipers of Nevada 715 773 584 716 740 743 4271
44 16 CA Swim Pasadena 401 670 865 723 812 798 4269
45 15 CA Aquazot Swim Club 606 628 873 648 810 688 4253
46 16 CA Piranha Swim Team 740 710 600 761 708 733 4252
47 15 CA Santa Barbara Swim Club 744 605 748 622 748 766 4233
48 15 PC De Anza Cupertino Aquatics 792 829 553 681 655 713 4223
49 16 SI South Bay Aquatics 758 694 578 739 711 739 4219
50 16 PC Santa Clara Swim Club 661 650 838 581 763 715 4208
51 15 SN Redding Swim Team 757 734 471 867 728 642 4199

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
52 15 CA Irvine Novaquatics 644 529 803 720 725 774 4195
53 16 SN Sierra Marlins Swim Team 592 608 711 825 801 655 4192
54 15 CA Mission Viejo Nadadores 797 448 727 732 706 776 4186
55 15 CA Boulder City Henderson Swim Te 724 656 704 604 749 738 4175
56 15 PC Palo Alto Stanford Aquatics 776 669 607 688 773 641 4154
57 15 PC Palo Alto Stanford Aquatics 776 528 717 657 749 718 4145
58 16 PC Peak Swimming 643 528 784 708 740 732 4135
59 16 PC Crow Canyon Country Club Shark 700 770 649 587 685 738 4129
60 15 CC Clovis Swim Club 726 712 644 598 665 784 4129
61 15 PC Napa Valley Swim Team 589 631 680 642 830 754 4126
62 16 CA Aquazot Swim Club 650 683 616 678 785 705 4117
63 16 CA Los Angeles Swim Club 605 726 767 570 728 715 4111
64 15 CA Sandpipers of Nevada 747 624 647 602 681 801 4102
65 15 PC Pleasanton Seahawks 939 730 445 689 616 674 4093
66 16 PC North Bay Aquatics 565 870 520 782 704 648 4089
67 16 PC Palo Alto Stanford Aquatics 720 660 676 657 683 692 4088
68 16 PC Santa Clara Swim Club 688 616 626 766 636 753 4085
69 16 PC Crow Canyon Country Club Shark 663 748 527 781 634 723 4076
70 15 PC Terrapins Swim Team 799 796 518 474 778 710 4075
71 15 CA Canyons Aquatic Club 688 700 710 584 739 651 4072
72 16 PC Peak Swimming 680 724 816 347 765 734 4066
73 16 CA Gators Swim Club 566 844 566 565 878 608 4027
74 15 CA Rose Bowl Aquatics 566 666 763 617 716 697 4025
75 15 CA Mesa Aquatics 576 715 727 546 732 726 4022
76 16 PC Santa Clara Swim Club 749 665 581 676 685 665 4021
77 16 PC De Anza Cupertino Aquatics 701 695 685 583 649 705 4018

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
78 16 SI North Coast Aquatics 829 658 470 685 620 755 4017
79 15 CA Fusion Aquatics 594 636 722 688 695 681 4016
80 15 PC Terrapins Swim Team 528 334 861 826 774 683 4006
81 15 SN Davis Swim Team - Dart - Aquad 904 427 659 836 637 534 3997
82 16 CA Boulder City Henderson Swim Te 775 422 758 654 676 704 3989
83 16 CA Boulder City Henderson Swim Te 594 492 815 744 675 667 3987
84 16 CA Rose Bowl Aquatics 804 591 603 569 655 762 3984
85 16 CA Rose Bowl Aquatics 503 538 859 656 749 667 3972
86 16 CA Brea Aquatics 398 584 816 703 775 687 3963
87 15 CA La Mirada Armada 829 317 549 770 735 763 3963
88 16 CA Sandpipers of Nevada 688 674 710 516 647 720 3955
89 15 CA Sandpipers of Nevada 702 688 513 641 663 746 3953
90 16 PC North Bay Aquatics 844 526 529 715 737 588 3939
91 15 SN Chico Aqua-Jets 627 657 631 638 689 696 3938
92 15 SN Spare Time Aquatics Sacramento 593 639 786 543 666 708 3935
93 15 CA La Mirada Armada 724 488 705 686 626 697 3926
94 15 SN Sierra Marlins Swim Team 702 682 897 835 808 3924
95 15 CA Golden West Swim Club 142 696 750 804 773 749 3914
96 16 PC Terrapins Swim Team 585 392 793 719 689 729 3907
97 15 PC Santa Clara Swim Club 625 594 543 810 619 716 3907
98 16 PC Palo Alto Stanford Aquatics 549 485 675 810 683 702 3904
99 15 SI Coronado Swim Association 697 397 603 752 712 725 3886
100 16 SI Pacific Swim 534 515 762 719 660 694 3884
101 15 SI Inland Coastal Aquatic Club 715 569 911 820 869 3884
102 16 CA Sandpipers of Nevada 711 681 632 573 602 682 3881
103 16 SI Inland Coastal Aquatic Club 650 740 734 370 671 703 3868

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
104 16 PC Peak Swimming 630 744 616 580 644 649 3863
105 15 PC De Anza Cupertino Aquatics 564 688 652 578 713 662 3857
106 16 PC Palo Alto Stanford Aquatics 693 549 670 647 681 616 3856
107 16 CA Rattler Swim Club 818 810 733 738 756 3855
108 16 SI Rancho San Dieguito 686 778 452 580 666 691 3853
109 16 CA Los Angeles Swim Club 557 618 536 672 727 741 3851
110 16 SN California Capital Aquatics 690 585 547 686 651 691 3850
111 15 CA Set Swim 689 480 667 718 682 610 3846
112 16 PC Peak Swimming 682 500 679 624 664 696 3845
113 16 CA Rose Bowl Aquatics 542 526 605 765 703 697 3838
114 15 CA Sandpipers of Nevada 633 612 657 645 583 705 3835
115 16 PC Valley Splash 527 646 745 577 712 614 3821
116 16 SN Sierra Marlins Swim Team 562 559 755 514 704 726 3820
117 15 PC Quicksilver Swimming 724 767 588 255 698 784 3816
118 16 PC Palo Alto Stanford Aquatics 611 559 790 531 690 622 3803
119 15 PC Santa Clara Swim Club 534 582 704 652 696 630 3798
120 16 CC Clovis Swim Club 788 711 244 728 728 599 3798
121 15 SI Bay Club Aquatics 541 681 665 558 727 623 3795
122 15 PC Terrapins Swim Team 558 623 534 712 715 651 3793
123 15 CA Fast Swim Team 736 521 556 666 622 684 3785
124 16 SN Sierra Marlins Swim Team 606 525 610 732 625 677 3775
125 15 CA Sandpipers of Nevada 728 558 718 413 614 743 3774
126 15 SI Rancho San Dieguito 671 404 859 548 659 628 3769
127 15 CA Ccat Swimming 657 690 877 862 683 3769
128 16 CA Sandpipers of Nevada 707 693 451 621 577 695 3744
129 15 SI Rancho San Dieguito 625 685 584 492 746 611 3743

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
130 16 PC Palo Alto Stanford Aquatics 730 702 937 663 708 3740
131 15 CA Sandpipers of Nevada 634 735 424 644 596 699 3732
132 16 PC Palo Alto Stanford Aquatics 592 651 632 536 662 656 3729
133 16 CA Boulder City Henderson Swim Te 751 627 411 738 587 611 3725
134 15 PC De Anza Cupertino Aquatics 696 524 542 664 715 575 3716
135 15 CA Mission Viejo Nadadores 685 447 612 612 673 686 3715
136 15 SI College Area Swim Team 548 483 762 496 670 740 3699
137 16 PC De Anza Cupertino Aquatics 652 627 688 427 669 633 3696
138 16 SI Pac Swim - Bay Club Carmel Val 603 488 688 571 699 642 3691
139 15 SI Swim San Diego 576 312 739 671 705 678 3681
140 16 PC Orinda Aquatics 723 733 366 771 549 526 3668
141 16 CA Rose Bowl Aquatics 617 573 521 661 636 650 3658
142 15 PC Pleasanton Seahawks 690 627 494 575 596 662 3644
143 15 CA Blast Sharks 610 573 673 496 634 651 3637
144 15 CA Boulder City Henderson Swim Te 626 374 734 578 598 721 3631
145 16 CA Beach Cities Swimming 505 654 532 724 633 569 3617
146 16 CA Swim Pasadena 596 487 574 721 608 630 3616
147 15 PC Vallejo Aquatic Club 653 623 531 571 627 609 3614
148 16 SI Pacific Swim 806 406 608 533 584 671 3608
149 16 PC Palo Alto Stanford Aquatics 648 665 510 614 609 560 3606
150 16 CA Team Rebel Aquatics 649 489 536 680 591 660 3605
151 15 SI Inland Coastal Aquatic Club 662 578 457 652 610 641 3600
152 16 PC Reno Aquatic Club 660 727 312 642 567 691 3599
153 15 PC Quicksilver Swimming 728 512 454 601 695 600 3590
154 16 SI Rancho San Dieguito 748 652 445 675 528 534 3582
155 16 CA Irvine Novaquatics 428 598 640 655 664 593 3578

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
156 16 SI Pacific Swim 791 467 480 677 572 590 3577
157 15 CA Monterey Park Manta Rays 540 614 588 640 589 606 3577
158 15 PC Marin Pirates 302 442 671 757 689 715 3576
159 15 CC Clovis Swim Club 549 970 470 753 830 3572
160 16 CA Jcc Waves 605 594 417 676 622 657 3571
161 15 CA Beach Cities Swimming 593 473 678 560 604 655 3563
162 16 CA Golden West Swim Club 552 502 743 395 695 673 3560
163 15 CA Irvine Novaquatics 646 783 402 508 649 572 3560
164 15 SI SBAY 680 604 553 462 669 592 3560
165 15 CA Class Aquatics 590 615 567 497 646 639 3554
166 16 CA Irvine Novaquatics 596 502 701 459 647 646 3551
167 16 CA Unattached 572 701 482 573 611 605 3544
168 16 CA La Mirada Armada 625 463 623 644 610 575 3540
169 16 CA Mission Viejo Nadadores 709 491 402 670 601 662 3535
170 16 PC Terrapins Swim Team 527 534 703 589 610 543 3506
171 16 CA Socal Aquatics Association 716 693 508 303 630 655 3505
172 16 CA Malibu Seawolves Swimming 754 564 537 504 562 582 3503
173 16 SN Life 568 699 838 799 586 3490
174 15 SI North Coast Aquatics 486 551 646 456 688 660 3487
175 16 CA Bluefin Aquatics 577 502 732 428 659 588 3486
176 16 CC Tule Nation Tritons 507 553 473 635 648 663 3479
177 16 PC Orinda Aquatics 613 526 432 733 548 621 3473
178 15 PC Alameda Gators Swim Team 687 104 680 579 698 723 3471
179 15 CA Ccat Swimming 817 624 637 681 706 3465
180 15 PC Peak Swimming 409 578 498 657 624 693 3459
181 15 CA Rose Bowl Aquatics 653 521 459 714 574 538 3459

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
182 16 CA Rose Bowl Aquatics 661 507 547 529 598 617 3459
183 16 CA Canyons Aquatic Club 701 578 481 518 637 543 3458
184 15 CA Rose Bowl Aquatics 630 505 650 458 587 626 3456
185 16 SI SBAY 617 471 620 595 552 601 3456
186 16 CA Lakewood Aquatics 448 384 670 661 616 674 3453
187 16 CA Canyons Aquatic Club 421 544 680 539 676 589 3449
188 16 SI Pacific Swim 645 685 423 495 602 595 3445
189 16 CA Golden West Swim Club 251 498 584 748 747 616 3444
190 16 CA Irvine Novaquatics 712 743 349 707 380 538 3429
191 16 CA Riverside Aquatics Association 866 414 480 487 569 612 3428
192 16 PC Orinda Aquatics 628 548 709 168 698 671 3422
193 16 CA Seal Beach Swim Club 538 358 702 653 612 558 3421
194 16 PC Livermore Aqua Cowboys 377 512 744 502 774 512 3421
195 15 PC Pleasanton Seahawks 619 613 501 504 593 590 3420
196 16 CA Swim Torrance 581 518 548 587 551 633 3418
197 16 CA Santa Maria Swim Club 803 447 585 270 628 684 3417
198 16 SI Heartland Swimming Association 376 463 767 490 693 626 3415
199 16 SN AquaSol 734 717 404 575 523 461 3414
200 16 PC Crow Canyon Country Club Shark 725 649 225 734 569 512 3414
201 16 CA Los Angeles Swim Club 755 351 420 585 527 775 3413
202 15 CA Bluefin Aquatics 704 481 596 393 638 593 3405
203 15 SI Rancho San Dieguito 619 533 634 423 609 586 3404
204 15 PC Palo Alto Stanford Aquatics 540 690 410 543 672 545 3400
205 16 CA Elite Aquatics Sports Team 511 480 545 656 599 604 3395
206 16 CA Beach Cities Swimming 724 438 422 594 633 580 3391
207 16 PC Palo Alto Stanford Aquatics 561 443 744 429 619 593 3389

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
208 15 CA Bruin Swim Club 640 646 393 423 619 665 3386
209 16 CC Clovis Swim Club 583 339 635 591 617 620 3385
210 15 CA Westside Aquatics Wahoos 614 403 514 746 516 587 3380
211 16 PC Humboldt Swim Club 752 545 793 628 659 3377
212 16 PC Sunnyvale Swim Club 632 457 656 402 650 571 3368
213 16 CC Clovis Swim Club 149 286 746 711 771 703 3366
214 16 PC Palo Alto Stanford Aquatics 643 394 791 378 683 476 3365
215 15 SI Rancho San Dieguito 346 506 720 587 625 578 3362
216 16 CA Canyons Aquatic Club 607 526 482 578 621 544 3358
217 15 CA Lakewood Aquatics 571 761 268 643 656 458 3357
218 16 CA Mesa Aquatics 506 560 514 672 566 533 3351
219 16 CC Roadrunner Aquatics 470 527 696 433 621 601 3348
220 16 CA Fast Swim Team 308 430 873 500 615 616 3342
221 16 CA Paseo Aquatics Swim Team 640 433 731 316 664 557 3341
222 16 CA Westside Aquatics Wahoos 748 512 349 622 512 587 3330
223 15 PC Quicksilver Swimming 605 307 798 322 630 666 3328
224 15 PC Quicksilver Swimming 669 361 650 499 565 584 3328
225 15 SN California Gold 557 706 67 611 693 691 3325
226 15 CA Los Angeles Swim Club 684 384 422 839 477 518 3324
227 15 CA Anaheim Aquatics Association 590 731 252 542 676 530 3321
228 16 CA Fusion Aquatics 453 622 596 555 650 438 3314
229 16 CA Brea Aquatics 541 540 780 413 667 370 3311
230 16 CA Rose Bowl Aquatics 444 612 685 432 557 577 3307
231 16 PC Burlingame Aquatic Club 678 355 632 490 573 577 3305
232 15 CA Irvine Novaquatics 579 607 463 536 579 526 3290
233 16 CA Monterey Park Manta Rays 508 635 446 581 570 550 3290

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
234 16 CA Brea Aquatics 700 680 594 101 713 496 3284
235 15 PC Peak Swimming 582 388 668 442 595 604 3279
236 16 CA Yucaipa Swim Team 711 292 605 506 543 618 3275
237 15 CA Team Santa Monica 405 814 484 750 814 3267
238 15 SI Rancho San Dieguito 530 431 710 424 608 563 3266
239 16 SI North Coast Aquatics 514 440 355 636 677 644 3266
240 15 SI North Coast Aquatics 479 458 666 440 606 615 3264
241 15 PC De Anza Cupertino Aquatics 715 454 607 505 712 266 3259
242 16 CA Rattler Swim Club 691 532 795 616 623 3257
243 16 CA Irvine Novaquatics 806 354 316 726 434 615 3251
244 15 PC Tiger Aquatics 624 339 676 405 619 586 3249
245 15 SN Wolverine Aquatics 573 492 580 446 560 597 3248
246 15 CC Clovis Swim Club 432 684 370 526 579 656 3247
247 16 CA Mesa Aquatics 713 413 212 730 541 637 3246
248 15 CA Lakewood Aquatics 483 499 589 569 549 557 3246
249 15 CA Swim Torrance 506 372 602 523 628 610 3241
250 16 CA Mission Viejo Nadadores 716 391 359 610 551 610 3237
251 15 PC Reno Aquatic Club 668 606 335 322 617 687 3235
252 16 CA San Clemente Aquatics 685 192 360 776 535 687 3235
253 15 CA Canyons Aquatic Club 602 393 459 748 506 527 3235
254 16 PC Flying Fish 557 495 521 499 600 563 3235
255 16 PC Pleasanton Seahawks 521 668 453 453 600 538 3233
256 16 PC Orinda Aquatics 582 430 394 713 669 444 3232
257 16 PC Seaside Aquatic Club 752 446 341 459 693 537 3228
258 15 PC San Ramon Valley Aquatics 664 571 296 669 518 497 3215
259 16 PC Flying Fish 648 585 456 461 547 517 3214

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
260 15 PC South San Francisco Aquatics 553 583 419 499 578 580 3212
261 15 CA The Claremont Club 463 506 607 508 518 594 3196
262 16 SI South Bay Aquatics 603 436 490 503 588 569 3189
263 15 PC Crow Canyon Country Club Shark 417 758 613 704 696 3188
264 15 SN Sierra Marlins Swim Team 633 511 760 604 673 3181
265 16 CA Anaheim Aquatics Association 609 512 570 335 642 511 3179
266 15 PC Crow Canyon Country Club Shark 422 608 578 615 611 344 3178
267 15 SN Life Time Northern California 761 333 778 605 693 3170
268 16 CA Conejo Simi Swim Club 572 475 544 558 445 575 3169
269 15 SI North Coast Aquatics 754 444 352 548 418 650 3166
270 15 PC San Ramon Valley Aquatics 598 669 103 490 641 665 3166
271 15 PC Sunnyvale Swim Club 598 586 202 578 616 586 3166
272 15 CA Irvine Novaquatics 547 715 221 490 667 524 3164
273 16 PC Palo Alto Stanford Aquatics 597 677 594 701 594 3163
274 16 PC Alameda Gators Swim Team 459 428 571 590 550 563 3161
275 15 CA Irvine Novaquatics 578 273 736 389 592 591 3159
276 15 PC Santa Clara Swim Club 454 563 455 625 459 600 3156
277 15 CA Canyons Aquatic Club 492 452 539 400 661 611 3155
278 15 CA Beach Cities Swimming 512 705 334 603 530 468 3152
279 15 PC Pacifica Sea Lions 583 404 476 523 555 608 3149
280 15 SN Elk Grove Aquatics Club 609 326 692 376 568 578 3149
281 15 CA Socal Aquatics Association 517 670 427 473 531 526 3144
282 15 CA Boulder City Henderson Swim Te 505 455 568 575 492 549 3144
283 15 PC Bgc 501 418 673 440 548 562 3142
284 15 PC South San Francisco Aquatics 434 481 573 453 577 624 3142
285 15 CA Bluefin Aquatics 580 618 483 379 529 552 3141

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
286 16 CA Riverside Aquatics Association 565 391 676 318 591 600 3141
287 16 SI Renegade Aquatics 618 502 560 381 512 564 3137
288 16 CA Sandpipers of Nevada 611 673 354 275 611 610 3134
289 15 CA Irvine Novaquatics 383 391 673 455 625 590 3117
290 16 PC Pleasanton Seahawks 474 509 644 419 543 520 3109
291 16 PC Marin Pirates 499 676 720 706 508 3109
292 15 CA Culver City Swim Club 574 528 442 489 509 563 3105
293 15 SN Truckee-Tahoe Swim Team 682 976 892 552 3102
294 16 SN Davis Swim Team - Dart - Aquad 662 448 522 202 632 636 3102
295 16 PC Valley Splash 450 652 506 401 569 523 3101
296 15 PC Pleasanton Seahawks 492 448 595 465 537 553 3090
297 16 CA Irvine Novaquatics 394 364 605 643 546 533 3085
298 16 PC Orinda Aquatics 349 553 764 183 616 620 3085
299 15 CA Brea Aquatics 633 498 367 510 537 538 3083
300 16 PC Neptune Swimming 452 424 371 625 604 606 3082
301 16 SI North Coast Aquatics 354 18 879 520 685 620 3076
302 16 CA Crown City Aquatics Club 609 613 580 175 606 493 3076
303 16 CA Irvine Novaquatics 643 393 226 837 455 507 3061
304 16 CA Swim Torrance 516 598 415 484 424 618 3055
305 16 CA Los Angeles Swim Club 680 459 517 383 505 511 3055
306 15 CA San Gabriel SeaGulls 475 364 537 544 545 589 3054
307 15 SI South Bay Aquatics 631 625 203 704 421 465 3049
308 15 CA Zenith Aquatic Program 412 638 380 321 681 617 3049
309 15 PC East Bay Aquatics Association 507 489 806 660 583 3045
310 16 CA Riverside Aquatics Association 442 372 658 486 494 586 3038
311 15 CA Sandpipers of Nevada 514 454 652 243 567 606 3036

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
312 15 CC Clovis Swim Club 473 342 390 720 563 547 3035
313 16 CA Aquazot Swim Club 415 383 593 501 575 563 3030
314 16 PC Acsc 372 679 232 670 551 524 3028
315 16 CA Socal Aquatics Association 539 314 646 545 484 498 3026
316 16 CC Fresno Dolphins Swim Team 593 796 419 638 573 3019
317 16 CA Rose Bowl Aquatics 503 406 459 582 514 553 3017
318 15 SN Davis Swim Team - Dart - Aquad 379 402 553 636 510 537 3017
319 16 CA Brea Aquatics 553 195 649 533 518 563 3011
320 15 CA Los Angeles Swim Club 441 606 340 582 488 548 3005
321 16 CA Aquazot Swim Club 275 497 331 860 620 420 3003
322 15 CA Irvine Novaquatics 634 604 442 321 375 626 3002
323 15 PC Oakland Undercurrent S.T. 596 421 658 89 610 627 3001
324 16 CA Beach Cities Swimming 467 604 300 579 500 551 3001
325 15 CA Gators Swim Club 549 592 375 338 583 557 2994
326 16 CA Canyons Aquatic Club 396 611 553 296 550 587 2993
327 16 PC Palo Alto Stanford Aquatics 493 349 729 351 547 524 2993
328 15 PC Crow Canyon Country Club Shark 611 594 676 463 647 2991
329 15 SI North Coast Aquatics 527 464 423 608 428 540 2990
330 15 CA Mission Viejo Nadadores 660 411 680 60 617 562 2990
331 15 CA Brea Aquatics 350 608 574 425 579 451 2987
332 16 SI North Coast Aquatics 637 465 483 594 523 285 2987
333 16 PC West Coast Aquatics 427 388 694 333 561 583 2986
334 16 CA Swim Pasadena 242 467 631 568 566 512 2986
335 15 PC Marin Pirates 712 661 489 741 382 2985
336 15 CA Speed Aquatics 445 529 619 301 583 507 2984
337 15 CA La Mirada Armada 669 348 380 532 426 627 2982

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
338 15 CA Irvine Novaquatics 433 392 694 369 520 568 2976
339 15 CA Canyons Aquatic Club 469 399 583 401 577 539 2968
340 15 PC Quicksilver Swimming 519 441 506 360 647 491 2964
341 15 PC South San Francisco Aquatics 491 631 298 530 528 483 2961
342 16 CA Redlands Swim Team 555 417 420 484 588 496 2960
343 16 SI North Coast Aquatics 593 268 618 499 484 496 2958
344 15 CA Irvine Novaquatics 230 559 589 496 513 569 2956
345 16 PC Neptune Swimming 456 649 608 677 565 2955
346 16 PC Palo Alto Stanford Aquatics 587 323 297 673 557 511 2948
347 15 PC De Anza Cupertino Aquatics 503 491 690 635 629 2948
348 16 PC Brentwood Seawolves 524 125 604 585 567 539 2944
349 15 CA Team Rebel Aquatics 665 488 623 542 621 2939
350 15 CA Mesa Aquatics 446 488 452 561 445 544 2936
351 16 CA Santa Barbara Swim Club 609 574 246 687 351 464 2931
352 15 CA Sandpipers of Nevada 515 575 392 435 520 492 2929
353 15 PC Almaden Riptide 620 292 570 304 540 601 2927
354 15 PC Santa Clara Swim Club 428 404 795 62 652 583 2924
355 16 CA Irvine Novaquatics 446 451 389 482 661 485 2914
356 15 PC Albany Armada Aquatics 309 546 549 467 541 502 2914
357 16 CA Mission Viejo Nadadores 485 569 457 451 604 346 2912
358 15 CA Brea Aquatics 562 376 671 239 638 424 2910
359 16 CA Las Vegas Swim Club 583 452 310 555 506 500 2906
360 16 CA Socal Aquatics Association 486 523 351 476 518 549 2903
361 15 PC Brentwood Seawolves 578 681 397 639 608 2903
362 16 CA Desert Storm Swimming 684 462 240 462 551 502 2901
363 15 CA Irvine Novaquatics 486 517 474 384 525 507 2893

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
364 16 SN Davis Swim Team - Dart - Aquad 646 143 338 630 505 629 2891
365 15 CA Gators Swim Club 664 761 258 680 528 2891
366 15 PC Marin Pirates 377 533 573 100 671 633 2887
367 15 CA Dolphin Aquatics 590 314 516 535 473 456 2884
368 15 PC South San Francisco Aquatics 542 397 516 379 484 561 2879
369 16 CA Crown City Aquatics Club 491 373 584 407 513 501 2869
370 15 SI Rancho San Dieguito 520 386 607 298 584 471 2866
371 15 SN Davis Swim Team - Dart - Aquad 769 748 288 528 532 2865
372 15 CA Blast Sharks 386 518 634 297 492 535 2862
373 15 CA Sandpipers of Nevada 442 397 665 363 509 475 2851
374 16 CA Sandpipers of Nevada 312 637 388 457 592 462 2848
375 15 SI Wind N' Sea Swim Team 600 520 570 548 610 2848
376 15 CA Culver City Swim Club 630 407 528 257 514 510 2846
377 15 CA Santa Maria Swim Club 578 577 292 507 441 451 2846
378 16 PC Orinda Aquatics 507 387 430 577 437 507 2845
379 15 PC Palo Alto Stanford Aquatics 288 245 502 631 568 609 2843
380 16 PC Pleasanton Seahawks 455 325 740 276 499 547 2842
381 15 SI Inland Coastal Aquatic Club 640 414 648 489 399 251 2841
382 15 PC Orinda Aquatics 622 344 305 594 549 427 2841
383 15 PC Santa Clara Swim Club 298 212 495 707 570 557 2839
384 16 CA Golden West Swim Club 443 415 455 541 454 525 2833
385 16 CC Clovis Swim Club 792 651 804 217 368 2832
386 16 CA Westside Aquatics Wahoos 649 562 57 502 494 565 2829
387 15 CA Irvine Novaquatics 579 245 404 496 451 652 2827
388 15 PC West Coast Aquatics 500 352 536 491 559 385 2823
389 15 PC Palo Alto Stanford Aquatics 563 650 388 1 638 583 2823

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
390 16 SI Inland Coastal Aquatic Club 642 597 503 524 553 2819
391 16 PC Orinda Aquatics 606 651 366 594 602 2819
392 15 CA Jcc Waves 379 375 682 306 619 456 2817
393 16 CA Canyons Aquatic Club 701 483 432 207 495 498 2816
394 15 CA Trident Swim Club 383 463 487 462 508 509 2812
395 16 PC Swim South Bay 335 613 451 378 651 384 2812
396 15 PC Orinda Aquatics 604 409 686 702 410 2811
397 15 PC Valley Splash 500 422 609 338 460 482 2811
398 16 CA Irvine Novaquatics 591 400 316 550 432 520 2809
399 15 CA Cerritos Aquatic Club 523 484 482 366 461 491 2807
400 16 PC Marin Pirates 559 873 699 676 2807
401 15 PC Palo Alto Stanford Aquatics 488 190 825 319 592 390 2804
