Ben Caputo

IM Ready (IMR) Short Course

Team
Committee Coastal
LSC Southern California
Age 16
Sex Male


IMR Group Points SBSC Rank Coastal Rank SCS Rank Calif-Nev Rank Western Zone Rank
SCY 15 & 16 2559


IM Ready (IMR) Short Course
Age 16
Event Date Time Power Points
200 Freestyle 11/17/2023 1:55.27464
100 Backstroke 11/2/2023 54.49680
100 Breaststroke 10/21/2023 1:10.78384
100 Butterfly 11/17/2023 57.82489
200 Individual Medley 4/25/2023 2:06.13542
Score 2559
Age 16
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
11/17/2023 1:55.27464 54.49680 1:10.78384 57.82489 2:06.13542 2559
11/2/2023 1:59.55376 54.49680 1:10.78384 58.44465 2:06.13542 2447


Age 15
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
10/21/2023 1:59.55442 56.31656 1:10.78413 58.44523 2:06.13586 2620
10/1/2023 1:59.55442 56.31656 1:11.27398 1:00.26452 2:06.13586 2534
8/27/2023 1:59.55442 56.31656 1:11.27398 1:00.26452 2:06.13586 2534
5/3/2023 1:59.55442 56.31656 1:11.27398 1:00.32450 2:06.13586 2532
4/25/2023 1:59.55442 56.78636 1:11.27398 1:00.32450 2:06.13586 2512
3/17/2023 1:59.55442 56.78636 1:11.27398 1:00.32450 2:11.75477 2403
3/2/2023 1:59.55442 58.07583 1:11.27398 1:00.32450 2:11.75477 2350
2/25/2023 1:59.55442 58.07583 1:11.27398 1:00.32450 2:11.75477 2350
1/28/2023 1:59.55442 58.09582 1:11.27398 1:01.19417 2:11.75477 2316
12/9/2022 1:59.55442 58.09582 1:11.27398 1:01.19417 2:11.75477 2316
11/5/2022 1:59.55442 59.50526 1:11.27398 1:01.19417 2:11.75477 2260


Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
10/22/2022 1:59.55486 59.50579 1:16.09321 1:01.19476 2:18.84412 2274
10/2/2022 1:59.55486 59.50579 1:16.09321 1:01.19476 2:18.84412 2274
10/1/2022 1:59.55486 59.50579 1:16.09321 1:01.19476 2:18.84412 2274
8/28/2022 1:59.55486 1:01.81490 1:16.09321 1:01.19476 2:18.84412 2185
3/10/2022 1:59.55486 1:01.81490 1:18.08266 1:01.19476 2:18.84412 2130
3/5/2022 1:59.55486 1:01.81490 1:18.08266 1:01.19476 2:18.84412 2130
2/5/2022 1:59.55486 1:01.81490 1:18.08266 1:02.21438 2:18.84412 2092
1/21/2022 1:59.55486 1:02.47466 1:18.08266 1:03.27400 2:18.84412 2030
12/10/2021 2:00.82460 1:02.47466 1:18.08266 1:03.27400 2:18.84412 2004
11/19/2021 2:01.16453 1:02.47466 1:18.08266 1:03.27400 2:18.84412 1997
11/6/2021 2:02.69423 1:02.47466 1:18.08266 1:30.131 2:18.84412 1568





Own The Competition With The Latest in Boys' Swim Tech & Training Suits.


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy