Addie Johnson

IM Ready (IMR) Short Course

Team
LSC Mid Atlantic
Age 15
Sex Female


IMR Group Points LAC Rank MA Rank Del-NJ-Penn Rank Eastern Zone Rank
SCY 15 & 16 3177


IM Ready (IMR) Short Course
Age 15
Event Date Time Power Points
200 Freestyle 1/26/2024 2:03.45510
100 Backstroke 2/24/2023 1:04.83499
100 Breaststroke 3/27/2024 1:05.43808
100 Butterfly 2/16/2024 1:00.40659
200 Individual Medley 3/1/2024 2:10.83701
Score 3177
Age 15
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/27/2024 2:03.45510 1:04.83499 1:05.43808 1:00.40659 2:10.83701 3177
3/13/2024 2:03.45510 1:04.83499 1:05.56803 1:00.40659 2:10.83701 3172
3/1/2024 2:03.45510 1:04.83499 1:05.56803 1:00.40659 2:10.83701 3172
2/16/2024 2:03.45510 1:04.83499 1:05.56803 1:00.40659 2:11.51688 3159
2/3/2024 2:03.45510 1:04.83499 1:05.56803 1:01.55616 2:11.51688 3116
1/26/2024 2:03.45510 1:04.83499 1:05.56803 1:01.55616 2:11.94680 3108
12/14/2023 2:03.63506 1:04.83499 1:05.56803 1:01.57616 2:11.94680 3104
11/5/2023 2:03.63506 1:04.83499 1:05.56803 1:01.57616 2:11.94680 3104
10/28/2023 2:03.63506 1:04.83499 1:05.56803 1:01.57616 2:11.94680 3104
9/30/2023 2:03.63506 1:04.83499 1:05.56803 1:01.57616 2:11.94680 3104


Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
9/24/2023 2:03.63543 1:04.83525 1:05.56809 1:01.57642 2:11.94707 3226
3/23/2023 2:03.63543 1:04.83525 1:05.56809 1:01.57642 2:11.94707 3226
3/16/2023 2:03.63543 1:04.83525 1:05.56809 1:01.57642 2:11.94707 3226
2/24/2023 2:03.63543 1:04.83525 1:05.63807 1:01.57642 2:13.82672 3189
2/3/2023 2:05.27508 1:06.15477 1:06.12790 1:01.57642 2:13.82672 3089
12/15/2022 2:05.27508 1:06.15477 1:06.12790 1:01.57642 2:13.82672 3089
12/2/2022 2:05.27508 1:06.15477 1:07.03760 1:01.72636 2:13.94670 3051
11/18/2022 2:05.27508 1:06.15477 1:07.03760 1:01.72636 2:13.94670 3051
10/8/2022 2:05.27508 1:06.15477 1:07.03760 1:01.72636 2:13.94670 3051


Age 13
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
9/25/2022 2:05.27545 1:06.15535 1:07.03795 1:01.72684 2:13.94723 3282
3/24/2022 2:05.27545 1:06.15535 1:07.03795 1:01.72684 2:13.94723 3282
3/17/2022 2:05.27545 1:06.15535 1:07.03795 1:02.58653 2:13.94723 3251
2/25/2022 2:05.27545 1:06.15535 1:07.97764 1:02.58653 2:14.67709 3206
2/4/2022 2:05.27545 1:08.82441 1:07.97764 1:02.60652 2:14.67709 3111
12/9/2021 2:07.47498 1:08.82441 1:07.97764 1:02.60652 2:14.67709 3064
12/4/2021 2:07.47498 1:08.82441 1:08.14759 1:03.00638 2:17.70653 2989
11/19/2021 2:07.47498 1:15.33241 1:08.14759 1:03.00638 2:17.70653 2789
11/7/2021 2:07.47498 1:15.33241 1:08.92733 1:05.68544 2:21.27590 2606
10/22/2021 2:15.43346 1:15.33241 1:09.64710 1:05.68544 2:21.27590 2431
10/9/2021 2:15.43346 1:15.33241 1:09.64710 1:05.68544 2:22.61567 2408





Train For The Best Results With The Latest Women's Tech Suits, One & Two-Pieces & More


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy