Addie Johnson

IM Xtreme (IMX) Short Course

Team
LSC Mid Atlantic
Age 15
Sex Female


IMX Group Points LAC Rank MA Rank Del-NJ-Penn Rank Eastern Zone Rank USA Rank
SCY 15 & 16 3742


IM Xtreme (IMX) Short Course
Age 15
Event Date Time Power Points
500 Freestyle 2/3/2023 5:33.26469
200 Backstroke 2/3/2023 2:23.63464
200 Breaststroke 3/16/2023 2:20.57820
200 Butterfly 2/24/2023 2:15.34626
200 Individual Medley 3/1/2024 2:10.83701
400 Individual Medley 2/24/2023 4:42.55662
Score 3742
Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/27/2024 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:10.83701 4:42.55662 3742
3/13/2024 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:10.83701 4:42.55662 3742
3/1/2024 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:10.83701 4:42.55662 3742
2/16/2024 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.51688 4:42.55662 3729
2/3/2024 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.51688 4:42.55662 3729
1/26/2024 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.94680 4:42.55662 3721
12/14/2023 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.94680 4:42.55662 3721
11/5/2023 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.94680 4:42.55662 3721
10/28/2023 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.94680 4:42.55662 3721
9/30/2023 5:33.26469 2:23.63464 2:20.57820 2:15.34626 2:11.94680 4:42.55662 3721


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
9/24/2023 5:33.26492 2:23.63486 2:20.57819 2:15.34651 2:11.94707 4:42.55676 3831
3/23/2023 5:33.26492 2:23.63486 2:20.57819 2:15.34651 2:11.94707 4:42.55676 3831
3/16/2023 5:33.26492 2:23.63486 2:20.57819 2:15.34651 2:11.94707 4:42.55676 3831
2/24/2023 5:33.26492 2:23.63486 2:24.43761 2:15.34651 2:13.82672 4:42.55676 3738
2/3/2023 5:33.26492 2:23.63486 2:24.43761 2:15.88642 2:13.82672 4:57.76552 3605
12/15/2022 5:34.99478 2:27.12432 2:24.43761 2:15.88642 2:13.82672 4:57.76552 3537
12/2/2022 5:34.99478 2:27.12432 2:25.86740 2:19.61583 2:13.94670 4:57.76552 3455
11/18/2022 5:34.99478 2:27.12432 2:25.86740 2:19.61583 2:13.94670 4:57.76552 3455
10/8/2022 5:34.99478 2:27.12432 2:25.86740 2:19.61583 2:13.94670 4:57.76552 3455


Age 13
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
9/25/2022 5:34.99518 2:27.12477 2:25.86771 2:19.61635 2:13.94723 4:57.76599 3723
3/24/2022 5:34.99518 2:27.12477 2:25.86771 2:19.61635 2:13.94723 4:57.76599 3723
3/17/2022 5:34.99518 2:27.12477 2:25.86771 2:19.61635 2:13.94723 4:57.76599 3723
2/25/2022 5:34.99518 2:27.12477 2:28.67729 2:19.72634 2:14.67709 4:57.76599 3666
2/4/2022 5:42.36460 2:27.12477 2:28.67729 2:23.69573 2:14.67709 4:57.76599 3547
12/9/2021 5:42.36460 2:27.12477 2:28.67729 2:23.69573 2:14.67709 4:57.76599 3547
12/4/2021 5:42.36460 2:27.12477 2:33.34662 2:24.74557 2:17.70653 4:57.76599 3408
11/19/2021 5:57.16353 2:27.12477 2:33.34662 2:24.74557 2:17.70653 4:57.76599 3301
11/7/2021 5:57.16353 2:33.34662 2:24.74557 2:21.27590 4:57.76599 2761
10/22/2021 5:57.16353 2:33.34662 2:24.74557 2:21.27590 4:57.76599 2761
10/9/2021 5:57.16353 2:33.34662 2:30.79468 2:22.61567 5:06.92528 2578





Speed Thru Relays With Our Wide Selection of Men's Tech Suits, Jammers & Briefs


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy