Grant Eyre

IM Ready (IMR) Short Course

Team
LSC Potomac Valley
Age 15
Sex Male


IMR Group Points OCCS Rank PV Rank MD-VA-DC Rank
SCY 15 & 16 2550


IM Ready (IMR) Short Course
Age 15
Event Date Time Power Points
200 Freestyle 2/16/2024 1:56.46507
100 Backstroke 2/16/2024 1:01.05466
100 Breaststroke 12/7/2023 1:06.64549
100 Butterfly 2/16/2024 59.57479
200 Individual Medley 1/26/2024 2:07.99549
Score 2550
Age 15
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
4/20/2024 1:56.46507 1:01.05466 1:06.64549 59.57479 2:07.99549 2550
3/7/2024 1:56.46507 1:01.05466 1:06.64549 59.57479 2:07.99549 2550
2/16/2024 1:56.46507 1:01.05466 1:06.64549 59.57479 2:07.99549 2550
2/3/2024 1:58.92455 1:02.63408 1:06.64549 1:03.04350 2:07.99549 2311


Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
1/26/2024 1:58.92499 1:02.63460 1:06.64617 1:03.04408 2:07.99613 2597
1/13/2024 1:58.92499 1:02.63460 1:06.64617 1:03.04408 2:08.66599 2583
12/16/2023 1:58.92499 1:02.63460 1:06.64617 1:03.04408 2:08.66599 2583
12/7/2023 1:58.92499 1:02.63460 1:06.64617 1:03.29399 2:10.75559 2534
11/17/2023 1:58.92499 1:02.63460 1:09.72515 1:03.29399 2:11.38546 2419
11/4/2023 1:58.92499 1:02.63460 1:09.72515 1:03.29399 2:14.09496 2369
10/28/2023 1:58.92499 1:02.63460 1:09.72515 1:03.29399 2:14.09496 2369
10/21/2023 1:58.92499 1:02.63460 1:09.72515 1:03.29399 2:14.09496 2369
10/7/2023 1:58.92499 1:02.63460 1:09.72515 1:04.85345 2:14.09496 2315
3/18/2023 1:58.92499 1:02.63460 1:09.72515 1:04.85345 2:14.09496 2315
3/9/2023 2:02.07435 1:03.16441 1:11.79449 1:04.85345 2:14.09496 2166
2/17/2023 2:02.07435 1:03.16441 1:11.79449 1:04.85345 2:14.09496 2166


Age 13
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
1/27/2023 2:02.07522 1:03.99501 1:11.79536 1:04.85445 2:14.09594 2598
1/14/2023 2:02.07522 1:03.99501 1:11.79536 1:04.85445 2:15.94560 2564
12/8/2022 2:02.07522 1:03.99501 1:11.79536 1:04.85445 2:15.94560 2564
11/18/2022 2:06.06443 1:04.69476 1:13.89471 1:04.85445 2:17.26535 2370
11/5/2022 2:06.06443 1:07.43381 1:16.20402 1:08.17333 2:23.34429 1988
10/22/2022 2:06.06443 1:07.43381 1:16.20402 1:08.17333 2:23.34429 1988
10/8/2022 2:06.06443 1:07.43381 1:16.88383 1:10.17271 2:23.34429 1907
4/2/2022 2:14.30296 1:07.43381 1:16.88383 1:10.17271 2:23.34429 1760
2/11/2022 2:14.30296 1:07.92365 1:18.47338 1:10.17271 2:26.17383 1653





Speed Thru Relays With Our Wide Selection of Men's Tech Suits, Jammers & Briefs


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy