Grant Eyre

IM Xtreme (IMX) Short Course

Team
LSC Potomac Valley
Age 15
Sex Male


IMX Group Points OCCS Rank PV Rank MD-VA-DC Rank Eastern Zone Rank
SCY 15 & 16 3274


IM Xtreme (IMX) Short Course
Age 15
Event Date Time Power Points
500 Freestyle 1/26/2024 5:16.77473
200 Backstroke 1/26/2024 2:05.34590
200 Breaststroke 1/26/2024 2:24.52574
200 Butterfly 1/26/2024 2:12.78468
200 Individual Medley 1/26/2024 2:07.99549
400 Individual Medley 4/20/2024 4:27.26620
Score 3274
Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
4/20/2024 5:16.77473 2:05.34590 2:24.52574 2:12.78468 2:07.99549 4:27.26620 3274
3/7/2024 5:16.77473 2:05.34590 2:24.52574 2:12.78468 2:07.99549 4:28.90605 3259
2/16/2024 5:16.77473 2:05.34590 2:24.52574 2:12.78468 2:07.99549 4:30.29593 3247
2/3/2024 5:16.77473 2:05.34590 2:24.52574 2:12.78468 2:07.99549 4:30.29593 3247


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
1/26/2024 5:16.77522 2:05.34630 2:24.52644 2:12.78529 2:07.99613 4:30.29645 3583
1/13/2024 5:33.70395 2:12.40499 2:25.87624 2:24.55338 2:08.66599 4:34.24610 3065
12/16/2023 5:33.70395 2:12.40499 2:25.87624 2:24.55338 2:08.66599 4:34.24610 3065
12/7/2023 5:33.70395 2:12.40499 2:25.87624 2:24.55338 2:10.75559 4:34.24610 3025
11/17/2023 5:33.70395 2:12.40499 2:25.87624 2:24.55338 2:11.38546 4:40.22558 2960
11/4/2023 5:33.70395 2:12.40499 2:30.35559 2:24.55338 2:14.09496 4:40.22558 2845
10/28/2023 5:33.70395 2:12.40499 2:30.60555 2:24.55338 2:14.09496 4:40.22558 2841
10/21/2023 5:33.70395 2:12.40499 2:30.60555 2:24.55338 2:14.09496 4:40.22558 2841
10/7/2023 5:33.70395 2:12.40499 2:30.60555 2:24.55338 2:14.09496 4:40.22558 2841
3/18/2023 5:33.70395 2:12.40499 2:30.60555 2:24.55338 2:14.09496 4:40.22558 2841
3/9/2023 5:33.70395 2:12.40499 2:30.60555 2:24.55338 2:14.09496 4:40.22558 2841
2/17/2023 5:33.70395 2:12.40499 2:30.60555 2:24.55338 2:14.09496 4:40.22558 2841


Age 13
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
1/27/2023 5:33.70477 2:12.40609 2:30.60619 2:24.55438 2:14.09594 4:40.22660 3397
1/14/2023 5:39.24437 2:12.54606 2:30.60619 2:40.00219 2:15.94560 4:46.07609 3050
12/8/2022 5:39.24437 2:12.54606 2:30.60619 2:40.00219 2:15.94560 4:46.07609 3050
11/18/2022 5:39.24437 2:17.38521 2:39.45495 2:40.00219 2:17.26535 4:51.82561 2768
11/5/2022 5:39.24437 2:17.38521 2:39.45495 2:40.00219 2:23.34429 4:51.82561 2662
10/22/2022 5:39.24437 2:21.84446 2:46.64400 2:40.00219 2:23.34429 5:06.41445 2376
10/8/2022 5:39.24437 2:21.84446 2:46.64400 2:40.00219 2:23.34429 5:06.41445 2376
4/2/2022 5:49.90364 2:21.84446 2:46.64400 2:40.00219 2:23.34429 5:06.41445 2303
2/11/2022 5:49.90364 2:25.68384 2:46.64400 2:40.00219 2:26.17383 5:06.41445 2195





Dominate The Competition With The Latest & Greatest Girls' Tech & Training Suits


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy