Jacob Thorpe

IM Ready (IMR) Short Course

Team
LSC Potomac Valley
Age 14
Sex Male


IMR Group Points OCCS Rank PV Rank MD-VA-DC Rank Eastern Zone Rank
SCY 13 & 14 2520


IM Ready (IMR) Short Course
Age 14
Event Date Time Power Points
200 Freestyle 3/14/2024 1:55.61571
100 Backstroke 12/7/2023 1:02.01483
100 Breaststroke 10/21/2023 1:12.41430
100 Butterfly 12/7/2023 1:01.40468
200 Individual Medley 3/14/2024 2:10.25568
Score 2520
Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/14/2024 1:55.61571 1:02.01483 1:12.41430 1:01.40468 2:10.25568 2520
3/7/2024 1:57.13537 1:02.01483 1:12.41430 1:01.40468 2:11.13551 2469
2/17/2024 1:57.13537 1:02.01483 1:12.41430 1:01.40468 2:11.13551 2469
2/16/2024 1:57.13537 1:02.01483 1:12.41430 1:01.40468 2:11.13551 2469
1/26/2024 1:57.13537 1:02.01483 1:12.41430 1:01.40468 2:11.13551 2469
1/13/2024 1:57.13537 1:02.01483 1:12.41430 1:01.40468 2:11.13551 2469
12/7/2023 1:57.13537 1:02.01483 1:12.41430 1:01.40468 2:11.13551 2469
11/17/2023 2:02.24432 1:04.19404 1:12.41430 1:01.73456 2:19.61398 2120
11/4/2023 2:02.24432 1:04.19404 1:12.41430 1:01.73456 2:19.61398 2120
10/28/2023 2:02.24432 1:04.19404 1:12.41430 1:01.73456 2:19.61398 2120
10/21/2023 2:02.24432 1:04.19404 1:12.41430 1:01.73456 2:19.61398 2120
10/7/2023 2:02.24432 1:06.41328 1:18.31260 1:04.12370 2:21.31370 1760


Age 13
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
1/27/2023 2:03.02503 1:06.41416 1:18.31343 1:04.12471 2:21.31464 2197
1/14/2023 2:03.02503 1:06.41416 1:18.31343 1:04.12471 2:21.65458 2191
12/8/2022 2:03.02503 1:06.41416 1:18.31343 1:04.12471 2:21.65458 2191
11/18/2022 2:04.49473 1:06.41416 1:18.31343 1:04.12471 2:21.65458 2161
11/5/2022 2:07.64413 1:06.41416 1:18.31343 1:04.12471 2:22.76439 2082
10/30/2022 2:07.64413 1:06.41416 1:18.31343 1:04.12471 2:22.76439 2082
10/22/2022 2:07.64413 1:06.41416 1:18.31343 1:04.12471 2:22.76439 2082
10/8/2022 2:07.64413 1:06.41416 1:21.41260 1:04.12471 2:22.76439 1999


Age 12
Date 200 FR 50 BK 50 BR 50 FL 100 IM Score
4/13/2022 2:07.64548 33.03448 37.91379 30.18545 1:08.32510 2430
3/10/2022 2:08.86526 33.03448 37.91379 30.18545 1:08.32510 2408
2/11/2022 2:08.86526 33.20437 37.91379 30.18545 1:08.32510 2397
1/28/2022 2:08.86526 33.20437 37.91379 31.50458 1:08.32510 2310
1/15/2022 2:08.86526 33.20437 37.91379 31.50458 1:08.32510 2310
12/9/2021 2:08.86526 33.20437 38.46350 31.50458 1:08.32510 2281
11/19/2021 2:09.70511 33.20437 38.46350 31.50458 1:09.06485 2241
11/13/2021 2:09.70511 33.20437 38.46350 31.50458 1:09.06485 2241
10/16/2021 2:09.70511 33.20437 38.46350 31.50458 1:09.06485 2241
10/2/2021 2:09.70511 33.75403 39.19312 31.50458 1:09.06485 2169





Own The Competition With The Latest in Boys' Swim Tech & Training Suits.


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy