Jacob Thorpe

IM Xtreme (IMX) Short Course

Team
LSC Potomac Valley
Age 14
Sex Male


IMX Group Points OCCS Rank PV Rank MD-VA-DC Rank Eastern Zone Rank USA Rank
SCY 13 & 14 3483


IM Xtreme (IMX) Short Course
Age 14
Event Date Time Power Points
500 Freestyle 3/14/2024 5:01.48648
200 Backstroke 3/14/2024 2:06.93599
200 Breaststroke 12/7/2023 2:31.30545
200 Butterfly 1/26/2024 2:15.12489
200 Individual Medley 3/14/2024 2:10.25568
400 Individual Medley 3/14/2024 4:31.49634
Score 3483
Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/14/2024 5:01.48648 2:06.93599 2:31.30545 2:15.12489 2:10.25568 4:31.49634 3483
3/7/2024 5:06.51605 2:10.64531 2:31.30545 2:15.12489 2:11.13551 4:39.12567 3288
2/17/2024 5:06.51605 2:10.64531 2:31.30545 2:15.12489 2:11.13551 4:39.12567 3288
2/16/2024 5:06.51605 2:10.64531 2:31.30545 2:15.12489 2:11.13551 4:39.12567 3288
1/26/2024 5:06.51605 2:10.67530 2:31.30545 2:15.12489 2:11.13551 4:39.12567 3287
1/13/2024 5:06.51605 2:16.11435 2:31.30545 2:19.75412 2:11.13551 4:39.19567 3115
12/7/2023 5:06.51605 2:16.11435 2:31.30545 2:19.75412 2:11.13551 4:39.19567 3115
11/17/2023 5:21.25487 2:16.11435 2:36.95466 2:19.75412 2:19.61398 4:44.74519 2717
11/4/2023 5:25.32456 2:17.38413 2:36.95466 2:19.97409 2:19.61398 4:44.74519 2661
10/28/2023 5:25.32456 2:17.38413 2:42.30394 2:19.97409 2:19.61398 4:52.18458 2528
10/21/2023 5:25.32456 2:17.38413 2:42.30394 2:19.97409 2:19.61398 4:52.18458 2528
10/7/2023 5:25.32456 2:17.38413 2:42.30394 2:19.97409 2:21.31370 4:52.18458 2500


Age 13
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
1/27/2023 5:28.37516 2:17.38521 2:42.30457 2:19.97512 2:21.31464 4:52.18558 3028
1/14/2023 5:28.83513 2:17.38521 2:42.30457 2:19.97512 2:21.65458 4:54.97535 2996
12/8/2022 5:28.83513 2:17.38521 2:44.40429 2:19.97512 2:21.65458 4:56.54523 2956
11/18/2022 5:29.51508 2:21.04459 2:44.40429 2:19.97512 2:21.65458 4:56.54523 2889
11/5/2022 5:32.40486 2:21.04459 2:44.40429 2:19.97512 2:22.76439 4:56.54523 2848
10/30/2022 5:32.40486 2:21.04459 2:44.50428 2:19.97512 2:22.76439 4:56.54523 2847
10/22/2022 5:32.40486 2:21.04459 2:44.50428 2:19.97512 2:22.76439 4:56.54523 2847
10/8/2022 5:32.40486 2:21.04459 2:44.50428 2:19.97512 2:22.76439 4:56.54523 2847


Age 12
Date 500 FR 100 BK 100 BR 100 FL 200 IM Score
4/13/2022 5:32.40619 1:06.41570 1:21.41417 1:04.12625 2:22.76574 2805
3/10/2022 5:38.50576 1:06.41570 1:21.41417 1:05.38585 2:24.56545 2693
2/11/2022 5:38.50576 1:06.41570 1:21.41417 1:06.45552 2:24.56545 2660
1/28/2022 5:38.50576 1:06.41570 1:21.41417 1:06.45552 2:24.56545 2660
1/15/2022 5:40.93560 1:06.41570 1:21.41417 1:06.70544 2:24.56545 2636
12/9/2021 5:40.93560 1:06.41570 1:21.41417 1:06.70544 2:24.56545 2636
11/19/2021 5:46.15525 1:06.41570 1:21.41417 1:07.82510 2:25.57529 2551
11/13/2021 5:53.88474 1:06.41570 1:21.41417 1:07.82510 2:25.57529 2500
10/16/2021 5:53.88474 1:06.41570 1:21.57413 1:07.82510 2:25.57529 2496
10/2/2021 5:53.88474 1:06.41570 1:21.57413 1:07.82510 2:27.06506 2473





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy