Makenzie Witt

IM Ready (IMR) Short Course

Team
LSC Potomac Valley
Age 16
Sex Female


IMR Group Points NCAP Rank PV Rank MD-VA-DC Rank Eastern Zone Rank
SCY 15 & 16 3005


IM Ready (IMR) Short Course
Age 16
Event Date Time Power Points
200 Freestyle 3/21/2024 1:58.97598
100 Backstroke 12/1/2023 1:00.28666
100 Breaststroke 12/9/2021 1:12.72548
100 Butterfly 3/25/2021 1:02.75556
200 Individual Medley 2/17/2023 2:13.56637
Score 3005
Age 16
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/21/2024 1:58.97598 1:00.28666 1:12.72548 1:02.75556 2:13.56637 3005
3/7/2024 2:00.16570 1:00.28666 1:12.72548 1:02.75556 2:13.56637 2977
3/7/2024 2:00.16570 1:00.28666 1:12.72548 1:02.75556 2:13.56637 2977
2/16/2024 2:00.16570 1:00.28666 1:12.72548 1:02.75556 2:13.56637 2977
1/6/2024 2:00.16570 1:00.28666 1:12.72548 1:02.75556 2:13.56637 2977
12/7/2023 2:00.16570 1:00.28666 1:12.72548 1:02.75556 2:13.56637 2977
12/1/2023 2:00.16570 1:00.28666 1:12.72548 1:02.75556 2:13.56637 2977
11/10/2023 2:00.16570 1:01.68609 1:12.72548 1:02.75556 2:13.56637 2920
10/27/2023 2:00.16570 1:01.68609 1:12.72548 1:02.75556 2:13.56637 2920
10/6/2023 2:00.16570 1:01.68609 1:12.72548 1:02.75556 2:13.56637 2920


Age 15
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/2/2023 2:00.16582 1:01.68619 1:12.72571 1:02.75573 2:13.56650 2995
3/2/2023 2:01.19559 1:01.70618 1:12.72571 1:02.75573 2:13.56650 2971
2/17/2023 2:01.19559 1:01.70618 1:12.72571 1:02.75573 2:13.56650 2971
2/17/2023 2:01.19559 1:01.70618 1:12.72571 1:02.75573 2:16.42597 2918
1/7/2023 2:01.19559 1:01.70618 1:12.72571 1:02.75573 2:16.42597 2918
12/8/2022 2:01.19559 1:01.70618 1:12.72571 1:02.75573 2:16.42597 2918
12/2/2022 2:01.19559 1:01.70618 1:12.72571 1:02.75573 2:16.42597 2918
11/11/2022 2:01.19559 1:04.00530 1:12.72571 1:02.75573 2:16.42597 2830
10/28/2022 2:01.19559 1:04.00530 1:12.72571 1:02.75573 2:16.42597 2830
10/7/2022 2:01.19559 1:04.00530 1:12.72571 1:02.75573 2:16.42597 2830


Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/10/2022 2:01.19597 1:04.00556 1:12.72577 1:02.75599 2:16.42624 2953
2/11/2022 2:01.19597 1:04.00556 1:12.72577 1:02.75599 2:16.42624 2953
2/4/2022 2:01.19597 1:04.00556 1:12.72577 1:02.75599 2:16.42624 2953
1/8/2022 2:01.19597 1:04.00556 1:12.72577 1:02.75599 2:16.42624 2953
12/9/2021 2:01.19597 1:04.00556 1:12.72577 1:02.75599 2:16.42624 2953
12/3/2021 2:01.19597 1:04.00556 1:13.75546 1:02.75599 2:18.85581 2879
11/12/2021 2:03.10555 1:04.00556 1:13.75546 1:02.75599 2:18.85581 2837
11/5/2021 2:07.51462 1:04.97520 1:21.99313 1:02.75599 2:18.85581 2475
10/8/2021 2:07.51462 1:04.97520 1:21.99313 1:02.75599 2:18.85581 2475





Own The Competition With The Latest in Boys' Swim Tech & Training Suits.


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy