Makenzie Witt

IM Xtreme (IMX) Short Course

Team
LSC Potomac Valley
Age 16
Sex Female


IMX Group Points NCAP Rank PV Rank MD-VA-DC Rank Eastern Zone Rank
SCY 15 & 16 3588


IM Xtreme (IMX) Short Course
Age 16
Event Date Time Power Points
500 Freestyle 10/6/2023 5:24.98518
200 Backstroke 12/1/2023 2:08.76710
200 Breaststroke 12/8/2022 2:36.95550
200 Butterfly 12/9/2021 2:22.32510
200 Individual Medley 2/17/2023 2:13.56637
400 Individual Medley 3/21/2024 4:40.30663
Score 3588
Age 16
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/21/2024 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:40.30663 3588
3/7/2024 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3572
3/7/2024 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3572
2/16/2024 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3572
1/6/2024 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3572
12/7/2023 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3572
12/1/2023 5:24.98518 2:08.76710 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3572
11/10/2023 5:24.98518 2:10.87673 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3535
10/27/2023 5:24.98518 2:10.87673 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3535
10/6/2023 5:24.98518 2:10.87673 2:36.95550 2:22.32510 2:13.56637 4:42.11647 3535


Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/2/2023 5:28.41508 2:10.87677 2:36.95581 2:22.32517 2:13.56650 4:42.11666 3599
3/2/2023 5:28.41508 2:13.82626 2:36.95581 2:22.32517 2:13.56650 4:46.14632 3514
2/17/2023 5:28.41508 2:13.82626 2:36.95581 2:22.32517 2:13.56650 4:46.14632 3514
2/17/2023 5:28.41508 2:13.82626 2:36.95581 2:22.32517 2:16.42597 4:46.14632 3461
1/7/2023 5:28.41508 2:13.82626 2:36.95581 2:22.32517 2:16.42597 4:46.14632 3461
12/8/2022 5:28.41508 2:13.82626 2:36.95581 2:22.32517 2:16.42597 4:46.14632 3461
12/2/2022 5:28.41508 2:13.82626 2:37.20578 2:22.32517 2:16.42597 4:46.14632 3458
11/11/2022 5:28.41508 2:15.39599 2:37.20578 2:22.32517 2:16.42597 4:47.27623 3422
10/28/2022 5:28.41508 2:15.39599 2:37.20578 2:22.32517 2:16.42597 4:47.27623 3422
10/7/2022 5:28.41508 2:19.83525 2:37.20578 2:22.32517 2:16.42597 4:47.27623 3348


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/10/2022 5:31.42506 2:22.22509 2:37.20577 2:22.32542 2:16.42624 4:47.27637 3395
2/11/2022 5:31.42506 2:22.22509 2:37.20577 2:22.32542 2:16.42624 4:47.27637 3395
2/4/2022 5:31.42506 2:22.22509 2:38.04565 2:22.32542 2:16.42624 4:47.27637 3383
1/8/2022 5:31.42506 2:22.22509 2:38.04565 2:22.32542 2:16.42624 4:47.27637 3383
12/9/2021 5:31.42506 2:22.22509 2:38.04565 2:22.32542 2:16.42624 4:47.27637 3383
12/3/2021 5:31.42506 2:22.22509 2:38.04565 2:22.86534 2:18.85581 4:47.27637 3332
11/12/2021 5:31.42506 2:22.22509 2:44.62476 2:22.86534 2:18.85581 4:56.36563 3169
11/5/2021 5:40.62434 2:22.22509 2:44.62476 2:22.86534 2:18.85581 4:56.36563 3097
10/8/2021 5:40.62434 2:22.22509 2:44.62476 2:26.22483 2:18.85581 4:56.36563 3046





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy