Olivia Erwin

IM Xtreme (IMX) Short Course

Team
LSC New England
Age 15
Sex Female


IMX Group Points ABF Rank NE Rank CT-ME-NE Rank Eastern Zone Rank
SCY 15 & 16 3180


IM Xtreme (IMX) Short Course
Age 15
Event Date Time Power Points
500 Freestyle 2/3/2023 5:38.44429
200 Backstroke 12/14/2023 2:10.20689
200 Breaststroke 2/3/2023 2:45.94459
200 Butterfly 12/14/2023 2:20.42546
200 Individual Medley 12/14/2023 2:17.11585
400 Individual Medley 12/1/2023 5:06.30472
Score 3180
Age 15
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/7/2024 5:38.44429 2:10.20689 2:45.94459 2:20.42546 2:17.11585 5:06.30472 3180
2/17/2024 5:38.44429 2:10.20689 2:45.94459 2:20.42546 2:17.11585 5:06.30472 3180
1/13/2024 5:38.44429 2:10.20689 2:45.94459 2:20.42546 2:17.11585 5:06.30472 3180
1/5/2024 5:38.44429 2:10.20689 2:45.94459 2:20.42546 2:17.11585 5:06.30472 3180
12/14/2023 5:38.44429 2:10.20689 2:45.94459 2:20.42546 2:17.11585 5:06.30472 3180


Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
12/1/2023 5:38.44451 2:11.85683 2:45.94459 2:22.92533 2:18.47587 5:06.30485 3198
11/17/2023 5:38.44451 2:11.85683 2:45.94459 2:22.92533 2:18.47587 5:14.82422 3135
10/22/2023 5:38.44451 2:16.20608 2:45.94459 2:28.23454 2:21.46535 5:14.82422 2929
10/13/2023 5:38.44451 2:16.20608 2:45.94459 2:28.23454 2:21.46535 5:14.82422 2929
3/2/2023 5:38.44451 2:16.20608 2:45.94459 2:28.23454 2:21.46535 5:14.82422 2929
2/3/2023 5:38.44451 2:16.20608 2:45.94459 2:28.23454 2:21.46535 5:14.82422 2929
1/20/2023 5:51.29357 2:16.20608 2:51.03393 2:32.64390 2:23.02509 5:14.82422 2679
1/6/2023 5:51.29357 2:16.20608 2:54.22353 2:32.64390 2:25.63465 5:14.82422 2595


Age 13
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
11/19/2022 5:51.29394 2:16.20654 2:54.22384 2:34.81412 2:25.63516 5:14.82468 2828
11/11/2022 5:53.48379 2:16.20654 3:26.1954 2:54.62162 2:29.14459 5:37.93310 2018
10/29/2022 5:53.48379 2:16.20654 3:26.1954 2:54.62162 2:29.14459 5:37.93310 2018
10/14/2022 5:56.85355 2:20.59581 3:26.1954 2:54.62162 2:29.14459 5:37.93310 1921
3/11/2022 5:56.85355 2:20.59581 3:26.1954 2:54.62162 2:29.14459 5:37.93310 1921
2/24/2022 5:56.85355 2:22.51550 3:26.1954 2:54.62162 2:29.14459 5:37.93310 1890
2/11/2022 5:56.85355 2:22.51550 3:26.1954 2:54.62162 2:29.14459 5:37.93310 1890
1/28/2022 5:56.85355 2:22.51550 3:26.1954 2:54.62162 2:32.43408 5:37.93310 1839





Speed Thru Relays With Our Wide Selection of Men's Tech Suits, Jammers & Briefs


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy