Eva Johnson

IM Ready (IMR) Short Course

Team
LSC Metropolitan
Age 14
Sex Female


IMR Group Points AGUA Rank MR Rank New York Rank Eastern Zone Rank USA Rank
SCY 13 & 14 3171


IM Ready (IMR) Short Course
Age 14
Event Date Time Power Points
200 Freestyle 3/2/2024 2:01.48591
100 Backstroke 2/15/2024 58.88761
100 Breaststroke 2/10/2023 1:17.40438
100 Butterfly 3/27/2024 58.15770
200 Individual Medley 11/3/2023 2:17.15611
Score 3171
Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/27/2024 2:01.48591 58.88761 1:17.40438 58.15770 2:17.15611 3171
3/8/2024 2:01.48591 58.88761 1:17.40438 58.45759 2:17.15611 3160
3/2/2024 2:01.48591 58.88761 1:17.40438 58.45759 2:17.15611 3160
2/15/2024 2:02.82561 58.88761 1:17.40438 58.45759 2:17.15611 3130
2/9/2024 2:02.82561 59.08753 1:17.40438 58.45759 2:17.15611 3122
2/8/2024 2:02.82561 59.08753 1:17.40438 58.45759 2:17.15611 3122
12/7/2023 2:02.82561 59.08753 1:17.40438 58.45759 2:17.15611 3122
11/17/2023 2:02.82561 59.08753 1:17.40438 58.45759 2:17.15611 3122
11/3/2023 2:02.82561 59.08753 1:17.40438 58.45759 2:17.15611 3122
10/7/2023 2:02.82561 59.08753 1:17.40438 58.45759 2:17.45606 3117


Age 13
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/29/2023 2:02.82598 59.08813 1:17.40473 58.45807 2:17.45658 3349
3/10/2023 2:02.82598 59.81782 1:17.40473 59.10782 2:17.45658 3293
3/4/2023 2:02.82598 1:00.18767 1:17.40473 59.10782 2:17.45658 3278
2/22/2023 2:02.82598 1:00.18767 1:17.40473 59.10782 2:17.45658 3278
2/16/2023 2:02.82598 1:00.18767 1:17.40473 59.10782 2:17.45658 3278
2/10/2023 2:02.82598 1:00.50754 1:17.40473 59.10782 2:17.45658 3265
1/14/2023 2:07.13505 1:00.50754 1:19.10425 59.10782 2:21.20591 3057
12/8/2022 2:07.13505 1:00.50754 1:19.10425 59.10782 2:21.20591 3057
11/12/2022 2:07.13505 1:00.52753 1:19.10425 1:00.19741 2:21.20591 3015
11/4/2022 2:07.13505 1:00.52753 1:19.10425 1:00.19741 2:21.20591 3015
10/21/2022 2:07.13505 1:00.52753 1:19.10425 1:00.19741 2:21.20591 3015
10/8/2022 2:07.13505 1:00.52753 1:19.10425 1:00.19741 2:21.20591 3015


Age 12
Date 200 FR 50 BK 50 BR 50 FL 100 IM Score
3/30/2022 2:07.13606 28.55812 38.26428 27.06823 1:04.11740 3409
3/11/2022 2:07.13606 28.55812 38.26428 27.06823 1:04.11740 3409
3/5/2022 2:07.13606 28.65804 38.26428 27.12819 1:04.11740 3397
2/11/2022 2:07.13606 28.65804 38.26428 27.12819 1:04.11740 3397
2/10/2022 2:07.13606 28.65804 38.26428 27.12819 1:04.11740 3397
1/15/2022 2:07.13606 28.65804 38.26428 27.12819 1:04.11740 3397
12/9/2021 2:07.13606 28.65804 38.26428 27.12819 1:04.11740 3397
11/5/2021 2:07.13606 29.14764 38.26428 27.62783 1:09.13566 3147
10/9/2021 2:17.15422 30.75638 38.26428 28.10749 1:09.13566 2803





Own The Competition With The Latest in Boys' Swim Tech & Training Suits.


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy