Eva Johnson

IM Xtreme (IMX) Short Course

Team
LSC Metropolitan
Age 14
Sex Female


IMX Group Points AGUA Rank MR Rank New York Rank Eastern Zone Rank USA Rank
SCY 13 & 14 3427


IM Xtreme (IMX) Short Course
Age 14
Event Date Time Power Points
500 Freestyle 2/9/2024 5:31.00510
200 Backstroke 3/27/2024 2:06.37781
200 Breaststroke 11/4/2022 2:55.14342
200 Butterfly 2/9/2024 2:17.85611
200 Individual Medley 11/3/2023 2:17.15611
400 Individual Medley 3/4/2023 4:55.15572
Score 3427
Age 14
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/27/2024 5:31.00510 2:06.37781 2:55.14342 2:17.85611 2:17.15611 4:55.15572 3427
3/8/2024 5:31.00510 2:08.30746 2:55.14342 2:17.85611 2:17.15611 4:55.15572 3392
3/2/2024 5:31.00510 2:08.30746 2:55.14342 2:17.85611 2:17.15611 4:55.15572 3392
2/15/2024 5:31.00510 2:08.30746 2:55.14342 2:17.85611 2:17.15611 4:55.15572 3392
2/9/2024 5:31.00510 2:08.30746 2:55.14342 2:17.85611 2:17.15611 4:55.15572 3392
2/8/2024 5:32.28499 2:08.30746 2:55.14342 2:17.93610 2:17.15611 4:55.15572 3380
12/7/2023 5:32.28499 2:08.30746 2:55.14342 2:17.93610 2:17.15611 4:55.15572 3380
11/17/2023 5:32.28499 2:08.30746 2:55.14342 2:17.93610 2:17.15611 4:55.15572 3380
11/3/2023 5:32.28499 2:08.30746 2:55.14342 2:17.93610 2:17.15611 4:55.15572 3380
10/7/2023 5:39.51443 2:08.30746 2:55.14342 2:17.93610 2:17.45606 4:55.15572 3319


Age 13
Date 500 FR 200 BK 200 BR 200 FL 200 IM 400 IM Score
3/29/2023 5:39.51482 2:08.30792 2:55.14373 2:17.93661 2:17.45658 4:55.15620 3586
3/10/2023 5:39.51482 2:09.60769 2:55.14373 2:17.93661 2:17.45658 4:55.15620 3563
3/4/2023 5:39.51482 2:09.60769 2:55.14373 2:17.93661 2:17.45658 4:55.15620 3563
2/22/2023 5:39.51482 2:09.60769 2:55.14373 2:17.93661 2:17.45658 5:06.32532 3475
2/16/2023 5:39.51482 2:09.60769 2:55.14373 2:17.93661 2:17.45658 5:06.32532 3475
2/10/2023 5:39.51482 2:10.94745 2:55.14373 2:17.93661 2:17.45658 5:06.32532 3451
1/14/2023 5:40.76472 2:10.94745 2:55.14373 2:17.93661 2:21.20591 5:06.32532 3374
12/8/2022 5:40.76472 2:10.94745 2:55.14373 2:17.93661 2:21.20591 5:06.32532 3374
11/12/2022 5:40.76472 2:11.59734 2:55.14373 2:20.05628 2:21.20591 5:06.32532 3330
11/4/2022 5:40.76472 2:11.59734 2:55.14373 2:20.05628 2:21.20591 5:06.32532 3330
10/21/2022 5:58.70343 2:11.59734 2:20.05628 2:21.20591 5:06.32532 2828
10/8/2022 5:58.70343 2:11.59734 2:20.05628 2:21.20591 5:06.32532 2828


Age 12
Date 500 FR 100 BK 100 BR 100 FL 200 IM Score
3/30/2022 5:58.70454 1:00.52814 1:19.10511 1:00.19802 2:21.20658 3239
3/11/2022 5:58.70454 1:00.52814 1:19.10511 1:01.02776 2:21.20658 3213
3/5/2022 5:58.70454 1:00.79804 1:19.10511 1:01.02776 2:21.20658 3203
2/11/2022 5:58.70454 1:00.79804 1:22.96414 1:01.02776 2:21.20658 3106
2/10/2022 5:58.70454 1:00.79804 1:22.96414 1:01.02776 2:21.48653 3101
1/15/2022 5:58.70454 1:00.79804 1:22.96414 1:01.02776 2:21.48653 3101
12/9/2021 5:58.70454 1:00.79804 1:22.96414 1:01.02776 2:21.48653 3101
11/5/2021 5:58.70454 1:01.28785 1:22.96414 1:03.12710 2:22.56636 2999
10/9/2021 6:07.91394 1:05.11648 1:22.96414 1:03.12710 2:31.87494 2660





Push To The Next Level With Elite Tech Suits Made For The Swimming Leader in You


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy