First Colony Swim Team, Inc.

Boys Ages 15 & 16

IM Ready

Long Course Meters (LCM)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 15 First Colony Swim Team, Inc. 573 800 786 696 692 3547
2 16 First Colony Swim Team, Inc. 706 542 734 728 752 3462
3 15 First Colony Swim Team, Inc. 637 692 471 428 613 2841
4 15 First Colony Swim Team, Inc. 668 469 446 689 516 2788
5 15 First Colony Swim Team, Inc. 623 520 472 519 584 2718
6 15 First Colony Swim Team, Inc. 540 186 775 480 560 2541
7 16 First Colony Swim Team, Inc. 496 479 670 327 508 2480
8 15 First Colony Swim Team, Inc. 599 693 284 450 365 2391
9 15 First Colony Swim Team, Inc. 453 294 552 531 461 2291
10 15 First Colony Swim Team, Inc. 562 363 291 463 480 2159
11 16 First Colony Swim Team, Inc. 455 293 456 362 488 2054
12 16 First Colony Swim Team, Inc. 469 224 350 650 312 2005
13 16 First Colony Swim Team, Inc. 475 408 434 180 482 1979
14 16 First Colony Swim Team, Inc. 521 336 402 253 454 1966
15 15 First Colony Swim Team, Inc. 381 267 525 399 371 1943
16 16 First Colony Swim Team, Inc. 423 462 168 358 449 1860
17 15 First Colony Swim Team, Inc. 261 296 398 497 366 1818
18 16 First Colony Swim Team, Inc. 367 472 253 248 420 1760
19 16 First Colony Swim Team, Inc. 257 323 398 371 404 1753
20 15 First Colony Swim Team, Inc. 558 393 378 42 377 1748
21 16 First Colony Swim Team, Inc. 357 223 363 355 385 1683
22 15 First Colony Swim Team, Inc. 398 374 319 211 277 1579
23 15 First Colony Swim Team, Inc. 465 142 279 126 394 1406
24 16 First Colony Swim Team, Inc. 399 192 239 202 337 1369
25 15 First Colony Swim Team, Inc. 300 227 185 302 254 1268




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 16 First Colony Swim Team, Inc. 185 416 607 1208
27 16 First Colony Swim Team, Inc. 124 208 241 202 328 1103
28 15 First Colony Swim Team, Inc. 149 208 241 146 212 956
29 16 First Colony Swim Team, Inc. 353 60 226 24 275 938
30 15 First Colony Swim Team, Inc. 221 315 177 10 202 925
31 15 First Colony Swim Team, Inc. 210 136 263 70 196 875
32 15 First Colony Swim Team, Inc. 187 161 236 40 212 836
33 16 First Colony Swim Team, Inc. 123 114 101 174 229 741
34 15 First Colony Swim Team, Inc. 177 319 1 497
35 15 First Colony Swim Team, Inc. 110 102 168 2 74 456
36 15 First Colony Swim Team, Inc. 166 66 198 23 453
37 16 First Colony Swim Team, Inc. 99 113 5 138 355
38 15 First Colony Swim Team, Inc. 81 41 97 94 313
39 16 First Colony Swim Team, Inc. 7 6 225 1 17 256
40 16 First Colony Swim Team, Inc. 95 74 1 18 67 255
41 16 First Colony Swim Team, Inc. 1 1 177 13 30 222
42 15 First Colony Swim Team, Inc. 1 1 100 1 1 104